Rank | ChampNo | SailNo | Name | Club | Age | Gender | NS1 | NS2 | NS3 | NS4 | NS5 | NS6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 633 | 43183 | Timothy EVANS | Priory SC | 12 | M | 7.0 | (18.0) | 4.0 | 4.0 | 2.0 | 1.0 | 36.0 | 18.0 |
2nd | 287 | 46127 | Ceri ROBERTS | Llangorse SC | 12 | M | 3.0 | 8.0 | 2.0 | (9.0) | 4.0 | 3.0 | 29.0 | 20.0 |
3rd | 634 | 47654 | James SMAGGASGALE | HOAC / Queensmead | 13 | M | 2.0 | (11.0) | 9.0 | 2.0 | 5.0 | 7.0 | 36.0 | 25.0 |
4th | 481 | 48081 | Lewis THOMPSON | Ballyholme YC/Donaghadee SC | 11 | M | (36.0 DNC) | 9.0 | 5.0 | 3.0 | 13.0 | 9.0 | 75.0 | 39.0 |
5th | 215 | 46148 | Archie BURTON | Beaver SC | 11 | M | 10.0 | (20.0) | 7.0 | 5.0 | 7.0 | 13.0 | 62.0 | 42.0 |
6th | 559 | 47796 | Cameron SWORD | Papercourt SC | 13 | M | 6.0 | (26.0) | 10.0 | 12.0 | 10.0 | 5.0 | 69.0 | 43.0 |
7th | 134 | 47853 | Daniel PERKINS | Portsmouth Watersports Centre | 11 | M | 9.0 | 24.0 | 6.0 | 15.0 | 3.0 | (36.0 DNC) | 93.0 | 57.0 |
8th | 682 | 31444 | Ciara WOODARD | Waldringfield SC | 12 | F | 18.0 | (30.0) | 17.0 | 22.0 | 9.0 | 4.0 | 100.0 | 70.0 |
9th | 129 | 45437 | Mark RIPLEY | Paignton SC | 13 | M | 7.0 | 28.0 | 12.0 | 9.0 | 15.0 | (36.0 DNC) | 107.0 | 71.0 |
10th | 379 | 47625 | Tom THWAITES | NBYC | 11 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 1.0 | 1.0 | 1.0 | 111.0 | 75.0 |
11th | 302 | 46686 | Ben PURRIER | Parkstone YC | 13 | M | 4.0 | 1.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 116.0 | 80.0 |
12th | 688 | 44192 | Sean WOODARD | Waldringfield SC | 14 | M | 5.0 | 5.0 | 1.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 119.0 | 83.0 |
13th | 363 | 29048 | Andrew SCOTT | Dale YC | 11 | M | 15.0 | 28.0 | 13.0 | 14.0 | (29.0) | 14.0 | 113.0 | 84.0 |
14th | 130 | Ben ADLER | CCSC | 10 | M | 14.0 | (36.0 DNC) | 36.0 DNC | 11.0 | 16.0 | 8.0 | 121.0 | 85.0 | |
15th | 690 | 45770 | Bjorn HANDLEY | Queen Mary SC | 11 | M | (36.0 DNC) | 32.0 | 18.0 | 21.0 | 5.0 | 10.0 | 122.0 | 86.0 |
16th | 696 | 46920 | Tara EWBANK | Staunton Harold S.C. | 10 | F | 16.0 | (36.0 DNC) | 16.0 | 18.0 | 22.0 | 16.0 | 124.0 | 88.0 |
17th | 572 | 42990 | Henry KOE | south bank SC | 12 | M | (36.0 DNC) | 16.0 | 8.0 | 7.0 | 36.0 DNC | 36.0 DNC | 139.0 | 103.0 |
18th | 370 | 48066 | Oliver WILCOX | FOSSC | 13 | M | 12.0 | 12.0 | 11.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 143.0 | 107.0 |
19th | 245 | 46733 | Daisy ROBINSON | Fishers Green SC | 12 | F | (36.0 DNC) | 36.0 DNC | 15.0 | 25.0 | 19.0 | 12.0 | 143.0 | 107.0 |
20th | 555 | 46274 | Harriet SACKER | Burnham Overy Staithe SC | 12 | F | (36.0 DNC) | 21.0 | 36.0 DNC | 17.0 | 20.0 | 15.0 | 145.0 | 109.0 |
21st | 530 | 46691 | Miles DEVERELL | Paignton S C/RDYC | 14 | M | (36.0 DNC) | 27.0 | 36.0 DNC | 36.0 DNC | 7.0 | 6.0 | 148.0 | 112.0 |
22nd | 294 | 44141 | Zeb FELLOWS | YYC/PYS | 10 | M | 1.0 | (36.0 DNC) | 36.0 DNC | 8.0 | 36.0 DNC | 36.0 DNC | 153.0 | 117.0 |
23rd | 602 | 45178 | George FELLOWS | Castle Cove SC | 14 | M | 12.0 | 22.0 | 14.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 156.0 | 120.0 |
24th | 617 | 47926 | Peter WALKER | Parkstone YC | 13 | M | (36.0 DNC) | 13.0 | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 163.0 | 127.0 |
25th | 398 | 43694 | Charlotte COOPER | West Lancashire YC | 9 | F | 19.0 | (36.0 DNC) | 21.0 | 30.0 | 21.0 | 36.0 DNC | 163.0 | 127.0 |
26th | 656 | 47028 | Toby BLOOMFIELD | Paignton SC | 13 | M | 11.0 | 10.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 165.0 | 129.0 |
27th | 349 | 40406 | Oliver KEENAN | Tamworth SC | 12 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 11.0 | 166.0 | 130.0 |
28th | 342 | 44142 | Dru TOWNSEND | Portishead Yacht and SC | 12 | F | (36.0 DNC) | 17.0 | 36.0 DNC | 29.0 | 36.0 DNC | 19.0 | 173.0 | 137.0 |
29th | 653 | 47653 | Miles RIPLEY | Paignton SC | 12 | M | (36.0 DNC) | 14.0 | 36.0 DNC | 16.0 | 36.0 DNC | 36.0 DNC | 174.0 | 138.0 |
30th | 343 | 47732 | Sophie RENNIE | Parkstone YC | 12 | F | (36.0 DNC) | 35.0 | 36.0 DNC | 20.0 | 12.0 | 36.0 DNC | 175.0 | 139.0 |
31st | 591 | 48087 | William COLLINSON | Llandegfedd SC | 13 | M | (36.0 DNC) | 15.0 | 36.0 DNC | 18.0 | 36.0 DNC | 36.0 DNC | 177.0 | 141.0 |
32nd | 567 | 46509 | Natalie ANNELS | Parkstone YC | 13 | F | (36.0 DNC) | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 182.0 | 146.0 |
33rd | 619 | 45971 | Imogen ASQUITH | Hill Head SC / Jets | 14 | F | (36.0 DNC) | 3.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 183.0 | 147.0 |
34th | 621 | 47659 | Giles BAKER | DWSC | 14 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 26.0 | 13.0 | 36.0 DNC | 183.0 | 147.0 |
35th | 648 | 45617 | Benedict RICHARDSON | Castle Cove SC | 14 | M | (36.0 DNC) | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 184.0 | 148.0 |
36th | 612 | 46307 | James CLARKE | Grafham Water SC | 11 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 23.0 | 17.0 | 36.0 DNC | 184.0 | 148.0 |
37th | 395 | 48093 | Tom CAMPBELL | Parkstone YC | 13 | M | (36.0 DNC) | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 186.0 | 150.0 |
37th | 384 | 47890 | Emilia WALKER | Warsash SC | 14 | F | (36.0 DNC) | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 186.0 | 150.0 |
39th | 514 | 45654 | Madeleine JINKS | PDSSA/Saltash SC | 8 | F | 20.0 | (36.0 DNC) | 36.0 DNC | 32.0 | 28.0 | 36.0 DNC | 188.0 | 152.0 |
40th | 582 | 42005 | Isabella FERNEYHOUGH | Marconi SC | 11 | F | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 26.0 | 20.0 | 190.0 | 154.0 |
41st | 483 | 46423 | Josh MCGREGOR | Donaghadee/Ballyholme | 12 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 13.0 | 36.0 DNC | 36.0 DNC | 193.0 | 157.0 |
42nd | 156 | 46223 | Graydon MCLEOD FLEMING | Hunts SC | 10 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 28.0 | 24.0 | 36.0 DNC | 196.0 | 160.0 |
43rd | 180 | 45562 | Malcolm MCLEOD FLEMING | Hunts SC | 12 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 27.0 | 25.0 | 36.0 DNC | 196.0 | 160.0 |
44th | 675 | 47927 | Charles ALSTON | NBYC | 12 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 17.0 | 197.0 | 161.0 |
45th | 119 | 36542 | Ross BUTCHER | Hykeham SC | 12 | M | 17.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 197.0 | 161.0 |
46th | 506 | 41886 | Charlie GRAN | Chichester YC | 10 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 18.0 | 198.0 | 162.0 |
47th | 598 | 47731 | Jess COCHRANE | Yealm YC | 13 | F | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 18.0 | 36.0 DNC | 198.0 | 162.0 |
48th | 1 | Harry SOMERVILLE | Andrew Simpson Sailing Center | 12 | M | (36.0 DNC) | 18.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 198.0 | 162.0 | |
49th | 595 | 44671 | Hector MELLOR | Carsington SC | 13 | M | (36.0 DNC) | 36.0 DNC | 19.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 199.0 | 163.0 |
50th | 624 | 46227 | Rhys POWELL | Llandegfedd SC | 13 | M | (36.0 DNC) | 36.0 DNC | 20.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 200.0 | 164.0 |
51st | 279 | 47073 | Oscar THOMPSON | Tenby SC | 12 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 23.0 | 36.0 DNC | 203.0 | 167.0 |
52nd | 6 | Alissa MARSHALL | Andrew Simpson Sailing Center | 11 | F | (36.0 DNC) | 23.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 203.0 | 167.0 | |
53rd | 170 | 48092 | Louise DAVIS | Warsash SC | 13 | F | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 24.0 | 36.0 DNC | 36.0 DNC | 204.0 | 168.0 |
54th | 387 | 46578 | Llion MORRIS | Llandudno SC | 12 | M | (36.0 DNC) | 25.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 205.0 | 169.0 |
55th | 202 | 46686 | Alex PURRIER | Parkstone YC | 8 | M | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 26.0 | 36.0 DNC | 206.0 | 170.0 |
56th | 551 | 29023 | Kate WILKINSON | Rye Harbour SC | 12 | F | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 31.0 | 36.0 DNC | 36.0 DNC | 211.0 | 175.0 |
57th | 3 | Corey PARKER | Andrew Simpson Sailing Center | 12 | M | (36.0 DNC) | 31.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 211.0 | 175.0 | |
58th | 197 | 32258 | Xavier DUNN | Hillhead SC | 12 | M | (36.0 DNC) | 33.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 213.0 | 177.0 |
59th | 637 | 48083 | Arran GOODMAN | Hill Head SC / Jets | 11 | M | (36.0 DNC) | 34.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 214.0 | 178.0 |
60th | 5 | Amelie HISCOCKS | CCSC | 10 | F | (36.0 DNC) | 35.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 215.0 | 179.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com