Rank | Zone | NS1 | NS2 | NS3 | NS4 | NS5 | NS6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | South East | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 10.0 | 10.0 |
2nd | South | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0 | 17.0 | 17.0 |
3rd | Midlands | 4.0 | 4.0 | 2.0 | 5.0 | 2.0 | 3.0 | 20.0 | 20.0 |
4th | Scotland | 5.0 | 3.0 | 5.0 | 1.0 | 6.0 | 2.0 | 22.0 | 22.0 |
5th | South West | 1.0 | 5.0 | 8.0 | 6.0 | 4.0 | 4.0 | 28.0 | 28.0 |
6th | East | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 38.0 | 38.0 |
7th | Welsh | 8.0 | 9.0 DNC | 4.0 | 4.0 | 8.0 | 8.0 | 41.0 | 41.0 |
8th | North | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | 41.0 | 41.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com