Overall | ChampNo | SailNo | Name | Club | Gender | Age | AgeGroup | NS1 | NS2 | NS3 | NS4 | NS5 | NS6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 550 | 47522 | Scott WILKINSON | Rye Harbour SC | M | 15 | J | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | (6.0) | 22.0 | 16.0 |
2nd | 676 | 46303 | Lorcan KNOWLES | Leigh & Lowton SC | M | 15 | J | 10.0 | (20.0) | 4.0 | 2.0 | 1.0 | 8.0 | 45.0 | 25.0 |
3rd | 396 | 47303 | Isabel WALLWORK | Redesmere SC | F | 15 | J | 2.0 | 4.0 | 8.0 | 5.0 | 6.0 | (25.0) | 50.0 | 25.0 |
4th | 311 | 47219 | Ben WILLETT | Llangorse SC | M | 15 | J | 7.0 | 9.0 | 3.0 | 3.0 | (17.0) | 5.0 | 44.0 | 27.0 |
5th | 248 | 47743 | Brandon BANNER | Leigh & Lowton SC | M | 15 | J | 5.0 | 4.0 | 1.0 | 10.0 | 9.0 | (59.0) | 88.0 | 29.0 |
6th | 590 | 47641 | Sam JONES | Hill Head SC | M | 14 | J | 10.0 | (40.0) | 10.0 | 13.0 | 1.0 | 2.0 | 76.0 | 36.0 |
7th | 527 | 47860 | Angus KEMP | Parkstone YC/Poole YC | M | 15 | J | (18.0) | 14.0 | 9.0 | 6.0 | 15.0 | 1.0 | 63.0 | 45.0 |
8th | 211 | 47808 | Coco BARRETT | Island Barn Reservoir SC | F | 14 | J | (34.0) | 9.0 | 4.0 | 13.0 | 24.0 | 6.0 | 90.0 | 56.0 |
9th | 538 | 47484 | George VINCENT | Parkstone YC | M | 14 | J | 14.0 | (104.0) | 24.0 | 17.0 | 4.0 | 10.0 | 173.0 | 69.0 |
10th | 491 | 47791 | Dan MCGAUGHEY | Donaghadee SC | M | 15 | J | 29.0 | 6.0 | 12.0 | 9.0 | (35.0) | 16.0 | 107.0 | 72.0 |
11th | 371 | 46875 | Harriet LEE | Yorkshire Dales SC | F | 18 | Y | 12.0 | (151.0 DNC) | 7.0 | 10.0 | 21.0 | 23.0 | 224.0 | 73.0 |
12th | 635 | 43183 | Sonia EVANS | Haversham SC/Priory SC | F | 15 | J | 23.0 | 36.0 | 13.0 | (37.0) | 6.0 | 3.0 | 118.0 | 81.0 |
13th | 324 | 47538 | Finlay TULETT | Dalgety Bay SC | M | 14 | J | (31.0) | 9.0 | 23.0 | 26.0 | 18.0 | 9.0 | 116.0 | 85.0 |
14th | 570 | 47783 | William ADLER | CCSC | M | 15 | J | 42.0 | 1.0 | (151.0 DNC) | 12.0 | 22.0 | 18.0 | 246.0 | 95.0 |
15th | 654 | 47649 | Finlay SWANTON | Felpham SC | M | 15 | J | 13.0 | 27.0 | 21.0 | (35.0) | 24.0 | 15.0 | 135.0 | 100.0 |
16th | 717 | 47680 | Euan HARRIS | Deben YC | M | 16 | Y | 32.0 | 13.0 | 27.0 | 15.0 | (151.0 DNC) | 18.0 | 256.0 | 105.0 |
17th | 620 | 47426 | James DEATON | IBRSC/RHYC | M | 14 | J | 28.0 | (69.0) | 21.0 | 38.0 | 5.0 | 14.0 | 175.0 | 106.0 |
18th | 14 | 47785 | Milly JINKS | Plymouth Youth Sailing/Saltash SC | F | 15 | J | 16.0 | 25.0 | 15.0 | 19.0 | 34.0 | (151.0 DNC) | 260.0 | 109.0 |
19th | 691 | 4092 | Rhys CHANDLER | Club Hwylio Bala SC | M | 18 | Y | 6.0 | 14.0 | 18.0 | 21.0 | (57.0) | 55.0 | 171.0 | 114.0 |
20th | 577 | 45497 | Gemma MCDONNELL | Hollowell SC | F | 15 | J | 22.0 | 20.0 | (32.0) | 32.0 | 30.0 | 11.0 | 147.0 | 115.0 |
21st | 23 | 47350 | Liam SCHIESS | Chipstead SC | M | 16 | Y | 25.0 | 12.0 | 34.0 | 8.0 | (49.0) | 40.0 | 168.0 | 119.0 |
22nd | 304 | 47016 | Samuel SHACKLE | Broxbourne SC | M | 15 | J | 19.0 | (57.0) | 19.0 | 54.0 | 12.0 | 18.0 | 179.0 | 122.0 |
23rd | 275 | 47765 | Marcus HOWARD | Redesmere SC | M | 15 | J | (52.0) | 18.0 | 43.0 | 20.0 | 39.0 | 31.0 | 203.0 | 151.0 |
24th | 207 | 47399 | Tamsyn HILLS | Saltash SC | F | 16 | Y | 42.0 | 24.0 | 17.0 | 16.0 | (151.0 DNC) | 59.0 | 309.0 | 158.0 |
25th | 394 | 47769 | Angus FELLOWS | YYC/PYS | M | 14 | J | 27.0 | 38.0 | 25.0 | 42.0 | (151.0 DNC) | 27.0 | 310.0 | 159.0 |
26th | 133 | 47264 | Rachael MCCLUSKEY | Leigh and Lowton SC | F | 15 | J | 37.0 | 27.0 | 2.0 | 52.0 | 45.0 | (55.0) | 218.0 | 163.0 |
27th | 618 | 45625 | Suzanna HOMER | Dalgety Bay SC | F | 15 | J | 38.0 | 37.0 | 25.0 | 30.0 | 42.0 | (50.0) | 222.0 | 172.0 |
28th | 392 | 47488 | Toby PEARCE | Horning SC/Snowflakes/NBYC | M | 13 | J | 30.0 | 42.0 | (92.0) | 46.0 | 10.0 | 45.0 | 265.0 | 173.0 |
29th | 356 | 47952 | Catriona WARBURTON | Loch Venachar SC | F | 15 | J | 32.0 | 32.0 | 37.0 | 47.0 | (64.0) | 25.0 | 237.0 | 173.0 |
30th | 57 | 47030 | Matty COHEN | FOSSC | M | 14 | J | 8.0 | 50.0 | 40.0 | 24.0 | (99.0) | 52.0 | 273.0 | 174.0 |
31st | 372 | 47518 | Aled LLEWELLYN-JONES | Saundersfoot SC/Llangorse | M | 14 | J | (47.0) | 26.0 | 41.0 | 44.0 | 39.0 | 24.0 | 221.0 | 174.0 |
32nd | 684 | 47780 | Aaron EVANS | Silver Wing SC | M | 14 | J | 44.0 | (66.0) | 35.0 | 27.0 | 57.0 | 13.0 | 242.0 | 176.0 |
33rd | 277 | 46940 | Andrew HOMER | Dalgety Bay SC | M | 16 | Y | 8.0 | 7.0 | (151.0 DNC) | 151.0 DNC | 8.0 | 3.0 | 328.0 | 177.0 |
34th | 601 | 47126 | Oliver FELLOWS | Castle Cove SC | M | 15 | J | (77.0) | 27.0 | 58.0 | 23.0 | 35.0 | 34.0 | 254.0 | 177.0 |
35th | 100 | 47658 | Dan BATTY | Dorchester SC / Oxford SC | M | 14 | J | 41.0 | 16.0 | 28.0 | 53.0 | (61.0) | 43.0 | 242.0 | 181.0 |
36th | 694 | 47457 | William HUDSON | Newhaven & Seaford | M | 13 | J | 34.0 | (86.0) | 31.0 | 61.0 | 12.0 | 44.0 | 268.0 | 182.0 |
37th | 112 | 47536 | Oliver MILLS | Pennine SC | M | 14 | J | 62.0 | 46.0 | 20.0 | 41.0 | (85.0) | 17.0 | 271.0 | 186.0 |
38th | 263 | 47807 | Leo WILKINSON | Maidenhead SC | M | 13 | J | 51.0 | 50.0 | 14.0 | 31.0 | (151.0 DNC) | 47.0 | 344.0 | 193.0 |
39th | 198 | 47731 | Thomas COCHRANE | Plymouth Youth Sailing/Yealm YC | M | 15 | J | 17.0 | 55.0 | (151.0 DNC) | 49.0 | 20.0 | 57.0 | 349.0 | 198.0 |
40th | 314 | 47306 | Jake SCOTT | Dale YC | M | 16 | Y | 49.0 | 42.0 | 28.0 | 44.0 | (151.0 DNC) | 39.0 | 353.0 | 202.0 |
41st | 154 | 30365 | Zoe BELBEN | Stokes Bay SC | F | 15 | J | 48.0 | 48.0 | (151.0 DNC) | 50.0 | 16.0 | 42.0 | 355.0 | 204.0 |
42nd | 181 | 47531 | Curtis MCKAY | HOAC / Queensmead | M | 15 | J | (151.0 DNC) | 39.0 | 15.0 | 61.0 | 26.0 | 64.0 | 356.0 | 205.0 |
43rd | 31 | 47801 | Eabha STRONG-WRIGHT | Llandegfedd SC | F | 15 | J | 39.0 | 45.0 | 46.0 | 33.0 | (151.0 DNC) | 51.0 | 365.0 | 214.0 |
44th | 227 | 47569 | Finn ROBARTS | Fishguard Bay YC | M | 15 | J | 34.0 | 17.0 | 10.0 | 22.0 | (151.0 DNC) | 151.0 DNC | 385.0 | 234.0 |
45th | 613 | 48050 | Heloise SHADBOLT | Warsash SC | F | 15 | J | 63.0 | 63.0 | 32.0 | 39.0 | 39.0 | (66.0) | 302.0 | 236.0 |
46th | 681 | 48001 | Alex NOBLE | Annandale SC | M | 15 | J | 54.0 | 31.0 | 37.0 | 48.0 | (110.0) | 68.0 | 348.0 | 238.0 |
47th | 625 | 47657 | David PEATY | Upton Warren | M | 15 | J | (86.0) | 75.0 | 30.0 | 58.0 | 52.0 | 38.0 | 339.0 | 253.0 |
48th | 187 | 47461 | William HARRISON | Marconi SC | M | 14 | J | 44.0 | 46.0 | 69.0 | 40.0 | 57.0 | (151.0 DNC) | 407.0 | 256.0 |
49th | 322 | 31836 | Yana SKVORTSOVA | Papercourt SC | F | 15 | J | 74.0 | 41.0 | 52.0 | 56.0 | (90.0) | 34.0 | 347.0 | 257.0 |
50th | 271 | 46772 | Oliver VOWLES | Llangorse SC | M | 15 | J | 65.0 | (151.0 DNC) | 39.0 | 28.0 | 73.0 | 58.0 | 414.0 | 263.0 |
51st | 301 | 46387 | Matilda GREGSON | Starcross YC | F | 15 | J | (79.0) | 77.0 | 42.0 | 33.0 | 46.0 | 65.0 | 342.0 | 263.0 |
52nd | 216 | 45477 | Jacob ATKINS | Stokes Bay SC | M | 14 | J | (151.0 DNC) | 84.0 | 65.0 | 35.0 | 23.0 | 80.0 | 438.0 | 287.0 |
53rd | 205 | 47077 | Thomas WILLIAMSON | IBRSC | M | 13 | J | 55.0 | (82.0) | 68.0 | 73.0 | 62.0 | 29.0 | 369.0 | 287.0 |
54th | 93 | 45142 | Lowri BOORMAN | Dale YC | F | 15 | J | 66.0 | 27.0 | (151.0 DNC) | 18.0 | 151.0 DNC | 28.0 | 441.0 | 290.0 |
55th | 286 | 47685 | Samuel BRACKLEY | Felpham SC | M | 13 | J | 73.0 | 65.0 | 66.0 | (151.0 DNC) | 42.0 | 49.0 | 446.0 | 295.0 |
56th | 528 | 47101 | Jude SINGLETON | Hollowell SC | M | 14 | J | 97.0 | 96.0 | 81.0 | (113.0) | 11.0 | 18.0 | 416.0 | 303.0 |
57th | 606 | 46837 | Joan LAYCOCK | Poole YC/Spinnaker SC | F | 15 | J | 59.0 | 32.0 | 60.0 | (151.0 DNC) | 69.0 | 84.0 | 455.0 | 304.0 |
58th | 695 | 47954 | Josie MEREDITH | Papercourt SC | F | 15 | J | 69.0 | (82.0) | 69.0 | 67.0 | 28.0 | 74.0 | 389.0 | 307.0 |
59th | 168 | 47086 | Iwan ROBERTS | Clwb Hwylio Clywedog SC | M | 13 | J | 49.0 | (110.0) | 83.0 | 69.0 | 27.0 | 81.0 | 419.0 | 309.0 |
60th | 593 | 47956 | Anabelle ESQULANT | Docklands Sailing and Watersports Centre | F | 14 | J | 55.0 | 42.0 | (115.0) | 64.0 | 96.0 | 52.0 | 424.0 | 309.0 |
61st | 127 | 47637 | Emma JAMES | Parkstone YC | F | 15 | J | 89.0 | 58.0 | 36.0 | 103.0 | 33.0 | (151.0 DNC) | 470.0 | 319.0 |
62nd | 19 | 47750 | Maxi TUSTAIN | IBRSC | M | 15 | J | 91.0 | (110.0) | 62.0 | 76.0 | 54.0 | 40.0 | 433.0 | 323.0 |
63rd | 106 | 47725 | Maisie BRISTOW | IBRSC | F | 14 | J | 63.0 | 74.0 | 93.0 | (95.0) | 48.0 | 46.0 | 419.0 | 324.0 |
64th | 27 | 44902 | Douglas LAMB | Chester Sailing and Canoeing Club | M | 14 | J | 59.0 | 69.0 | 56.0 | (74.0) | 69.0 | 71.0 | 398.0 | 324.0 |
65th | 266 | 46770 | William THOMAS | Notts County SC | M | 13 | J | 82.0 | (151.0 DNC) | 43.0 | 107.0 | 32.0 | 62.0 | 477.0 | 326.0 |
66th | 78 | 44631 | Scarlet DESORGHER | Notts County SC | F | 15 | J | 71.0 | (151.0 DNC) | 62.0 | 80.0 | 47.0 | 70.0 | 481.0 | 330.0 |
67th | 101 | 45732 | Ioan DAVIES | Pembrokeshire YC | M | 15 | J | 107.0 | 59.0 | 50.0 | 50.0 | 73.0 | (151.0 DNC) | 490.0 | 339.0 |
68th | 171 | 45735 | Gus MCKENZIE | Yorkshire Dales SC | M | 14 | J | 83.0 | (151.0 DNC) | 67.0 | 66.0 | 42.0 | 85.0 | 494.0 | 343.0 |
69th | 283 | 47537 | Austin WRIGHT | Pennine SC | M | 13 | J | (83.0) | 61.0 | 56.0 | 83.0 | 73.0 | 77.0 | 433.0 | 350.0 |
70th | 526 | 46855 | Louis SIVEYER | Exe SC | M | 15 | J | 55.0 | 80.0 | (151.0 DNC) | 58.0 | 88.0 | 71.0 | 503.0 | 352.0 |
71st | 213 | 47797 | Phoebe HUTCHINGS | Warsash SC | F | 15 | J | 85.0 | 50.0 | (151.0 DNC) | 42.0 | 29.0 | 151.0 DNC | 508.0 | 357.0 |
72nd | 260 | 47764 | Kamran EWBANK | Staunton Harold SC | M | 14 | J | (102.0) | 54.0 | 86.0 | 60.0 | 71.0 | 89.0 | 462.0 | 360.0 |
73rd | 368 | 47173 | Gregory CORNES | Aldridge SC | M | 14 | J | 100.0 | (103.0) | 46.0 | 92.0 | 87.0 | 37.0 | 465.0 | 362.0 |
74th | 204 | 46046 | Lily BARRETT | Island Barn Reservoir SC | F | 16 | Y | 80.0 | 64.0 | (151.0 DNC) | 151.0 DNC | 37.0 | 32.0 | 515.0 | 364.0 |
75th | 564 | 48100 | Jennifer WESLEY | Loch Venachar SC | F | 15 | J | (90.0) | 49.0 | 75.0 | 90.0 | 89.0 | 62.0 | 455.0 | 365.0 |
76th | 45 | 47354 | Catherine ALBONE | CYC/Milton Keynes SC | F | 14 | J | 96.0 | 94.0 | 85.0 | 80.0 | (97.0) | 34.0 | 486.0 | 389.0 |
77th | 569 | 46481 | Benjamin JUKES-BENNETT | Llyn Brenig SC | M | 15 | J | 67.0 | 62.0 | 48.0 | 69.0 | 146.0 | (151.0 DNC) | 543.0 | 392.0 |
78th | 302 | 48105 | Ben PURRIER | Parkstone YC | M | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 28.0 | 49.0 | 18.0 | 548.0 | 397.0 |
79th | 117 | 46126 | Charles CLOSE | Queen Mary SC | M | 14 | J | 77.0 | 97.0 | 50.0 | 98.0 | 76.0 | (120.0) | 518.0 | 398.0 |
80th | 309 | 47723 | Charlie TURNBULL | Rutland SC | M | 15 | J | 123.0 | (151.0 DNC) | 54.0 | 25.0 | 151.0 DNC | 47.0 | 551.0 | 400.0 |
81st | 142 | 46888 | Daisy DESORGHER | Notts County SC | F | 15 | J | 107.0 | (151.0 DNC) | 74.0 | 72.0 | 86.0 | 78.0 | 568.0 | 417.0 |
82nd | 327 | 46611 | Miles EVERETT | Llangorse SC | M | 14 | J | 92.0 | 100.0 | 71.0 | (121.0) | 95.0 | 69.0 | 548.0 | 427.0 |
83rd | 688 | 47740 | Sean WOODARD | Waldringfield SC | M | 14 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 84.0 | 12.0 | 30.0 | 579.0 | 428.0 |
84th | 169 | 45919 | Oliver WILLIAMSON | IBRSC | M | 15 | J | (151.0 DNC) | 53.0 | 115.0 | 100.0 | 78.0 | 85.0 | 582.0 | 431.0 |
85th | 217 | 44889 | Daniel KEENAN | Tamworth SC | M | 14 | J | (151.0 DNC) | 106.0 | 79.0 | 92.0 | 83.0 | 91.0 | 602.0 | 451.0 |
86th | 390 | 47768 | Samuel COOPER | West Lancashire YC | M | 16 | Y | 1.0 | (151.0 DNC) | 151.0 DNC | 1.0 | 151.0 DNC | 151.0 DNC | 606.0 | 455.0 |
87th | 308 | 46974 | George ELLIS-MILLER | Norfolk Broads YC | M | 15 | J | (151.0 DNC) | 67.0 | 115.0 | 77.0 | 101.0 | 97.0 | 608.0 | 457.0 |
88th | 354 | 47277 | Poppy WRIGHT | Beaver SC | F | 15 | J | 67.0 | (151.0 DNC) | 43.0 | 151.0 DNC | 51.0 | 151.0 DNC | 614.0 | 463.0 |
89th | 380 | 48098 | Ethan KNEALE | Cardiff Bay YC | M | 13 | J | (151.0 DNC) | 98.0 | 83.0 | 86.0 | 66.0 | 133.0 | 617.0 | 466.0 |
90th | 240 | 46610 | Aimee TAYLOR | Blackwater SC | F | 15 | J | 53.0 | 81.0 | 48.0 | (151.0 DNC) | 146.0 | 151.0 DNC | 630.0 | 479.0 |
91st | 261 | 47795 | Aimee STEPHENSON | Llangorse SC | F | 17 | Y | 104.0 | (151.0 DNC) | 54.0 | 92.0 | 79.0 | 151.0 DNC | 631.0 | 480.0 |
92nd | 188 | 47078 | Monique VENNIS-OZANNE | Hill Head SC | F | 15 | J | 40.0 | 67.0 | (151.0 DNC) | 82.0 | 151.0 DNC | 151.0 DNC | 642.0 | 491.0 |
93rd | 652 | 46482 | Olivia MCKAY | Starcross YC | F | 15 | J | 87.0 | 90.0 | 61.0 | (151.0 DNC) | 102.0 | 151.0 DNC | 642.0 | 491.0 |
94th | 361 | 47503 | Samuel CARR | Loch Venachar SC | M | 14 | J | 111.0 | 113.0 | 115.0 | (128.0) | 79.0 | 76.0 | 622.0 | 494.0 |
95th | 167 | 45565 | Tristan HILLS | Saltash SC | M | 14 | J | 122.0 | 75.0 | (151.0 DNC) | 151.0 DNC | 84.0 | 67.0 | 650.0 | 499.0 |
96th | 105 | 44351 | Elinor AIKMAN | Priory SC & Grafham Water SC | F | 17 | Y | (151.0 DNC) | 94.0 | 82.0 | 131.0 | 72.0 | 120.0 | 650.0 | 499.0 |
97th | 544 | 47636 | Alexander BAIRD | Sheffield Viking | M | 15 | J | 112.0 | 73.0 | 78.0 | 101.0 | 136.0 | (151.0 DNC) | 651.0 | 500.0 |
98th | 357 | 47076 | Daniel NICOLL | Goring Thames SC | M | 14 | J | (151.0 DNC) | 151.0 DNC | 77.0 | 61.0 | 108.0 | 104.0 | 652.0 | 501.0 |
99th | 395 | 48093 | Tom CAMPBELL | Parkstone YC | M | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 77.0 | 57.0 | 74.0 | 661.0 | 510.0 |
100th | 786 | 47620 | Oliver VENNIS-OZANNE | Hill Head SC | M | 13 | J | 61.0 | 69.0 | (151.0 DNC) | 85.0 | 151.0 DNC | 151.0 DNC | 668.0 | 517.0 |
101st | 348 | 47539 | Noah SHERRIFF | Chew Valley Lake SC | M | 14 | J | 123.0 | 84.0 | 115.0 | 96.0 | (124.0) | 104.0 | 646.0 | 522.0 |
102nd | 147 | 18277 | Eve BHOGAL | Manor Park SC | F | 14 | J | 120.0 | 113.0 | 96.0 | 121.0 | 76.0 | (151.0 DNC) | 677.0 | 526.0 |
103rd | 504 | 47779 | Robin STEIN | Crawley Mariners YC | M | 13 | J | 109.0 | 93.0 | (151.0 DNC) | 115.0 | 111.0 | 101.0 | 680.0 | 529.0 |
104th | 199 | 47833 | Tom PEACOCK | parkstone poole | M | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 104.0 | 37.0 | 89.0 | 683.0 | 532.0 |
105th | 382 | 47733 | Alfie LESTER | Felpham SC | M | 14 | J | (151.0 DNC) | 86.0 | 151.0 DNC | 88.0 | 111.0 | 96.0 | 683.0 | 532.0 |
106th | 657 | 47600 | Oliver BURKE | Yorkshire Dales SC | M | 15 | J | 76.0 | (151.0 DNC) | 59.0 | 151.0 DNC | 151.0 DNC | 101.0 | 689.0 | 538.0 |
107th | 330 | 46978 | Hamish MCDONALD | Fowey Gallants SC | M | 15 | J | (151.0 DNC) | 59.0 | 151.0 DNC | 137.0 | 93.0 | 98.0 | 689.0 | 538.0 |
108th | 359 | 47000 | Luc JAMES | Llangorse SC | M | 15 | J | 101.0 | (151.0 DNC) | 115.0 | 117.0 | 104.0 | 104.0 | 692.0 | 541.0 |
109th | 113 | 44522 | Ted PEPPER | Ely SC | M | 14 | J | (151.0 DNC) | 79.0 | 88.0 | 96.0 | 130.0 | 151.0 DNC | 695.0 | 544.0 |
110th | 224 | 88888 | Sebastian GOTTO | NBYC | M | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 150.0 | 82.0 | 11.0 | 696.0 | 545.0 |
111th | 237X | 47414 | Ben MCELROY | Castle Cove SC | M | 16 | Y | 69.0 | 23.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 696.0 | 545.0 |
112th | 658 | 47601 | Jack BURKE | Yorkshire Dales SC | M | 15 | J | 71.0 | (151.0 DNC) | 52.0 | 151.0 DNC | 151.0 DNC | 120.0 | 696.0 | 545.0 |
113th | 114 | 44131 | Niall SCHIESS | Chipstead SC | M | 16 | Y | 117.0 | (151.0 DNC) | 62.0 | 151.0 DNC | 104.0 | 111.0 | 696.0 | 545.0 |
114th | 556 | 47752 | Cormac O'BRIEN | IBRSC | M | 14 | J | (151.0 DNC) | 105.0 | 73.0 | 109.0 | 151.0 DNC | 107.0 | 696.0 | 545.0 |
115th | 546 | 46278 | Lawrence DONNELLY | Surrey Docks | M | 14 | J | (151.0 DNC) | 151.0 DNC | 97.0 | 88.0 | 120.0 | 94.0 | 701.0 | 550.0 |
116th | 611 | 46970 | Thomas WILLETT | Llangorse SC | M | 11 | J | 92.0 | (151.0 DNC) | 93.0 | 116.0 | 107.0 | 151.0 DNC | 710.0 | 559.0 |
117th | 107 | 47338 | Harry PRESSDEE | Mumbles YC | M | 14 | J | (151.0 DNC) | 151.0 DNC | 103.0 | 151.0 DNC | 68.0 | 88.0 | 712.0 | 561.0 |
118th | 259 | 33091 | Richard TOWNLEY | Royal Harwich YC/Stour SC | M | 15 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 55.0 | 151.0 DNC | 54.0 | 713.0 | 562.0 |
119th | 370 | 48066 | Oliver WILCOX | FOSSC | M | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 126.0 | 56.0 | 83.0 | 718.0 | 567.0 |
120th | 517 | 47124 | Georgia PHILLIPS | Llangorse SC | F | 16 | Y | 99.0 | 106.0 | 89.0 | 123.0 | (151.0 DNC) | 151.0 DNC | 719.0 | 568.0 |
121st | 288 | 46927 | Emily PROCTER | Paignton S C | F | 14 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 18.0 | 98.0 | 720.0 | 569.0 |
122nd | 760 | 47855 | Harriet KIRK | Stokes Bay SC | F | 15 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 65.0 | 53.0 | 151.0 DNC | 722.0 | 571.0 |
123rd | 280 | 47762 | Bethan MCROBBIE | Hykeham SC | F | 13 | J | 116.0 | (151.0 DNC) | 91.0 | 99.0 | 151.0 DNC | 114.0 | 722.0 | 571.0 |
124th | 104 | 30254 | Joel BIBBY | Parkstone YC | M | 13 | J | (151.0 DNC) | 100.0 | 151.0 DNC | 120.0 | 125.0 | 93.0 | 740.0 | 589.0 |
125th | 614 | 28630 | Lloyd TAYLOR | Blackwater SC | M | 13 | J | (151.0 DNC) | 123.0 | 101.0 | 151.0 DNC | 116.0 | 100.0 | 742.0 | 591.0 |
126th | 124 | 45972 | Rachel WYSS | Hollowell SC | F | 17 | Y | 106.0 | 72.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 113.0 | 744.0 | 593.0 |
127th | 539 | 46734 | James DEVERELL | Paignton S C/Royal Dart YC | M | 15 | J | (151.0 DNC) | 98.0 | 151.0 DNC | 151.0 DNC | 123.0 | 71.0 | 745.0 | 594.0 |
128th | 308 | 45506 | Annabel TURNBULL | Rutland SC | F | 14 | J | 123.0 | (151.0 DNC) | 86.0 | 151.0 DNC | 151.0 DNC | 85.0 | 747.0 | 596.0 |
129th | 120 | 47085 | Jessica ROBERTS | Cardiff Bay YC | F | 14 | J | (151.0 DNC) | 89.0 | 112.0 | 151.0 DNC | 119.0 | 125.0 | 747.0 | 596.0 |
130th | 586 | 47684 | Molly HINSLIFF-SMITH | Notts County SC | F | 14 | J | 119.0 | (151.0 DNC) | 151.0 DNC | 112.0 | 64.0 | 151.0 DNC | 748.0 | 597.0 |
131st | 176 | 47491 | Tom MITCHELL | Royal Tay YC | M | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 57.0 | 92.0 | 151.0 DNC | 753.0 | 602.0 |
132nd | 603 | 47646 | Madeleine VOWLES | Llangorse SC | F | 13 | J | 115.0 | (151.0 DNC) | 105.0 | 136.0 | 117.0 | 129.0 | 753.0 | 602.0 |
133rd | 173 | 42046 | James DENNY | st edmundburys sailing and canoing acoci | M | 16 | Y | (151.0 DNC) | 151.0 DNC | 72.0 | 102.0 | 151.0 DNC | 128.0 | 755.0 | 604.0 |
134th | 648 | 45617 | Benedict RICHARDSON | Castle Cove SC | M | 14 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 91.0 | 151.0 DNC | 61.0 | 756.0 | 605.0 |
135th | 386 | 47790 | Ben PALING | Notts County SC | M | 13 | J | (151.0 DNC) | 151.0 DNC | 90.0 | 151.0 DNC | 63.0 | 151.0 DNC | 757.0 | 606.0 |
136th | 185 | 46937 | Joseph BRADLEY | Hill Head SC | M | 16 | Y | (151.0 DNC) | 3.0 | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 758.0 | 607.0 |
137th | 183 | 47647 | Morgan ARCHER | Blue Circle SC | M | 16 | Y | 3.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 758.0 | 607.0 |
138th | 346 | 47834 | Hamilton ROAF | Chipstead SC | M | 15 | J | (151.0 DNC) | 151.0 DNC | 80.0 | 75.0 | 151.0 DNC | 151.0 DNC | 759.0 | 608.0 |
139th | 582 | 44437 | Edward BAKER | Frampton On Severn SC (FOSSC) | M | 13 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 105.0 | 111.0 | 92.0 | 761.0 | 610.0 |
140th | 20 | 47195 | Sophie KIRK | Stokes Bay SC | F | 17 | Y | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 7.0 | 151.0 DNC | 151.0 DNC | 762.0 | 611.0 |
141st | 563 | 45443 | Scott PARKER | Parkstone YC | M | 16 | Y | (151.0 DNC) | 8.0 | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 763.0 | 612.0 |
142nd | 246 | 46731 | Max ROBINSON | Fishers Green SC | M | 16 | Y | (151.0 DNC) | 112.0 | 99.0 | 134.0 | 151.0 DNC | 116.0 | 763.0 | 612.0 |
143rd | 572 | 47902 | Henry KOE | south bank SC | M | 12 | J | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 54.0 | 108.0 | 766.0 | 615.0 |
144th | 274 | 47949 | Annabel SUMERAY | Papercourt SC | F | 15 | J | 92.0 | (151.0 DNC) | 151.0 DNC | 108.0 | 151.0 DNC | 115.0 | 768.0 | 617.0 |
145th | 108 | 45197 | Nicholas WELBOURN | Hykeham SC | M | 15 | J | 15.0 | (151.0 DNC) | 151.0 DNC | 151.0 DNC | 151.0 DNC | 151.0 DNC | 770.0 | 619.0 |
