event burgee venue burgee

Topper 5.3 National Series

2016-2017

Results are provisional as of 20:22 on July 17, 2017

M Gender

Sailed: 6, Discards: 1, To count: 5, Entries: 157, Scoring system: Appendix A
Overall ChampNo SailNo Name Club Gender Age AgeGroup NS1 NS2 NS3 NS4 NS5 NS6 Total Nett
1st 550 47522 Scott WILKINSON Rye Harbour SC M 15 J 4.0 1.0 4.0 4.0 3.0 (6.0) 22.0 16.0
2nd 676 46303 Lorcan KNOWLES Leigh & Lowton SC M 15 J 10.0 (20.0) 4.0 2.0 1.0 8.0 45.0 25.0
3rd 311 47219 Ben WILLETT Llangorse SC M 15 J 7.0 9.0 3.0 3.0 (17.0) 5.0 44.0 27.0
4th 248 47743 Brandon BANNER Leigh & Lowton SC M 15 J 5.0 4.0 1.0 10.0 9.0 (59.0) 88.0 29.0
5th 590 47641 Sam JONES Hill Head SC M 14 J 10.0 (40.0) 10.0 13.0 1.0 2.0 76.0 36.0
6th 527 47860 Angus KEMP Parkstone YC/Poole YC M 15 J (18.0) 14.0 9.0 6.0 15.0 1.0 63.0 45.0
7th 538 47484 George VINCENT Parkstone YC M 14 J 14.0 (104.0) 24.0 17.0 4.0 10.0 173.0 69.0
8th 491 47791 Dan MCGAUGHEY Donaghadee SC M 15 J 29.0 6.0 12.0 9.0 (35.0) 16.0 107.0 72.0
9th 324 47538 Finlay TULETT Dalgety Bay SC M 14 J (31.0) 9.0 23.0 26.0 18.0 9.0 116.0 85.0
10th 570 47783 William ADLER CCSC M 15 J 42.0 1.0 (151.0 DNC) 12.0 22.0 18.0 246.0 95.0
11th 654 47649 Finlay SWANTON Felpham SC M 15 J 13.0 27.0 21.0 (35.0) 24.0 15.0 135.0 100.0
12th 717 47680 Euan HARRIS Deben YC M 16 Y 32.0 13.0 27.0 15.0 (151.0 DNC) 18.0 256.0 105.0
13th 620 47426 James DEATON IBRSC/RHYC M 14 J 28.0 (69.0) 21.0 38.0 5.0 14.0 175.0 106.0
14th 691 4092 Rhys CHANDLER Club Hwylio Bala SC M 18 Y 6.0 14.0 18.0 21.0 (57.0) 55.0 171.0 114.0
15th 23 47350 Liam SCHIESS Chipstead SC M 16 Y 25.0 12.0 34.0 8.0 (49.0) 40.0 168.0 119.0
16th 304 47016 Samuel SHACKLE Broxbourne SC M 15 J 19.0 (57.0) 19.0 54.0 12.0 18.0 179.0 122.0
17th 275 47765 Marcus HOWARD Redesmere SC M 15 J (52.0) 18.0 43.0 20.0 39.0 31.0 203.0 151.0
18th 394 47769 Angus FELLOWS YYC/PYS M 14 J 27.0 38.0 25.0 42.0 (151.0 DNC) 27.0 310.0 159.0
19th 392 47488 Toby PEARCE Horning SC/Snowflakes/NBYC M 13 J 30.0 42.0 (92.0) 46.0 10.0 45.0 265.0 173.0
20th 57 47030 Matty COHEN FOSSC M 14 J 8.0 50.0 40.0 24.0 (99.0) 52.0 273.0 174.0
21st 372 47518 Aled LLEWELLYN-JONES Saundersfoot SC/Llangorse M 14 J (47.0) 26.0 41.0 44.0 39.0 24.0 221.0 174.0
22nd 684 47780 Aaron EVANS Silver Wing SC M 14 J 44.0 (66.0) 35.0 27.0 57.0 13.0 242.0 176.0
23rd 277 46940 Andrew HOMER Dalgety Bay SC M 16 Y 8.0 7.0 (151.0 DNC) 151.0 DNC 8.0 3.0 328.0 177.0
24th 601 47126 Oliver FELLOWS Castle Cove SC M 15 J (77.0) 27.0 58.0 23.0 35.0 34.0 254.0 177.0
25th 100 47658 Dan BATTY Dorchester SC / Oxford SC M 14 J 41.0 16.0 28.0 53.0 (61.0) 43.0 242.0 181.0
26th 694 47457 William HUDSON Newhaven & Seaford M 13 J 34.0 (86.0) 31.0 61.0 12.0 44.0 268.0 182.0
27th 112 47536 Oliver MILLS Pennine SC M 14 J 62.0 46.0 20.0 41.0 (85.0) 17.0 271.0 186.0
28th 263 47807 Leo WILKINSON Maidenhead SC M 13 J 51.0 50.0 14.0 31.0 (151.0 DNC) 47.0 344.0 193.0
29th 198 47731 Thomas COCHRANE Plymouth Youth Sailing/Yealm YC M 15 J 17.0 55.0 (151.0 DNC) 49.0 20.0 57.0 349.0 198.0
30th 314 47306 Jake SCOTT Dale YC M 16 Y 49.0 42.0 28.0 44.0 (151.0 DNC) 39.0 353.0 202.0
31st 181 47531 Curtis MCKAY HOAC / Queensmead M 15 J (151.0 DNC) 39.0 15.0 61.0 26.0 64.0 356.0 205.0
32nd 227 47569 Finn ROBARTS Fishguard Bay YC M 15 J 34.0 17.0 10.0 22.0 (151.0 DNC) 151.0 DNC 385.0 234.0
33rd 681 48001 Alex NOBLE Annandale SC M 15 J 54.0 31.0 37.0 48.0 (110.0) 68.0 348.0 238.0
34th 625 47657 David PEATY Upton Warren M 15 J (86.0) 75.0 30.0 58.0 52.0 38.0 339.0 253.0
35th 187 47461 William HARRISON Marconi SC M 14 J 44.0 46.0 69.0 40.0 57.0 (151.0 DNC) 407.0 256.0
36th 271 46772 Oliver VOWLES Llangorse SC M 15 J 65.0 (151.0 DNC) 39.0 28.0 73.0 58.0 414.0 263.0
37th 216 45477 Jacob ATKINS Stokes Bay SC M 14 J (151.0 DNC) 84.0 65.0 35.0 23.0 80.0 438.0 287.0
38th 205 47077 Thomas WILLIAMSON IBRSC M 13 J 55.0 (82.0) 68.0 73.0 62.0 29.0 369.0 287.0
39th 286 47685 Samuel BRACKLEY Felpham SC M 13 J 73.0 65.0 66.0 (151.0 DNC) 42.0 49.0 446.0 295.0
40th 528 47101 Jude SINGLETON Hollowell SC M 14 J 97.0 96.0 81.0 (113.0) 11.0 18.0 416.0 303.0
41st 168 47086 Iwan ROBERTS Clwb Hwylio Clywedog SC M 13 J 49.0 (110.0) 83.0 69.0 27.0 81.0 419.0 309.0
42nd 19 47750 Maxi TUSTAIN IBRSC M 15 J 91.0 (110.0) 62.0 76.0 54.0 40.0 433.0 323.0
43rd 27 44902 Douglas LAMB Chester Sailing and Canoeing Club M 14 J 59.0 69.0 56.0 (74.0) 69.0 71.0 398.0 324.0
44th 266 46770 William THOMAS Notts County SC M 13 J 82.0 (151.0 DNC) 43.0 107.0 32.0 62.0 477.0 326.0
45th 101 45732 Ioan DAVIES Pembrokeshire YC M 15 J 107.0 59.0 50.0 50.0 73.0 (151.0 DNC) 490.0 339.0
46th 171 45735 Gus MCKENZIE Yorkshire Dales SC M 14 J 83.0 (151.0 DNC) 67.0 66.0 42.0 85.0 494.0 343.0
47th 283 47537 Austin WRIGHT Pennine SC M 13 J (83.0) 61.0 56.0 83.0 73.0 77.0 433.0 350.0
48th 526 46855 Louis SIVEYER Exe SC M 15 J 55.0 80.0 (151.0 DNC) 58.0 88.0 71.0 503.0 352.0
49th 260 47764 Kamran EWBANK Staunton Harold SC M 14 J (102.0) 54.0 86.0 60.0 71.0 89.0 462.0 360.0
50th 368 47173 Gregory CORNES Aldridge SC M 14 J 100.0 (103.0) 46.0 92.0 87.0 37.0 465.0 362.0
51st 569 46481 Benjamin JUKES-BENNETT Llyn Brenig SC M 15 J 67.0 62.0 48.0 69.0 146.0 (151.0 DNC) 543.0 392.0
52nd 302 48105 Ben PURRIER Parkstone YC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 28.0 49.0 18.0 548.0 397.0
53rd 117 46126 Charles CLOSE Queen Mary SC M 14 J 77.0 97.0 50.0 98.0 76.0 (120.0) 518.0 398.0
54th 309 47723 Charlie TURNBULL Rutland SC M 15 J 123.0 (151.0 DNC) 54.0 25.0 151.0 DNC 47.0 551.0 400.0
55th 327 46611 Miles EVERETT Llangorse SC M 14 J 92.0 100.0 71.0 (121.0) 95.0 69.0 548.0 427.0
56th 688 47740 Sean WOODARD Waldringfield SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 84.0 12.0 30.0 579.0 428.0
57th 169 45919 Oliver WILLIAMSON IBRSC M 15 J (151.0 DNC) 53.0 115.0 100.0 78.0 85.0 582.0 431.0
58th 217 44889 Daniel KEENAN Tamworth SC M 14 J (151.0 DNC) 106.0 79.0 92.0 83.0 91.0 602.0 451.0
59th 390 47768 Samuel COOPER West Lancashire YC M 16 Y 1.0 (151.0 DNC) 151.0 DNC 1.0 151.0 DNC 151.0 DNC 606.0 455.0
60th 308 46974 George ELLIS-MILLER Norfolk Broads YC M 15 J (151.0 DNC) 67.0 115.0 77.0 101.0 97.0 608.0 457.0
61st 380 48098 Ethan KNEALE Cardiff Bay YC M 13 J (151.0 DNC) 98.0 83.0 86.0 66.0 133.0 617.0 466.0
62nd 361 47503 Samuel CARR Loch Venachar SC M 14 J 111.0 113.0 115.0 (128.0) 79.0 76.0 622.0 494.0
63rd 167 45565 Tristan HILLS Saltash SC M 14 J 122.0 75.0 (151.0 DNC) 151.0 DNC 84.0 67.0 650.0 499.0
64th 544 47636 Alexander BAIRD Sheffield Viking M 15 J 112.0 73.0 78.0 101.0 136.0 (151.0 DNC) 651.0 500.0
65th 357 47076 Daniel NICOLL Goring Thames SC M 14 J (151.0 DNC) 151.0 DNC 77.0 61.0 108.0 104.0 652.0 501.0
66th 395 48093 Tom CAMPBELL Parkstone YC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 77.0 57.0 74.0 661.0 510.0
67th 786 47620 Oliver VENNIS-OZANNE Hill Head SC M 13 J 61.0 69.0 (151.0 DNC) 85.0 151.0 DNC 151.0 DNC 668.0 517.0
68th 348 47539 Noah SHERRIFF Chew Valley Lake SC M 14 J 123.0 84.0 115.0 96.0 (124.0) 104.0 646.0 522.0
69th 504 47779 Robin STEIN Crawley Mariners YC M 13 J 109.0 93.0 (151.0 DNC) 115.0 111.0 101.0 680.0 529.0
70th 199 47833 Tom PEACOCK parkstone poole M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 104.0 37.0 89.0 683.0 532.0
71st 382 47733 Alfie LESTER Felpham SC M 14 J (151.0 DNC) 86.0 151.0 DNC 88.0 111.0 96.0 683.0 532.0
72nd 657 47600 Oliver BURKE Yorkshire Dales SC M 15 J 76.0 (151.0 DNC) 59.0 151.0 DNC 151.0 DNC 101.0 689.0 538.0
73rd 330 46978 Hamish MCDONALD Fowey Gallants SC M 15 J (151.0 DNC) 59.0 151.0 DNC 137.0 93.0 98.0 689.0 538.0
74th 359 47000 Luc JAMES Llangorse SC M 15 J 101.0 (151.0 DNC) 115.0 117.0 104.0 104.0 692.0 541.0
75th 113 44522 Ted PEPPER Ely SC M 14 J (151.0 DNC) 79.0 88.0 96.0 130.0 151.0 DNC 695.0 544.0
76th 224 88888 Sebastian GOTTO NBYC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 150.0 82.0 11.0 696.0 545.0
77th 237X 47414 Ben MCELROY Castle Cove SC M 16 Y 69.0 23.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 696.0 545.0
78th 658 47601 Jack BURKE Yorkshire Dales SC M 15 J 71.0 (151.0 DNC) 52.0 151.0 DNC 151.0 DNC 120.0 696.0 545.0
79th 114 44131 Niall SCHIESS Chipstead SC M 16 Y 117.0 (151.0 DNC) 62.0 151.0 DNC 104.0 111.0 696.0 545.0
80th 556 47752 Cormac O'BRIEN IBRSC M 14 J (151.0 DNC) 105.0 73.0 109.0 151.0 DNC 107.0 696.0 545.0
81st 546 46278 Lawrence DONNELLY Surrey Docks M 14 J (151.0 DNC) 151.0 DNC 97.0 88.0 120.0 94.0 701.0 550.0
82nd 611 46970 Thomas WILLETT Llangorse SC M 11 J 92.0 (151.0 DNC) 93.0 116.0 107.0 151.0 DNC 710.0 559.0
83rd 107 47338 Harry PRESSDEE Mumbles YC M 14 J (151.0 DNC) 151.0 DNC 103.0 151.0 DNC 68.0 88.0 712.0 561.0
84th 259 33091 Richard TOWNLEY Royal Harwich YC/Stour SC M 15 J (151.0 DNC) 151.0 DNC 151.0 DNC 55.0 151.0 DNC 54.0 713.0 562.0
85th 370 48066 Oliver WILCOX FOSSC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 126.0 56.0 83.0 718.0 567.0
86th 104 30254 Joel BIBBY Parkstone YC M 13 J (151.0 DNC) 100.0 151.0 DNC 120.0 125.0 93.0 740.0 589.0
87th 614 28630 Lloyd TAYLOR Blackwater SC M 13 J (151.0 DNC) 123.0 101.0 151.0 DNC 116.0 100.0 742.0 591.0
88th 539 46734 James DEVERELL Paignton S C/Royal Dart YC M 15 J (151.0 DNC) 98.0 151.0 DNC 151.0 DNC 123.0 71.0 745.0 594.0
89th 176 47491 Tom MITCHELL Royal Tay YC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 57.0 92.0 151.0 DNC 753.0 602.0
90th 173 42046 James DENNY st edmundburys sailing and canoing acoci M 16 Y (151.0 DNC) 151.0 DNC 72.0 102.0 151.0 DNC 128.0 755.0 604.0
91st 648 45617 Benedict RICHARDSON Castle Cove SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 91.0 151.0 DNC 61.0 756.0 605.0
92nd 386 47790 Ben PALING Notts County SC M 13 J (151.0 DNC) 151.0 DNC 90.0 151.0 DNC 63.0 151.0 DNC 757.0 606.0
93rd 185 46937 Joseph BRADLEY Hill Head SC M 16 Y (151.0 DNC) 3.0 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 758.0 607.0
94th 183 47647 Morgan ARCHER Blue Circle SC M 16 Y 3.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 758.0 607.0
95th 346 47834 Hamilton ROAF Chipstead SC M 15 J (151.0 DNC) 151.0 DNC 80.0 75.0 151.0 DNC 151.0 DNC 759.0 608.0
96th 582 44437 Edward BAKER Frampton On Severn SC (FOSSC) M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 105.0 111.0 92.0 761.0 610.0
97th 563 45443 Scott PARKER Parkstone YC M 16 Y (151.0 DNC) 8.0 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 763.0 612.0
98th 246 46731 Max ROBINSON Fishers Green SC M 16 Y (151.0 DNC) 112.0 99.0 134.0 151.0 DNC 116.0 763.0 612.0
99th 572 47902 Henry KOE south bank SC M 12 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 54.0 108.0 766.0 615.0
100th 108 45197 Nicholas WELBOURN Hykeham SC M 15 J 15.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 770.0 619.0
101st 249 47761 Duncan LLOYD EVANS New Quay YC M 16 Y 19.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 774.0 623.0
102nd 560 47664 Edward SCHUSTER-BRUCE Parkstone YC M 11 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 67.0 103.0 774.0 623.0
103rd 649 45173 Samuel DAVIS Poole YC M 16 Y (151.0 DNC) 22.0 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 777.0 626.0
104th 391 40929 Beckett MARSHALL Hykeham SC M 17 Y 23.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 778.0 627.0
105th 255 46215 Matthew ALRED Craven SC M 15 J 104.0 120.0 115.0 (151.0 DNC) 138.0 151.0 DNC 779.0 628.0
106th 102 45402 Trent DUHRKOOP Beaver SC M 15 J 25.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 780.0 629.0
107th 362 47858 Gruffydd GREEN Cardigan/Teifi Boating Club M 14 J (151.0 DNC) 151.0 DNC 76.0 151.0 DNC 102.0 151.0 DNC 782.0 631.0
108th 150 31223 Aaron MIDDLETON Jets/Lee on the Solent M 14 J (151.0 DNC) 92.0 151.0 DNC 86.0 151.0 DNC 151.0 DNC 782.0 631.0
109th 562 48069 Matthew STUBBINS Llandudno SC M 12 J (151.0 DNC) 151.0 DNC 95.0 110.0 130.0 151.0 DNC 788.0 637.0
110th 443   Joseph KARAUZUM Cayc/Byc M 15 J (151.0 DNC) 35.0 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 790.0 639.0
111th 561 47950 Leon STEIN Crawley Mariners YC/Queen Mary SC M 16 Y 113.0 78.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 795.0 644.0
112th 282 46895 Nathan GRIBBIN Paignton SC M 15 J (151.0 DNC) 151.0 DNC 151.0 DNC 77.0 118.0 151.0 DNC 799.0 648.0
113th 125 47116 Christopher HASLAM Hickling broad SC/Hickling, Norfolk M 16 Y 46.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 801.0 650.0
114th 151 11734 George SELLWOOD Teifi Boating Club M 14 J (151.0 DNC) 118.0 108.0 151.0 DNC 144.0 132.0 804.0 653.0
115th 617 47926 Peter WALKER Parkstone YC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 106.0 95.0 805.0 654.0
116th 196 48101 Felix MCMULLAN Hollowell SC M 12 J (151.0 DNC) 151.0 DNC 100.0 141.0 146.0 124.0 813.0 662.0
117th 172 46023 Noe PECKHAM Leigh & Lowton SC/Redesmere SC M 14 J (151.0 DNC) 151.0 DNC 105.0 111.0 151.0 DNC 151.0 DNC 820.0 669.0
118th 337 47266 Tom PLATT Bolton SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 68.0 151.0 DNC 151.0 DNC 823.0 672.0
119th 303 47341 Aidan SKINNER PDSC M 13 J (151.0 DNC) 117.0 102.0 151.0 DNC 151.0 DNC 151.0 DNC 823.0 672.0
120th 335 46430 Alex HEAD Downs SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 71.0 151.0 DNC 151.0 DNC 826.0 675.0
121st 387 46578 Llion MORRIS Llandudno SC M 22 A (151.0 DNC) 151.0 DNC 115.0 143.0 151.0 DNC 119.0 830.0 679.0
122nd 656 47028 Toby BLOOMFIELD Paignton SC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 146.0 82.0 832.0 681.0
123rd 177 46512 Daniel KIMISH Warsash SC M 16 Y (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 79.0 151.0 DNC 834.0 683.0
124th 329 47792 Oliver RANDALL-MAY CYC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 123.0 151.0 DNC 112.0 839.0 688.0
125th 678 46970 Oliver SMOULT Llangorse SC M 14 J (151.0 DNC) 151.0 DNC 113.0 130.0 143.0 151.0 DNC 839.0 688.0
126th 554 47825 Fergus WILSON Loch Venachar SC M 13 J (151.0 DNC) 123.0 115.0 151.0 DNC 151.0 DNC 151.0 DNC 842.0 691.0
127th 141 45451 Joseph EVANS Priory SC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 129.0 134.0 126.0 842.0 691.0
128th 291 47927 Charles ALSTON Norfolk Broads YC M 12 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 90.0 151.0 DNC 845.0 694.0
129th 344 48006 Benjamin BRADLEY Hill Head SC M 14 J (151.0 DNC) 91.0 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 846.0 695.0
130th 318 45975 Johnny WOOLGAR Papercourt SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 94.0 151.0 DNC 849.0 698.0
131st 571 45047 Miles VIDLER cmyc M 14 J (151.0 DNC) 122.0 151.0 DNC 148.0 127.0 151.0 DNC 850.0 699.0
132nd 588 46192 Giles GRIFFITH Chew Valley Lake SC M 14 J (151.0 DNC) 151.0 DNC 98.0 151.0 DNC 151.0 DNC 151.0 DNC 853.0 702.0
133rd 714 47781 Joseph DORMER Queen Mary SC M 14 J 98.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 853.0 702.0
134th 561 47950 Oliver HICKLING Queen Mary SC/Wembley SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 140.0 110.0 854.0 703.0
135th 138 48147 Daniel COUPE Parkstone YC M 11 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 133.0 118.0 855.0 704.0
136th 602 45178 George FELLOWS Castle Cove SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 118.0 138.0 151.0 DNC 860.0 709.0
137th 638 44806 Harris GOODMAN Hill Head SC / Jets M 15 J (151.0 DNC) 108.0 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 863.0 712.0
138th 203 37660 Richard THURLBY Hill Head SC / Jets M 13 J (151.0 DNC) 109.0 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 864.0 713.0
139th 328 47553 Christian CHEESLEY Llandudno SC (to join)/Rydal Penrhos Sch M 11 J (151.0 DNC) 151.0 DNC 114.0 151.0 DNC 151.0 DNC 151.0 DNC 869.0 718.0
140th 165 45700 Andy PENG Beijing Sailing Center M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 115.0 151.0 DNC 870.0 719.0
141st 208 40144 Alexander PEGG Redesmere SC M 14 J (151.0 DNC) 151.0 DNC 115.0 151.0 DNC 151.0 DNC 151.0 DNC 870.0 719.0
142nd 369 47344 Ross COOMBS Loch Venachar SC M 15 J (151.0 DNC) 118.0 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 873.0 722.0
143rd 501 47228 Maxwell WILLIAMS Chester Sailing and Canoeing Club M 15 J 118.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 873.0 722.0
144th 624 46227 Rhys POWELL Llandegfedd SC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 121.0 151.0 DNC 876.0 725.0
145th 276 47748 Henry AVERY Hollowell SC M 16 Y 121.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 876.0 725.0
146th 674 40736 Ryan HART Budworth SC M 15 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 123.0 878.0 727.0
147th 231 47656 Joshua PRICE Solva SC M 15 J 123.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 878.0 727.0
147th 315 47559 Max BEANEY Parkstone YC M 16 Y 123.0 (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 151.0 DNC 878.0 727.0
149th 587 31767 Toby ATHERTON Banbury SC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 125.0 151.0 DNC 880.0 729.0
150th 222 47207 Robert PLEASANCE   M 15 J (151.0 DNC) 151.0 DNC 151.0 DNC 125.0 151.0 DNC 151.0 DNC 880.0 729.0
151st 513 47835 Orri ROBERTSON Dalgety Bay SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 128.0 151.0 DNC 883.0 732.0
152nd 191 43333 Alexander SHACKLETON Papercourt SC M 16 Y (151.0 DNC) 151.0 DNC 151.0 DNC 132.0 151.0 DNC 151.0 DNC 887.0 736.0
153rd 195 47439 Thomas ALSTON Norfolk Broads YC M 13 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 137.0 151.0 DNC 892.0 741.0
154th 189 44151 Freddy SWIFT Warsash SC M 12 J (151.0 DNC) 151.0 DNC 151.0 DNC 139.0 151.0 DNC 151.0 DNC 894.0 743.0
155th 001 36947 Ben HARRISON Reading SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 151.0 DNC 140.0 151.0 DNC 895.0 744.0
156th 110 45507 Stuart AITKEN Warsash SC M 14 J (151.0 DNC) 151.0 DNC 151.0 DNC 144.0 151.0 DNC 151.0 DNC 899.0 748.0
157th 679 27394 Sam BYRD Northampton SC M 11 J (151.0 DNC) 151.0 DNC 151.0 DNC 149.0 151.0 DNC 151.0 DNC 904.0 753.0


www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com