Rank | Rig | SailNo | Champ No | Club | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5.3 | 47399 | 207 | Saltash Sailing Club | Tamsyn Hills | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | 5.3 | 47126 | 601 | Castle Cove Sailing Club | Oliver Fellows | 1.0 | 5.0 | 6.0 | 6.0 |
3rd | 5.3 | 46855 | 526 | Exe SC | Louis Siveyer | 3.0 | 3.0 | 6.0 | 6.0 |
4th | 5.3 | 47731 | 198 | Paignton SC/YYC | Tom Cochrane | 4.0 | 6.0 | 10.0 | 10.0 |
5th | 5.3 | 46387 | 301 | Starcross YC | Tilly Gregson | 7.0 | 4.0 | 11.0 | 11.0 |
6th | 5.3 | 47785 | 14 | Saltash SC/PYS | Milly Jinks | 6.0 | 7.0 | 13.0 | 13.0 |
7th | 5.3 | 47769 | 394 | YYC | Angus Fellows | 5.0 | 10.0 | 15.0 | 15.0 |
8th | 5.3 | 48093 | 395 | Parkstone YC | Tom Campbell | 10.0 | 8.0 | 18.0 | 18.0 |
9th | 5.3 | 47028 | 656 | Paignton SC | Toby Bloomfield | 9.0 | 12.0 | 21.0 | 21.0 |
10th | 5.3 | 46978 | 330 | Fowey Gallants SC | Hamish NcDonald | 8.0 | 17.0 | 25.0 | 25.0 |
11th | 5.3 | 45565 | 167 | Saltash Sailing Club | Tristan Hills | 16.0 | 9.0 | 25.0 | 25.0 |
12th | 4.2 | 44142 | 342 | Portishead Yacht Club | Dru Townsend | 11.0 | 15.0 | 26.0 | 26.0 |
13th | 5.3 | 46070 | 370 | Frampton on Severn | Oliver Wilcox | 14.0 | 13.0 | 27.0 | 27.0 |
14th | 5.3 | 48105 | 302 | Parkstone YC | Ben Purrier | 26.0 | 2.0 | 28.0 | 28.0 |
15th | 5.3 | 47664 | 560 | Parkstone YC | Edward Schuster-Bruce | 17.0 | 11.0 | 28.0 | 28.0 |
16th | 48137 | 104 | Parkstone Yacht Club | Joel Bibby | 12.0 | 19.0 | 31.0 | 31.0 | |
17th | 4.2 | 28089 | 130 | CCSC | Ben Adler | 19.0 | 14.0 | 33.0 | 33.0 |
18th | 5.3 | 47926 | 617 | Parkstone Yacht Club | Peter Walker | 13.0 | 21.0 | 34.0 | 34.0 |
19th | 5.3 | 48147 | 138 | Parkstone YC | Dan Couple | 15.0 | 20.0 | 35.0 | 35.0 |
20th | 5.3 | 46927 | 288 | Paignton SC | Emily Procter | 21.0 | 16.0 | 37.0 | 37.0 |
21st | 5.3 | 45617 | 648 | Castle Cove SC | Benedict Richardson | 23.0 | 22.0 | 45.0 | 45.0 |
22nd | 4.2 | 47220 | 129 | Paignton SC | Mark Ripley | 22.0 | 23.0 | 45.0 | 45.0 |
23rd | 4.2 | 47653 | 653 | Paignton SC | Miles Ripley | 18.0 | 28.0 | 46.0 | 46.0 |
24th | 5.3 | 46734 | 539 | Paignton SC | Jamie Deverell | 20.0 | 27.0 | 47.0 | 47.0 |
25th | 5.3 | 46691 | 530 | Paignton SC | Milo Deverell | 31.0 | 18.0 | 49.0 | 49.0 |
26th | 5.3 | 46192 | 588 | Chew Valley Sailing Club | Giles Griffith | 24.0 | 25.0 | 49.0 | 49.0 |
27th | 5.3 | 645 | Castle Cove Sailing Club | George Fellows | 27.0 | 26.0 | 53.0 | 53.0 | |
28th | 4.2 | 47706 | 131 | YYC | Zac Williams | 30.0 | 24.0 | 54.0 | 54.0 |
29th | 5.3 | 45437 | 139 | Paignton SC | Amy Stones | 28.0 | 30.0 | 58.0 | 58.0 |
30th | 4.2 | 40844 | 655 | Paignton SC | Fin Gribbin | 33.0 | 31.0 | 64.0 | 64.0 |
31st | 5.3 | 16587 | Paignton SC | Isabelle Smith | 25.0 | 45.0 DNF | 70.0 | 70.0 | |
32nd | 4.2 | 320 | South Cerney SC | Florence Hawker | 45.0 DNF | 29.0 | 74.0 | 74.0 | |
33rd | 4.2 | 47731 | 598 | YYC | Jess Cochrane | 29.0 | 45.0 DNF | 74.0 | 74.0 |
34th | 5.3 | 47857 | 644 | Paignton SC | Zak Mitchell | 32.0 | 45.0 DNF | 77.0 | 77.0 |
35th | 46396 | 300 | Chew Valley SC | Ed Neylan | 34.0 | 45.0 DNS | 79.0 | 79.0 | |
36th | 4.2 | 45654 | 514 | Saltash SC/PYS | Maddie Jinks | 45.0 DNF | 45.0 DNS | 90.0 | 90.0 |
36th | 5.3 | 46710 | 582 | FOSSC | Edward Baker | 45.0 DNF | 45.0 DNS | 90.0 | 90.0 |
36th | 5.3 | 45513 | 212 | Parkstone YC | Freya Coupe | 45.0 DNF | 45.0 DNS | 90.0 | 90.0 |
36th | 4.2 | 40803 | 698 | YYC | Cara Cochrane | 45.0 DNF | 45.0 DNS | 90.0 | 90.0 |
36th | 5.3 | 45285 | DYC | Izak Hemmings | 45.0 DNF | 45.0 DNS | 90.0 | 90.0 | |
36th | 5.3 | 46355 | 182 | Durleigh Sailing Club | Rory Shannon | 45.0 DNF | 45.0 DNS | 90.0 | 90.0 |
36th | 5.3 | 45592 | 642 | Paignton SC | Luca Mitchell | 45.0 DNF | 45.0 DNS | 90.0 | 90.0 |
36th | 4.2 | 44141 | 294 | YYC | Zeb Fellows | 45.0 DNF | 45.0 DNS | 90.0 | 90.0 |
36th | 4.2 | 43150 | 9 | Castle Cove | Alex Assirati | 45.0 DNF | 45.0 DNS | 90.0 | 90.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com