venue burgee

Topper L&SE Open

Shoreham Sailing Club

event burgee

Results are provisional as of 19:13 on June 22, 2025

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Champ No Club HelmName R1
21-06-25
R2
21-06-25
R3
21-06-25
R4
21-06-25
Total Nett
1st 4.2 TOPPER 47649 654 IBRSC Sam Taylor (2.0) 1.0 2.0 1.0 6.0 4.0
2nd 4.2 TOPPER 47030 43 Tonbridge Town SC Jonathan Shields 1.0 (4.0) 1.0 2.0 8.0 4.0
3rd 4.2 TOPPER 48150 34 Shoreham SC Alfie Tollit (3.0) 2.0 3.0 3.0 11.0 8.0
4th 4.2 TOPPER 30202 639 PSC/IBRSC Martha Shorter 4.0 3.0 4.0 (8.0 UFD) 19.0 11.0
5th 4.2 TOPPER 48349 501 Datchet Water SC Rex Wraight 5.0 5.0 (6.0) 4.0 20.0 14.0
6th 4.2 TOPPER 46465 087 Shoreham SC Stan Malenczuk (8.0 RET) 6.0 5.0 8.0 RET 27.0 19.0
7th 4.2 TOPPER 47949 949 CMYC/IBRSC Szymon Giersz 6.0 7.0 7.0 (8.0 DNS) 28.0 20.0

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Champ No Club HelmName R1
21-06-25
R2
21-06-25
R3
21-06-25
R4
21-06-25
Total Nett
1st 5.3 TOPPER 49176 513 IBRSC Harry Dence 1.0 (3.0) 1.0 2.0 7.0 4.0
2nd 5.3 TOPPER 49177 516 IBRSC Sam Dence 3.0 (5.0) 2.0 1.0 11.0 6.0
3rd 5.3 TOPPER 46703 55 Silver Wing SC Sam Mason 2.0 1.0 4.0 (5.0) 12.0 7.0
4th 5.3 TOPPER 44598 391 Aqua Sports Even Hellyer (4.0) 2.0 3.0 3.0 12.0 8.0
5th 5.3 TOPPER 46007 575 IBRSC Thomas Matthews 5.0 4.0 5.0 (6.0) 20.0 14.0
6th 5.3 TOPPER 48102 125 IBRSC George Sumner (9.0) 7.0 6.0 4.0 26.0 17.0
7th 5.3 TOPPER 48193 89 Tonbridge Town SC Charlie Weatheritt 7.0 (13.0) 8.0 7.0 35.0 22.0
8th 5.3 TOPPER 47685 286 IBRSC Cillian McGuire (11.0) 6.0 9.0 10.0 36.0 25.0
9th 5.3 TOPPER 47725 117 IBRSC Lena Tokajuk 8.0 8.0 (11.0) 11.0 38.0 27.0
10th 5.3 TOPPER 45975 321 Shoreham SC Fraser Ferguson 10.0 9.0 (12.0) 8.0 39.0 27.0
11th 5.3 TOPPER 49180 600 Desborough SC Oscar Lay 6.0 (16.0 UFD) 7.0 16.0 UFD 45.0 29.0
12th 5.3 TOPPER 47863 574 IBRSC Edward Taylor (12.0) 11.0 10.0 9.0 42.0 30.0
13th 5.3 TOPPER 42113 113 Thames SC Ben Hughes (15.0) 10.0 14.0 13.0 52.0 37.0
14th 5.3 TOPPER 15725 28 IBRSC Isaac Chapman 14.0 12.0 (15.0) 12.0 53.0 38.0
15th 5.3 TOPPER 42900 145 Shoreham SC Alf Brosnan 13.0 (14.0) 13.0 14.0 54.0 40.0

R1 - 4.2 Fleet - 21-06-25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Champ No Club HelmName Place Points
1 4.2 TOPPER 47030 43 Tonbridge Town SC Jonathan Shields 14 1.0
2 4.2 TOPPER 47649 654 IBRSC Sam Taylor 15 2.0
3 4.2 TOPPER 48150 34 Shoreham SC Alfie Tollit 16 3.0
4 4.2 TOPPER 30202 639 PSC/IBRSC Martha Shorter 17 4.0
5 4.2 TOPPER 48349 501 Datchet Water SC Rex Wraight 19 5.0
6 4.2 TOPPER 47949 949 CMYC/IBRSC Szymon Giersz 20 6.0
7 4.2 TOPPER 46465 087 Shoreham SC Stan Malenczuk RET 8.0

R2 - 4.2 Fleet - 21-06-25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Champ No Club HelmName Place Points
1 4.2 TOPPER 47649 654 IBRSC Sam Taylor 14 1.0
2 4.2 TOPPER 48150 34 Shoreham SC Alfie Tollit 16 2.0
3 4.2 TOPPER 30202 639 PSC/IBRSC Martha Shorter 17 3.0
4 4.2 TOPPER 47030 43 Tonbridge Town SC Jonathan Shields 18 4.0
5 4.2 TOPPER 48349 501 Datchet Water SC Rex Wraight 19 5.0
6 4.2 TOPPER 46465 087 Shoreham SC Stan Malenczuk 20 6.0
7 4.2 TOPPER 47949 949 CMYC/IBRSC Szymon Giersz 21 7.0

R3 - 4.2 Fleet - 21-06-25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Champ No Club HelmName Place Points
1 4.2 TOPPER 47030 43 Tonbridge Town SC Jonathan Shields 16 1.0
2 4.2 TOPPER 47649 654 IBRSC Sam Taylor 17 2.0
3 4.2 TOPPER 48150 34 Shoreham SC Alfie Tollit 18 3.0
4 4.2 TOPPER 30202 639 PSC/IBRSC Martha Shorter 19 4.0
5 4.2 TOPPER 46465 087 Shoreham SC Stan Malenczuk 20 5.0
6 4.2 TOPPER 48349 501 Datchet Water SC Rex Wraight 21 6.0
7 4.2 TOPPER 47949 949 CMYC/IBRSC Szymon Giersz 22 7.0

R4 - 4.2 Fleet - 21-06-25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Champ No Club HelmName Place Points
1 4.2 TOPPER 47649 654 IBRSC Sam Taylor 14 1.0
2 4.2 TOPPER 47030 43 Tonbridge Town SC Jonathan Shields 16 2.0
3 4.2 TOPPER 48150 34 Shoreham SC Alfie Tollit 17 3.0
4 4.2 TOPPER 48349 501 Datchet Water SC Rex Wraight 18 4.0
5 4.2 TOPPER 30202 639 PSC/IBRSC Martha Shorter UFD 8.0
5 4.2 TOPPER 46465 087 Shoreham SC Stan Malenczuk RET 8.0
5 4.2 TOPPER 47949 949 CMYC/IBRSC Szymon Giersz DNS 8.0

R1 - 5.3 Fleet - 21-06-25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Champ No Club HelmName Place Points
1 5.3 TOPPER 49176 513 IBRSC Harry Dence 1 1.0
2 5.3 TOPPER 46703 55 Silver Wing SC Sam Mason 2 2.0
3 5.3 TOPPER 49177 516 IBRSC Sam Dence 3 3.0
4 5.3 TOPPER 44598 391 Aqua Sports Even Hellyer 4 4.0
5 5.3 TOPPER 46007 575 IBRSC Thomas Matthews 5 5.0
6 5.3 TOPPER 49180 600 Desborough SC Oscar Lay 6 6.0
7 5.3 TOPPER 48193 89 Tonbridge Town SC Charlie Weatheritt 7 7.0
8 5.3 TOPPER 47725 117 IBRSC Lena Tokajuk 8 8.0
9 5.3 TOPPER 48102 125 IBRSC George Sumner 9 9.0
10 5.3 TOPPER 45975 321 Shoreham SC Fraser Ferguson 10 10.0
11 5.3 TOPPER 47685 286 IBRSC Cillian McGuire 11 11.0
12 5.3 TOPPER 47863 574 IBRSC Edward Taylor 12 12.0
13 5.3 TOPPER 42900 145 Shoreham SC Alf Brosnan 13 13.0
14 5.3 TOPPER 15725 28 IBRSC Isaac Chapman 18 14.0
15 5.3 TOPPER 42113 113 Thames SC Ben Hughes 21 15.0

R2 - 5.3 Fleet - 21-06-25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Champ No Club HelmName Place Points
1 5.3 TOPPER 46703 55 Silver Wing SC Sam Mason 1 1.0
2 5.3 TOPPER 44598 391 Aqua Sports Even Hellyer 2 2.0
3 5.3 TOPPER 49176 513 IBRSC Harry Dence 3 3.0
4 5.3 TOPPER 46007 575 IBRSC Thomas Matthews 4 4.0
5 5.3 TOPPER 49177 516 IBRSC Sam Dence 5 5.0
6 5.3 TOPPER 47685 286 IBRSC Cillian McGuire 6 6.0
7 5.3 TOPPER 48102 125 IBRSC George Sumner 7 7.0
8 5.3 TOPPER 47725 117 IBRSC Lena Tokajuk 8 8.0
9 5.3 TOPPER 45975 321 Shoreham SC Fraser Ferguson 9 9.0
10 5.3 TOPPER 42113 113 Thames SC Ben Hughes 10 10.0
11 5.3 TOPPER 47863 574 IBRSC Edward Taylor 11 11.0
12 5.3 TOPPER 15725 28 IBRSC Isaac Chapman 12 12.0
13 5.3 TOPPER 48193 89 Tonbridge Town SC Charlie Weatheritt 13 13.0
14 5.3 TOPPER 42900 145 Shoreham SC Alf Brosnan 15 14.0
15 5.3 TOPPER 49180 600 Desborough SC Oscar Lay UFD 16.0

R3 - 5.3 Fleet - 21-06-25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Champ No Club HelmName Place Points
1 5.3 TOPPER 49176 513 IBRSC Harry Dence 1 1.0
2 5.3 TOPPER 49177 516 IBRSC Sam Dence 2 2.0
3 5.3 TOPPER 44598 391 Aqua Sports Even Hellyer 3 3.0
4 5.3 TOPPER 46703 55 Silver Wing SC Sam Mason 4 4.0
5 5.3 TOPPER 46007 575 IBRSC Thomas Matthews 5 5.0
6 5.3 TOPPER 48102 125 IBRSC George Sumner 6 6.0
7 5.3 TOPPER 49180 600 Desborough SC Oscar Lay 7 7.0
8 5.3 TOPPER 48193 89 Tonbridge Town SC Charlie Weatheritt 8 8.0
9 5.3 TOPPER 47685 286 IBRSC Cillian McGuire 9 9.0
10 5.3 TOPPER 47863 574 IBRSC Edward Taylor 10 10.0
11 5.3 TOPPER 47725 117 IBRSC Lena Tokajuk 11 11.0
12 5.3 TOPPER 45975 321 Shoreham SC Fraser Ferguson 12 12.0
13 5.3 TOPPER 42900 145 Shoreham SC Alf Brosnan 13 13.0
14 5.3 TOPPER 42113 113 Thames SC Ben Hughes 14 14.0
15 5.3 TOPPER 15725 28 IBRSC Isaac Chapman 15 15.0

R4 - 5.3 Fleet - 21-06-25

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Champ No Club HelmName Place Points
1 5.3 TOPPER 49177 516 IBRSC Sam Dence 1 1.0
2 5.3 TOPPER 49176 513 IBRSC Harry Dence 2 2.0
3 5.3 TOPPER 44598 391 Aqua Sports Even Hellyer 3 3.0
4 5.3 TOPPER 48102 125 IBRSC George Sumner 4 4.0
5 5.3 TOPPER 46703 55 Silver Wing SC Sam Mason 5 5.0
6 5.3 TOPPER 46007 575 IBRSC Thomas Matthews 6 6.0
7 5.3 TOPPER 48193 89 Tonbridge Town SC Charlie Weatheritt 7 7.0
8 5.3 TOPPER 45975 321 Shoreham SC Fraser Ferguson 8 8.0
9 5.3 TOPPER 47863 574 IBRSC Edward Taylor 9 9.0
10 5.3 TOPPER 47685 286 IBRSC Cillian McGuire 10 10.0
11 5.3 TOPPER 47725 117 IBRSC Lena Tokajuk 11 11.0
12 5.3 TOPPER 15725 28 IBRSC Isaac Chapman 12 12.0
13 5.3 TOPPER 42113 113 Thames SC Ben Hughes 13 13.0
14 5.3 TOPPER 42900 145 Shoreham SC Alf Brosnan 15 14.0
15 5.3 TOPPER 49180 600 Desborough SC Oscar Lay UFD 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com