Whitstable Yacht Club Topper 5.3

Results are provisional as of 11th May 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Rank Helm Sail No Club R1 R2 R3 R4 Total Nett
1st Harry Dence 49176 Island Barn Reservoir SC 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd Oscar Lay 49180 Desborough 3.0 2.0 1.0 (32.0 DSQ) 38.0 6.0
3rd Thomas Matthews 46007 Grafham Water Sailing Club 2.0 4.0 (5.0) 3.0 14.0 9.0
4th Sam Mason 46703 Silver Wing Sailing Club 4.0 3.0 3.0 (32.0 DSQ) 42.0 10.0
5th Joe Barton 36348 Whitstable Yacht Club (7.0) 6.0 4.0 1.0 18.0 11.0
6th Ralph Hadley 49358 Tankerton Bay SC/Whitstable Yacht Club (8.0) 5.0 6.0 4.0 23.0 15.0
7th Evan Hellyer 44598 Aqua Sports 5.0 (9.0) 8.0 5.0 27.0 18.0
8th Faith Turner 47625 Snettisham Beach Sailing CLub (9.0) 7.0 7.0 6.0 29.0 20.0
9th Toby Turner 48677 Snettisham Beach Sailing CLub 6.0 8.0 12.0 (32.0 DSQ) 58.0 26.0
10th Jack Taylor 47780 Tankerton Bay Sailing Club 10.0 (12.0) 9.0 7.0 38.0 26.0
11th Oscar Rowe 48672 Draycote Academy (11.0) 11.0 10.0 8.0 40.0 29.0
12th Isaac Chapman 15725 Island Barn Reservoir SC 14.0 10.0 (20.0) 12.0 56.0 36.0
13th George Sumner 48102 Island Barn Reservoir SC 16.0 13.0 11.0 (32.0 DSQ) 72.0 40.0
14th Lena Tokajuk 47725 Island Barn Reservoir SC 13.0 14.0 (18.0) 13.0 58.0 40.0
15th Daniel Dittrich 48931 The Kings School Canterbury 15.0 15.0 (16.0) 11.0 57.0 41.0
16th Harry Durrant 43320 Chipstead Sailing Club (17.0) 17.0 15.0 10.0 59.0 42.0
17th Leo Bolton 46686 King George Sailing Club 12.0 21.0 13.0 (32.0 DSQ) 78.0 46.0
18th Harry Thorburn 45055 Chipstead Sailing Club (32.0 DSQ) 24.0 14.0 9.0 79.0 47.0
19th Charlie Weatheritt 4177 Tonbridge (32.0 DSQ) 16.0 17.0 17.0 82.0 50.0
20th Dora Wang 48933 The Kings School Canterbury 18.0 (19.0) 19.0 14.0 70.0 51.0
21st Kevin Geng 48945a The Kings School Canterbury (26.0) 18.0 21.0 15.0 80.0 54.0
22nd Rafael Cable 48940 The Kings School Canterbury (25.0) 20.0 22.0 16.0 83.0 58.0
23rd Sam Taylor 47649 IBRSC 20.0 23.0 (24.0) 18.0 85.0 61.0
24th Imogen Whitfield 48320 King George Sailing Club 19.0 22.0 (23.0) 20.0 84.0 61.0
25th George Reader 567 The Kings School Canterbury 27.0 26.0 (32.0 DNC) 19.0 104.0 72.0
26th Margna Bilogub 48935 The Kings School Canterbury 24.0 25.0 (32.0 DNC) 32.0 DNC 113.0 81.0
27th Emily Grilli 18660 Downs Sailing Club 21.0 (32.0 DNC) 32.0 DNC 32.0 DNC 117.0 85.0
28th Daniel Liu 48932 The Kings School Canterbury 22.0 (32.0 DNC) 32.0 DNC 32.0 DNC 118.0 86.0
29th Arthur Peregrine-Jones 48645 Tamesis Club 23.0 (32.0 DNC) 32.0 DNC 32.0 DNC 119.0 87.0
30th Jess Robb 46430 Downs Sailing Club (32.0 DSQ) 32.0 RET 32.0 DNC 32.0 DNC 128.0 96.0
30th Oscar Alman 47223 Cinque Port Sailing Club (32.0 DSQ) 32.0 DNC 32.0 DNC 32.0 DNC 128.0 96.0

R1

Start: Start 1, Finishes: Place
Rank Helm Sail No Club Place Points
1 Harry Dence 49176 Island Barn Reservoir SC 1 1.0
2 Thomas Matthews 46007 Grafham Water Sailing Club 2 2.0
3 Oscar Lay 49180 Desborough 3 3.0
4 Sam Mason 46703 Silver Wing Sailing Club 4 4.0
5 Evan Hellyer 44598 Aqua Sports 5 5.0
6 Toby Turner 48677 Snettisham Beach Sailing CLub 6 6.0
7 Joe Barton 36348 Whitstable Yacht Club 7 7.0
8 Ralph Hadley 49358 Tankerton Bay SC/Whitstable Yacht Club 8 8.0
9 Faith Turner 47625 Snettisham Beach Sailing CLub 9 9.0
10 Jack Taylor 47780 Tankerton Bay Sailing Club 10 10.0
11 Oscar Rowe 48672 Draycote Academy 11 11.0
12 Leo Bolton 46686 King George Sailing Club 12 12.0
13 Lena Tokajuk 47725 Island Barn Reservoir SC 13 13.0
14 Isaac Chapman 15725 Island Barn Reservoir SC 14 14.0
15 Daniel Dittrich 48931 The Kings School Canterbury 15 15.0
16 George Sumner 48102 Island Barn Reservoir SC 16 16.0
17 Harry Durrant 43320 Chipstead Sailing Club 17 17.0
18 Dora Wang 48933 The Kings School Canterbury 18 18.0
19 Imogen Whitfield 48320 King George Sailing Club 19 19.0
20 Sam Taylor 47649 IBRSC 20 20.0
21 Emily Grilli 18660 Downs Sailing Club 21 21.0
22 Daniel Liu 48932 The Kings School Canterbury 22 22.0
23 Arthur Peregrine-Jones 48645 Tamesis Club 23 23.0
24 Margna Bilogub 48935 The Kings School Canterbury 24 24.0
25 Rafael Cable 48940 The Kings School Canterbury 25 25.0
26 Kevin Geng 48945a The Kings School Canterbury 26 26.0
27 George Reader 567 The Kings School Canterbury 27 27.0
28 Harry Thorburn 45055 Chipstead Sailing Club DSQ 32.0
28 Charlie Weatheritt 4177 Tonbridge DSQ 32.0
28 Jess Robb 46430 Downs Sailing Club DSQ 32.0
28 Oscar Alman 47223 Cinque Port Sailing Club DSQ 32.0

R2

Start: Start 1, Finishes: Place
Rank Helm Sail No Club Place Points
1 Harry Dence 49176 Island Barn Reservoir SC 1 1.0
2 Oscar Lay 49180 Desborough 2 2.0
3 Sam Mason 46703 Silver Wing Sailing Club 3 3.0
4 Thomas Matthews 46007 Grafham Water Sailing Club 4 4.0
5 Ralph Hadley 49358 Tankerton Bay SC/Whitstable Yacht Club 5 5.0
6 Joe Barton 36348 Whitstable Yacht Club 6 6.0
7 Faith Turner 47625 Snettisham Beach Sailing CLub 7 7.0
8 Toby Turner 48677 Snettisham Beach Sailing CLub 8 8.0
9 Evan Hellyer 44598 Aqua Sports 9 9.0
10 Isaac Chapman 15725 Island Barn Reservoir SC 10 10.0
11 Oscar Rowe 48672 Draycote Academy 11 11.0
12 Jack Taylor 47780 Tankerton Bay Sailing Club 12 12.0
13 George Sumner 48102 Island Barn Reservoir SC 13 13.0
14 Lena Tokajuk 47725 Island Barn Reservoir SC 14 14.0
15 Daniel Dittrich 48931 The Kings School Canterbury 15 15.0
16 Charlie Weatheritt 4177 Tonbridge 16 16.0
17 Harry Durrant 43320 Chipstead Sailing Club 17 17.0
18 Kevin Geng 48945a The Kings School Canterbury 18 18.0
19 Dora Wang 48933 The Kings School Canterbury 19 19.0
20 Rafael Cable 48940 The Kings School Canterbury 20 20.0
21 Leo Bolton 46686 King George Sailing Club 21 21.0
22 Imogen Whitfield 48320 King George Sailing Club 22 22.0
23 Sam Taylor 47649 IBRSC 23 23.0
24 Harry Thorburn 45055 Chipstead Sailing Club 24 24.0
25 Margna Bilogub 48935 The Kings School Canterbury 25 25.0
26 George Reader 567 The Kings School Canterbury 26 26.0
27 Jess Robb 46430 Downs Sailing Club RET 32.0

R3

Start: Start 1, Finishes: Place
Rank Helm Sail No Club Place Points
1 Oscar Lay 49180 Desborough 1 1.0
2 Harry Dence 49176 Island Barn Reservoir SC 2 2.0
3 Sam Mason 46703 Silver Wing Sailing Club 3 3.0
4 Joe Barton 36348 Whitstable Yacht Club 4 4.0
5 Thomas Matthews 46007 Grafham Water Sailing Club 5 5.0
6 Ralph Hadley 49358 Tankerton Bay SC/Whitstable Yacht Club 6 6.0
7 Faith Turner 47625 Snettisham Beach Sailing CLub 7 7.0
8 Evan Hellyer 44598 Aqua Sports 8 8.0
9 Jack Taylor 47780 Tankerton Bay Sailing Club 9 9.0
10 Oscar Rowe 48672 Draycote Academy 10 10.0
11 George Sumner 48102 Island Barn Reservoir SC 11 11.0
12 Toby Turner 48677 Snettisham Beach Sailing CLub 12 12.0
13 Leo Bolton 46686 King George Sailing Club 13 13.0
14 Harry Thorburn 45055 Chipstead Sailing Club 14 14.0
15 Harry Durrant 43320 Chipstead Sailing Club 15 15.0
16 Daniel Dittrich 48931 The Kings School Canterbury 16 16.0
17 Charlie Weatheritt 4177 Tonbridge 17 17.0
18 Lena Tokajuk 47725 Island Barn Reservoir SC 18 18.0
19 Dora Wang 48933 The Kings School Canterbury 19 19.0
20 Isaac Chapman 15725 Island Barn Reservoir SC 20 20.0
21 Kevin Geng 48945a The Kings School Canterbury 21 21.0
22 Rafael Cable 48940 The Kings School Canterbury 22 22.0
23 Imogen Whitfield 48320 King George Sailing Club 23 23.0
24 Sam Taylor 47649 IBRSC 24 24.0

R4

Start: Start 1, Finishes: Place
Rank Helm Sail No Club Place Points
1 Joe Barton 36348 Whitstable Yacht Club 1 1.0
2 Harry Dence 49176 Island Barn Reservoir SC 2 2.0
3 Thomas Matthews 46007 Grafham Water Sailing Club 3 3.0
4 Ralph Hadley 49358 Tankerton Bay SC/Whitstable Yacht Club 4 4.0
5 Evan Hellyer 44598 Aqua Sports 5 5.0
6 Faith Turner 47625 Snettisham Beach Sailing CLub 6 6.0
7 Jack Taylor 47780 Tankerton Bay Sailing Club 7 7.0
8 Oscar Rowe 48672 Draycote Academy 8 8.0
9 Harry Thorburn 45055 Chipstead Sailing Club 9 9.0
10 Harry Durrant 43320 Chipstead Sailing Club 10 10.0
11 Daniel Dittrich 48931 The Kings School Canterbury 11 11.0
12 Isaac Chapman 15725 Island Barn Reservoir SC 12 12.0
13 Lena Tokajuk 47725 Island Barn Reservoir SC 13 13.0
14 Dora Wang 48933 The Kings School Canterbury 14 14.0
15 Kevin Geng 48945a The Kings School Canterbury 15 15.0
16 Rafael Cable 48940 The Kings School Canterbury 16 16.0
17 Charlie Weatheritt 4177 Tonbridge 17 17.0
18 Sam Taylor 47649 IBRSC 18 18.0
19 George Reader 567 The Kings School Canterbury 19 19.0
20 Imogen Whitfield 48320 King George Sailing Club 20 20.0
21 Oscar Lay 49180 Desborough DSQ 32.0
21 Sam Mason 46703 Silver Wing Sailing Club DSQ 32.0
21 Toby Turner 48677 Snettisham Beach Sailing CLub DSQ 32.0
21 George Sumner 48102 Island Barn Reservoir SC DSQ 32.0
21 Leo Bolton 46686 King George Sailing Club DSQ 32.0



Sailwave Scoring Software 2.29.0
www.sailwave.com