TOPPER S.E. WINTER REGATTA

Island Barn Reservoir Sailing Club

4.2 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender R1 R2 R3 Total Nett
1st 4.2 Isabelle Simpson 38 Main y 38 Island Barn SC F 1.0 1.0 (3.0) 5.0 2.0
2nd 4.2 Alfie Tollit 48150 Main y 34 Shoreham SC M 2.0 (4.0) 2.0 8.0 4.0
3rd 4.2 Rex Wraight 48349 Main y 501 Datchet Water SC M 4.0 (5.0) 1.0 10.0 5.0
4th 4.2 Alexis Skinner 48913 Main n 675   F 3.0 3.0 (4.0) 10.0 6.0
5th 4.2 Martha Shorter 30202 Main y 639 PSC/ IBRSC F 5.0 2.0 (6.0) 13.0 7.0
6th 4.2 Szymon Giersz 47949 Main n   Crawley Mariners YC M (6.0) 6.0 5.0 17.0 11.0
7th 4.2 Luke Housden-Thomas 4103 main n   Wembley SC M (8.0 DNC) 8.0 DNC 8.0 DNC 24.0 16.0

5.3 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 34, Scoring system: Appendix A
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender R1 R2 R3 Total Nett
1st 5.3 Sam Mason 46703 Main y 55 Silver Wing SC M 1.0 (21.0) 2.0 24.0 3.0
2nd 5.3 William Sadler 48683 Main y 339 Reading SC M (3.0) 3.0 3.0 9.0 6.0
3rd 5.3 Rohan O'kane 49195 Main y 213 Clyde Cruising Club DS/Largs SC M (10.0) 7.0 1.0 18.0 8.0
4th 5.3 Ralph Hadley 49358 Main y 160 Tankerton Bay SC/Whitstable YC M 2.0 6.0 (11.0) 19.0 8.0
5th 5.3 Oscar Lay 49180 Main y 600 Desborough SC, IBRSC M (6.0) 4.0 6.0 16.0 10.0
6th 5.3 Sam Taylor 47649 Main y 654 IBRSC M 5.0 8.0 (13.0) 26.0 13.0
7th 5.3 Ben Hughes 32145 Main n     M 13.0 1.0 (29.0) 43.0 14.0
8th 5.3 George Sumner 48102 Main y 125 IBRSC M 11.0 (15.0) 4.0 30.0 15.0
9th 5.3 Sam Dence 49177 Main y 516 Island Barn Reservoir SC M 7.0 (14.0) 10.0 31.0 17.0
10th 5.3 Edward Taylor 47863 Main y 574 IBRSC M 17.0 2.0 (25.0) 44.0 19.0
11th 5.3 Frances Southall 46656 Main n 148 IBRSC/Minima YC F (27.0) 5.0 14.0 46.0 19.0
12th 5.3 Evan Hellyer 44598 Main y 391 Aqua Sports M 4.0 (19.0) 16.0 39.0 20.0
13th 5.3 Thomas Matthews 46007 Main y 575 Island Barn SC M 9.0 (16.0) 12.0 37.0 21.0
14th 5.3 Alex Balding 48660 Main y 554 Island Barn Reservoir SC M 15.0 (17.0) 7.0 39.0 22.0
15th 5.3 Jonathan Shields 47030 Main y 43 Tonbridge Town SC M 18.0 (22.0) 5.0 45.0 23.0
16th 5.3 Charlie Weatheritt 48193 Main y 89 Tonbridge Town SC M 14.0 11.0 (15.0) 40.0 25.0
17th 5.3 Harry Dence 49176 Main y 513 Island Barn Reservoir SC M 8.0 (23.0) 19.0 50.0 27.0
18th 5.3 Isaac Chapman 15725 Main n 28 IBRSC M (24.0) 10.0 17.0 51.0 27.0
19th 5.3 Dan Yamamoto 47647 main n 183 Tonbridge Town SC M 16.0 13.0 (20.0) 49.0 29.0
20th 5.3 Toby Turner 49063 Main y IB12   m 22.0 (25.0) 9.0 56.0 31.0
21st 5.3 Ethan Pillinger 47184 Main n 337 Papercourt SC M (34.0) 9.0 22.0 65.0 31.0
22nd 5.3 izzy Knott 47725 Main n     F 19.0 12.0 (23.0) 54.0 31.0
23rd 5.3 Tom Brown 45093 Main n 292 Papercourt SC M 25.0 (27.0) 8.0 60.0 33.0
24th 5.3 Lexi Adams 31685 Main n 40 Papercourt SC F 12.0 (24.0) 24.0 60.0 36.0
25th 5.3 Faith Turner 104 Main y 85   f 21.0 (26.0) 18.0 65.0 39.0
26th 5.3 Joshua Blackman 49061 Main n 120 Papercourt SC M (31.0) 18.0 21.0 70.0 39.0
27th 5.3 Max Poet 47853 Main n 109 Chipstead SC M 20.0 (29.0) 26.0 75.0 46.0
28th 5.3 Josie Tanner 48930 Main n   Tamesis/QMSC F 26.0 20.0 (27.0) 73.0 46.0
29th 5.3 Susan Lewis 42919 Main   101 Papercourt SC F 23.0 28.0 (30.0) 81.0 51.0
30th 5.3 Boming Tan 48368 Main n   Tamesis M 29.0 30.0 (31.0) 90.0 59.0
31st 5.3 Myles Botley 44104 Main n 285 Tonbridge Town SC M 28.0 32.0 (35.0 DNC) 95.0 60.0
32nd 5.3 LukeHousden 1034   n   Wenbley M 33.0 (34.0) 28.0 95.0 61.0
33rd 5.3 Dylan Boynton Lavelle 40795 Main n 607 Island Barn Reservoir SC M 30.0 (33.0) 32.0 95.0 62.0
34th 5.3 Arthur Peregrine-Jones 48645 Main n 108 Tamesis Club M 32.0 31.0 (35.0 DNC) 98.0 63.0

6.4 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender R1 R2 R3 Total Nett
1st 6.4 Erica Bishop 49240 Main   642 Minima YC/Wimbledon Park F (1.0) 1.0 1.0 3.0 2.0

R1 - 4.2 Class

Start: Start 1, Finishes: Place
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender Place Points
1 4.2 Isabelle Simpson 38 Main y 38 Island Barn SC F 33 1.0
2 4.2 Alfie Tollit 48150 Main y 34 Shoreham SC M 35 2.0
3 4.2 Alexis Skinner 48913 Main n 675   F 36 3.0
4 4.2 Rex Wraight 48349 Main y 501 Datchet Water SC M 38 4.0
5 4.2 Martha Shorter 30202 Main y 639 PSC/ IBRSC F 39 5.0
6 4.2 Szymon Giersz 47949 Main n   Crawley Mariners YC M 41 6.0

R2 - 4.2 Class

Start: Start 1, Finishes: Place
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender Place Points
1 4.2 Isabelle Simpson 38 Main y 38 Island Barn SC F 19 1.0
2 4.2 Martha Shorter 30202 Main y 639 PSC/ IBRSC F 31 2.0
3 4.2 Alexis Skinner 48913 Main n 675   F 34 3.0
4 4.2 Alfie Tollit 48150 Main y 34 Shoreham SC M 36 4.0
5 4.2 Rex Wraight 48349 Main y 501 Datchet Water SC M 39 5.0
6 4.2 Szymon Giersz 47949 Main n   Crawley Mariners YC M 40 6.0

R3 - 4.2 Class

Start: Start 1, Finishes: Place
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender Place Points
1 4.2 Rex Wraight 48349 Main y 501 Datchet Water SC M 27 1.0
2 4.2 Alfie Tollit 48150 Main y 34 Shoreham SC M 33 2.0
3 4.2 Isabelle Simpson 38 Main y 38 Island Barn SC F 35 3.0
4 4.2 Alexis Skinner 48913 Main n 675   F 36 4.0
5 4.2 Szymon Giersz 47949 Main n   Crawley Mariners YC M 37 5.0
6 4.2 Martha Shorter 30202 Main y 639 PSC/ IBRSC F 39 6.0

R1 - 5.3 Class

Start: Start 1, Finishes: Place
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender Place Points
1 5.3 Sam Mason 46703 Main y 55 Silver Wing SC M 1 1.0
2 5.3 Ralph Hadley 49358 Main y 160 Tankerton Bay SC/Whitstable YC M 2 2.0
3 5.3 William Sadler 48683 Main y 339 Reading SC M 3 3.0
4 5.3 Evan Hellyer 44598 Main y 391 Aqua Sports M 4 4.0
5 5.3 Sam Taylor 47649 Main y 654 IBRSC M 5 5.0
6 5.3 Oscar Lay 49180 Main y 600 Desborough SC, IBRSC M 6 6.0
7 5.3 Sam Dence 49177 Main y 516 Island Barn Reservoir SC M 7 7.0
8 5.3 Harry Dence 49176 Main y 513 Island Barn Reservoir SC M 8 8.0
9 5.3 Thomas Matthews 46007 Main y 575 Island Barn SC M 9 9.0
10 5.3 Rohan O'kane 49195 Main y 213 Clyde Cruising Club DS/Largs SC M 10 10.0
11 5.3 George Sumner 48102 Main y 125 IBRSC M 11 11.0
12 5.3 Lexi Adams 31685 Main n 40 Papercourt SC F 12 12.0
13 5.3 Ben Hughes 32145 Main n     M 13 13.0
14 5.3 Charlie Weatheritt 48193 Main y 89 Tonbridge Town SC M 14 14.0
15 5.3 Alex Balding 48660 Main y 554 Island Barn Reservoir SC M 15 15.0
16 5.3 Dan Yamamoto 47647 main n 183 Tonbridge Town SC M 17 16.0
17 5.3 Edward Taylor 47863 Main y 574 IBRSC M 18 17.0
18 5.3 Jonathan Shields 47030 Main y 43 Tonbridge Town SC M 19 18.0
19 5.3 izzy Knott 47725 Main n     F 20 19.0
20 5.3 Max Poet 47853 Main n 109 Chipstead SC M 21 20.0
21 5.3 Faith Turner 104 Main y 85   f 22 21.0
22 5.3 Toby Turner 49063 Main y IB12   m 23 22.0
23 5.3 Susan Lewis 42919 Main   101 Papercourt SC F 24 23.0
24 5.3 Isaac Chapman 15725 Main n 28 IBRSC M 25 24.0
25 5.3 Tom Brown 45093 Main n 292 Papercourt SC M 26 25.0
26 5.3 Josie Tanner 48930 Main n   Tamesis/QMSC F 27 26.0
27 5.3 Frances Southall 46656 Main n 148 IBRSC/Minima YC F 28 27.0
28 5.3 Myles Botley 44104 Main n 285 Tonbridge Town SC M 29 28.0
29 5.3 Boming Tan 48368 Main n   Tamesis M 30 29.0
30 5.3 Dylan Boynton Lavelle 40795 Main n 607 Island Barn Reservoir SC M 31 30.0
31 5.3 Joshua Blackman 49061 Main n 120 Papercourt SC M 32 31.0
32 5.3 Arthur Peregrine-Jones 48645 Main n 108 Tamesis Club M 34 32.0
33 5.3 LukeHousden 1034   n   Wenbley M 37 33.0
34 5.3 Ethan Pillinger 47184 Main n 337 Papercourt SC M 40 34.0

R2 - 5.3 Class

Start: Start 1, Finishes: Place
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender Place Points
1 5.3 Ben Hughes 32145 Main n     M 1 1.0
2 5.3 Edward Taylor 47863 Main y 574 IBRSC M 2 2.0
3 5.3 William Sadler 48683 Main y 339 Reading SC M 4 3.0
4 5.3 Oscar Lay 49180 Main y 600 Desborough SC, IBRSC M 5 4.0
5 5.3 Frances Southall 46656 Main n 148 IBRSC/Minima YC F 6 5.0
6 5.3 Ralph Hadley 49358 Main y 160 Tankerton Bay SC/Whitstable YC M 7 6.0
7 5.3 Rohan O'kane 49195 Main y 213 Clyde Cruising Club DS/Largs SC M 8 7.0
8 5.3 Sam Taylor 47649 Main y 654 IBRSC M 9 8.0
9 5.3 Ethan Pillinger 47184 Main n 337 Papercourt SC M 10 9.0
10 5.3 Isaac Chapman 15725 Main n 28 IBRSC M 11 10.0
11 5.3 Charlie Weatheritt 48193 Main y 89 Tonbridge Town SC M 12 11.0
12 5.3 izzy Knott 47725 Main n     F 13 12.0
13 5.3 Dan Yamamoto 47647 main n 183 Tonbridge Town SC M 14 13.0
14 5.3 Sam Dence 49177 Main y 516 Island Barn Reservoir SC M 15 14.0
15 5.3 George Sumner 48102 Main y 125 IBRSC M 16 15.0
16 5.3 Thomas Matthews 46007 Main y 575 Island Barn SC M 17 16.0
17 5.3 Alex Balding 48660 Main y 554 Island Barn Reservoir SC M 18 17.0
18 5.3 Joshua Blackman 49061 Main n 120 Papercourt SC M 20 18.0
19 5.3 Evan Hellyer 44598 Main y 391 Aqua Sports M 21 19.0
20 5.3 Josie Tanner 48930 Main n   Tamesis/QMSC F 22 20.0
21 5.3 Sam Mason 46703 Main y 55 Silver Wing SC M 23 21.0
22 5.3 Jonathan Shields 47030 Main y 43 Tonbridge Town SC M 24 22.0
23 5.3 Harry Dence 49176 Main y 513 Island Barn Reservoir SC M 25 23.0
24 5.3 Lexi Adams 31685 Main n 40 Papercourt SC F 26 24.0
25 5.3 Toby Turner 49063 Main y IB12   m 27 25.0
26 5.3 Faith Turner 104 Main y 85   f 28 26.0
27 5.3 Tom Brown 45093 Main n 292 Papercourt SC M 29 27.0
28 5.3 Susan Lewis 42919 Main   101 Papercourt SC F 30 28.0
29 5.3 Max Poet 47853 Main n 109 Chipstead SC M 32 29.0
30 5.3 Boming Tan 48368 Main n   Tamesis M 33 30.0
31 5.3 Arthur Peregrine-Jones 48645 Main n 108 Tamesis Club M 35 31.0
32 5.3 Myles Botley 44104 Main n 285 Tonbridge Town SC M 37 32.0
33 5.3 Dylan Boynton Lavelle 40795 Main n 607 Island Barn Reservoir SC M 38 33.0
34 5.3 LukeHousden 1034   n   Wenbley M 41 34.0

R3 - 5.3 Class

Start: Start 1, Finishes: Place
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender Place Points
1 5.3 Rohan O'kane 49195 Main y 213 Clyde Cruising Club DS/Largs SC M 1 1.0
2 5.3 Sam Mason 46703 Main y 55 Silver Wing SC M 3 2.0
3 5.3 William Sadler 48683 Main y 339 Reading SC M 4 3.0
4 5.3 George Sumner 48102 Main y 125 IBRSC M 5 4.0
5 5.3 Jonathan Shields 47030 Main y 43 Tonbridge Town SC M 6 5.0
6 5.3 Oscar Lay 49180 Main y 600 Desborough SC, IBRSC M 7 6.0
7 5.3 Alex Balding 48660 Main y 554 Island Barn Reservoir SC M 8 7.0
8 5.3 Tom Brown 45093 Main n 292 Papercourt SC M 9 8.0
9 5.3 Toby Turner 49063 Main y IB12   m 10 9.0
10 5.3 Sam Dence 49177 Main y 516 Island Barn Reservoir SC M 11 10.0
11 5.3 Ralph Hadley 49358 Main y 160 Tankerton Bay SC/Whitstable YC M 12 11.0
12 5.3 Thomas Matthews 46007 Main y 575 Island Barn SC M 13 12.0
13 5.3 Sam Taylor 47649 Main y 654 IBRSC M 14 13.0
14 5.3 Frances Southall 46656 Main n 148 IBRSC/Minima YC F 15 14.0
15 5.3 Charlie Weatheritt 48193 Main y 89 Tonbridge Town SC M 16 15.0
16 5.3 Evan Hellyer 44598 Main y 391 Aqua Sports M 17 16.0
17 5.3 Isaac Chapman 15725 Main n 28 IBRSC M 18 17.0
18 5.3 Faith Turner 104 Main y 85   f 19 18.0
19 5.3 Harry Dence 49176 Main y 513 Island Barn Reservoir SC M 20 19.0
20 5.3 Dan Yamamoto 47647 main n 183 Tonbridge Town SC M 21 20.0
21 5.3 Joshua Blackman 49061 Main n 120 Papercourt SC M 22 21.0
22 5.3 Ethan Pillinger 47184 Main n 337 Papercourt SC M 23 22.0
23 5.3 izzy Knott 47725 Main n     F 24 23.0
24 5.3 Lexi Adams 31685 Main n 40 Papercourt SC F 25 24.0
25 5.3 Edward Taylor 47863 Main y 574 IBRSC M 26 25.0
26 5.3 Max Poet 47853 Main n 109 Chipstead SC M 28 26.0
27 5.3 Josie Tanner 48930 Main n   Tamesis/QMSC F 29 27.0
28 5.3 LukeHousden 1034   n   Wenbley M 30 28.0
29 5.3 Ben Hughes 32145 Main n     M 31 29.0
30 5.3 Susan Lewis 42919 Main   101 Papercourt SC F 32 30.0
31 5.3 Boming Tan 48368 Main n   Tamesis M 34 31.0
32 5.3 Dylan Boynton Lavelle 40795 Main n 607 Island Barn Reservoir SC M 38 32.0

R1 - 6.4 Class

Start: Start 1, Finishes: Place
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender Place Points
1 6.4 Erica Bishop 49240 Main   642 Minima YC/Wimbledon Park F 16 1.0

R2 - 6.4 Class

Start: Start 1, Finishes: Place
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender Place Points
1 6.4 Erica Bishop 49240 Main   642 Minima YC/Wimbledon Park F 3 1.0

R3 - 6.4 Class

Start: Start 1, Finishes: Place
Rank Class Helm Name Sail No Fleet Squad Champ No Club Gender Place Points
1 6.4 Erica Bishop 49240 Main   642 Minima YC/Wimbledon Park F 2 1.0


islandbarn.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com