Results are final as of 14:28 on January 7, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo Club HelmName Ely SC Hickling Broad SC WOBYC Snowflake Total Nett
1st Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd Topper 5.3 48677 Snettisham Toby Turner 3.0 4.0 (40.0 DNC) 1.0 48.0 8.0
3rd Topper 5.3 48679 Hickling Broad Harry Wemyss 7.0 2.0 1.0 (10.0) 20.0 10.0
4th Topper 5.3 14109 Hunts Robert Hole (4.0) 3.0 4.0 4.0 15.0 11.0
5th Topper 5.3 47625 Snettisham Faith Turner 5.0 6.0 (40.0 DNC) 3.0 54.0 14.0
6th Topper 5.3 44144 Hunts Joshua Blackman Northwood 6.0 5.0 5.0 (12.0) 28.0 16.0
7th Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow (8.0) 7.0 8.0 5.0 28.0 20.0
8th Topper 4.2 48366 Hunts Henry Lambert (16.0) 10.0 6.0 8.0 40.0 24.0
9th Topper 4.2 49343 Waveney and Oulton Broad Toby Hailey 10.0 (13.0) 7.0 7.0 37.0 24.0
10th Topper 5.3 46389 WOBYC Isobelle Johnson (40.0 DNC) 11.0 12.0 9.0 72.0 32.0
11th Topper 5.3 49342 WOBYC Robin Hailey (40.0 DNC) 14.0 9.0 11.0 74.0 34.0
12th Topper 5.3 48069 Snettisham Sally Kerry 13.0 (15.0) 11.0 13.0 52.0 37.0
13th Topper 5.3 43725 SESCA Penny Davies 14.0 16.0 10.0 (18.0) 58.0 40.0
14th Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 2.0 (40.0 DNC) 3.0 40.0 DNC 85.0 45.0
15th Topper 5.3 17398 Snettisham Harriet Reeves 15.0 17.0 (40.0 DNC) 19.0 91.0 51.0
16th Topper 5.3 16517 Snettisham Emma Coates 19.0 21.0 (40.0 DNC) 15.0 95.0 55.0
17th Topper 4.2 45796 Waldringfield Noah Hughes (22.0) 20.0 15.0 21.0 78.0 56.0
18th Topper 5.3 45571 Norfolk Broads Yacht Club Tara Quayle 9.0 9.0 (40.0 DNC) 40.0 DNC 98.0 58.0
19th Topper 5.3 46874 Grafham Lucas Rooke (40.0 DNC) 40.0 DNC 13.0 14.0 107.0 67.0
20th Topper 5.3 32874 Snettisham Connor Burns 17.0 18.0 (40.0 DNC) 40.0 DNC 115.0 75.0
21st Topper 5.3 32054 Snettisham Riley Burns 20.0 22.0 (40.0 DNC) 40.0 DNC 122.0 82.0
22nd Topper 5.3 30214 Grafham Samual Rule 23.0 (40.0 DNC) 40.0 DNC 22.5 125.5 85.5
23rd TOPPER 49294 NBYC/WOBYC/Snowflake SC Zoe Barnes (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 126.0 86.0
24th Topper 5.3 48929 Hickling Broad SC James Fraser (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 128.0 88.0
25th Topper 5.3 28140 Ely Fergus Marshall 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 131.0 91.0
26th Topper 5.3 8307 Chipstead SC Harry Durrant (40.0 DNC) 12.0 40.0 DNC 40.0 DNC 132.0 92.0
27th Topper 5.3 49034 Ely Edward Human 12.0 (40.0 DNC) 40.0 DNC 40.0 DNC 132.0 92.0
28th Topper 5.3 48573 Snettisham George Grice (40.0 DNC) 40.0 DNC 14.0 40.0 DNC 134.0 94.0
29th TOPPER 49178 NBYC/Snowflake SC Seth Blackburn-Cann (40.0 DNC) 40.0 DNC 40.0 DNC 16.0 136.0 96.0
30th Topper 5.3 31919 Norfolk Broads Yacht Club Hugo Jury (40.0 DNC) 40.0 DNC 16.0 40.0 DNC 136.0 96.0
31st TOPPER 12322 Horning SC/Snowflake SC Oliver Besant (40.0 DNC) 40.0 DNC 40.0 DNC 17.0 137.0 97.0
32nd Topper 5.3 6441 Ely Jashan Downs 18.0 (40.0 DNC) 40.0 DNC 40.0 DNC 138.0 98.0
33rd Topper 5.3 45889 Hickling Broad SC Luke Bentley (40.0 DNC) 19.0 40.0 DNC 40.0 DNC 139.0 99.0
34th TOPPER 29734 NBYC/Snowflake SC Yasmine Braham (40.0 DNC) 40.0 DNC 40.0 DNC 20.0 140.0 100.0
35th Topper 5.3 42442 Ely Lola Masanes 21.0 (40.0 DNC) 40.0 DNC 40.0 DNC 141.0 101.0
36th TOPPER 47450 Snettisham Beach SC Claudia Savory (40.0 DNC) 40.0 DNC 40.0 DNC 22.5 142.5 102.5
37th Topper 5.3 Champ: 239 Grafham Alex Kuppen 24.0 (40.0 DNC) 40.0 DNC 40.0 DNC 144.0 104.0
38th Topper 5.3 47424 Ely Kitty Board 25.0 (40.0 DNC) 40.0 DNC 40.0 DNC 145.0 105.0
39th Topper 5.3 46921 Cam Edward Millet 26.0 (40.0 DNC) 40.0 DNC 40.0 DNC 146.0 106.0

Ely SC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 1 1.0
2 Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 2 2.0
3 Topper 5.3 48677 Snettisham Toby Turner 3 3.0
4 Topper 5.3 14109 Hunts Robert Hole 4 4.0
5 Topper 5.3 47625 Snettisham Faith Turner 5 5.0
6 Topper 5.3 44144 Hunts Joshua Blackman Northwood 6 6.0
7 Topper 5.3 48679 Hickling Broad Harry Wemyss 7 7.0
8 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 8 8.0
9 Topper 5.3 45571 Norfolk Broads Yacht Club Tara Quayle 9 9.0
10 Topper 4.2 49343 Waveney and Oulton Broad Toby Hailey 10 10.0
11 Topper 5.3 28140 Ely Fergus Marshall 11 11.0
12 Topper 5.3 49034 Ely Edward Human 12 12.0
13 Topper 5.3 48069 Snettisham Sally Kerry 13 13.0
14 Topper 5.3 43725 SESCA Penny Davies 14 14.0
15 Topper 5.3 17398 Snettisham Harriet Reeves 15 15.0
16 Topper 4.2 48366 Hunts Henry Lambert 16 16.0
17 Topper 5.3 32874 Snettisham Connor Burns 17 17.0
18 Topper 5.3 6441 Ely Jashan Downs 18 18.0
19 Topper 5.3 16517 Snettisham Emma Coates 19 19.0
20 Topper 5.3 32054 Snettisham Riley Burns 20 20.0
21 Topper 5.3 42442 Ely Lola Masanes 22 21.0
22 Topper 4.2 45796 Waldringfield Noah Hughes 23 22.0
23 Topper 5.3 30214 Grafham Samual Rule 24 23.0
24 Topper 5.3 Champ: 239 Grafham Alex Kuppen 25 24.0
25 Topper 5.3 47424 Ely Kitty Board 26 25.0
26 Topper 5.3 46921 Cam Edward Millet 27 26.0

Hickling Broad SC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 1 1.0
2 Topper 5.3 48679 Hickling Broad Harry Wemyss 2 2.0
3 Topper 5.3 14109 Hunts Robert Hole 3 3.0
4 Topper 5.3 48677 Snettisham Toby Turner 4 4.0
5 Topper 5.3 44144 Hunts Joshua Blackman Northwood 5 5.0
6 Topper 5.3 47625 Snettisham Faith Turner 6 6.0
7 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 7 7.0
8 Topper 5.3 48929 Hickling Broad SC James Fraser 8 8.0
9 Topper 5.3 45571 Norfolk Broads Yacht Club Tara Quayle 9 9.0
10 Topper 4.2 48366 Hunts Henry Lambert 10 10.0
11 Topper 5.3 46389 WOBYC Isobelle Johnson 11 11.0
12 Topper 5.3 8307 Chipstead SC Harry Durrant 12 12.0
13 Topper 4.2 49343 Waveney and Oulton Broad Toby Hailey 13 13.0
14 Topper 5.3 49342 WOBYC Robin Hailey 14 14.0
15 Topper 5.3 48069 Snettisham Sally Kerry 15 15.0
16 Topper 5.3 43725 SESCA Penny Davies 17 16.0
17 Topper 5.3 17398 Snettisham Harriet Reeves 18 17.0
18 Topper 5.3 32874 Snettisham Connor Burns 19 18.0
19 Topper 5.3 45889 Hickling Broad SC Luke Bentley 20 19.0
20 Topper 4.2 45796 Waldringfield Noah Hughes 21 20.0
21 Topper 5.3 16517 Snettisham Emma Coates 22 21.0
22 Topper 5.3 32054 Snettisham Riley Burns 23 22.0

WOBYC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48679 Hickling Broad Harry Wemyss 1 1.0
2 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 2 2.0
3 Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 3 3.0
4 Topper 5.3 14109 Hunts Robert Hole 4 4.0
5 Topper 5.3 44144 Hunts Joshua Blackman Northwood 5 5.0
6 Topper 4.2 48366 Hunts Henry Lambert 6 6.0
7 Topper 4.2 49343 Waveney and Oulton Broad Toby Hailey 7 7.0
8 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 8 8.0
9 Topper 5.3 49342 WOBYC Robin Hailey 9 9.0
10 Topper 5.3 43725 SESCA Penny Davies 10 10.0
11 Topper 5.3 48069 Snettisham Sally Kerry 11 11.0
12 Topper 5.3 46389 WOBYC Isobelle Johnson 12 12.0
13 Topper 5.3 46874 Grafham Lucas Rooke 13 13.0
14 Topper 5.3 48573 Snettisham George Grice 14 14.0
15 Topper 4.2 45796 Waldringfield Noah Hughes 15 15.0
16 Topper 5.3 31919 Norfolk Broads Yacht Club Hugo Jury 16 16.0

Snowflake

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48677 Snettisham Toby Turner 1 1.0
2 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 2 2.0
3 Topper 5.3 47625 Snettisham Faith Turner 3 3.0
4 Topper 5.3 14109 Hunts Robert Hole 4 4.0
5 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 5 5.0
6 TOPPER 49294 NBYC/WOBYC/Snowflake SC Zoe Barnes 6 6.0
7 Topper 4.2 49343 Waveney and Oulton Broad Toby Hailey 7 7.0
8 Topper 4.2 48366 Hunts Henry Lambert 8 8.0
9 Topper 5.3 46389 WOBYC Isobelle Johnson 9 9.0
10 Topper 5.3 48679 Hickling Broad Harry Wemyss 10 10.0
11 Topper 5.3 49342 WOBYC Robin Hailey 11 11.0
12 Topper 5.3 44144 Hunts Joshua Blackman Northwood 12 12.0
13 Topper 5.3 48069 Snettisham Sally Kerry 13 13.0
14 Topper 5.3 46874 Grafham Lucas Rooke 14 14.0
15 Topper 5.3 16517 Snettisham Emma Coates 15 15.0
16 TOPPER 49178 NBYC/Snowflake SC Seth Blackburn-Cann 16 16.0
17 TOPPER 12322 Horning SC/Snowflake SC Oliver Besant 17 17.0
18 Topper 5.3 43725 SESCA Penny Davies 18 18.0
19 Topper 5.3 17398 Snettisham Harriet Reeves 19 19.0
20 TOPPER 29734 NBYC/Snowflake SC Yasmine Braham 20 20.0
21 Topper 4.2 45796 Waldringfield Noah Hughes 21 21.0
22 Topper 5.3 30214 Grafham Samual Rule 22 22.5
22 TOPPER 47450 Snettisham Beach SC Claudia Savory 22 22.5



Sailwave Scoring Software 2.29.0
www.sailwave.com