ITCA London & South East 2024 Autumn Series

London and South East Region

Results are provisional as at 17th November 2024

4.2 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Downs Medway Super South Island Barn Chipstead Papercourt Hastings Tamesis Itchenor Wembley Total Nett
1st 4.2 45093 292 Papercourt SC Tom Brown   1.0 (26.0 DNC4.2) 3.0 1.0 2.0       3.0 36.0 10.0
2nd 4.2 24847   Datchet Water SC Rex Wraight   (26.0 DNC4.2) 26.0 DNC4.2 2.0 3.0 26.0 DNC4.2       1.0 84.0 58.0
3rd 4.2 44502   Shoreham SC Alfie Tollit   (26.0 DNC4.2) 14.0 26.0 DNC4.2 2.0 1.0       26.0 DNC4.2 95.0 69.0
4th 4.2 46988   Island Barn Reservoir SC Tara Chapman   (26.0 DNC4.2) 26.0 DNC4.2 1.0 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 131.0 105.0
5th 4.2 47860   Warsash SC Finlay RHODES   (26.0 DNC4.2) 1.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 131.0 105.0
6th 4.2 46293 222 Warsash SC (& Jets) Eva Foltys   (26.0 DNC4.2) 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       2.0 132.0 106.0
7th 4.2 46221   Stokes Bay Joel Keen   (26.0 DNC4.2) 2.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 132.0 106.0
8th 4.2 4 123 Royal Hong Kong YC Alexander Lap Chan   2.0 (26.0 DNC4.2) 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 132.0 106.0
9th 4.2 30202 639 Papercourt Martha Shorter   (26.0 DNC4.2) 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2 3.0       26.0 DNC4.2 133.0 107.0
10th 4.2 49272   N/a Henry Cruse   (26.0 DNC4.2) 3.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 133.0 107.0
11th 4.2 1 321 Royal Hong Kong YC Adeline Chan   3.0 (26.0 DNC4.2) 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 133.0 107.0
12th 4.2 47028   Island Barn Reservoir SC Florence Louis   (26.0 DNC4.2) 26.0 DNC4.2 4.0 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 134.0 108.0
13th 4.2 48664   Warsash SC Hendricks Long   (26.0 DNC4.2) 4.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 134.0 108.0
14th 4.2 7     Pietro Andrew Cali   4.0 (26.0 DNC4.2) 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 134.0 108.0
15th 4.2 49053   Datchet Water SC Serg Stepanov   (26.0 DNC4.2) 26.0 DNC4.2 5.0 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 135.0 109.0
16th 4.2 49081   GTSC Mattie Svendsen   (26.0 DNC4.2) 5.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 135.0 109.0
17th 4.2 4760   Parkstone Sacha Gerra   (26.0 DNC4.2) 6.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 136.0 110.0
18th 4.2 48133   Stokes Bay SC Reuben Wealthy   (26.0 DNC4.2) 7.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 137.0 111.0
19th 4.2 47684   Bristol Corinthian YC Brooke Browning   (26.0 DNC4.2) 8.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 138.0 112.0
20th 4.2 49189   Bristol Corinthian Finley Kirkby   (26.0 DNC4.2) 9.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 139.0 113.0
21st 4.2 47662   Spinnaker Emily Doughty   (26.0 DNC4.2) 10.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 140.0 114.0
22nd 4.2 47676   Warsash SC / Hamble River SC Thomas Murphy   (26.0 DNC4.2) 11.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 141.0 115.0
23rd 4.2 26935   Hamble River SC Martha Hart   (26.0 DNC4.2) 12.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 142.0 116.0
24th 4.2 46364   Hamble River SC Henry Pashley   (26.0 DNC4.2) 13.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 143.0 117.0
25th 4.2 47312   Hamble River SC Oscar Hillman   (26.0 DNC4.2) 15.0 26.0 DNC4.2 26.0 DNC4.2 26.0 DNC4.2       26.0 DNC4.2 145.0 119.0

5.3 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 133, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Downs Medway Super South Island Barn Chipstead Papercourt Hastings Tamesis Itchenor Wembley Total Nett
1st 5.3 46703 55 Silver Wing SC Sam Mason   2.0 6.0 2.0 (40.0 DNC) 1.0       1.0 52.0 12.0
2nd 5.3 49177 516 Ibrsc Sam Dence   4.0 5.0 (17.0) 13.0 2.0       2.0 43.0 26.0
3rd 5.3 44929 160 Tankerton Bay Sc/Whitstable Yc Ralph Hadley   5.0 (30.0 DNC) 7.0 5.0 5.0       4.0 56.0 26.0
4th 5.3 49180 600 Desborough Sc, Ibrsc Oscar Lay   1.0 1.0 1.0 (40.0 DNC) 33.0 DNC       5.0 81.0 41.0
5th 5.3 44598   Aqua Sports Evan Hellyer   19.0 DNC 10.0 (49.0 DNC) 9.0 3.0       3.0 93.0 44.0
6th 5.3 42919 101 Papercourt SC Susan Lewis   9.0 (30.0 DNC) 14.0 10.0 13.0       10.0 86.0 56.0
7th 5.3 47725 117 Island Barn Reservoir SC Lena Tokajuk   3.0 30.0 DNC 16.0 (40.0 DNC) 6.0       9.0 104.0 64.0
8th 5.3 47833   Papercourt SC Jacki Leslie   19.0 DNC 30.0 DNC 9.0 (40.0 DNC) 7.0       7.0 112.0 72.0
9th 5.3 49176 513 Island Barn Reservoir Sc Harry Dence   7.0 3.0 5.0 (40.0 DNC) 33.0 DNC       30.0 DNC 118.0 78.0
10th 5.3 48409   Wembley SC Tiphaine Ungari   19.0 DNC 11.0 10.0 (40.0 DNC) 33.0 DNC       8.0 121.0 81.0
11th 5.3 47685 286 Island Barn Reservoir SC Cillian Mcguire   6.0 (30.0 DNC) 20.0 17.0 12.0       30.0 DNC 115.0 85.0
12th 5.3 47834   Chipstead SC Jane Marshall   19.0 DNC 30.0 DNC (49.0 DNC) 4.0 10.0       30.0 DNC 142.0 93.0
13th 5.3 47649 654 Ibrsc Sam Taylor   13.0 30.0 DNC 30.0 (40.0 DNC) 9.0       11.0 133.0 93.0
14th 5.3 46007   Island Barn SC Thomas Matthews   19.0 DNC 30.0 DNC 8.0 7.0 (33.0 DNC)       30.0 DNC 127.0 94.0
15th 5.3 47184   Papercourt SC Ethan Pillinger   19.0 DNC 30.0 DNC 33.0 (40.0 DNC) 8.0       16.0 146.0 106.0
16th 5.3 45055   Chipstead SC Harry Thorburn   19.0 DNC 30.0 DNC 15.0 12.0 (33.0 DNC)       30.0 DNC 139.0 106.0
17th 5.3 44104   Papercourt SC Joshua Blackman   19.0 DNC 30.0 DNC 26.0 (40.0 DNC) 4.0       30.0 DNC 149.0 109.0
18th 5.3 47863 574 Ibrsc Edward Taylor   8.0 30.0 DNC 11.0 (40.0 DNC) 33.0 DNC       28.0 150.0 110.0
19th 5.3 46686   King George SC Leo Bolton   19.0 DNC 30.0 DNC 18.0 (40.0 DNC) 33.0 DNC       12.0 152.0 112.0
20th 5.3 48677 169 Snettisham Beach SC Toby Turner   19.0 DNC 30.0 DNC (49.0 DNC) 1.0 33.0 DNC       30.0 DNC 162.0 113.0
21st 5.3 42208   Chipstead SC Tom Collie   19.0 DNC 30.0 DNC (49.0 DNC) 2.0 33.0 DNC       30.0 DNC 163.0 114.0
22nd 5.3 28453   Chipstead SC Luke Hagan   19.0 DNC 30.0 DNC (49.0 DNC) 3.0 33.0 DNC       30.0 DNC 164.0 115.0
23rd 5.3 47030   Tonbridge Town SC Jonathan Shields   19.0 DNC 30.0 DNC 3.0 (40.0 DNC) 33.0 DNC       30.0 DNC 155.0 115.0
24th 5.3 48660   Island Barn Reservoir SC Alex Balding   19.0 DNC 30.0 DNC 4.0 (40.0 DNC) 33.0 DNC       30.0 DNC 156.0 116.0
25th 5.3 43931   Chipstead SC Doug Haig   19.0 DNC 30.0 DNC (49.0 DNC) 6.0 33.0 DNC       30.0 DNC 167.0 118.0
26th 5.3 48102   IBRSC George Sumner   19.0 DNC 30.0 DNC 6.0 (40.0 DNC) 33.0 DNC       30.0 DNC 158.0 118.0
27th 5.3 31059   Chipstead SC James Prosser   19.0 DNC 30.0 DNC (49.0 DNC) 8.0 33.0 DNC       30.0 DNC 169.0 120.0
28th 5.3 47156   Island Barn SC Isabelle Simpson   19.0 DNC 30.0 DNC 23.0 (40.0 DNC) 18.0       30.0 DNC 160.0 120.0
29th 5.3 31578   Chipstead SC Eleanor Colesmith   19.0 DNC 30.0 DNC (49.0 DNC) 11.0 33.0 DNC       30.0 DNC 172.0 123.0
30th 5.3 44343   King George SC Imogen Whitfield   19.0 DNC 30.0 DNC 28.0 (40.0 DNC) 33.0 DNC       13.0 163.0 123.0
31st 5.3 47730   Downs SC Henry Moss   19.0 DNC 2.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 173.0 124.0
32nd 5.3 48692   Island Barn Reservoir SC Dexter Corkin   19.0 DNC 30.0 DNC 12.0 (40.0 DNC) 33.0 DNC       30.0 DNC 164.0 124.0
33rd 5.3 49065 641 Queen Mary Sailing Club Alexander Tsokris-Wildman   10.0 30.0 DNC 22.0 (40.0 DNC) 33.0 DNC       30.0 DNC 165.0 125.0
34th 5.3 48181   Island Barn Reservoir SC/Thames SC Gideon Crees   19.0 DNC 30.0 DNC 13.0 (40.0 DNC) 33.0 DNC       30.0 DNC 165.0 125.0
35th 5.3 47776   Warsash SC Henry Noel   19.0 DNC 4.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 175.0 126.0
36th 5.3 31685   Papercourt SC Lexi Adams   19.0 DNC 30.0 DNC 36.0 (40.0 DNC) 11.0       30.0 DNC 166.0 126.0
37th 5.3 43320   Chipstead SC Harry Durrant   19.0 DNC 30.0 DNC (49.0 DNC) 14.0 33.0 DNC       30.0 DNC 175.0 126.0
38th 5.3 35135 135 Chipstead SC Alex Pringle   19.0 DNC 30.0 DNC (49.0 DNC) 15.0 33.0 DNC       30.0 DNC 176.0 127.0
39th 5.3 48680 220 Warsash SC Kristian Foltys   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       6.0 177.0 128.0
40th 5.3 46075 370 Chipstead SC Mim Asker   19.0 DNC 30.0 DNC (49.0 DNC) 16.0 33.0 DNC       30.0 DNC 177.0 128.0
41st 5.3 45086   Thames SC/Wembley Sc Ben Hughes   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 21.0       18.0 177.0 128.0
42nd 5.3 48193   Tonbridge Town SC Charlie Weatheritt   19.0 DNC 30.0 DNC 24.0 25.0 (33.0 DNC)       30.0 DNC 161.0 128.0
43rd 5.3 47355   Stokes Bay SC Samuel Wade   19.0 DNC 7.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 178.0 129.0
44th 5.3 43178 556 Tankerton Bay SC/Whitstable YC Jack Taylor   11.0 30.0 DNC 25.0 (40.0 DNC) 33.0 DNC       30.0 DNC 169.0 129.0
45th 5.3 48645 108 Tamesis Club Arthur Peregrine-Jones   15.0 30.0 DNC 21.0 (40.0 DNC) 33.0 DNC       30.0 DNC 169.0 129.0
46th 5.3 48627   Stokes Bay Lucas Keen   19.0 DNC 8.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 179.0 130.0
47th 5.3 43693   Tonbridge Town SC Amelia Bone   19.0 DNC 30.0 DNC (49.0 DNC) 18.0 33.0 DNC       30.0 DNC 179.0 130.0
48th 5.3 49199   Hill Head SC, PYC James Broad   19.0 DNC 9.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 180.0 131.0
49th 5.3 34337   Chipstead SC Polly Colesmith   19.0 DNC 30.0 DNC (49.0 DNC) 19.0 33.0 DNC       30.0 DNC 180.0 131.0
50th 5.3 48666   IBRSC Hannah Kewley   19.0 DNC 30.0 DNC 19.0 (40.0 DNC) 33.0 DNC       30.0 DNC 171.0 131.0
51st 5.3 48662   Ibrsc Mieszko Woynowski   12.0 30.0 DNC 27.0 (40.0 DNC) 33.0 DNC       30.0 DNC 172.0 132.0
52nd 5.3 23022   Chipstead SC Angus Brown   19.0 DNC 30.0 DNC (49.0 DNC) 20.0 33.0 DNC       30.0 DNC 181.0 132.0
53rd 5.3 46321 39 Papercourt Theo Adams   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 14.0       30.0 DNC 182.0 133.0
54th 5.3 46962 184 Tonbridge Town SC Evie Burgess   19.0 DNC 30.0 DNC (49.0 DNC) 21.0 33.0 DNC       30.0 DNC 182.0 133.0
55th 5.3 49232   Salcombe YC Charlie MacKenzie   19.0 DNC 12.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 183.0 134.0
56th 5.3 46430 335 Downs/Hythe and Saltwood Jess Robb   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 15.0       30.0 DNC 183.0 134.0
57th 5.3 46430 523 Tonbridge Town SC Dan Yamamoto   19.0 DNC 30.0 DNC (49.0 DNC) 22.0 33.0 DNC       30.0 DNC 183.0 134.0
58th 5.3 47786   Warsash SC Meg Webb   19.0 DNC 13.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 184.0 135.0
59th 5.3 PSC 18   Papercourt Sarah Mair   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 16.0       30.0 DNC 184.0 135.0
60th 5.3 42676   Shoreham SC Alfred Brosnan   19.0 DNC 27.0 (49.0 DNC) 40.0 DNC 19.0       30.0 DNC 184.0 135.0
61st 5.3 34334   Chipstead SC Elliot Morley-Smith   19.0 DNC 30.0 DNC (49.0 DNC) 23.0 33.0 DNC       30.0 DNC 184.0 135.0
62nd 5.3 41019   Wembley SC Charlie Watkins   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       14.0 185.0 136.0
63rd 5.3 47833   Warsash SC William Le Grice   19.0 DNC 14.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 185.0 136.0
64th 5.3 46126 117 Papercourt Harry Angell   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 17.0       30.0 DNC 185.0 136.0
65th 5.3 47636 381 Chipstead SC Zara Naji   19.0 DNC 30.0 DNC (49.0 DNC) 24.0 33.0 DNC       30.0 DNC 185.0 136.0
66th 5.3 31590   Wembley SC Olivier Digesu Bardin   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       15.0 186.0 137.0
67th 5.3 48315   Stokes Bay SC Eve Wealthy   19.0 DNC 15.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 186.0 137.0
68th 5.3 47432   Papercourt SC/Red Warf Bay Sailing and W George Lockwood   19.0 DNC 30.0 DNC 34.0 (40.0 DNC) 24.0       30.0 DNC 177.0 137.0
69th 5.3 47732   Saltash SC Edward Lee   19.0 DNC 16.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 187.0 138.0
70th 5.3 44731   Chipstead SC Alice Baker   19.0 DNC 30.0 DNC (49.0 DNC) 26.0 33.0 DNC       30.0 DNC 187.0 138.0
71st 5.3 27853 391 Ibrsc Isaac Chapman   14.0 30.0 DNC 32.0 (40.0 DNC) 33.0 DNC       30.0 DNC 179.0 139.0
72nd 5.3 45087   BLYM Oskar Loytonen   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       17.0 188.0 139.0
73rd 5.3 48196   Dittisham Victory Montgomery   19.0 DNC 17.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 188.0 139.0
74th 5.3 46656 148 IBRSC/Minima YC Frances Southall   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 20.0       30.0 DNC 188.0 139.0
75th 5.3 24333 382 Chipstead SC Jacs Rudland   19.0 DNC 30.0 DNC (49.0 DNC) 27.0 33.0 DNC       30.0 DNC 188.0 139.0
76th 5.3 49234   Salcombe YC George Reynolds   19.0 DNC 18.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 189.0 140.0
77th 5.3 49093   Chipstead SC Meer Naji   19.0 DNC 30.0 DNC (49.0 DNC) 28.0 33.0 DNC       30.0 DNC 189.0 140.0
78th 5.3 4840   Wembley SC Daniel Ushakov   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       19.0 190.0 141.0
79th 5.3 48744   Stokes Bay SC Thomas Robinson   19.0 DNC 19.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 190.0 141.0
80th 5.3 18660 141 Downs SC Emily Grilli   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 22.0       30.0 DNC 190.0 141.0
81st 5.3 45170   Chipstead SC Will Wyn-Owen   19.0 DNC 30.0 DNC (49.0 DNC) 29.0 33.0 DNC       30.0 DNC 190.0 141.0
82nd 5.3 49207   Chipstead SC Torben Brown   19.0 DNC 30.0 DNC 29.0 (40.0 DNC) 33.0 DNC       30.0 DNC 181.0 141.0
83rd 5.3 8409   Wembley SC Luke Housden-Thomas   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       20.0 191.0 142.0
84th 5.3 46939   Warsash SC Sophie Le Grice   19.0 DNC 20.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 191.0 142.0
85th 5.3 PSC 27   Papercourt Ruby Hauxwell   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 23.0       30.0 DNC 191.0 142.0
86th 5.3 45959   Tonbridge Town SC Myles Botley   19.0 DNC 30.0 DNC (47.0) 30.0 33.0 DNC       30.0 DNC 189.0 142.0
87th 5.3 33151   Wembley SC Charlotte How   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       21.0 192.0 143.0
88th 5.3 47731   Starcross YC Amalie Ballantyne   19.0 DNC 21.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 192.0 143.0
89th 5.3 42210   Chipstead SC Abbi Sinclair   19.0 DNC 30.0 DNC (49.0 DNC) 31.0 33.0 DNC       30.0 DNC 192.0 143.0
90th 5.3 24333   Chipstead SC Ems RUDLAND   19.0 DNC 30.0 DNC 31.0 (40.0 DNC) 33.0 DNC       30.0 DNC 183.0 143.0
91st 5.3 7   Wembley Sc Mirella Graham   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       22.0 193.0 144.0
92nd 5.3 46895   SGBA Tom Smith   19.0 DNC 22.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 193.0 144.0
93rd 5.3 46733   Papercourt Tim Shaw   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 25.0       30.0 DNC 193.0 144.0
94th 5.3 42024   Papercourt SC Janet Wood   19.0 DNC 30.0 DNC (49.0 DNC) 34.0 31.0       30.0 DNC 193.0 144.0
95th 5.3 46572   Chipstead SC Jorge Morley-Smith   19.0 DNC 30.0 DNC (49.0 DNC) 32.0 33.0 DNC       30.0 DNC 193.0 144.0
96th 5.3 17680   Welsh Harp/Wembley SC Hansel Holland   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       23.0 194.0 145.0
97th 5.3 46913   Dittisham SC Leo Kaneko   19.0 DNC 23.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 194.0 145.0
98th 5.3 43714   Papercourt Joanne Butler   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 26.0       30.0 DNC 194.0 145.0
99th 5.3 28283   Chipstead SC Oliver Seward   19.0 DNC 30.0 DNC (49.0 DNC) 33.0 33.0 DNC       30.0 DNC 194.0 145.0
100th 5.3 41075   Wembley SC Olivia Taylor   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       24.0 195.0 146.0
101st 5.3 49290   Swanage SC Alexander Murray   19.0 DNC 24.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 195.0 146.0
102nd 5.3 47501   Papercourt Siobhan Jarvis   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 27.0       30.0 DNC 195.0 146.0
103rd 5.3 45085   Silver Wing SC Sebastian Ruddock   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       25.0 196.0 147.0
104th 5.3 48356   Parkstone Matteo Gerra   19.0 DNC 25.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 196.0 147.0
105th 5.3 45662   Papercourt Lilah Hauxwell   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 28.0       30.0 DNC 196.0 147.0
106th 5.3 46780   Chipstead SC Tom Worthington   19.0 DNC 30.0 DNC (49.0 DNC) 35.0 33.0 DNC       30.0 DNC 196.0 147.0
107th 5.3 46520   IBRSC Adriana Balding   19.0 DNC 30.0 DNC 35.0 (40.0 DNC) 33.0 DNC       30.0 DNC 187.0 147.0
108th 5.3 41019   Wembley SC Daniel Ushakov   16.0 30.0 DNC 39.0 (40.0 DNC) 33.0 DNC       30.0 DNC 188.0 148.0
109th 5.3 45088   Wembley SC Freddie Stanforth   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       26.0 197.0 148.0
110th 5.3 47653   Paignton SC Martina Vasili   19.0 DNC 26.0 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 197.0 148.0
111th 5.3 46109   Papercourt Callum Speight   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 29.0       30.0 DNC 197.0 148.0
112th 5.3 45178   Chipstead SC Izzy Wyn-Owen   19.0 DNC 30.0 DNC (49.0 DNC) 36.0 33.0 DNC       30.0 DNC 197.0 148.0
113th 5.3 Blank   Papercourt Tui Shimell   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 30.0       30.0 DNC 198.0 149.0
114th 5.3 42765   Chipstead SC Zach King   19.0 DNC 30.0 DNC (49.0 DNC) 37.0 33.0 DNC       30.0 DNC 198.0 149.0
115th 5.3 40795   Island Barn Reservoir SC Dylan Boynton Lavelle   19.0 DNC 30.0 DNC 37.0 (40.0 DNC) 33.0 DNC       30.0 DNC 189.0 149.0
116th 5.3 47223   Hythe And Saltwood SC/Redoubt Sc Oscar Alman   17.0 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 199.0 150.0
117th 5.3 xxxx   Wembley SC Aurelio Zudini-Potter   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       28.0 199.0 150.0
117th 5.3 xxxx   Wembley SC Charlie Panay   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       28.0 199.0 150.0
119th 5.3 46166   Chipstead SC Sam Simmonds   19.0 DNC 30.0 DNC (49.0 DNC) 38.0 33.0 DNC       30.0 DNC 199.0 150.0
120th 5.3 46623   Island Barn Reservoir SC Dylan Thurgood   19.0 DNC 30.0 DNC 38.0 (40.0 DNC) 33.0 DNC       30.0 DNC 190.0 150.0
121st 5.3 48681   Parkstone YC Holly Williams   19.0 DNC 28.5 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 199.5 150.5
121st 5.3 49231   Salcombe YC Charlotte Simmonds   19.0 DNC 28.5 (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 199.5 150.5
123rd 5.3 48120     Henry Massie   18.0 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 200.0 151.0
124th 5.3 49057   Papercourt SC Ben Robinson   19.0 DNC 30.0 DNC (47.0) 40.0 DNC 32.0       30.0 DNC 198.0 151.0
125th 5.3 27371   Chipstead SC Theo Seward   19.0 DNC 30.0 DNC (49.0 DNC) 39.0 33.0 DNC       30.0 DNC 200.0 151.0
126th 5.3 48580   Island Barn Reservoir SC Jude Quail   19.0 DNC 30.0 DNC (40.0) 40.0 DNC 33.0 DNC       30.0 DNC 192.0 152.0
127th 5.3 48355   Island Barn Reservoir SC Max Quail   19.0 DNC 30.0 DNC (41.0) 40.0 DNC 33.0 DNC       30.0 DNC 193.0 152.0
128th 5.3 49061   Papercourt SC Alex Podopedov   19.0 DNC 30.0 DNC (42.0) 40.0 DNC 33.0 DNC       30.0 DNC 194.0 152.0
129th 5.3 49063   Island Barn Reservoir SC Theodore Butcher   19.0 DNC 30.0 DNC (43.0) 40.0 DNC 33.0 DNC       30.0 DNC 195.0 152.0
130th 5.3 48120   Tamesis Club Henry Joseph   19.0 DNC 30.0 DNC (44.0) 40.0 DNC 33.0 DNC       30.0 DNC 196.0 152.0
131st 5.3 44104 SUB   Papercourt SC GEORGE FERRABY   19.0 DNC 30.0 DNC (45.0) 40.0 DNC 33.0 DNC       30.0 DNC 197.0 152.0
132nd 5.3 48365     Alex Holgate   19.0 DNC 30.0 DNC (47.0) 40.0 DNC 33.0 DNC       30.0 DNC 199.0 152.0
133rd 5.3 41400   Chipstead SC James Russ   19.0 DNC 30.0 DNC (49.0 DNC) 40.0 DNC 33.0 DNC       30.0 DNC 201.0 152.0

Medway - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Place Points
1 4.2 45093 292 Papercourt SC Tom Brown 1 1.0
2 4.2 4 123 Royal Hong Kong YC Alexander Lap Chan 2 2.0
3 4.2 1 321 Royal Hong Kong YC Adeline Chan 3 3.0
4 4.2 7     Pietro Andrew Cali 4 4.0
5 4.2 24847   Datchet Water SC Rex Wraight DNC4.2 26.0
5 4.2 44502   Shoreham SC Alfie Tollit DNC4.2 26.0
5 4.2 46988   Island Barn Reservoir SC Tara Chapman DNC4.2 26.0
5 4.2 47860   Warsash SC Finlay RHODES DNC4.2 26.0
5 4.2 46293 222 Warsash SC (& Jets) Eva Foltys DNC4.2 26.0
5 4.2 46221   Stokes Bay Joel Keen DNC4.2 26.0
5 4.2 30202 639 Papercourt Martha Shorter DNC4.2 26.0
5 4.2 49272   N/a Henry Cruse DNC4.2 26.0
5 4.2 47028   Island Barn Reservoir SC Florence Louis DNC4.2 26.0
5 4.2 48664   Warsash SC Hendricks Long DNC4.2 26.0
5 4.2 49053   Datchet Water SC Serg Stepanov DNC4.2 26.0
5 4.2 49081   GTSC Mattie Svendsen DNC4.2 26.0
5 4.2 4760   Parkstone Sacha Gerra DNC4.2 26.0
