ITCA London & South East 2024 full year Series

London and South East Region

Results are provisional as at 17th November 2024

4.2 Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 35, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Island Barn Docklands Crawley Mariners Whitstable Weir Wood Shoreham Downs Medway Super South Island Barn Chipstead Papercourt Hastings Tamesis Itchenor Wembley Total Nett
1st 4.2 45093 292 Papercourt SC Tom Brown 1.0 2.0 2.0 2.0 DNC 2.0 2.0   1.0 (36.0 DNC4.2) (3.0) 1.0 2.0       (3.0) 57.0 15.0
2nd 4.2 47807   Datchet Water SC Rex Wraight (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 2.0 DNC 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 2.0 3.0 36.0 DNC4.2       1.0 296.0 188.0
3rd 4.2 44502 34 Shoreham SC Alfie Tollit (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 3.0   36.0 DNC4.2 14.0 36.0 DNC4.2 2.0 1.0       36.0 DNC4.2 308.0 200.0
4th 4.2 48476   Desborough SC, IBRSC Toby Lay (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 2.0 DNC 4.0 1.0   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 331.0 223.0
5th 4.2 49057   Island Barn Reservoir SC Isabelle Simpson 3.0 (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 3.0 4.0   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 334.0 226.0
6th 4.2 43178   Tankerton Bay SC/Whitstable YC Jack Taylor (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 1.0 36.0 DNC4.2 36.0 DNC4.2   5.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 366.0 258.0
7th 4.2 47902   Desborough SC Harry Rahilly (36.0 DNC4.2) 3.0 3.0 (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 366.0 258.0
8th 4.2 47316 639 Papercourt SC / IBRSC Martha Shorter (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 6.0   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 3.0       36.0 DNC4.2 369.0 261.0
9th 4.2 46988   Island Barn Reservoir SC Tara Chapman (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 1.0 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 397.0 289.0
10th 4.2 47860   Warsash SC Finlay RHODES (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 1.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 397.0 289.0
11th 4.2 47853   CHIPSTEAD SC/WHITSTABLE YC James Martin (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 1.0 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 397.0 289.0
12th 4.2 48307   Crawley Mariners YC Seb Gatton (36.0 DNC4.2) (36.0 DNC4.2) 1.0 (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 397.0 289.0
13th 4.2 04735   Erith/King George Sidney Mitchell (36.0 DNC4.2) 1.0 (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 397.0 289.0
14th 4.2 46293 222 Warsash SC (& Jets) Eva Foltys (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       2.0 398.0 290.0
15th 4.2 46221   Stokes Bay Joel Keen (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 2.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 398.0 290.0
16th 4.2 4 123 Royal Hong Kong YC Alexander Lap Chan (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   2.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 398.0 290.0
17th 4.2 44929   Tankerton Bay SC/Whitstable YC Ralph Hadley (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 2.0 DNC 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 398.0 290.0
18th 4.2 47752 367 Datchet Water SC Alexander Pemberton 2.0 (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 398.0 290.0
19th 4.2 49272 88   Henry Cruse (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 3.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 399.0 291.0
20th 4.2 1 321 Royal Hong Kong YC Adeline Chan (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   3.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 399.0 291.0
21st 4.2 47028   Island Barn Reservoir SC Florence Louis (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 4.0 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 400.0 292.0
22nd 4.2 48664   Warsash SC Hendricks Long (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 4.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 400.0 292.0
23rd 4.2 7     Pietro Andrew Cali (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   4.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 400.0 292.0
24th 4.2 49053   Datchet Water SC Serg Stepanov (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 36.0 DNC4.2 5.0 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 401.0 293.0
25th 4.2 49081   GTSC Mattie Svendsen (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 5.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 401.0 293.0
26th 4.2 42113 477 Shoreham SC Stan Malenczuk (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 5.0   36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 401.0 293.0
27th 4.2 4760   Parkstone Sacha Gerra (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 6.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 402.0 294.0
28th 4.2 48133   Stokes Bay SC Reuben Wealthy (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 7.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 403.0 295.0
29th 4.2 47684   Bristol Corinthian YC Brooke Browning (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 8.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 404.0 296.0
30th 4.2 49189   Bristol Corinthian Finley Kirkby (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 9.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 405.0 297.0
31st 4.2 47662   Spinnaker Emily Doughty (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 10.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 406.0 298.0
32nd 4.2 47676   Warsash SC / Hamble River SC Thomas Murphy (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 11.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 407.0 299.0
33rd 4.2 26935   Hamble River SC Martha Hart (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 12.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 408.0 300.0
34th 4.2 46364   Hamble River SC Henry Pashley (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 13.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 409.0 301.0
35th 4.2 47312   Hamble River SC Oscar Hillman (36.0 DNC4.2) (36.0 DNC4.2) (36.0 DNC4.2) 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2   36.0 DNC4.2 15.0 36.0 DNC4.2 36.0 DNC4.2 36.0 DNC4.2       36.0 DNC4.2 411.0 303.0

5.3 Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 170, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Island Barn Docklands Crawley Mariners Whitstable Weir Wood Shoreham Downs Medway Super South Island Barn Chipstead Papercourt Hastings Tamesis Itchenor Wembley Total Nett
1st 5.3 49176 513 Island Barn Reservoir Sc Harry Dence 5.0 6.0 1.0 9.0 DNC 2.0 2.0   7.0 3.0 5.0 (40.0 DNC) (33.0 DNC)       (30.0 DNC) 143.0 40.0
2nd 5.3 46703 55 Silver Wing SC Sam Mason 4.0 (18.0 DNC) (12.0 DNC) 9.0 DNC 11.0 6.0   2.0 6.0 2.0 (40.0 DNC) 1.0       1.0 112.0 42.0
3rd 5.3 49180 600 Desborough Sc/Island Barn Reservoir SC Oscar Lay (13.0) 2.0 12.0 DNC 9.0 DNC 10.0 9.0   1.0 1.0 1.0 (40.0 DNC) (33.0 DNC)       5.0 136.0 50.0
4th 5.3 49177 516 Island Barn Reservoir SC Sam Dence (12.0) 5.0 6.0 9.0 DNC 6.0 12.0   4.0 5.0 (17.0) (13.0) 2.0       2.0 93.0 51.0
5th 5.3 44598 391 Aqua Sports Evan Hellyer (11.0) 8.0 4.0 7.0 9.0 11.0   (17.0 DNC) 10.0 (49.0 DNC) 9.0 3.0       3.0 141.0 64.0
6th 5.3 44929   Tankerton Bay SC/Whitstable YC Ralph Hadley (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC (31.0 DNC)   5.0 (30.0 DNC) 7.0 5.0 5.0       4.0 192.0 88.0
7th 5.3 46007 575 Grafham Water SC Thomas Matthews 14.0 18.0 DNC 12.0 DNC 9.0 DNC 8.0 8.0   17.0 DNC (30.0 DNC) 8.0 7.0 (33.0 DNC)       (30.0 DNC) 194.0 101.0
8th 5.3 48409 699 Wembley SC Tiphaine Ungari 25.0 7.0 12.0 DNC (32.0 DNCW) 13.0 13.0   17.0 DNC 11.0 10.0 (40.0 DNC) (33.0 DNC)       8.0 221.0 116.0
9th 5.3 42919 101 Papercourt SC Susan Lewis (31.0) 18.0 DNC 8.0 (32.0 DNCW) 16.0 18.0   9.0 (30.0 DNC) 14.0 10.0 13.0       10.0 209.0 116.0
10th 5.3 49178 669 Desborough SC Sam Clancy 10.0 1.0 2.0 3.0 23.0 DNC 1.0   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) (33.0 DNC)       30.0 DNC 239.0 117.0
11th 5.3 47730 261 Downs SC Henry Moss 27.0 18.0 DNC 12.0 DNC 9.0 DNC 5.0 5.0   17.0 DNC 2.0 (49.0 DNC) (40.0 DNC) (33.0 DNC)       30.0 DNC 247.0 125.0
12th 5.3 45975 321 Shoreham SC Fraser Ferguson 3.0 18.0 DNC 5.0 9.0 DNC 7.0 7.0   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) (33.0 DNC)       30.0 DNC 248.0 126.0
13th 5.3 47725 117 Island Barn Reservoir SC Lena Tokajuk (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC (31.0 DNC)   3.0 30.0 DNC 16.0 (40.0 DNC) 6.0       9.0 240.0 126.0
14th 5.3 48692 615 Island Barn Reservoir SC Dexter Corkin 16.0 9.0 7.0 9.0 DNC 23.0 DNC 14.0   17.0 DNC (30.0 DNC) 12.0 (40.0 DNC) (33.0 DNC)       30.0 DNC 240.0 137.0
15th 5.3 47833   Papercourt SC Jacki Leslie 19.0 18.0 DNC 12.0 DNC (32.0 DNCW) 23.0 DNC (31.0 DNC)   17.0 DNC 30.0 DNC 9.0 (40.0 DNC) 7.0       7.0 245.0 142.0
16th 5.3 49187 113 Island Barn Reservoir SC Gloria Smith 21.0 4.0 12.0 DNC 6.0 23.0 DNC 3.0   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) (33.0 DNC)       30.0 DNC 268.0 146.0
17th 5.3 47834   Chipstead SC Jane Marshall (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC (31.0 DNC)   17.0 DNC 30.0 DNC (49.0 DNC) 4.0 10.0       30.0 DNC 276.0 153.0
18th 5.3 48320 352 Erith YC/King George Sc Harry Mitchell 6.0 3.0 12.0 DNC 4.0 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) (33.0 DNC)       30.0 DNC 278.0 156.0
19th 5.3 47685 286 Island Barn Reservoir SC Cillian McGuire (38.0) 18.0 DNC 12.0 DNC (32.0 DNCW) 19.0 (31.0 DNC)   6.0 30.0 DNC 20.0 17.0 12.0       30.0 DNC 265.0 164.0
20th 5.3 47184   Papercourt SC Ethan Pillinger (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (33.0) (40.0 DNC) 8.0       16.0 280.0 164.0
21st 5.3 45055   Chipstead SC Harry Thorburn (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC (31.0 DNC)   17.0 DNC 30.0 DNC 15.0 12.0 (33.0 DNC)       30.0 DNC 273.0 166.0
22nd 5.3 49274   PSC/ SSC/ IBRSC Vincent Shorter (43.0 DNC) 18.0 DNC 12.0 DNC 2.0 23.0 DNC 4.0   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) 33.0 DNC       30.0 DNC 301.0 169.0
23rd 5.3 44104   Papercourt SC Joshua Blackman (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC (31.0 DNC)   17.0 DNC 30.0 DNC 26.0 (40.0 DNC) 4.0       30.0 DNC 283.0 169.0
24th 5.3 48652 87 Shoreham SC / Island Barn Reservoir SC Callum Harris 7.0 15.0 12.0 DNC 5.0 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) (33.0 DNC)       30.0 DNC 292.0 170.0
25th 5.3 46686   King George SC Leo Bolton (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC 18.0 (40.0 DNC) (33.0 DNC)       12.0 286.0 170.0
26th 5.3 48677 169 Snettisham Beach SC Toby Turner (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 1.0 (33.0 DNC)       30.0 DNC 296.0 171.0
27th 5.3 47647 183 Island Barn Reservoir SC Isla Todd 22.0 18.0 DNC 12.0 DNC 32.0 DNCW 1.0 10.0   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) (33.0 DNC)       30.0 DNC 294.0 172.0
28th 5.3 42208   Chipstead SC Tom Collie (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 2.0 (33.0 DNC)       30.0 DNC 297.0 172.0
29th 5.3 28453   Chipstead SC Luke Hagan (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 3.0 (33.0 DNC)       30.0 DNC 298.0 173.0
30th 5.3 47030   Tonbridge Town SC Jonathan Shields (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC 3.0 (40.0 DNC) (33.0 DNC)       30.0 DNC 289.0 173.0
31st 5.3 48666 68 Island Barn Reservoir SC Hannah Kewley (34.0) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 16.0   17.0 DNC 30.0 DNC 19.0 (40.0 DNC) (33.0 DNC)       30.0 DNC 281.0 174.0
32nd 5.3 48102   Island Barn Reservoir SC George Sumner 8.0 18.0 DNC 12.0 DNC (32.0 DNCW) 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC 6.0 (40.0 DNC) (33.0 DNC)       30.0 DNC 280.0 175.0
33rd 5.3 47649 654 Island Barn Reservoir SC Sam Taylor 30.0 18.0 DNC 12.0 DNC (32.0 DNCW) 23.0 DNC (31.0 DNC)   12.0 30.0 DNC 30.0 (40.0 DNC) 9.0       11.0 278.0 175.0
34th 5.3 43931   Chipstead SC Doug Haig (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 6.0 (33.0 DNC)       30.0 DNC 301.0 176.0
35th 5.3 31059   Chipstead SC James Prosser (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 8.0 (33.0 DNC)       30.0 DNC 303.0 178.0
36th 5.3 48680 220 Warsash SC Kristian Foltys (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) 33.0 DNC       6.0 311.0 179.0
37th 5.3 45086   Thames SC/Wembley Sc Ben Hughes (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) 21.0       18.0 311.0 179.0
38th 5.3 47355   Stokes Bay SC Samuel Wade (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 7.0 (49.0 DNC) (40.0 DNC) 33.0 DNC       30.0 DNC 312.0 180.0
39th 5.3 47156   Island Barn SC Isabelle Simpson (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC (31.0 DNC)   17.0 DNC 30.0 DNC 23.0 (40.0 DNC) 18.0       30.0 DNC 294.0 180.0
40th 5.3 48627   Stokes Bay Lucas Keen (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 8.0 (49.0 DNC) (40.0 DNC) 33.0 DNC       30.0 DNC 313.0 181.0
41st 5.3 47863 574 Island Barn Reservoir SC Edward Taylor 20.0 18.0 DNC 12.0 DNC (32.0 DNCW) 23.0 DNC 31.0 DNC   8.0 30.0 DNC 11.0 (40.0 DNC) (33.0 DNC)       28.0 286.0 181.0
42nd 5.3 31578   Chipstead SC Eleanor Colesmith (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 11.0 (33.0 DNC)       30.0 DNC 306.0 181.0
43rd 5.3 44343   King George SC Imogen Whitfield (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC 28.0 (40.0 DNC) (33.0 DNC)       13.0 297.0 181.0
44th 5.3 48181 390 Island Barn Reservoir SC/Thames SC Gideon Crees 24.0 18.0 DNC 12.0 DNC (32.0 DNCW) 23.0 DNC 15.0   17.0 DNC 30.0 DNC 13.0 (40.0 DNC) (33.0 DNC)       30.0 DNC 287.0 182.0
45th 5.3 48660 554 Island Barn Reservoir SC Alex Balding 18.0 18.0 DNC 12.0 DNC (32.0 DNCW) 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC 4.0 (40.0 DNC) (33.0 DNC)       30.0 DNC 288.0 183.0
46th 5.3 43320   Chipstead SC Harry Durrant (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 14.0 (33.0 DNC)       30.0 DNC 309.0 184.0
47th 5.3 49272 220 Burghfield Sailing Club Henry Cruse 2.0 18.0 DNC 12.0 DNC 32.0 DNCW 23.0 DNC 21.0   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) (33.0 DNC)       30.0 DNC 307.0 185.0
48th 5.3 49065 641 Queen Mary SC Alexander Tsokris-Wildman (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   10.0 30.0 DNC 22.0 (40.0 DNC) (33.0 DNC)       30.0 DNC 301.0 185.0
49th 5.3 49232   Salcombe YC Charlie MacKenzie (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 12.0 (49.0 DNC) (40.0 DNC) 33.0 DNC       30.0 DNC 317.0 185.0
50th 5.3 46430 335 Downs/Hythe and Saltwood Jess Robb (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) 15.0       30.0 DNC 317.0 185.0
51st 5.3 35135 135 Chipstead SC Alex Pringle (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 15.0 (33.0 DNC)       30.0 DNC 310.0 185.0
52nd 5.3 47786   Warsash SC Meg Webb (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 13.0 (49.0 DNC) (40.0 DNC) 33.0 DNC       30.0 DNC 318.0 186.0
53rd 5.3 PSC 18   Papercourt Sarah Mair (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) 16.0       30.0 DNC 318.0 186.0
54th 5.3 46075 370 Chipstead SC Mim Asker (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 16.0 (33.0 DNC)       30.0 DNC 311.0 186.0
55th 5.3 41019   Wembley SC Charlie Watkins (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) 33.0 DNC       14.0 319.0 187.0
56th 5.3 47833   Warsash SC William Le Grice (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 14.0 (49.0 DNC) (40.0 DNC) 33.0 DNC       30.0 DNC 319.0 187.0
57th 5.3 46126 117 Papercourt Harry Angell (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) 17.0       30.0 DNC 319.0 187.0
58th 5.3 48645 108 Tamesis Club Arthur Peregrine-Jones (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   14.0 30.0 DNC 21.0 (40.0 DNC) (33.0 DNC)       30.0 DNC 304.0 188.0
59th 5.3 31590   Wembley SC Olivier Digesu Bardin (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) (40.0 DNC) 33.0 DNC       15.0 320.0 188.0
60th 5.3 48315   Stokes Bay SC Eve Wealthy (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 15.0 (49.0 DNC) (40.0 DNC) 33.0 DNC       30.0 DNC 320.0 188.0
61st 5.3 43693   Tonbridge Town SC Amelia Bone (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 18.0 (33.0 DNC)       30.0 DNC 313.0 188.0
62nd 5.3 48193   Tonbridge Town SC Charlie Weatheritt (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC (31.0 DNC)   17.0 DNC 30.0 DNC 24.0 25.0 (33.0 DNC)       30.0 DNC 295.0 188.0
63rd 5.3 47732   Saltash SC Edward Lee (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 16.0 (49.0 DNC) (40.0 DNC) 33.0 DNC       30.0 DNC 321.0 189.0
64th 5.3 34337   Chipstead SC Polly Colesmith (43.0 DNC) 18.0 DNC 12.0 DNC 9.0 DNC 23.0 DNC 31.0 DNC   17.0 DNC 30.0 DNC (49.0 DNC) 19.0 (33.0 DNC)       30.0 DNC 314.0 189.0
