Results are final as of 14:32 on October 20, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Class SailNo Club HelmName Snowflake NBYC RHYC Waldringfield RNSYC Ely SC Hickling Broad SC WOBYC Total Nett
1st Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark (43.0 DNC) (43.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 2.0 94.0 6.0
2nd Topper 5.3 48679 Hickling Broad Harry Wemyss (7.0) (43.0 DNC) 2.0 2.0 1.0 (7.0) 2.0 1.0 65.0 8.0
3rd Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 2.0 1.0 (3.0) 3.0 (4.0) 2.0 (43.0 DNC) 3.0 61.0 11.0
4th Topper 5.3 44888 Snettisham Toby Turner 1.0 4.0 (14.0) (5.0) 3.0 3.0 4.0 (43.0 DNC) 77.0 15.0
5th Topper 5.3 44144 Hunts Joshua Blackman Northwood (8.0) 2.0 4.0 (6.0) (7.0) 6.0 5.0 5.0 43.0 22.0
6th Topper 5.3 47625 Snettisham Faith Turner 3.0 5.0 (6.0) (8.0) 6.0 5.0 6.0 (43.0 DNC) 82.0 25.0
7th Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow (43.0 DNC) (43.0 DNC) 7.0 (9.0) 5.0 8.0 7.0 6.0 128.0 33.0
8th Topper 5.3 44547 WOBYC Robin Hailey 9.0 7.0 11.0 (43.0 DNC) 10.0 (43.0 DNC) (12.0) 7.0 142.0 44.0
9th Topper 5.3 48069 Snettisham Sally Kerry (12.0) 9.0 8.0 (43.0 DNC) 11.0 12.0 (13.0) 9.0 117.0 49.0
10th Topper 5.3 30890 SESCA Penny Davies (43.0 DNC) 10.0 (14.0) 12.0 12.0 13.0 (14.0) 8.0 126.0 55.0
11th Topper 5.3 31919 Norfolk Broads YC Hugo Jury 15.0 11.5 10.0 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 189.5 60.5
12th Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood 4.0 3.0 5.0 (43.0 DNC) 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 192.0 63.0
13th Topper 5.3 48148 Snettisham Beach SC Sofia Eaton 5.0 6.0 14.0 (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 206.0 77.0
14th Topper 5.3 14109 Hunts Robert Hole (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 4.0 3.0 4.0 226.0 97.0
15th Topper 5.3 29734 Norfolk Broads YC Yasmine Braham 10.0 11.5 14.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 250.5 121.5
16th Topper 5.3 45571   Tara Quayle (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 9.0 9.0 43.0 DNC 276.0 147.0
17th Topper 5.3 47450 Snettisham Beach SC Claudia Savory 11.0 (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 278.0 149.0
18th TOPPER 42931 WOBYC Isobelle Johnson (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 10.0 278.0 149.0
19th Topper 5.3 43240 Blackwater SC Austin Edwards (43.0 DNC) 8.0 14.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 280.0 151.0
20th Topper 5.3 48929 Hickling Broad SC James Fraser 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 8.0 43.0 DNC 281.0 152.0
21st Topper 5.3 49034 Ely Edward Human 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 43.0 DNC 43.0 DNC 284.0 155.0
22nd Topper 5.3 17398 Snettisham Harriet Reeves (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 15.0 15.0 43.0 DNC 288.0 159.0
23rd Topper 5.3 32874 Snettisham Connor Burns (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 14.0 17.0 43.0 DNC 289.0 160.0
24th Topper 5.3 28592 Snettisham Emma Coates (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 17.0 18.0 43.0 DNC 293.0 164.0
25th Topper 5.3 32054 Snettisham Riley Burns (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 18.0 19.0 43.0 DNC 295.0 166.0
26th Topper 5.3 46389 Waldringfield James Pipe (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 305.0 176.0
27th Topper 5.3 46881 Norfolk Broads YC Theo Chapallaz 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 307.0 178.0
28th Topper 5.3 45335   Hugo Mason (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 308.0 179.0
29th Topper 5.3 28140 Ely Fergus Marshall (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 10.0 43.0 DNC 43.0 DNC 311.0 182.0
30th Topper 5.3 46117 Waldringfield Bertie Parrett (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 311.0 182.0
31st Topper 5.3 46874 Grafham Lucus Rooke (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 312.0 183.0
32nd TOPPER 8307 Chipstead SC Harry Durrant (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 312.0 183.0
33rd Topper 5.3 48573 Snettisham George Grice (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 313.0 184.0
34th Topper 5.3 44523   Jack Whyatt 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 316.0 187.0
34th Topper 5.3 48573 Snettisham Beach SC Jack Franklin 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 316.0 187.0
36th TOPPER 45889 Hickling Broad SC Luke Bentley (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 16.0 43.0 DNC 317.0 188.0
37th Topper 5.3 6441 Ely Jashan Downs (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 16.0 43.0 DNC 43.0 DNC 317.0 188.0
38th Topper 5.3 42442 Ely Lola Masanes (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 19.0 43.0 DNC 43.0 DNC 320.0 191.0
39th Topper 5.3 47424 Ely Kitty Board (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 20.0 43.0 DNC 43.0 DNC 321.0 192.0
40th Topper 5.3 30214 Grafham Samual Rule (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 21.0 43.0 DNC 43.0 DNC 322.0 193.0
41st Topper 5.3 Champ: 239 Grafham Alex Kuppen (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 22.0 43.0 DNC 43.0 DNC 323.0 194.0
42nd Topper 5.3 46921 Cam Edward Millet (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 23.0 43.0 DNC 43.0 DNC 324.0 195.0

Snowflake

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 44888 Snettisham Toby Turner 1 1.0
2 Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 2 2.0
3 Topper 5.3 47625 Snettisham Faith Turner 3 3.0
4 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood 4 4.0
5 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton 5 5.0
6 Topper 5.3 46881 Norfolk Broads YC Theo Chapallaz 6 6.0
7 Topper 5.3 48679 Hickling Broad Harry Wemyss 7 7.0
8 Topper 5.3 44144 Hunts Joshua Blackman Northwood 8 8.0
9 Topper 5.3 44547 WOBYC Robin Hailey 9 9.0
10 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham 10 10.0
11 Topper 5.3 47450 Snettisham Beach SC Claudia Savory 11 11.0
12 Topper 5.3 48069 Snettisham Sally Kerry 12 12.0
13 Topper 5.3 31919 Norfolk Broads YC Hugo Jury 13 15.0
13 Topper 5.3 48929 Hickling Broad SC James Fraser 13 15.0
13 Topper 5.3 49034 Ely Edward Human 13 15.0
13 Topper 5.3 44523   Jack Whyatt 13 15.0
13 Topper 5.3 48573 Snettisham Beach SC Jack Franklin 13 15.0

NBYC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 1 1.0
2 Topper 5.3 44144 Hunts Joshua Blackman Northwood 2 2.0
3 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood 3 3.0
4 Topper 5.3 44888 Snettisham Toby Turner 4 4.0
5 Topper 5.3 47625 Snettisham Faith Turner 5 5.0
6 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton 6 6.0
7 Topper 5.3 44547 WOBYC Robin Hailey 7 7.0
8 Topper 5.3 43240 Blackwater SC Austin Edwards 8 8.0
9 Topper 5.3 48069 Snettisham Sally Kerry 9 9.0
10 Topper 5.3 30890 SESCA Penny Davies 10 10.0
11 Topper 5.3 31919 Norfolk Broads YC Hugo Jury 11 11.5
11 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham 11 11.5

RHYC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 1 1.0
2 Topper 5.3 48679 Hickling Broad Harry Wemyss 2 2.0
3 Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 3 3.0
4 Topper 5.3 44144 Hunts Joshua Blackman Northwood 4 4.0
5 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood 5 5.0
6 Topper 5.3 47625 Snettisham Faith Turner 6 6.0
7 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 7 7.0
8 Topper 5.3 48069 Snettisham Sally Kerry 8 8.0
9 Topper 5.3 47450 Snettisham Beach SC Claudia Savory 9 9.0
10 Topper 5.3 31919 Norfolk Broads YC Hugo Jury 10 10.0
11 Topper 5.3 44547 WOBYC Robin Hailey 11 11.0
12 Topper 5.3 44888 Snettisham Toby Turner 12 14.0
12 Topper 5.3 30890 SESCA Penny Davies 12 14.0
12 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton 12 14.0
12 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham 12 14.0
12 Topper 5.3 43240 Blackwater SC Austin Edwards 12 14.0

Waldringfield

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 1 1.0
2 Topper 5.3 48679 Hickling Broad Harry Wemyss 2 2.0
3 Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 3 3.0
4 Topper 5.3 46389 Waldringfield James Pipe 4 4.0
5 Topper 5.3 44888 Snettisham Toby Turner 5 5.0
6 Topper 5.3 44144 Hunts Joshua Blackman Northwood 6 6.0
7 Topper 5.3 45335   Hugo Mason 7 7.0
8 Topper 5.3 47625 Snettisham Faith Turner 8 8.0
9 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 9 9.0
10 Topper 5.3 46117 Waldringfield Bertie Parrett 10 10.0
11 Topper 5.3 31919 Norfolk Broads YC Hugo Jury 11 11.0
12 Topper 5.3 30890 SESCA Penny Davies 12 12.0

RNSYC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48679 Hickling Broad Harry Wemyss 1 1.0
2 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 2 2.0
3 Topper 5.3 44888 Snettisham Toby Turner 3 3.0
4 Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 4 4.0
5 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 5 5.0
6 Topper 5.3 47625 Snettisham Faith Turner 6 6.0
7 Topper 5.3 44144 Hunts Joshua Blackman Northwood 7 7.0
8 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood 8 8.0
9 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton 9 9.0
10 Topper 5.3 44547 WOBYC Robin Hailey 10 10.0
11 Topper 5.3 48069 Snettisham Sally Kerry 11 11.0
12 Topper 5.3 30890 SESCA Penny Davies 12 12.0

Ely SC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 1 1.0
2 Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 2 2.0
3 Topper 5.3 44888 Snettisham Toby Turner 3 3.0
4 Topper 5.3 14109 Hunts Robert Hole 4 4.0
5 Topper 5.3 47625 Snettisham Faith Turner 5 5.0
6 Topper 5.3 44144 Hunts Joshua Blackman Northwood 6 6.0
7 Topper 5.3 48679 Hickling Broad Harry Wemyss 7 7.0
8 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 8 8.0
9 Topper 5.3 45571   Tara Quayle 9 9.0
10 Topper 5.3 28140 Ely Fergus Marshall 10 10.0
11 Topper 5.3 49034 Ely Edward Human 11 11.0
12 Topper 5.3 48069 Snettisham Sally Kerry 12 12.0
13 Topper 5.3 30890 SESCA Penny Davies 13 13.0
14 Topper 5.3 32874 Snettisham Connor Burns 14 14.0
15 Topper 5.3 17398 Snettisham Harriet Reeves 15 15.0
16 Topper 5.3 6441 Ely Jashan Downs 16 16.0
17 Topper 5.3 28592 Snettisham Emma Coates 17 17.0
18 Topper 5.3 32054 Snettisham Riley Burns 18 18.0
19 Topper 5.3 42442 Ely Lola Masanes 19 19.0
20 Topper 5.3 47424 Ely Kitty Board 20 20.0
21 Topper 5.3 30214 Grafham Samual Rule 21 21.0
22 Topper 5.3 Champ: 239 Grafham Alex Kuppen 22 22.0
23 Topper 5.3 46921 Cam Edward Millet 23 23.0

Hickling Broad SC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 1 1.0
2 Topper 5.3 48679 Hickling Broad Harry Wemyss 2 2.0
3 Topper 5.3 14109 Hunts Robert Hole 3 3.0
4 Topper 5.3 44888 Snettisham Toby Turner 4 4.0
5 Topper 5.3 44144 Hunts Joshua Blackman Northwood 5 5.0
6 Topper 5.3 47625 Snettisham Faith Turner 6 6.0
7 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 7 7.0
8 Topper 5.3 48929 Hickling Broad SC James Fraser 8 8.0
9 Topper 5.3 45571   Tara Quayle 9 9.0
10 TOPPER 42931 WOBYC Isobelle Johnson 10 10.0
11 TOPPER 8307 Chipstead SC Harry Durrant 11 11.0
12 Topper 5.3 44547 WOBYC Robin Hailey 12 12.0
13 Topper 5.3 48069 Snettisham Sally Kerry 13 13.0
14 Topper 5.3 30890 SESCA Penny Davies 14 14.0
15 Topper 5.3 17398 Snettisham Harriet Reeves 15 15.0
16 TOPPER 45889 Hickling Broad SC Luke Bentley 16 16.0
17 Topper 5.3 32874 Snettisham Connor Burns 17 17.0
18 Topper 5.3 28592 Snettisham Emma Coates 18 18.0
19 Topper 5.3 32054 Snettisham Riley Burns 19 19.0

WOBYC

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Place Points
1 Topper 5.3 48679 Hickling Broad Harry Wemyss 1 1.0
2 Topper 5.3 48974 Waveney and Oulton Broad Yacht Club Nathan Clark 2 2.0
3 Topper 5.3 48709 Norfolk Broads Yacht Club Jensen Jakob 3 3.0
4 Topper 5.3 14109 Hunts Robert Hole 4 4.0
5 Topper 5.3 44144 Hunts Joshua Blackman Northwood 5 5.0
6 Topper 5.3 44016 Waveney and Oulton Broad Nate Sparrow 6 6.0
7 Topper 5.3 44547 WOBYC Robin Hailey 7 7.0
8 Topper 5.3 30890 SESCA Penny Davies 8 8.0
9 Topper 5.3 48069 Snettisham Sally Kerry 9 9.0
10 TOPPER 42931 WOBYC Isobelle Johnson 10 10.0
11 Topper 5.3 46874 Grafham Lucus Rooke 11 11.0
12 Topper 5.3 48573 Snettisham George Grice 12 12.0
13 Topper 5.3 31919 Norfolk Broads YC Hugo Jury 13 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com