HBSC Topper Traveller 2024

Hickling Broad Sailing Club CIO

Results are final as of 21:25 on September 26, 2024

Topper 4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Class Club Rating R1
03/09
R2
03/09
R3
03/09
R4
03/09
Total Nett
1st Topper 4.2 48366 Henry Lambert TOPPER 4.2 Hunts SC 1425 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Topper 4.2 44163 Toby Hailey TOPPER 4.2 WOBYC 1425 (4.0) 2.0 2.0 1.0 9.0 5.0
3rd Topper 4.2 44888 Daisy Coates TOPPER 4.2 Snettisham Beach SC 1425 2.0 3.0 3.0 (4.0) 12.0 8.0
4th Topper 4.2 45796 Noah Hughes TOPPER 4.2 Waldringfield SC 1425 3.0 (4.0) 4.0 3.0 14.0 10.0

R1 - Topper 4.2 Fleet - 03/09 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Fleet SailNo HelmName Class Club Rating Elapsed Laps Corrected Points
1 Topper 4.2 48366 Henry Lambert TOPPER 4.2 Hunts SC 1425 48.18 3 0.33.54 1.0
2 Topper 4.2 44888 Daisy Coates TOPPER 4.2 Snettisham Beach SC 1425 55.24 3 0.38.53 2.0
3 Topper 4.2 45796 Noah Hughes TOPPER 4.2 Waldringfield SC 1425 57.23 3 0.40.16 3.0
4 Topper 4.2 44163 Toby Hailey TOPPER 4.2 WOBYC 1425 57.34 3 0.40.24 4.0

R2 - Topper 4.2 Fleet - 03/09 at 12:06

Start: Start 1, Finishes: Elapsed time
Rank Fleet SailNo HelmName Class Club Rating Elapsed Laps Corrected Points
1 Topper 4.2 48366 Henry Lambert TOPPER 4.2 Hunts SC 1425 48.24 3 0.33.58 1.0
2 Topper 4.2 44163 Toby Hailey TOPPER 4.2 WOBYC 1425 48.49 3 0.34.15 2.0
3 Topper 4.2 44888 Daisy Coates TOPPER 4.2 Snettisham Beach SC 1425 38.52 2 0.40.55 3.0
4 Topper 4.2 45796 Noah Hughes TOPPER 4.2 Waldringfield SC 1425 39.02 2 0.41.05 4.0

R3 - Topper 4.2 Fleet - 03/09 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet SailNo HelmName Class Club Rating Elapsed Laps Corrected Points
1 Topper 4.2 48366 Henry Lambert TOPPER 4.2 Hunts SC 1425 45.56 3 0.32.14 1.0
2 Topper 4.2 44163 Toby Hailey TOPPER 4.2 WOBYC 1425 47.41 3 0.33.28 2.0
3 Topper 4.2 44888 Daisy Coates TOPPER 4.2 Snettisham Beach SC 1425 48.14 3 0.33.51 3.0
4 Topper 4.2 45796 Noah Hughes TOPPER 4.2 Waldringfield SC 1425 51.30 3 0.36.08 4.0

R4 - Topper 4.2 Fleet - 03/09 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet SailNo HelmName Class Club Rating Elapsed Laps Corrected Points
1 Topper 4.2 44163 Toby Hailey TOPPER 4.2 WOBYC 1425 31.48 2 0.22.19 1.0
2 Topper 4.2 48366 Henry Lambert TOPPER 4.2 Hunts SC 1425 31.59 2 0.22.27 2.0
3 Topper 4.2 45796 Noah Hughes TOPPER 4.2 Waldringfield SC 1425 32.47 2 0.23.00 3.0
4 Topper 4.2 44888 Daisy Coates TOPPER 4.2 Snettisham Beach SC 1425 33.14 2 0.23.19 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com