Results are final as of 20:42 on September 8, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Topper 4.2 44163 Waveney and Oulton Broad Toby Hailey (3.0) 1.0 1.0 1.0 6.0 3.0
2nd Topper 4.2 Champ: 268 Hunts Henry Lambert 1.0 (3.0) 2.0 2.0 8.0 5.0
3rd Topper 4.2 22862 Snettisham Daisy Coates (4.0) 2.0 3.0 3.0 12.0 8.0
4th Topper 4.2 45796 Waldringfield Noah Hughes 2.0 4.0 4.0 (5.0 DNS) 15.0 10.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Points
1 Topper 4.2 Champ: 268 Hunts Henry Lambert 01:11:23 1.0
2 Topper 4.2 45796 Waldringfield Noah Hughes 01:12:19 2.0
3 Topper 4.2 44163 Waveney and Oulton Broad Toby Hailey 01:16:20 3.0
4 Topper 4.2 22862 Snettisham Daisy Coates 01:31:28 4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Points
1 Topper 4.2 44163 Waveney and Oulton Broad Toby Hailey 58:17 1.0
2 Topper 4.2 22862 Snettisham Daisy Coates 01:07:06 2.0
3 Topper 4.2 Champ: 268 Hunts Henry Lambert 01:07:14 3.0
4 Topper 4.2 45796 Waldringfield Noah Hughes 01:07:23 4.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Points
1 Topper 4.2 44163 Waveney and Oulton Broad Toby Hailey 51:37 1.0
2 Topper 4.2 Champ: 268 Hunts Henry Lambert 58:28 2.0
3 Topper 4.2 22862 Snettisham Daisy Coates 01:01:12 3.0
4 Topper 4.2 45796 Waldringfield Noah Hughes 01:04:41 4.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName Elapsed Points
1 Topper 4.2 44163 Waveney and Oulton Broad Toby Hailey 27:57 1.0
2 Topper 4.2 Champ: 268 Hunts Henry Lambert 28:35 2.0
3 Topper 4.2 22862 Snettisham Daisy Coates 34:51 3.0
4 Topper 4.2 45796 Waldringfield Noah Hughes DNS 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com