Papercourt Topper Open 2024

Papercourt SC

Papercourt Topper Open 2024

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm A? F? R1 R2 R3 R4 Total Nett
1st 4.2 48150 Shoreham SC Alfie Tollit     1.0 (3.0) 1.0 1.0 6.0 3.0
2nd 4.2 45093 Papercourt Tom Brown     (2.0) 1.0 2.0 2.0 7.0 5.0
3rd 4.2 30202 Papercourt Martha Shorter   F (3.0) 2.0 3.0 3.0 11.0 8.0

Main Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 32, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm A? F? R1 R2 R3 R4 Total Nett
1st Main 46703 Silverwing Sam Mason     (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Main 49177 IBRSC Sam Dence     1.0 2.0 4.0 (5.0) 12.0 7.0
3rd Main 44598 Aqua Sports Evan Hellyer     (3.0) 3.0 2.0 2.0 10.0 7.0
4th Main 47195 Papercourt Joshua Blackman     (7.0) 4.0 6.0 4.0 21.0 14.0
5th Main 44929 Tankerton Bay/Whitstable Ralph Hadley     (11.0) 10.0 3.0 3.0 27.0 16.0
6th Main 47725 IBRSC Lena Tokajuk   F 10.0 (11.0) 5.0 6.0 32.0 21.0
7th Main 47833 Papercourt Jacki Leslie A   9.0 5.0 (11.0) 7.0 32.0 21.0
8th Main 47184 Papercourt Ethan Pillinger     6.0 6.0 (12.0) 10.0 34.0 22.0
9th Main 47649 IBRSC Sam Taylor     4.0 7.0 (16.0) 13.0 40.0 24.0
10th Main 44757 Chipstead Jane Marshall A   (18.0) 9.0 8.0 8.0 43.0 25.0
11th Main 34660 Papercourt Lexi Adams   F 13.0 8.0 9.0 (16.0) 46.0 30.0
12th Main 47685 IBRSC Cillian McGuire     12.0 12.0 (18.0) 9.0 51.0 33.0
13th Main 42919 Papercourt Susan Lewis A   5.0 (22.0) 20.0 11.0 58.0 36.0
14th Main 46321 Papercourt Theo Adams     14.0 16.0 7.0 (33.0 DNC) 70.0 37.0
15th Main 46430 Downs/Hythe and Saltwood Jess Robb   F (23.0) 13.0 13.0 15.0 64.0 41.0
16th Main PSC 18 Papercourt Sarah Mair A   8.0 27.0 10.0 (33.0 DNC) 78.0 45.0
17th Main 46126 Papercourt Harry Angell     (17.0) 14.0 14.0 17.0 62.0 45.0
18th Main 47156 IBRSC Isabelle Simpson   F (20.0) 17.0 17.0 14.0 68.0 48.0
19th Main 46276 Shoreham SC Alf Brosnan     (28.0) 15.0 21.0 19.0 83.0 55.0
20th Main 46656 IBRSC/Minima YC Frances Southall A   (26.0) 20.0 19.0 18.0 83.0 57.0
21st Main TSC 6 Thames SC/Wembley Ben Hughes     25.0 21.0 (33.0 DNC) 12.0 91.0 58.0
22nd Main 18660 Downs SC Emily Grilli   F (30.0) 26.0 15.0 20.0 91.0 61.0
23rd Main PSC 27 Papercourt Ruby Hauxwell   F 16.0 19.0 (33.0 DNC) 33.0 DNC 101.0 68.0
24th Main 47432 Papercourt/Red Wharf Bay George Lockwood     (24.0) 24.0 23.0 22.0 93.0 69.0
25th Main 46733 Papercourt Tim Shaw     (29.0) 28.0 24.0 21.0 102.0 73.0
26th Main 43714 Papercourt Joanne Butler A   (31.0) 31.0 22.0 23.0 107.0 76.0
27th Main 47501 Papercourt Siobhan Jarvis A   15.0 29.0 (33.0 DNC) 33.0 DNC 110.0 77.0
28th Main 45662 Papercourt Lilah Hauxwell   F 19.0 25.0 (33.0 DNC) 33.0 DNC 110.0 77.0
29th Main 46109 Papercourt Callum Speight     21.0 23.0 (33.0 DNC) 33.0 DNC 110.0 77.0
30th Main Blank Papercourt Tui Shimell   F (33.0 RET) 18.0 33.0 DNC 33.0 DNC 117.0 84.0
31st Main PSC 26 Papercourt Janet Wood A   22.0 30.0 (33.0 DNC) 33.0 DNC 118.0 85.0
32nd Main 24911 Papercourt Ben Robinson     27.0 (33.0 DNC) 33.0 DNC 33.0 DNC 126.0 93.0

6.4 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm A? F? R1 R2 R3 R4 Total Nett
1st 6.4 49240 Minima YC/Wimbledon Park Erica Bishop A F (1.0) 1.0 1.0 1.0 4.0 3.0

Regatta Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail Number Club Helm A? F? R1 R2 R3 R4 Total Nett
1st Regatta PSC 14 Silverwing Sebastian Ruddock     1.0 (8.0 RET) 1.0 1.0 11.0 3.0
2nd Regatta 8 Papercourt George Guise     (5.0) 1.0 3.0 3.0 12.0 7.0
3rd Regatta 47949 Crawley Mariners YC Szymon Giersz     4.0 (5.0) 2.0 2.0 13.0 8.0
4th Regatta 47855 Papercourt Barnaby Burt     2.0 (4.0) 4.0 4.0 14.0 10.0
5th Regatta 26988   Morgan Jackson   F 3.0 2.0 (8.0 DNC) 8.0 DNC 21.0 13.0
6th Regatta 29694 Papercourt Libby Bridges   F (8.0 DNF) 3.0 8.0 DNC 8.0 DNC 27.0 19.0
7th Regatta PSC 33 Papercourt Sofia Ermacova   F (8.0 DNF) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com