venue burgee

South East Topper Traveller

Medway Yacht Club

event burgee

8th September 2024

5.3 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Sail No Champ No Full name Club Gender Age R1 R2 Total Nett
1st 49180 600 Oscar Lay Desborough Sc, Ibrsc M 14 2.0 1.0 3.0 3.0
2nd 46703 55 Sam Mason Silver Wing SC M 14 1.0 3.0 4.0 4.0
3rd 47725 117 Lena Tokajuk Island Barn Reservoir SC F 11 6.0 2.0 8.0 8.0
4th 49177 516 Sam Dence Ibrsc M 13 3.0 6.0 9.0 9.0
5th 44929 160 Ralph Hadley Tankerton Bay Sc/Whitstable Yc M 13 5.0 5.0 10.0 10.0
6th 47685 286 Cillian Mcguire Island Barn Reservoir SC M 14 7.0 4.0 11.0 11.0
7th 49176 513 Harry Dence Island Barn Reservoir Sc M 14 4.0 10.0 14.0 14.0
8th 47863 574 Edward Taylor Ibrsc M 13 8.0 11.0 19.0 19.0
9th 42919 101 Susan Lewis Papercourt SC F 59 10.0 9.0 19.0 19.0
10th 49065 641 Alexander Tsokris-Wildman   M 13 13.0 8.0 21.0 21.0
11th 43178 556 Jack Taylor Tankerton Bay SC/Whitstable YC M 13 9.0 12.0 21.0 21.0
12th 48662   Mieszko Woynowski Ibrsc M 11 16.0 7.0 23.0 23.0
13th 47649 654 Sam Taylor Ibrsc M 12 11.0 13.0 24.0 24.0
14th 27853 391 Isaac Chapman Ibrsc M 11 12.0 14.0 26.0 26.0
15th 48645 108 Arthur Peregrine-Jones Tamesis Club M 11 14.0 15.0 29.0 29.0
16th 41019   Daniel Ushakov Wembley SC M 12 15.0 16.0 31.0 31.0
17th 47223   Oscar Alman Hythe And Saltwood SC/Redoubt Sc M 14 19.0 DNS 17.0 36.0 36.0
18th 48120   Henry Massie   M 12 19.0 DNF 19.0 DNS 38.0 38.0

4.2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Sail No Champ No Full name Club Gender Age R1 R2 Total Nett
1st 45093 292 Tom Brown Papercourt SC M 13 1.0 1.0 2.0 2.0
2nd 4 123 Alexander Lap Chan Royal Hong Kong YC M 11 2.0 2.0 4.0 4.0
3rd 1 321 Adeline Chan Royal Hong Kong YC F 11 3.0 3.0 6.0 6.0
4th 7   Pietro Andrew Cali   M 8 4.0 5.0 DNS 9.0 9.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 19
DNSCame to the start area but did not start Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com