Results are final as of 11:48 on August 31, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 1.0 1.0 2.0 (3.0) 7.0 4.0
2nd   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 (2.0) 2.0 1.0 2.0 7.0 5.0
3rd   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 (5.0) 4.0 3.0 1.0 13.0 8.0
4th   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 3.0 3.0 (6.0) 4.0 16.0 10.0
5th   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 (6.0) 5.0 4.0 5.0 20.0 14.0
6th   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 7.0 6.0 (8.0) 7.0 28.0 20.0
7th   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 4.0 8.0 (11.0) 10.0 33.0 22.0
8th   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 (8.0) 7.0 7.0 8.0 30.0 22.0
9th   232 Topper 5.3 45374 Snettisham Beach SC Sofia Eaton   1365 (10.0) 9.0 10.0 6.0 35.0 25.0
10th   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 (11.0) 11.0 5.0 11.0 38.0 27.0
11th   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 9.0 (10.0) 9.0 9.0 37.0 27.0
12th   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 (13.0 DNF) 12.0 12.0 12.0 49.0 36.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 1 1.0
2   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 2 2.0
3   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 3 3.0
4   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 4 4.0
5   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 5 5.0
6   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 6 6.0
7   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 7 7.0
8   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 8 8.0
9   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 9 9.0
10   232 Topper 5.3 45374 Snettisham Beach SC Sofia Eaton   1365 10 10.0
11   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 11 11.0
12   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 DNF 13.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 1 1.0
2   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 2 2.0
3   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 3 3.0
4   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 4 4.0
5   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 5 5.0
6   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 6 6.0
7   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 7 7.0
8   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 8 8.0
9   232 Topper 5.3 45374 Snettisham Beach SC Sofia Eaton   1365 9 9.0
10   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 10 10.0
11   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 11 11.0
12   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 12 12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1 1.0
2   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 2 2.0
3   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 3 3.0
4   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 4 4.0
5   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 5 5.0
6   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 6 6.0
7   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 7 7.0
8   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 8 8.0
9   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 9 9.0
10   232 Topper 5.3 45374 Snettisham Beach SC Sofia Eaton   1365 10 10.0
11   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 11 11.0
12   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 12 12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 1 1.0
2   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 2 2.0
3   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 3 3.0
4   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 4 4.0
5   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 5 5.0
6   232 Topper 5.3 45374 Snettisham Beach SC Sofia Eaton   1365 6 6.0
7   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 7 7.0
8   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 8 8.0
9   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 9 9.0
10   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 10 10.0
11   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 11 11.0
12   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 12 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com