Results are final as of 20:35 on May 12, 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1.0 3.0 3.0 4.0 11.0 11.0
2nd   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 3.0 1.0 9.0 1.0 14.0 14.0
3rd   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 5.0 4.0 1.0 6.0 16.0 16.0
4th     Topper 5.3 46389 Waldringfield James Pipe   1365 8.0 2.0 4.0 3.0 17.0 17.0
5th   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 2.0 7.0 2.0 7.0 18.0 18.0
6th   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 4.0 8.0 5.0 8.0 25.0 25.0
7th     Topper 5.3 45335   Hugo Mason   1365 6.0 10.0 12.0 2.0 30.0 30.0
8th   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 9.0 5.0 6.0 10.0 30.0 30.0
9th   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 7.0 11.0 11.0 5.0 34.0 34.0
10th     Topper 5.3 46117   Bertie Parrett   1365 11.0 6.0 8.0 12.0 37.0 37.0
11th   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 10.0 12.0 7.0 9.0 38.0 38.0
12th   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 12.0 9.0 10.0 11.0 42.0 42.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1 1.0
2   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 2 2.0
3   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 3 3.0
4   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 4 4.0
5   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 5 5.0
6     Topper 5.3 45335   Hugo Mason   1365 6 6.0
7   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 7 7.0
8     Topper 5.3 46389 Waldringfield James Pipe   1365 8 8.0
9   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 9 9.0
10   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 10 10.0
11     Topper 5.3 46117   Bertie Parrett   1365 11 11.0
12   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 12 12.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 1 1.0
2     Topper 5.3 46389 Waldringfield James Pipe   1365 2 2.0
3   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 3 3.0
4   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 4 4.0
5   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 5 5.0
6     Topper 5.3 46117   Bertie Parrett   1365 6 6.0
7   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 7 7.0
8   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 8 8.0
9   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 9 9.0
10     Topper 5.3 45335   Hugo Mason   1365 10 10.0
11   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 11 11.0
12   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 12 12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 1 1.0
2   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 2 2.0
3   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 3 3.0
4     Topper 5.3 46389 Waldringfield James Pipe   1365 4 4.0
5   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 5 5.0
6   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 6 6.0
7   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 7 7.0
8     Topper 5.3 46117   Bertie Parrett   1365 8 8.0
9   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 9 9.0
10   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 10 10.0
11   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 11 11.0
12     Topper 5.3 45335   Hugo Mason   1365 12 12.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 1 1.0
2     Topper 5.3 45335   Hugo Mason   1365 2 2.0
3     Topper 5.3 46389 Waldringfield James Pipe   1365 3 3.0
4   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 4 4.0
5   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 5 5.0
6   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 6 6.0
7   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 7 7.0
8   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 8 8.0
9   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 9 9.0
10   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 10 10.0
11   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 11 11.0
12     Topper 5.3 46117   Bertie Parrett   1365 12 12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com