Results are final as of 20:34 on May 12, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 (4.0) 2.0 2.0 3.0 11.0 7.0
3rd   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 3.0 (4.0) 3.0 2.0 12.0 8.0
4th   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 2.0 (5.0) 4.0 4.0 15.0 10.0
5th   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 (5.0) 3.0 5.0 5.0 18.0 13.0
6th   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 6.0 (7.0) 6.0 6.0 25.0 18.0
7th   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 7.0 6.0 (9.0) 8.0 30.0 21.0
8th   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 (9.0) 8.0 7.0 7.0 31.0 22.0
9th   229 Topper 5.3 474550 Snettisham Beach SC Claudia Savory   1365 (19.0 DNS) 9.0 8.0 9.0 45.0 26.0
10th   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 8.0 (19.0 DNS) 19.0 DNS 19.0 DNS 65.0 46.0
11th   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 (19.0 DNS) 19.0 DNS 19.0 DNS 10.0 67.0 48.0
12th   617 Topper 5.3 43240 Blackwater SC Austin Edwards   1365 18.0 DNF (19.0 DNS) 19.0 DNS 19.0 DNS 75.0 56.0
13th   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 76.0 57.0
13th   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 76.0 57.0
13th   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 76.0 57.0
13th   509 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham   1365 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 76.0 57.0
13th   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 (19.0 DNS) 19.0 DNS 19.0 DNS 19.0 DNS 76.0 57.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1 1.0
2   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 2 2.0
3   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 3 3.0
4   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 4 4.0
5   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 5 5.0
6   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 6 6.0
7   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 7 7.0
8   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 8 8.0
9   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 9 9.0
10   617 Topper 5.3 43240 Blackwater SC Austin Edwards   1365 DNF 18.0
11   229 Topper 5.3 474550 Snettisham Beach SC Claudia Savory   1365 DNS 19.0
11   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 DNS 19.0
11   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 DNS 19.0
11   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 DNS 19.0
11   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 DNS 19.0
11   509 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham   1365 DNS 19.0
11   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 DNS 19.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1 1.0
2   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 2 2.0
3   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 3 3.0
4   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 4 4.0
5   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 5 5.0
6   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 6 6.0
7   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 7 7.0
8   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 8 8.0
9   229 Topper 5.3 474550 Snettisham Beach SC Claudia Savory   1365 9 9.0
10   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 DNS 19.0
10   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 DNS 19.0
10   617 Topper 5.3 43240 Blackwater SC Austin Edwards   1365 DNS 19.0
10   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 DNS 19.0
10   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 DNS 19.0
10   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 DNS 19.0
10   509 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham   1365 DNS 19.0
10   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 DNS 19.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1 1.0
2   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 2 2.0
3   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 3 3.0
4   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 4 4.0
5   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 5 5.0
6   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 6 6.0
7   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 7 7.0
8   229 Topper 5.3 474550 Snettisham Beach SC Claudia Savory   1365 8 8.0
9   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 9 9.0
10   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 DNS 19.0
10   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 DNS 19.0
10   617 Topper 5.3 43240 Blackwater SC Austin Edwards   1365 DNS 19.0
10   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 DNS 19.0
10   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 DNS 19.0
10   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 DNS 19.0
10   509 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham   1365 DNS 19.0
10   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 DNS 19.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1 1.0
2   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 2 2.0
3   336 Topper 5.3 48679 Hickling Broad SC Harry Wemyss   1365 3 3.0
4   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 4 4.0
5   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 5 5.0
6   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 6 6.0
7   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 7 7.0
8   118 Topper 5.3 44016 BASC/WOBYC Nate Sparrow   1365 8 8.0
9   229 Topper 5.3 474550 Snettisham Beach SC Claudia Savory   1365 9 9.0
10   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 10 10.0
11   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 DNS 19.0
11   617 Topper 5.3 43240 Blackwater SC Austin Edwards   1365 DNS 19.0
11   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Assoc Penny Davies   1365 DNS 19.0
11   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 DNS 19.0
11   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 DNS 19.0
11   509 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham   1365 DNS 19.0
11   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 DNS 19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com