Results are final as of 20:36 on May 12, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Snowflake NBYC RHYC Total Nett
1st   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 2.0 1.0 3.0 6.0 6.0
2nd   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 4.0 3.0 5.0 12.0 12.0
3rd   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 8.0 2.0 4.0 14.0 14.0
4th   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 3.0 5.0 6.0 14.0 14.0
5th   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 1.0 4.0 14.0 19.0 19.0
6th   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 5.0 6.0 14.0 25.0 25.0
7th   336 Topper 5.3 48679 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 7.0 18.0 DNC 2.0 27.0 27.0
8th   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 9.0 7.0 11.0 27.0 27.0
9th   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 12.0 9.0 8.0 29.0 29.0
10th   509 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham   1365 10.0 11.5 14.0 35.5 35.5
11th   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 15.0 11.5 10.0 36.5 36.5
12th   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 18.0 DNC 18.0 DNC 1.0 37.0 37.0
13th   229 Topper 5.3 47450 Snettisham Beach SC Claudia Savory   1365 11.0 18.0 DNC 9.0 38.0 38.0
14th   617 Topper 5.3 43240 Blackwater SC Austin Edwards   1365 18.0 DNC 8.0 14.0 40.0 40.0
15th     Topper 5.3 46881 Norfolk Broads YC Theo Chapallaz   1365 6.0 18.0 DNC 18.0 DNC 42.0 42.0
16th   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Club Penny Davies   1365 18.0 DNC 10.0 14.0 42.0 42.0
17th   118 Topper 5.3 44016 NASC/WOBYC Nate Sparrow   1365 18.0 DNC 18.0 DNC 7.0 43.0 43.0
18th   632 Topper 5.3 49034 Ely SC Edward Human   1365 15.0 18.0 DNC 18.0 DNC 51.0 51.0
18th   101 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 15.0 18.0 DNC 18.0 DNC 51.0 51.0
18th     Topper 5.3 44523   Jack Whyatt   1365 15.0 18.0 DNC 18.0 DNC 51.0 51.0
18th     Topper 5.3 48929 Hickling Broad SC James Fraser   1365 15.0 18.0 DNC 18.0 DNC 51.0 51.0
22nd   224 Topper 5.3 46389 Waldringfield James Pipe   1365 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
22nd     Topper 5.3 45335   Hugo Mason   1365 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
22nd     Topper 5.3 46117 Waldringfield Bertie Parrett   1365 18.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0

Snowflake

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 1 1.0
2   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 2 2.0
3   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 3 3.0
4   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 4 4.0
5   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 5 5.0
6     Topper 5.3 46881 Norfolk Broads YC Theo Chapallaz   1365 6 6.0
7   336 Topper 5.3 48679 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 7 7.0
8   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 8 8.0
9   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 9 9.0
10   509 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham   1365 10 10.0
11   229 Topper 5.3 47450 Snettisham Beach SC Claudia Savory   1365 11 11.0
12   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 12 12.0
13   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 13 15.0
13   632 Topper 5.3 49034 Ely SC Edward Human   1365 13 15.0
13   101 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 13 15.0
13     Topper 5.3 44523   Jack Whyatt   1365 13 15.0
13     Topper 5.3 48929 Hickling Broad SC James Fraser   1365 13 15.0

NBYC

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 1 1.0
2   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 2 2.0
3   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 3 3.0
4   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 4 4.0
5   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 5 5.0
6   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 6 6.0
7   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 7 7.0
8   617 Topper 5.3 43240 Blackwater SC Austin Edwards   1365 8 8.0
9   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 9 9.0
10   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Club Penny Davies   1365 10 10.0
11   509 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham   1365 11 11.5
11   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 11 11.5

RHYC

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1 1.0
2   336 Topper 5.3 48679 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 2 2.0
3   521 Topper 5.3 48709 NBYC Jensen Jakob   1365 3 3.0
4   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 4 4.0
5   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 5 5.0
6   173 Topper 5.3 47625 Snettisham Beach SC Faith Turner   1365 6 6.0
7   118 Topper 5.3 44016 NASC/WOBYC Nate Sparrow   1365 7 7.0
8   348 Topper 5.3 48069 Snettisham Beach SC Sally Kerry   1365 8 8.0
9   229 Topper 5.3 47450 Snettisham Beach SC Claudia Savory   1365 9 9.0
10   308 Topper 5.3 31919 Norfolk Broads YC Hugo Jury   1365 10 10.0
11   605 Topper 5.3 44547 WOBYC Robin Hailey   1365 11 11.0
12   169 Topper 5.3 44888 Snettisham Beach SC Toby Turner   1365 12 14.0
12   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 12 14.0
12   509 Topper 5.3 29734 Norfolk Broads YC Yasmine Braham   1365 12 14.0
12   617 Topper 5.3 43240 Blackwater SC Austin Edwards   1365 12 14.0
12   316 Topper 5.3 30890 St Edmundbury Sailing and Canoing Club Penny Davies   1365 12 14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com