Topper Open - 26 May 2024

Weir Wood Sailing Club

Topper 5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Fleet Clubs (all - caps) Full name (Sailor) Sail No Champ No Event Age First Day (Sailor) Gender (Sailor) R1 R2 R3 R4 Total Nett
1st Topper 5.3 ISLAND BARN RESERVOIR SC Isla Todd 47647 183 14 F 1.0 (7.0) 3.0 1.0 12.0 5.0
2nd Topper 5.3 ISLAND BARN RESERVOIR SC Harry Dence 49176 513 14 M (5.0) 2.0 1.0 3.0 11.0 6.0
3rd Topper 5.3 PAPERCOURT SC Ian Ma 42079 809 15 M 3.0 1.0 (8.0) 7.0 19.0 11.0
4th Topper 5.3   Spanner Cullen 48917   48 M 8.0 (14.0) 2.0 2.0 26.0 12.0
5th Topper 5.3 DOWNS SC Henry Moss 47730 261 14 M (9.0) 3.0 6.0 6.0 24.0 15.0
6th Topper 5.3 ISLAND BARN RESERVOIR SC Sam Dence 49177 516 12 M 6.0 5.0 4.0 (12.0) 27.0 15.0
7th Topper 5.3 SHOREHAM SC Fraser Ferguson 45975 321 14 M 4.0 (8.0) 7.0 5.0 24.0 16.0
8th Topper 5.3 GRAFHAM WATER SC Thomas Matthews 46007 575 14 M (10.0) 6.0 9.0 4.0 29.0 19.0
9th Topper 5.3 AQUA SPORTS Evan Hellyer 44598 391 14 M 2.0 (13.0) 5.0 13.0 33.0 20.0
10th Topper 5.3 DESBOROUGH SC, IBRSC Oscar Lay 49180 600 14 M (16.0) 4.0 10.0 11.0 41.0 25.0
11th Topper 5.3 SILVER WING SC Sam Mason 46703   14 M 7.0 9.0 14.0 (23.0 DNC) 53.0 30.0
12th Topper 5.3 ISLAND BARN RESERVOIR SC Finlay Todd 45506 306 16 M 11.0 11.0 (16.0) 8.0 46.0 30.0
13th Topper 5.3 WEMBLEY SC Tiphaine Ungari 48409 699 13 F (13.0) 10.0 13.0 10.0 46.0 33.0
14th Topper 5.3   KK Hatton 48919   65 M (15.0) 15.0 11.0 14.0 55.0 40.0
15th Topper 5.3 NEWHAVEN & SEAFORD SC Ewan Hamilton 48991 0 14 M 14.0 12.0 17.0 (23.0 DNF) 66.0 43.0
16th Topper 5.3 PAPERCOURT SC Susan Lewis 42919 101 59 F 12.0 (17.0) 15.0 16.0 60.0 43.0
17th Topper 5.3 WEMBLEY SC Olivier Digesu Bardin 48920   13 M 17.0 (23.0 DNF) 12.0 15.0 67.0 44.0
18th Topper 5.3 WEMBLEY SC Daniel Ushakov 48918 0 12 M (23.0 DNC) 23.0 DNC 19.0 9.0 74.0 51.0
19th Topper 5.3 ISLAND BARN RESERVOIR SC Cillian McGuire 47685 286 13 M 18.0 18.0 18.0 (23.0 DNC) 77.0 54.0
20th Topper 5.3 WEIR WOOD SC Edward Young 44535 0 13 M 19.0 19.0 (20.0) 17.0 75.0 55.0
21st Topper 5.3 WEIR WOOD SC Matthew Bailey 46431   13 M (23.0 DNC) 16.0 21.0 23.0 DNC 83.0 60.0
22nd Topper 5.3 IBRSC/MINIMA YC Frances Southall 46656 148 50 F 20.0 20.0 (23.0 DNC) 23.0 DNC 86.0 63.0

Topper 4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Clubs (all - caps) Full name (Sailor) Sail No Champ No Event Age First Day (Sailor) Gender (Sailor) R1 R2 R3 R4 Total Nett
1st Topper 4.2 CHIPSTEAD SC/WHITSTABLE YC James Martin 47853 214 11 M 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd Topper 4.2 PAPERCOURT SC Tom Brown 45093 292 13 M 2.0 (4.0) 1.0 3.0 10.0 6.0
3rd Topper 4.2 ISLAND BARN SC Isabelle Simpson 1 38 10 F (4.0) 3.0 3.0 1.0 11.0 7.0
4th Topper 4.2 DESBOROUGH SC, IBRSC Toby Lay 48476 612 12 M 3.0 2.0 4.0 (5.0 DNC) 14.0 9.0

Topper Regatta Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank Fleet Clubs (all - caps) Full name (Sailor) Sail No Champ No Event Age First Day (Sailor) Gender (Sailor) R1 R2 R3 R4 Total Nett
1st Topper Regatta DATCHET WATER SC Rex Wraight 24847 501 11 M (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Topper Regatta WEIR WOOD SC Alasdair Elles 48913   13 M 1.0 3.0 (17.0 DNC) 2.0 23.0 6.0
3rd Topper Regatta WEIR WOOD SC Ollie Larkin 58   11 M (9.0) 5.0 3.0 3.0 20.0 11.0
4th Topper Regatta PAPERCOURT SC Alex Podobedov 47350 552 15 M 3.0 4.0 (5.0) 4.0 16.0 11.0
5th Topper Regatta   Harvey Pickup 0 0 13 M 5.0 (6.0) 2.0 5.0 18.0 12.0
6th Topper Regatta WEIR WOOD SC Ethan Bennet 48915   13 M 4.0 7.0 7.0 (8.0) 26.0 18.0
7th Topper Regatta DATCHET WATER SC Serg Stepanov 48914   11 M 7.0 (8.0) 6.0 6.0 27.0 19.0
8th Topper Regatta NEWHAVEN & SEAFORD SC Joseph Wittenberg 182   14 M 6.0 2.0 (17.0 DNC) 17.0 DNC 42.0 25.0
9th Topper Regatta TONBRIDGE TOWN SC Charlie Weatheritt 48193 89 13 M (17.0 DNC) 17.0 DNF 4.0 7.0 45.0 28.0
10th Topper Regatta   Amelia Parsons 179   16 F 8.0 (17.0 DNC) 17.0 DNC 17.0 DNC 59.0 42.0
11th Topper Regatta WEIR WOOD SC Sam Rose 48916   12 M 10.0 (17.0 DNC) 17.0 DNC 17.0 DNC 61.0 44.0
12th Topper Regatta ADUR SC/SHOREHAM SC Alf Brosnan 42676   11 M 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 62.0 45.0
13th Topper Regatta WEIR WOOD SC Robin Elles 28384   10 M 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 63.0 46.0
14th Topper Regatta WEIR WOOD SC William Larkin 45479   9 M (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
14th Topper Regatta WEIR WOOD SC Dylan Tamblin 48027   13 M (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
14th Topper Regatta WEIR WOOD SC Larissa Bennet 43814 0 11 F (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0



Sailwave Scoring Software 2.29.0
www.sailwave.com