ITCA London & South East 2023 Autumn Series

London and South East Region

Results are provisional as at 11th November

5.3 Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 123, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Nat Medway Papercourt Poole Super South Island Barn Hastings Tamesis Itchenor Total Nett
1st 5.3 49176 513 IBRSC Harry Dence GBR (6.0) 3.0 6.0 3.0 2.0 (13.5) (7.0) 40.5 14.0
2nd 5.3 49177 516 IBRSC Sam Dence GBR 1.0 (10.0) (11.0) 5.0 (8.0) 3.0 6.0 44.0 15.0
3rd 5.3 49178 669 Desborough Sam Clancy GBR 7.0 (19.0 DNC) (60.0 DNC) (9.0) 6.0 2.0 2.0 105.0 17.0
4th 5.3 49180 600 Desborough / IBRSC Oscar Lay GBR (22.0 DNC) 19.0 DNC (60.0 DNC) 4.0 (30.0 DNC) 1.0 5.0 141.0 29.0
5th 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 2.0 19.0 DNC 9.0 (37.0 DNC) 1.0 (24.0 DNC) (20.0 DNC) 112.0 31.0
6th 5.3 46465 87 Shoreham SC Callum Harris GBR 12.0 5.0 (60.0 DNC) (30.0) 13.0 (13.5) 1.0 134.5 31.0
7th 5.3 46007 575 Grafham Water SC Thomas Matthews GBR (22.0 DNC) 19.0 DNC (60.0 DNC) 8.0 3.0 (24.0 DNC) 3.0 139.0 33.0
8th 5.3 44598 391 Aqua Sports Evan Hellyer GBR 9.0 8.0 (26.0) 7.0 10.0 (13.5) (13.0) 86.5 34.0
9th 5.3 46305 809 Papercourt SC Ian Ma GBR 5.0 1.0 (60.0 DNC) (37.0 DNC) 9.0 (24.0 DNC) 20.0 DNC 156.0 35.0
10th 5.3 47730 261 Downs Henry Moss GBR 3.0 (19.0 DNC) (60.0 DNC) 18.0 5.0 (24.0 DNC) 11.0 140.0 37.0
11th 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR 8.0 6.0 13.0 11.0 (30.0 DNC) (24.0 DNC) (20.0 DNC) 112.0 38.0
12th 5.3 48150 233 Chipstead SC Sam Mcnamara y (22.0 DNC) 19.0 DNC (60.0 DNC) 15.0 4.0 (24.0 DNC) 4.0 148.0 42.0
13th 5.3 49187 113 Island Barn Reservoir SC Gloria Smith GBR 4.0 19.0 DNC (60.0 DNC) (20.0) 7.0 (24.0 DNC) 20.0 DNC 154.0 50.0
14th 5.3 48660 554 IBRSC Alex Balding GBR 22.0 DNC 4.0 (60.0 DNC) 14.0 (30.0 DNC) (24.0 DNC) 12.0 166.0 52.0
15th 5.3 46593 093 Newhaven and Seaford Elena Beck GBR (22.0 DNC) 9.0 (60.0 DNC) (37.0 DNC) 15.0 13.5 20.0 DNC 176.5 57.5
16th 5.3 47719 615 IBRSC Dexter Corkin GBR 22.0 DNC 11.0 (60.0 DNC) (25.0) (30.0 DNC) 13.5 14.0 175.5 60.5
17th 5.3 47124 517 Newhaven and Seaford SC Thomas Beck GBR 22.0 DNC 7.0 (60.0 DNC) (26.0) (30.0 DNC) 13.5 19.0 177.5 61.5
18th 5.3 48677 611 Draycote Water SC Jessica Powell GBR 22.0 DNC 19.0 DNC (60.0 DNC) 1.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 176.0 62.0
19th 5.3 48600   Parkstone YC Zac Chappell   22.0 DNC 19.0 DNC 1.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 153.0 62.0
20th 5.3 48181 390 Island Barn Reservoir SC/Thames SC Gideon Crees   (22.0 DNC) 19.0 DNC (60.0 DNC) 10.0 (30.0 DNC) 13.5 20.0 DNC 174.5 62.5
21st 5.3 46703   Silver Wing SC Sam Mason   22.0 DNC 19.0 DNC (60.0 DNC) 2.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 177.0 63.0
22nd 5.3 47776   Warsash SC Jake Davies   22.0 DNC 19.0 DNC 2.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 154.0 63.0
23rd 5.3 42919 101 Papercourt SC Susan Lewis GBR 11.0 14.0 (40.0) (37.0 DNC) 20.0 (24.0 DNC) 18.0 164.0 63.0
24th 5.3 49182 557 WPSC/QMSC Isobel Jefferies GBR (22.0 DNC) 12.0 (60.0 DNC) 17.0 14.0 (24.0 DNC) 20.0 DNC 169.0 63.0
25th 5.3 47926   Parkstone YC Millie Smith   22.0 DNC 19.0 DNC 3.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 155.0 64.0
26th 5.3 45768   Emsworth Slipper SC Torquil Morrison   22.0 DNC 19.0 DNC 4.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 156.0 65.0
27th 5.3 46686 197 King George Leo Bolton GBR 10.0 19.0 DNC (60.0 DNC) 16.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 179.0 65.0
28th 5.3 47830   Warsash SC Ethan Rhodes   22.0 DNC 19.0 DNC 5.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 157.0 66.0
29th 5.3 47765 217 Chipstead James Martin GBR 15.0 19.0 DNC (60.0 DNC) 12.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 180.0 66.0
30th 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 21.0 2.0 (33.0) (29.0) (30.0 DNC) 24.0 DNC 20.0 DNC 159.0 67.0
31st 5.3 46430 335 Downs SC/ Hythe and Saltwood SC Seb Robb GBR 22.0 DNC 19.0 DNC (60.0 DNC) 6.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 181.0 67.0
32nd 5.3 49183 559 WPSC/QMSC Sylvia Jefferies GBR 22.0 DNC 16.0 (60.0 DNC) (33.0) (30.0 DNC) 13.5 16.0 190.5 67.5
33rd 5.3 47350   Parkstone YC Louis Voss   22.0 DNC 19.0 DNC 7.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 159.0 68.0
34th 5.3 47355   Stokes Bay SC/JETs Samuel Wade   22.0 DNC 19.0 DNC 8.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 160.0 69.0
35th 5.3 47685 286 IBRSC Cillian McGuire GBR 22.0 DNC 15.0 (60.0 DNC) (34.0) (30.0 DNC) 13.5 20.0 DNC 194.5 70.5
36th 5.3 47621   Saltash SC Harry Mills   22.0 DNC 19.0 DNC 10.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 162.0 71.0
37th 5.3 34440   King George Harry Baldwin GBR 13.0 19.0 DNC (29.0) 19.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 154.0 71.0
38th 5.3 48409   Wembley SC Tiphaine Ungari GBR 22.0 DNC 19.0 DNC (43.0) (24.0) (30.0 DNC) 13.5 17.0 168.5 71.5
39th 5.3 333   Bexhill SC Logan Adams   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 11.0 (24.0 DNC) 20.0 DNC 193.0 72.0
40th 5.3 30605     Charlie Mealing   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 8.0 200.0 73.0
41st 5.3 47570 223 Chipstead SC Aurelia Mcnamara y 22.0 DNC 19.0 DNC (60.0 DNC) (31.0) 12.0 (24.0 DNC) 20.0 DNC 188.0 73.0
42nd 5.3 47782   Parkstone YC Felix Harle   22.0 DNC 19.0 DNC 12.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 164.0 73.0
43rd 5.3 45776 198 Bosham SC Matthew Board   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 9.0 201.0 74.0
44th 5.3 48102   Ibrsc George Sumner   22.0 DNC 19.0 DNC (60.0 DNC) 13.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 188.0 74.0
45th 5.3 48666 068 Island Barn Reservoir SC Hannah Kewley   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
45th 5.3 30585   Tamesis Club Henry Joseph   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
45th 5.3 35553   Tamesis Club Arthur Peregrine-Jones   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
45th 5.3 44130   Tamesis Club Lyra Wade   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
45th 5.3 3555     Louie Atherton   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
45th 5.3 20     Ruth Chapman   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
45th 5.3 44348   Wimbledon Park SC Robert Richards   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
45th 5.3 44349     Jonathan Richards   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
45th 5.3 5   Tamesis Club Huw McLaughlin   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
45th 5.3 8   Tamesis Club Max McLaughlin   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 13.5 20.0 DNC 201.5 74.5
55th 5.3 48683 339 Reading SC William Sadler   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 10.0 202.0 75.0
56th 5.3 47399   Parkstone YC Holly Norton   22.0 DNC 19.0 DNC 14.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 166.0 75.0
57th 5.3 40945   Papercourt SC Annie Delugar GBR 14.0 19.0 DNC (50.0) 23.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 180.0 76.0
58th 5.3 48315   Stokes Bay SC/JETs Eve Wealthy   22.0 DNC 19.0 DNC 15.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 167.0 76.0
59th 5.3 222   Bexhill SC Eve Fifield   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 16.0 (24.0 DNC) 20.0 DNC 198.0 77.0
60th 5.3 48145   Parkstone YC Helena Mills Bowers   22.0 DNC 19.0 DNC 16.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 168.0 77.0
61st 5.3 49075   Buzz Active Austin Rogers   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 17.0 (24.0 DNC) 20.0 DNC 199.0 78.0
62nd 5.3 48185   Stokes Bay / JETs Charlie Shires   22.0 DNC 19.0 DNC 17.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 169.0 78.0
63rd 5.3 42676   Shoreham Alf Brosnan GBR 22.0 DNC 13.0 (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 206.0 79.0
64th 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 16.0 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 206.0 79.0
65th 5.3 34288   Pevensey Bay SC Nancy Allerton   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 18.0 (24.0 DNC) 20.0 DNC 200.0 79.0
66th 5.3 48508   Parkstone YC Joel Tidey   22.0 DNC 19.0 DNC 18.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 170.0 79.0
67th 5.3 47833     Jacki Leslie   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 15.0 207.0 80.0
68th 5.3 44946 206 Tankerton Elliot Fleming GBR 17.0 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 207.0 80.0
69th 5.3 43592   Pevensey Bay SC Jake Potterton   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 19.0 (24.0 DNC) 20.0 DNC 201.0 80.0
70th 5.3 48196   Dittisham SC/Paignton S C Victory Montgomery   22.0 DNC 19.0 DNC 19.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 171.0 80.0
71st 5.3 43176 556 Tankerton Jack Taylor GBR 18.0 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 208.0 81.0
72nd 5.3 49200   Warsash SC Henry Noel   22.0 DNC 19.0 DNC 20.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 172.0 81.0
73rd 5.3 47752   Datchet Alex Pemberton GBR 19.0 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 209.0 82.0
74th 5.3 28453   Pevensey Bay SC James Seager   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 21.0 (24.0 DNC) 20.0 DNC 203.0 82.0
75th 5.3 49063 IB12 Ibrsc Edward Taylor   22.0 DNC 19.0 DNC (60.0 DNC) 21.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 196.0 82.0
76th 5.3 46447   Spinnaker SC Ava Francis   22.0 DNC 19.0 DNC 21.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 173.0 82.0
77th 5.3 psc14   Papercourt Freddie Lilly GBR 22.0 DNC 17.0 (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 210.0 83.0
78th 5.3 44929 160 Tankerton Ralph Hadley GBR 20.0 19.0 DNC (60.0 DNC) (27.0) (30.0 DNC) 24.0 DNC 20.0 DNC 200.0 83.0
79th 5.3 H11   Hastings & St Leonards SC Lucas Terry   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 22.0 (24.0 DNC) 20.0 DNC 204.0 83.0
80th 5.3 49207 298 Chipstead SC Torben Brown   22.0 DNC 19.0 DNC (60.0 DNC) 22.0 (30.0 DNC) (24.0 DNC) 20.0 DNC 197.0 83.0
81st 5.3 47857   Paignton SC Tayah Gilboy   22.0 DNC 19.0 DNC 22.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 174.0 83.0
82nd 5.3 40795 607 Island Barn Dylan Boynton Lavelle GBR 22.0 DNC 18.0 (60.0 DNC) (36.0) (30.0 DNC) 24.0 DNC 20.0 DNC 210.0 84.0
83rd 5.3 25728   Pevensey Bay SC Eve Allerton   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 23.0 (24.0 DNC) 20.0 DNC 205.0 84.0
84th 5.3 47732   Saltash SC Edward Lee   22.0 DNC 19.0 DNC 23.0 (37.0 DNC) (30.0 DNC) (24.0 DNC) 20.0 DNC 175.0 84.0
85th 5.3 51   Pevensey Bay SC Owen Smith   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (24.0) 24.0 DNC 20.0 DNC 206.0 85.0
86th 5.3 45750   Pevensey Bay SC Max Collins   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (25.0) 24.0 DNC 20.0 DNC 207.0 85.0
87th 5.3 46962   Tonbridge Town SC Evie Burgess   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (26.0) 24.0 DNC 20.0 DNC 208.0 85.0
88th 5.3 H6   Hastings & St Leonards SC Dexter Dewsbery   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (27.0) 24.0 DNC 20.0 DNC 209.0 85.0
89th 5.3 4   Bexhill SC Charlie Youngman   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (28.0) 24.0 DNC 20.0 DNC 210.0 85.0
90th 5.3 H7   Hastings & St Leonards SC Poppy Atwood   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (29.0) 24.0 DNC 20.0 DNC 211.0 85.0
91st 5.3 49079   Newhaven & Seaford SC Sam Beevers y 22.0 DNC 19.0 DNC (60.0 DNC) (28.0) (30.0 DNC) 24.0 DNC 20.0 DNC 203.0 85.0
92nd 5.3 49062 IB11 Wembley SC Lili Von Wehrenalp   22.0 DNC 19.0 DNC (60.0 DNC) (32.0) (30.0 DNC) 24.0 DNC 20.0 DNC 207.0 85.0
93rd 5.3 44346   IBRSC Olivier Digesu Bardin   22.0 DNC 19.0 DNC (60.0 DNC) (35.0) (30.0 DNC) 24.0 DNC 20.0 DNC 210.0 85.0
94th 5.3 48513   Castle Cove SC Nicola Richards   22.0 DNC 19.0 DNC (24.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 176.0 85.0
95th 5.3 46939   Warsash SC Sophie Le Grice   22.0 DNC 19.0 DNC (25.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 177.0 85.0
96th 5.3 45236   Chew Valley Lake SC Dylan Pritchett   22.0 DNC 19.0 DNC (27.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 179.0 85.0
97th 5.3 47833   Warsash SC William Le Grice   22.0 DNC 19.0 DNC (28.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 180.0 85.0
98th 5.3 45757   Hill Head SC/Poole YC James Broad   22.0 DNC 19.0 DNC (30.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 182.0 85.0
99th 5.3 47614   Parkstone YC Charlotte Moyes   22.0 DNC 19.0 DNC (31.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 183.0 85.0
100th 5.3 45155   Warsash SC Meg Webb   22.0 DNC 19.0 DNC (32.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 184.0 85.0
101st 5.3 46453   Spinnaker SC Lewis Miller   22.0 DNC 19.0 DNC (34.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 186.0 85.0
102nd 5.3 48509   Parkstone YC Bella Moore   22.0 DNC 19.0 DNC (35.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 187.0 85.0
103rd 5.3 47615   Chew Valley Lake SC Toby Colls   22.0 DNC 19.0 DNC (36.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 188.0 85.0
104th 5.3 46690   N/A Pippa Wilton   22.0 DNC 19.0 DNC (37.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 189.0 85.0
105th 5.3 44527   Parkstone YC Oliver Engelbrecht   22.0 DNC 19.0 DNC (38.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 190.0 85.0
106th 5.3 47021   Lyme Regis SC Ollie Rawlings   22.0 DNC 19.0 DNC (39.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 191.0 85.0
107th 5.3 48628   Parkstone YC Isla Willis   22.0 DNC 19.0 DNC (41.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 193.0 85.0
108th 5.3 47664   Parkstone YC/Poole YC Fraser Burnet   22.0 DNC 19.0 DNC (42.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 194.0 85.0
109th 5.3 44839   Parkstone YC Daniel Cullen   22.0 DNC 19.0 DNC (44.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 196.0 85.0
110th 5.3 49098   Brixham YC/Paignton SC Thomas Semmens   22.0 DNC 19.0 DNC (45.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 197.0 85.0
111th 5.3 46169   Parkstone YC Freya Perry   22.0 DNC 19.0 DNC (46.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 198.0 85.0
112th 5.3 47008   Poole YC Evie Levis-John   22.0 DNC 19.0 DNC (47.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 199.0 85.0
113th 5.3 47754   Parkstone YC Annabelle Moyes   22.0 DNC 19.0 DNC (48.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 200.0 85.0
114th 5.3 45592   Poole YC Skipp Nuttall   22.0 DNC 19.0 DNC (49.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 201.0 85.0
115th 5.3 44004   Chew Valley Lake SC/Exe SC Leo Griffiths   22.0 DNC 19.0 DNC (51.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 203.0 85.0
116th 5.3 44108   Poole YC Ella Bernard   22.0 DNC 19.0 DNC (52.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 204.0 85.0
117th 5.3 47494   N/A Will White   22.0 DNC 19.0 DNC (53.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 205.0 85.0
118th 5.3 47236   N/A Woody O'Farrell   22.0 DNC 19.0 DNC (54.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 206.0 85.0
119th 5.3 46913   Dittisham SC Leo Kaneko   22.0 DNC 19.0 DNC (55.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 207.0 85.0
120th 5.3 45513   Parkstone YC Eloise Harford Tapp   22.0 DNC 19.0 DNC (56.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 208.0 85.0
121st 5.3 47808   Poole YC Jake Waters   22.0 DNC 19.0 DNC (57.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 209.0 85.0
122nd 5.3 48356   Parkstone YC Holly Williams   22.0 DNC 19.0 DNC (58.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 210.0 85.0
123rd 5.3 28458   Poole YC Esme Waters   22.0 DNC 19.0 DNC (59.0) (37.0 DNC) (30.0 DNC) 24.0 DNC 20.0 DNC 211.0 85.0

4.2 Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 30, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Nat Medway Papercourt Poole Super South Island Barn Hastings Tamesis Itchenor Total Nett
1st 4.2 30202 639 Papercourt Martha Shorter GBR (31.0 DNC4.2) 1.0 (31.0 DNC4.2) 2.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 158.0 65.0
2nd 4.2 46520 584 Ibrsc Adriana Balding   (31.0 DNC4.2) (31.0 DNC4.2) (31.0 DNC4.2) 3.0 31.0 DNC4.2 31.0 DNC4.2 2.0 160.0 67.0
3rd 4.2 46720   Bosham SC Olaf Storton   (31.0 DNC4.2) (31.0 DNC4.2) (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 1.0 187.0 94.0
4th 4.2 48476 612 Desborough Sc, Ibrsc Toby Lay   (31.0 DNC4.2) (31.0 DNC4.2) (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 1.0 31.0 DNC4.2 187.0 94.0
5th 4.2 45794   Tonbridge Town SC Charlie Weatheritt   (31.0 DNC4.2) (31.0 DNC4.2) (31.0 DNC4.2) 31.0 DNC4.2 1.0 31.0 DNC4.2 31.0 DNC4.2 187.0 94.0
6th 4.2 47725 117 Island Barn Reservoir SC Lena Tokajuk   (31.0 DNC4.2) (31.0 DNC4.2) (31.0 DNC4.2) 1.0 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 187.0 94.0
7th 4.2 46703   Silver Wing SC Sam Mason GBR (31.0 DNC4.2) (31.0 DNC4.2) 1.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 187.0 94.0
8th 4.2 45093 292 Papercourt SC Tom Brown GBR 1.0 (31.0 DNC4.2) (31.0 DNC4.2) (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 187.0 94.0
9th 4.2 48133   Stokes Bay SC / Jets Reuben Wealthy   (31.0 DNC4.2) (31.0 DNC4.2) 2.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 188.0 95.0
10th 4.2 44502 034 Shoreham Alfie Tollit GBR (31.0 DNC4.2) 2.0 (31.0 DNC4.2) (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 188.0 95.0
11th 4.2 4546 572 Desborough S/C & Queen Mary S/C Harry Rahilly   (31.0 DNC4.2) (31.0 DNC4.2) (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 3.0 189.0 96.0
12th 4.2 49081   Goring Thames SC Mattie Svendsen   (31.0 DNC4.2) (31.0 DNC4.2) 3.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 189.0 96.0
13th 4.2 49052 IB01 Ibrsc Sam Taylor   (31.0 DNC4.2) (31.0 DNC4.2) (31.0 DNC4.2) 4.0 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 190.0 97.0
14th 4.2 48664   Warsash SC Hendricks Long   (31.0 DNC4.2) (31.0 DNC4.2) 4.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 190.0 97.0
15th 4.2 44425   Hamble River SC Phileas Rousselle   (31.0 DNC4.2) (31.0 DNC4.2) 5.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 191.0 98.0
16th 4.2 47078   Warsash SC (& JETS) Megan Cerrato   (31.0 DNC4.2) (31.0 DNC4.2) 6.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 192.0 99.0
17th 4.2 47860   Warsash SC (& JETS) Finlay Rhodes   (31.0 DNC4.2) (31.0 DNC4.2) 7.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 193.0 100.0
18th 4.2 47310   Bristol Corinthian YC Finley Kirkby   (31.0 DNC4.2) (31.0 DNC4.2) 8.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 194.0 101.0
19th 4.2 46293   Hamble River SC/JETs Kristian Foltys   (31.0 DNC4.2) (31.0 DNC4.2) 9.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 195.0 102.0
20th 4.2 47182   Parkstone YC Sacha Gerra   (31.0 DNC4.2) (31.0 DNC4.2) 10.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 196.0 103.0
21st 4.2 47125   Parkstone YC Matteo Gerra   (31.0 DNC4.2) (31.0 DNC4.2) 11.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 197.0 104.0
22nd 4.2 44415   Parkstone YC George Greeno   (31.0 DNC4.2) (31.0 DNC4.2) 12.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 198.0 105.0
23rd 4.2 42331   Chew Valley Lake SC James Colls   (31.0 DNC4.2) (31.0 DNC4.2) 13.0 (31.0 DNC4.2) 31.0 DNC4.2 31.0 DNC4.2 31.0 DNC4.2 199.0 106.0
