ITCA London & South East 2023 Autumn Series

London and South East Region

Results are provisional as at 20th September 2023

4.2 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 23, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Nat Medway Papercourt Poole Super South Total Nett
1st 4.2 46703   Silver Wing SC Sam Mason GBR (24.0 DNC4.2) 24.0 DNC4.2 1.0 49.0 25.0
2nd 4.2 30202 639 Papercourt Martha Shorter GBR (24.0 DNC4.2) 1.0 24.0 DNC4.2 49.0 25.0
3rd 4.2 45093 292 Papercourt SC Tom Brown GBR 1.0 (24.0 DNC4.2) 24.0 DNC4.2 49.0 25.0
4th 4.2 48133   Stokes Bay SC / Jets Reuben Wealthy   (24.0 DNC4.2) 24.0 DNC4.2 2.0 50.0 26.0
5th 4.2 44502 034 Shoreham Alfie Tollit GBR (24.0 DNC4.2) 2.0 24.0 DNC4.2 50.0 26.0
6th 4.2 49081   Goring Thames SC Mattie Svendsen   (24.0 DNC4.2) 24.0 DNC4.2 3.0 51.0 27.0
7th 4.2 48664   Warsash SC Hendricks Long   (24.0 DNC4.2) 24.0 DNC4.2 4.0 52.0 28.0
8th 4.2 44425   Hamble River SC Phileas Rousselle   (24.0 DNC4.2) 24.0 DNC4.2 5.0 53.0 29.0
9th 4.2 47078   Warsash SC (& JETS) Megan Cerrato   (24.0 DNC4.2) 24.0 DNC4.2 6.0 54.0 30.0
10th 4.2 47860   Warsash SC (& JETS) Finlay Rhodes   (24.0 DNC4.2) 24.0 DNC4.2 7.0 55.0 31.0
11th 4.2 47310   Bristol Corinthian YC Finley Kirkby   (24.0 DNC4.2) 24.0 DNC4.2 8.0 56.0 32.0
12th 4.2 46293   Hamble River SC/JETs Kristian Foltys   (24.0 DNC4.2) 24.0 DNC4.2 9.0 57.0 33.0
13th 4.2 47182   Parkstone YC Sacha Gerra   (24.0 DNC4.2) 24.0 DNC4.2 10.0 58.0 34.0
14th 4.2 47125   Parkstone YC Matteo Gerra   (24.0 DNC4.2) 24.0 DNC4.2 11.0 59.0 35.0
15th 4.2 44415   Parkstone YC George Greeno   (24.0 DNC4.2) 24.0 DNC4.2 12.0 60.0 36.0
16th 4.2 42331   Chew Valley Lake SC James Colls   (24.0 DNC4.2) 24.0 DNC4.2 13.0 61.0 37.0
17th 4.2 45901   Parkstone YC Rosie Keats   (24.0 DNC4.2) 24.0 DNC4.2 14.0 62.0 38.0
18th 4.2 48103   N/A Barnaby Soper   (24.0 DNC4.2) 24.0 DNC4.2 15.0 63.0 39.0
19th 4.2 37594   Parkstone YC Dylan Cullen   (24.0 DNC4.2) 24.0 DNC4.2 16.0 64.0 40.0
20th 4.2 46156   Parkstone YC Emelia Willis   (24.0 DNC4.2) 24.0 DNC4.2 17.0 65.0 41.0
21st 4.2 44471   Parkstone YC Xander Collins-Black   (24.0 DNC4.2) 24.0 DNC4.2 18.0 66.0 42.0
22nd 4.2 18687   Parkstone YC Yasmina Kaviani-Mundy   (24.0 DNC4.2) 24.0 DNC4.2 19.0 67.0 43.0
23rd 4.2 48678   Parkstone YC Thomas Norton   (24.0 DNC4.2) 24.0 DNC4.2 20.0 68.0 44.0

5.3 Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 85, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Nat Medway Papercourt Poole Super South Total Nett
1st 5.3 46305 809 Papercourt SC Ian Ma GBR 5.0 1.0 (60.0 DNC) 66.0 6.0
2nd 5.3 49176 513 IBRSC Harry Dence GBR (6.0) 3.0 6.0 15.0 9.0
3rd 5.3 49177 516 IBRSC Sam Dence GBR 1.0 10.0 (11.0) 22.0 11.0
4th 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 2.0 (19.0 DNC) 9.0 30.0 11.0
5th 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR 8.0 6.0 (13.0) 27.0 14.0
6th 5.3 46465 87 Shoreham SC Callum Harris GBR 12.0 5.0 (60.0 DNC) 77.0 17.0
7th 5.3 44598 391 Aqua Sports Evan Hellyer GBR 9.0 8.0 (26.0) 43.0 17.0
8th 5.3 48600   Parkstone YC Zac Chappell   (22.0 DNC) 19.0 DNC 1.0 42.0 20.0
9th 5.3 47776   Warsash SC Jake Davies   (22.0 DNC) 19.0 DNC 2.0 43.0 21.0
10th 5.3 47926   Parkstone YC Millie Smith   (22.0 DNC) 19.0 DNC 3.0 44.0 22.0
11th 5.3 47730 261 Downs Henry Moss GBR 3.0 19.0 DNC (60.0 DNC) 82.0 22.0
12th 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 21.0 2.0 (33.0) 56.0 23.0
13th 5.3 45768   Emsworth Slipper SC Torquil Morrison   (22.0 DNC) 19.0 DNC 4.0 45.0 23.0
14th 5.3 48580 113 Maidenhead SC/ IBRSC Gloria Smith GBR 4.0 19.0 DNC (60.0 DNC) 83.0 23.0
15th 5.3 47830   Warsash SC Ethan Rhodes   (22.0 DNC) 19.0 DNC 5.0 46.0 24.0
16th 5.3 42919 101 Papercourt SC Susan Lewis GBR 11.0 14.0 (40.0) 65.0 25.0
17th 5.3 48660 554 IBRSC Alex Balding GBR 22.0 DNC 4.0 (60.0 DNC) 86.0 26.0
18th 5.3 47350   Parkstone YC Louis Voss   (22.0 DNC) 19.0 DNC 7.0 48.0 26.0
19th 5.3 49178 669 Desborough Sam Clancy GBR 7.0 19.0 DNC (60.0 DNC) 86.0 26.0
20th 5.3 47355   Stokes Bay SC/JETs Samuel Wade   (22.0 DNC) 19.0 DNC 8.0 49.0 27.0
21st 5.3 47124 517 Newhaven and Seaford SC Thomas Beck GBR 22.0 DNC 7.0 (60.0 DNC) 89.0 29.0
22nd 5.3 47621   Saltash SC Harry Mills   (22.0 DNC) 19.0 DNC 10.0 51.0 29.0
23rd 5.3 46686 197 King George Leo Bolton GBR 10.0 19.0 DNC (60.0 DNC) 89.0 29.0
24th 5.3 46593 093 Newhaven and Seaford Elena Beck GBR 22.0 DNC 9.0 (60.0 DNC) 91.0 31.0
25th 5.3 47782   Parkstone YC Felix Harle   (22.0 DNC) 19.0 DNC 12.0 53.0 31.0
26th 5.3 34440   King George Harry Baldwin GBR 13.0 19.0 DNC (29.0) 61.0 32.0
27th 5.3 47719 615 IBRSC Dexter Corkin GBR 22.0 DNC 11.0 (60.0 DNC) 93.0 33.0
28th 5.3 47399   Parkstone YC Holly Norton   (22.0 DNC) 19.0 DNC 14.0 55.0 33.0
29th 5.3 40945   Papercourt SC Annie Delugar GBR 14.0 19.0 DNC (50.0) 83.0 33.0
30th 5.3 49182 557 WPSC/QMSC Isobel Jeffries GBR 22.0 DNC 12.0 (60.0 DNC) 94.0 34.0
31st 5.3 48315   Stokes Bay SC/JETs Eve Wealthy   (22.0 DNC) 19.0 DNC 15.0 56.0 34.0
32nd 5.3 47765 217 Chipstead James Martin GBR 15.0 19.0 DNC (60.0 DNC) 94.0 34.0
33rd 5.3 42676   Shoreham Alf Brosnan GBR 22.0 DNC 13.0 (60.0 DNC) 95.0 35.0
34th 5.3 48145   Parkstone YC Helena Mills Bowers   (22.0 DNC) 19.0 DNC 16.0 57.0 35.0
35th 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 16.0 19.0 DNC (60.0 DNC) 95.0 35.0
36th 5.3 48185   Stokes Bay / JETs Charlie Shires   (22.0 DNC) 19.0 DNC 17.0 58.0 36.0
37th 5.3 44946 206 Tankerton Elliot Fleming GBR 17.0 19.0 DNC (60.0 DNC) 96.0 36.0
38th 5.3 47685 286 IBRSC Cillian McGuire GBR 22.0 DNC 15.0 (60.0 DNC) 97.0 37.0
39th 5.3 48508   Parkstone YC Joel Tidey   (22.0 DNC) 19.0 DNC 18.0 59.0 37.0
40th 5.3 43176 556 Tankerton Jack Taylor GBR 18.0 19.0 DNC (60.0 DNC) 97.0 37.0
41st 5.3 49183 559 WPSC/QMSC Sylvia Jeffries GBR 22.0 DNC 16.0 (60.0 DNC) 98.0 38.0
42nd 5.3 48196   Dittisham SC/Paignton S C Victory Montgomery   (22.0 DNC) 19.0 DNC 19.0 60.0 38.0
43rd 5.3 47752   Datchet Alex Pemberton GBR 19.0 19.0 DNC (60.0 DNC) 98.0 38.0
44th 5.3 psc14   Papercourt Freddie Lilly GBR 22.0 DNC 17.0 (60.0 DNC) 99.0 39.0
45th 5.3 49200   Warsash SC Henry Noel   (22.0 DNC) 19.0 DNC 20.0 61.0 39.0
46th 5.3 44929 160 Tankerton Ralph Hadley GBR 20.0 19.0 DNC (60.0 DNC) 99.0 39.0
47th 5.3 40795 607 Island Barn Dylan Boynton Lavelle GBR 22.0 DNC 18.0 (60.0 DNC) 100.0 40.0
48th 5.3 46447   Spinnaker SC Ava Francis   (22.0 DNC) 19.0 DNC 21.0 62.0 40.0
49th 5.3 47857   Paignton SC Tayah Gilboy   (22.0 DNC) 19.0 DNC 22.0 63.0 41.0
50th 5.3 47732   Saltash SC Edward Lee   22.0 DNC 19.0 DNC (23.0) 64.0 41.0
51st 5.3 48513   Castle Cove SC Nicola Richards   22.0 DNC 19.0 DNC (24.0) 65.0 41.0
52nd 5.3 46939   Warsash SC Sophie Le Grice   22.0 DNC 19.0 DNC (25.0) 66.0 41.0
53rd 5.3 45236   Chew Valley Lake SC Dylan Pritchett   22.0 DNC 19.0 DNC (27.0) 68.0 41.0
54th 5.3 47833   Warsash SC William Le Grice   22.0 DNC 19.0 DNC (28.0) 69.0 41.0
55th 5.3 45757   Hill Head SC/Poole YC James Broad   22.0 DNC 19.0 DNC (30.0) 71.0 41.0
56th 5.3 47614   Parkstone YC Charlotte Moyes   22.0 DNC 19.0 DNC (31.0) 72.0 41.0
57th 5.3 45155   Warsash SC Meg Webb   22.0 DNC 19.0 DNC (32.0) 73.0 41.0
58th 5.3 46453   Spinnaker SC Lewis Miller   22.0 DNC 19.0 DNC (34.0) 75.0 41.0
59th 5.3 48509   Parkstone YC Bella Moore   22.0 DNC 19.0 DNC (35.0) 76.0 41.0
60th 5.3 47615   Chew Valley Lake SC Toby Colls   22.0 DNC 19.0 DNC (36.0) 77.0 41.0
61st 5.3 46690   N/A Pippa Wilton   22.0 DNC 19.0 DNC (37.0) 78.0 41.0
62nd 5.3 44527   Parkstone YC Oliver Engelbrecht   22.0 DNC 19.0 DNC (38.0) 79.0 41.0
63rd 5.3 47021   Lyme Regis SC Ollie Rawlings   22.0 DNC 19.0 DNC (39.0) 80.0 41.0
64th 5.3 48628   Parkstone YC Isla Willis   22.0 DNC 19.0 DNC (41.0) 82.0 41.0
65th 5.3 47664   Parkstone YC/Poole YC Fraser Burnet   22.0 DNC 19.0 DNC (42.0) 83.0 41.0
66th 5.3 48409   Wembley SC Tiphaine Ungari GBR 22.0 DNC 19.0 DNC (43.0) 84.0 41.0
67th 5.3 44839   Parkstone YC Daniel Cullen   22.0 DNC 19.0 DNC (44.0) 85.0 41.0
68th 5.3 49098   Brixham YC/Paignton SC Thomas Semmens   22.0 DNC 19.0 DNC (45.0) 86.0 41.0
69th 5.3 46169   Parkstone YC Freya Perry   22.0 DNC 19.0 DNC (46.0) 87.0 41.0
70th 5.3 47008   Poole YC Evie Levis-John   22.0 DNC 19.0 DNC (47.0) 88.0 41.0
71st 5.3 47754   Parkstone YC Annabelle Moyes   22.0 DNC 19.0 DNC (48.0) 89.0 41.0
72nd 5.3 45592   Poole YC Skipp Nuttall   22.0 DNC 19.0 DNC (49.0) 90.0 41.0
73rd 5.3 44004   Chew Valley Lake SC/Exe SC Leo Griffiths   22.0 DNC 19.0 DNC (51.0) 92.0 41.0
74th 5.3 44108   Poole YC Ella Bernard   22.0 DNC 19.0 DNC (52.0) 93.0 41.0
75th 5.3 47494   N/A Will White   22.0 DNC 19.0 DNC (53.0) 94.0 41.0
76th 5.3 47236   N/A Woody O'Farrell   22.0 DNC 19.0 DNC (54.0) 95.0 41.0
77th 5.3 46913   Dittisham SC Leo Kaneko   22.0 DNC 19.0 DNC (55.0) 96.0 41.0
78th 5.3 45513   Parkstone YC Eloise Harford Tapp   22.0 DNC 19.0 DNC (56.0) 97.0 41.0
79th 5.3 47808   Poole YC Jake Waters   22.0 DNC 19.0 DNC (57.0) 98.0 41.0
80th 5.3 48356   Parkstone YC Holly Williams   22.0 DNC 19.0 DNC (58.0) 99.0 41.0
81st 5.3 28458   Poole YC Esme Waters   22.0 DNC 19.0 DNC (59.0) 100.0 41.0
82nd 5.3 46007 575 Grafham Water SC Thomas Matthews GBR 22.0 DNC 19.0 DNC (60.0 DNC) 101.0 41.0
82nd 5.3 48677 611 Draycote Water SC Jessica Powell GBR 22.0 DNC 19.0 DNC (60.0 DNC) 101.0 41.0
82nd 5.3 46430 335 Downs SC/ Hythe and Saltwood SC Seb Robb GBR 22.0 DNC 19.0 DNC (60.0 DNC) 101.0 41.0
82nd 5.3 49180 600 Desborough / IBRSC Oscar Lay GBR 22.0 DNC 19.0 DNC (60.0 DNC) 101.0 41.0

Medway - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 4.2 45093 292 Papercourt SC Tom Brown GBR 1 1.0
2 4.2 46703   Silver Wing SC Sam Mason GBR DNC4.2 24.0
2 4.2 30202 639 Papercourt Martha Shorter GBR DNC4.2 24.0
2 4.2 48133   Stokes Bay SC / Jets Reuben Wealthy   DNC4.2 24.0
2 4.2 44502 034 Shoreham Alfie Tollit GBR DNC4.2 24.0
2 4.2 49081   Goring Thames SC Mattie Svendsen   DNC4.2 24.0
2 4.2 48664   Warsash SC Hendricks Long   DNC4.2 24.0
2 4.2 44425   Hamble River SC Phileas Rousselle   DNC4.2 24.0
2 4.2 47078   Warsash SC (& JETS) Megan Cerrato   DNC4.2 24.0
2 4.2 47860   Warsash SC (& JETS) Finlay Rhodes   DNC4.2 24.0
2 4.2 47310   Bristol Corinthian YC Finley Kirkby   DNC4.2 24.0
2 4.2 46293   Hamble River SC/JETs Kristian Foltys   DNC4.2 24.0
2 4.2 47182   Parkstone YC Sacha Gerra   DNC4.2 24.0
2 4.2 47125   Parkstone YC Matteo Gerra   DNC4.2 24.0
2 4.2 44415   Parkstone YC George Greeno   DNC4.2 24.0
2 4.2 42331   Chew Valley Lake SC James Colls   DNC4.2 24.0
2 4.2 45901   Parkstone YC Rosie Keats   DNC4.2 24.0
2 4.2 48103   N/A Barnaby Soper   DNC4.2 24.0
2 4.2 37594   Parkstone YC Dylan Cullen   DNC4.2 24.0
2 4.2 46156   Parkstone YC Emelia Willis   DNC4.2 24.0
2 4.2 44471   Parkstone YC Xander Collins-Black   DNC4.2 24.0
2 4.2 18687   Parkstone YC Yasmina Kaviani-Mundy   DNC4.2 24.0
2 4.2 48678   Parkstone YC Thomas Norton   DNC4.2 24.0

Papercourt - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 4.2 30202 639 Papercourt Martha Shorter GBR 1 1.0
2 4.2 44502 034 Shoreham Alfie Tollit GBR 2 2.0
3 4.2 46703   Silver Wing SC Sam Mason GBR DNC4.2 24.0
3 4.2 45093 292 Papercourt SC Tom Brown GBR DNC4.2 24.0
3 4.2 48133   Stokes Bay SC / Jets Reuben Wealthy   DNC4.2 24.0
3 4.2 49081   Goring Thames SC Mattie Svendsen   DNC4.2 24.0
3 4.2 48664   Warsash SC Hendricks Long   DNC4.2 24.0
3 4.2 44425   Hamble River SC Phileas Rousselle   DNC4.2 24.0
3 4.2 47078   Warsash SC (& JETS) Megan Cerrato   DNC4.2 24.0
3 4.2 47860   Warsash SC (& JETS) Finlay Rhodes   DNC4.2 24.0
3 4.2 47310   Bristol Corinthian YC Finley Kirkby   DNC4.2 24.0
3 4.2 46293   Hamble River SC/JETs Kristian Foltys   DNC4.2 24.0
3 4.2 47182   Parkstone YC Sacha Gerra   DNC4.2 24.0
3 4.2 47125   Parkstone YC Matteo Gerra   DNC4.2 24.0
3 4.2 44415   Parkstone YC George Greeno   DNC4.2 24.0
3 4.2 42331   Chew Valley Lake SC James Colls   DNC4.2 24.0
3 4.2 45901   Parkstone YC Rosie Keats   DNC4.2 24.0
3 4.2 48103   N/A Barnaby Soper   DNC4.2 24.0
3 4.2 37594   Parkstone YC Dylan Cullen   DNC4.2 24.0
3 4.2 46156   Parkstone YC Emelia Willis   DNC4.2 24.0
3 4.2 44471   Parkstone YC Xander Collins-Black   DNC4.2 24.0
3 4.2 18687   Parkstone YC Yasmina Kaviani-Mundy   DNC4.2 24.0
3 4.2 48678   Parkstone YC Thomas Norton   DNC4.2 24.0

Poole Super South - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 4.2 46703   Silver Wing SC Sam Mason GBR 1 1.0
2 4.2 48133   Stokes Bay SC / Jets Reuben Wealthy   2 2.0
3 4.2 49081   Goring Thames SC Mattie Svendsen   3 3.0
4 4.2 48664   Warsash SC Hendricks Long   4 4.0
5 4.2 44425   Hamble River SC Phileas Rousselle   5 5.0
6 4.2 47078   Warsash SC (& JETS) Megan Cerrato   6 6.0
7 4.2 47860   Warsash SC (& JETS) Finlay Rhodes   7 7.0
8 4.2 47310   Bristol Corinthian YC Finley Kirkby   8 8.0
9 4.2 46293   Hamble River SC/JETs Kristian Foltys   9 9.0
10 4.2 47182   Parkstone YC Sacha Gerra   10 10.0
11 4.2 47125   Parkstone YC Matteo Gerra   11 11.0
12 4.2 44415   Parkstone YC George Greeno   12 12.0
13 4.2 42331   Chew Valley Lake SC James Colls   13 13.0
14 4.2 45901   Parkstone YC Rosie Keats   14 14.0
15 4.2 48103   N/A Barnaby Soper   15 15.0
16 4.2 37594   Parkstone YC Dylan Cullen   16 16.0
17 4.2 46156   Parkstone YC Emelia Willis   17 17.0
18 4.2 44471   Parkstone YC Xander Collins-Black   18 18.0
19 4.2 18687   Parkstone YC Yasmina Kaviani-Mundy   19 19.0
20 4.2 48678   Parkstone YC Thomas Norton   20 20.0
21 4.2 30202 639 Papercourt Martha Shorter GBR DNC4.2 24.0
21 4.2 45093 292 Papercourt SC Tom Brown GBR DNC4.2 24.0
21 4.2 44502 034 Shoreham Alfie Tollit GBR DNC4.2 24.0

Medway - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 5.3 49177 516 IBRSC Sam Dence GBR 1 1.0
2 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 2 2.0
3 5.3 47730 261 Downs Henry Moss GBR 3 3.0
4 5.3 48580 113 Maidenhead SC/ IBRSC Gloria Smith GBR 4 4.0
5 5.3 46305 809 Papercourt SC Ian Ma GBR 5 5.0
6 5.3 49176 513 IBRSC Harry Dence GBR 6 6.0
7 5.3 49178 669 Desborough Sam Clancy GBR 7 7.0
8 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR 8 8.0
9 5.3 44598 391 Aqua Sports Evan Hellyer GBR 9 9.0
10 5.3 46686 197 King George Leo Bolton GBR 10 10.0
11 5.3 42919 101 Papercourt SC Susan Lewis GBR 11 11.0
12 5.3 46465 87 Shoreham SC Callum Harris GBR 12 12.0
13 5.3 34440   King George Harry Baldwin GBR 13 13.0
14 5.3 40945   Papercourt SC Annie Delugar GBR 14 14.0
15 5.3 47765 217 Chipstead James Martin GBR 15 15.0
16 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 16 16.0
17 5.3 44946 206 Tankerton Elliot Fleming GBR 18 17.0
18 5.3 43176 556 Tankerton Jack Taylor GBR 19 18.0
19 5.3 47752   Datchet Alex Pemberton GBR 20 19.0
20 5.3 44929 160 Tankerton Ralph Hadley GBR 21 20.0
21 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 22 21.0

Papercourt - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 5.3 46305 809 Papercourt SC Ian Ma GBR 1 1.0
2 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 2 2.0
3 5.3 49176 513 IBRSC Harry Dence GBR 3 3.0
4 5.3 48660 554 IBRSC Alex Balding GBR 4 4.0
5 5.3 46465 87 Shoreham SC Callum Harris GBR 5 5.0
6 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR 6 6.0
7 5.3 47124 517 Newhaven and Seaford SC Thomas Beck GBR 7 7.0
8 5.3 44598 391 Aqua Sports Evan Hellyer GBR 8 8.0
9 5.3 46593 093 Newhaven and Seaford Elena Beck GBR 9 9.0
10 5.3 49177 516 IBRSC Sam Dence GBR 10 10.0
11 5.3 47719 615 IBRSC Dexter Corkin GBR 11 11.0
12 5.3 49182 557 WPSC/QMSC Isobel Jeffries GBR 12 12.0
13 5.3 42676   Shoreham Alf Brosnan GBR 13 13.0
14 5.3 42919 101 Papercourt SC Susan Lewis GBR 14 14.0
15 5.3 47685 286 IBRSC Cillian McGuire GBR 15 15.0
16 5.3 49183 559 WPSC/QMSC Sylvia Jeffries GBR 16 16.0
17 5.3 psc14   Papercourt Freddie Lilly GBR 17 17.0
18 5.3 40795 607 Island Barn Dylan Boynton Lavelle GBR 18 18.0

Poole Super South - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 5.3 48600   Parkstone YC Zac Chappell   1 1.0
2 5.3 47776   Warsash SC Jake Davies   2 2.0
3 5.3 47926   Parkstone YC Millie Smith   3 3.0
4 5.3 45768   Emsworth Slipper SC Torquil Morrison   4 4.0
5 5.3 47830   Warsash SC Ethan Rhodes   5 5.0
6 5.3 49176 513 IBRSC Harry Dence GBR 6 6.0
7 5.3 47350   Parkstone YC Louis Voss   7 7.0
8 5.3 47355   Stokes Bay SC/JETs Samuel Wade   8 8.0
9 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 9 9.0
10 5.3 47621   Saltash SC Harry Mills   10 10.0
11 5.3 49177 516 IBRSC Sam Dence GBR 11 11.0
12 5.3 47782   Parkstone YC Felix Harle   12 12.0
13 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR 13 13.0
14 5.3 47399   Parkstone YC Holly Norton   14 14.0
15 5.3 48315   Stokes Bay SC/JETs Eve Wealthy   15 15.0
16 5.3 48145   Parkstone YC Helena Mills Bowers   16 16.0
17 5.3 48185   Stokes Bay / JETs Charlie Shires   17 17.0
18 5.3 48508   Parkstone YC Joel Tidey   18 18.0
19 5.3 48196   Dittisham SC/Paignton S C Victory Montgomery   19 19.0
20 5.3 49200   Warsash SC Henry Noel   20 20.0
21 5.3 46447   Spinnaker SC Ava Francis   21 21.0
22 5.3 47857   Paignton SC Tayah Gilboy   22 22.0
23 5.3 47732   Saltash SC Edward Lee   23 23.0
24 5.3 48513   Castle Cove SC Nicola Richards   24 24.0
25 5.3 46939   Warsash SC Sophie Le Grice   25 25.0
26 5.3 44598 391 Aqua Sports Evan Hellyer GBR 26 26.0
27 5.3 45236   Chew Valley Lake SC Dylan Pritchett   27 27.0
28 5.3 47833   Warsash SC William Le Grice   28 28.0
29 5.3 34440   King George Harry Baldwin GBR 29 29.0
30 5.3 45757   Hill Head SC/Poole YC James Broad   30 30.0
31 5.3 47614   Parkstone YC Charlotte Moyes   31 31.0
32 5.3 45155   Warsash SC Meg Webb   32 32.0
33 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 33 33.0
34 5.3 46453   Spinnaker SC Lewis Miller   34 34.0
35 5.3 48509   Parkstone YC Bella Moore   35 35.0
36 5.3 47615   Chew Valley Lake SC Toby Colls   36 36.0
37 5.3 46690   N/A Pippa Wilton   37 37.0
38 5.3 44527   Parkstone YC Oliver Engelbrecht   38 38.0
39 5.3 47021   Lyme Regis SC Ollie Rawlings   39 39.0
40 5.3 42919 101 Papercourt SC Susan Lewis GBR 40 40.0
41 5.3 48628   Parkstone YC Isla Willis   41 41.0
42 5.3 47664   Parkstone YC/Poole YC Fraser Burnet   42 42.0
43 5.3 48409   Wembley SC Tiphaine Ungari GBR 43 43.0
44 5.3 44839   Parkstone YC Daniel Cullen   44 44.0
45 5.3 49098   Brixham YC/Paignton SC Thomas Semmens   45 45.0
46 5.3 46169   Parkstone YC Freya Perry   46 46.0
47 5.3 47008   Poole YC Evie Levis-John   47 47.0
48 5.3 47754   Parkstone YC Annabelle Moyes   48 48.0
49 5.3 45592   Poole YC Skipp Nuttall   49 49.0
50 5.3 40945   Papercourt SC Annie Delugar GBR 50 50.0
51 5.3 44004   Chew Valley Lake SC/Exe SC Leo Griffiths   51 51.0
52 5.3 44108   Poole YC Ella Bernard   52 52.0
53 5.3 47494   N/A Will White   53 53.0
54 5.3 47236   N/A Woody O'Farrell   54 54.0
55 5.3 46913   Dittisham SC Leo Kaneko   55 55.0
56 5.3 45513   Parkstone YC Eloise Harford Tapp   56 56.0
57 5.3 47808   Poole YC Jake Waters   57 57.0
58 5.3 48356   Parkstone YC Holly Williams   58 58.0
59 5.3 28458   Poole YC Esme Waters   59 59.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNC4.2A 4.2 Which did not launch 24



Sailwave Scoring Software 2.29.0
www.sailwave.com