ITCA London & South East 2023 Autumn Series

London and South East Region

Results are provisional as at 10th September 2023

4.2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Nat Medway Papercourt Total Nett
1st 4.2 30202 639 Papercourt Martha Shorter GBR 2.0 DNC 1.0 3.0 3.0
2nd 4.2 45093 292 Papercourt SC Tom Brown GBR 1.0 3.0 DNC 4.0 4.0
3rd 4.2 44502 034 Shoreham Alfie Tollit GBR 2.0 DNC 2.0 4.0 4.0

5.3 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 36, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Nat Medway Papercourt Total Nett
1st 5.3 46305 809 Papercourt SC Ian Ma GBR 5.0 1.0 6.0 6.0
2nd 5.3 49176 513 IBRSC Harry Dence GBR 6.0 3.0 9.0 9.0
3rd 5.3 49177 516 IBRSC Sam Dence GBR 1.0 10.0 11.0 11.0
4th 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR 8.0 6.0 14.0 14.0
5th 5.3 46465 87 Shoreham SC Callum Harris GBR 12.0 5.0 17.0 17.0
6th 5.3 44598 391 Aqua Sports Evan Hellyer GBR 9.0 8.0 17.0 17.0
7th 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 2.0 19.0 DNC 21.0 21.0
8th 5.3 47730 261 Downs Henry Moss GBR 3.0 19.0 DNC 22.0 22.0
9th 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 21.0 2.0 23.0 23.0
10th 5.3 48580 113 Maidenhead SC/ IBRSC Gloria Smith GBR 4.0 19.0 DNC 23.0 23.0
11th 5.3 42919 101 Papercourt SC Susan Lewis GBR 11.0 14.0 25.0 25.0
12th 5.3 48660 554 IBRSC Alex Balding GBR 22.0 DNC 4.0 26.0 26.0
13th 5.3 49178 669 Desborough Sam Clancy GBR 7.0 19.0 DNC 26.0 26.0
14th 5.3 47124 517 Newhaven and Seaford SC Thomas Beck GBR 22.0 DNC 7.0 29.0 29.0
15th 5.3 46686 197 King George Leo Bolton GBR 10.0 19.0 DNC 29.0 29.0
16th 5.3 46593 093 Newhaven and Seaford Elena Beck GBR 22.0 DNC 9.0 31.0 31.0
17th 5.3 34440   King George Harry Baldwin GBR 13.0 19.0 DNC 32.0 32.0
18th 5.3 47719 615 IBRSC Dexter Corkin GBR 22.0 DNC 11.0 33.0 33.0
19th 5.3 40945     Annie Delugar GBR 14.0 19.0 DNC 33.0 33.0
20th 5.3 49182 557 WPSC/QMSC Isobel Jeffries GBR 22.0 DNC 12.0 34.0 34.0
21st 5.3 47765 217 Chipstead James Martin GBR 15.0 19.0 DNC 34.0 34.0
22nd 5.3 42676   Shoreham Alf Brosnan GBR 22.0 DNC 13.0 35.0 35.0
23rd 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 16.0 19.0 DNC 35.0 35.0
24th 5.3 44946 206 Tankerton Elliot Fleming GBR 17.0 19.0 DNC 36.0 36.0
25th 5.3 47685 286 IBRSC Cillian McGuire GBR 22.0 DNC 15.0 37.0 37.0
26th 5.3 43176 556 Tankerton Jack Taylor GBR 18.0 19.0 DNC 37.0 37.0
27th 5.3 49183 559 WPSC/QMSC Sylvia Jeffries GBR 22.0 DNC 16.0 38.0 38.0
28th 5.3 47752   Datchet Alex Pemberton GBR 19.0 19.0 DNC 38.0 38.0
29th 5.3 psc14   Papercourt Freddie Lilly GBR 22.0 DNC 17.0 39.0 39.0
30th 5.3 44929 160 Tankerton Ralph Hadley GBR 20.0 19.0 DNC 39.0 39.0
31st 5.3 40795 607 Island Barn Dylan Boynton Lavelle GBR 22.0 DNC 18.0 40.0 40.0
32nd 5.3 48677 611 Draycote Water SC Jessica Powell GBR 22.0 DNC 19.0 DNC 41.0 41.0
32nd 5.3 46007 575 Grafham Water SC Thomas Matthews GBR 22.0 DNC 19.0 DNC 41.0 41.0
32nd 5.3 41019   Wembley SC Tiphhaine Ungari GBR 22.0 DNC 19.0 DNC 41.0 41.0
32nd 5.3 49180 600 Desborough / IBRSC Oscar Lay GBR 22.0 DNC 19.0 DNC 41.0 41.0
32nd 5.3 46430 335 Downs SC/ Hythe and Saltwood SC Seb Robb GBR 22.0 DNC 19.0 DNC 41.0 41.0

Medway - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 4.2 45093 292 Papercourt SC Tom Brown GBR 1 1.0

Papercourt - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 4.2 30202 639 Papercourt Martha Shorter GBR 1 1.0
2 4.2 44502 034 Shoreham Alfie Tollit GBR 2 2.0

Medway - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 5.3 49177 516 IBRSC Sam Dence GBR 1 1.0
2 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 2 2.0
3 5.3 47730 261 Downs Henry Moss GBR 3 3.0
4 5.3 48580 113 Maidenhead SC/ IBRSC Gloria Smith GBR 4 4.0
5 5.3 46305 809 Papercourt SC Ian Ma GBR 5 5.0
6 5.3 49176 513 IBRSC Harry Dence GBR 6 6.0
7 5.3 49178 669 Desborough Sam Clancy GBR 7 7.0
8 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR 8 8.0
9 5.3 44598 391 Aqua Sports Evan Hellyer GBR 9 9.0
10 5.3 46686 197 King George Leo Bolton GBR 10 10.0
11 5.3 42919 101 Papercourt SC Susan Lewis GBR 11 11.0
12 5.3 46465 87 Shoreham SC Callum Harris GBR 12 12.0
13 5.3 34440   King George Harry Baldwin GBR 13 13.0
14 5.3 40945     Annie Delugar GBR 14 14.0
15 5.3 47765 217 Chipstead James Martin GBR 15 15.0
16 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 16 16.0
17 5.3 44946 206 Tankerton Elliot Fleming GBR 18 17.0
18 5.3 43176 556 Tankerton Jack Taylor GBR 19 18.0
19 5.3 47752   Datchet Alex Pemberton GBR 20 19.0
20 5.3 44929 160 Tankerton Ralph Hadley GBR 21 20.0
21 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 22 21.0

Papercourt - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 5.3 46305 809 Papercourt SC Ian Ma GBR 1 1.0
2 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 2 2.0
3 5.3 49176 513 IBRSC Harry Dence GBR 3 3.0
4 5.3 48660 554 IBRSC Alex Balding GBR 4 4.0
5 5.3 46465 87 Shoreham SC Callum Harris GBR 5 5.0
6 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR 6 6.0
7 5.3 47124 517 Newhaven and Seaford SC Thomas Beck GBR 7 7.0
8 5.3 44598 391 Aqua Sports Evan Hellyer GBR 8 8.0
9 5.3 46593 093 Newhaven and Seaford Elena Beck GBR 9 9.0
10 5.3 49177 516 IBRSC Sam Dence GBR 10 10.0
11 5.3 47719 615 IBRSC Dexter Corkin GBR 11 11.0
12 5.3 49182 557 WPSC/QMSC Isobel Jeffries GBR 12 12.0
13 5.3 42676   Shoreham Alf Brosnan GBR 13 13.0
14 5.3 42919 101 Papercourt SC Susan Lewis GBR 14 14.0
15 5.3 47685 286 IBRSC Cillian McGuire GBR 15 15.0
16 5.3 49183 559 WPSC/QMSC Sylvia Jeffries GBR 16 16.0
17 5.3 psc14   Papercourt Freddie Lilly GBR 17 17.0
18 5.3 40795 607 Island Barn Dylan Boynton Lavelle GBR 18 18.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.29.0
www.sailwave.com