ITCA London & South East Full Year 2023 Series

London and South East Region

Full year 2023 Results provisional as of 22nd October

5.3 Fleet

Sailed: 10, Discards: 4, To count: 6, Entries: 149, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Nat IBRSC Crawley Downs SC Shoreham Pevensy YC Medway Papercourt Super South Island Barn Hastings Tamesis Total Nett
1st 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 6.0 3.0 3.0 4.0   2.0 (19.0 DNC) (9.0) (37.0 DNC) 1.0 (24.0 DNC) 108.0 19.0
2nd 5.3 49176 513 IBRSC Harry Dence GBR (9.0) (16.0 DNC) (13.0) 8.0   6.0 3.0 6.0 3.0 2.0 (13.5) 79.5 28.0
3rd 5.3 49178 669 Desborough Sam Clancy GBR (10.0) 2.0 (9.0) 9.0   7.0 (19.0 DNC) (60.0 DNC) 9.0 6.0 2.0 133.0 35.0
4th 5.3 49177 516 IBRSC Sam Dence GBR (22.0) (16.0 DNC) (11.0) (25.0)   1.0 10.0 11.0 5.0 8.0 3.0 112.0 38.0
5th 5.3 44598 391   Evan Hellyer GBR (24.0) 8.0 7.0 (26.0)   9.0 8.0 (26.0) 7.0 10.0 (13.5) 138.5 49.0
6th 5.3 49187 113 Maidenhead SC/ IBRSC Gloria Smith GBR 8.0 16.0 DNC 4.0 14.0   4.0 (19.0 DNC) (60.0 DNC) (20.0) 7.0 (24.0 DNC) 176.0 53.0
7th 5.3 46465 87 Shoreham SC Callum Harris GBR (31.0 DNC) 6.0 10.0 (22.0)   12.0 5.0 (60.0 DNC) (30.0) 13.0 13.5 202.5 59.5
8th 5.3 47863 574 IBRSC Rory Clow GBR 1.0 16.0 DNC 2.0 3.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) (24.0 DNC) 214.0 63.0
9th 5.3 46430 335 Downs SC/ Hythe and Saltwood SC Seb Robb GBR 11.0 16.0 DNC 6.0 6.0   (22.0 DNC) 19.0 DNC (60.0 DNC) 6.0 (30.0 DNC) (24.0 DNC) 200.0 64.0
10th 5.3 46919 600 Desborough / IBRSC Oscar Lay GBR 15.0 4.0 (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) 4.0 (30.0 DNC) 1.0 221.0 65.0
11th 5.3 47524 064 Chipstead SC Dan Hebditch GBR 5.0 1.0 8.0 11.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) (24.0 DNC) 217.0 66.0
12th 5.3 48733 106 IBRSC Peter Tokajuk GBR 2.0 16.0 DNC 5.0 5.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) (24.0 DNC) 220.0 69.0
13th 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR (31.0 DNC) 16.0 DNC (30.0 DNC) 15.0   8.0 6.0 13.0 11.0 (30.0 DNC) (24.0 DNC) 184.0 69.0
14th 5.3 47028 650 IBRSC / TSC Leah May GBR 3.0 7.0 17.0 7.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) (24.0 DNC) 226.0 75.0
15th 5.3 47730 261   Henry Moss GBR 17.0 16.0 DNC (26.0) 18.0   3.0 (19.0 DNC) (60.0 DNC) 18.0 5.0 (24.0 DNC) 206.0 77.0
16th 5.3 48660 554 IBRSC Alex Balding GBR 13.0 16.0 DNC 12.0 (36.0 DNC)   22.0 DNC 4.0 (60.0 DNC) 14.0 (30.0 DNC) (24.0 DNC) 231.0 81.0
17th 5.3 48677 611 Draycote Water SC Jessica Powell GBR (31.0 DNC) 16.0 DNC (30.0 DNC) 1.0   22.0 DNC 19.0 DNC (60.0 DNC) 1.0 (30.0 DNC) 24.0 DNC 234.0 83.0
18th 5.3 46305 809 Papercourt SC Ian Ma GBR (31.0 DNC) 16.0 DNC (30.0 DNC) 17.0   22.0 DNC 1.0 (60.0 DNC) (37.0 DNC) 9.0 24.0 DNC 247.0 89.0
19th 5.3 47647 183 IBRSC Isla Todd GBR 12.0 16.0 DNC 1.0 20.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) (24.0 DNC) 241.0 90.0
20th 5.3 46007 575 Grafham Water SC Thomas Matthews GBR (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) 8.0 3.0 24.0 DNC 249.0 92.0
21st 5.3 48652 094 IBRSC Lucas Symons GBR 4.0 16.0 DNC 20.0 16.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) (24.0 DNC) 248.0 97.0
22nd 5.3 47949 211 Crawley Mariners YC Luke Townsend GBR 7.0 16.0 DNC (30.0 DNC) 10.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 255.0 98.0
23rd 5.3 47719 615 IBRSC Dexter Corkin GBR 23.0 16.0 DNC 14.0 (36.0 DNC)   22.0 DNC 11.0 (60.0 DNC) (25.0) (30.0 DNC) 13.5 250.5 99.5
24th 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 25.0 9.0 19.0 (27.0)   21.0 2.0 (33.0) (29.0) (30.0 DNC) 24.0 DNC 219.0 100.0
25th 5.3 48150 233 Chipstead SC Sam Mcnamara y (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) 15.0 4.0 24.0 DNC 257.0 100.0
26th 5.3 49182   WPSC / QMSC Isobel Jefferies GBR 21.0 16.0 DNC (30.0 DNC) (24.0)   22.0 DNC 12.0 (60.0 DNC) 17.0 14.0 (24.0 DNC) 240.0 102.0
27th 5.3 42919   Papercourt SC Susan Lewis GBR 18.0 16.0 DNC (30.0 DNC) (28.0)   11.0 14.0 (40.0) (37.0 DNC) 20.0 24.0 DNC 238.0 103.0
28th 5.3 47124 517 Newhaven and Seaford SC Thomas Beck GBR (31.0 DNC) 16.0 DNC (30.0 DNC) 21.0   22.0 DNC 7.0 (60.0 DNC) 26.0 (30.0 DNC) 13.5 256.5 105.5
29th 5.3 46593   Newhaven and Seaford Elena Beck   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 9.0 (60.0 DNC) (37.0 DNC) 15.0 13.5 269.5 105.5
30th 5.3 46686   King George SC Leo Bolton GBR (31.0 DNC) 10.0 (30.0 DNC) (36.0 DNC)   10.0 19.0 DNC (60.0 DNC) 16.0 30.0 DNC 24.0 DNC 266.0 109.0
31st 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 16.0 12.0 (28.0) 23.0   16.0 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 265.0 110.0
32nd 5.3 48181 390 Island Barn Reservoir SC/Thames SC Gideon Crees   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) 10.0 30.0 DNC 13.5 267.5 110.5
33rd 5.3 48600   Parkstone YC Zac Chappell   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 1.0 (37.0 DNC) 30.0 DNC 24.0 DNC 246.0 112.0
34th 5.3 46703 55 Silver Wing SC Sam Mason GBR (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) 2.0 30.0 DNC 24.0 DNC 270.0 113.0
35th 5.3 47776   Warsash SC Jake Davies   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 2.0 (37.0 DNC) 30.0 DNC 24.0 DNC 247.0 113.0
36th 5.3 48571 235 Notts County SC/Draycote Academy Kat Gunn GBR (31.0 DNC) 16.0 DNC (30.0 DNC) 2.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 271.0 113.0
37th 5.3 34440   King George SC / Walton & Frinton YC Harry Baldwin GBR 19.0 16.0 DNC 18.0 (30.0)   22.0 DNC 19.0 DNC (29.0) 19.0 (30.0 DNC) (24.0 DNC) 226.0 113.0
38th 5.3 47926   Parkstone YC Millie Smith   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 3.0 (37.0 DNC) 30.0 DNC 24.0 DNC 248.0 114.0
39th 5.3 45506 306 IBRSC Finlay Todd GBR 14.0 16.0 DNC (29.0) 19.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 270.0 114.0
40th 5.3 45768   Emsworth Slipper SC Torquil Morrison   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 4.0 (37.0 DNC) 30.0 DNC 24.0 DNC 249.0 115.0
41st 5.3 48409   Wembely SC Tiphaine Ungari GBR (31.0 DNC) 16.0 DNC 21.0 (36.0 DNC)   22.0 DNC 19.0 DNC (43.0) 24.0 (30.0 DNC) 13.5 255.5 115.5
42nd 5.3 47830   Warsash SC Ethan Rhodes   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 5.0 (37.0 DNC) 30.0 DNC 24.0 DNC 250.0 116.0
43rd 5.3 47765 217 Chipstead SC/ Whitstable YC James Martin   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   15.0 19.0 DNC (60.0 DNC) 12.0 30.0 DNC 24.0 DNC 273.0 116.0
44th 5.3 47350   Parkstone YC Louis Voss   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 7.0 (37.0 DNC) 30.0 DNC 24.0 DNC 252.0 118.0
45th 5.3 47355   Stokes Bay SC/JETs Samuel Wade   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 8.0 (37.0 DNC) 30.0 DNC 24.0 DNC 253.0 119.0
46th 5.3 48666 68 IBRSC Hannah Kewley GBR 20.0 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 283.5 120.5
47th 5.3 47621   Saltash SC Harry Mills   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 10.0 (37.0 DNC) 30.0 DNC 24.0 DNC 255.0 121.0
48th 5.3 333   Bexhill SC Logan Adams   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 11.0 24.0 DNC 286.0 122.0
49th 5.3 47570 223 Chipstead SC Aurelia Mcnamara y (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (31.0) 12.0 24.0 DNC 281.0 123.0
50th 5.3 47782   Parkstone YC Felix Harle   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 12.0 (37.0 DNC) 30.0 DNC 24.0 DNC 257.0 123.0
51st 5.3 48974 285 Waveney and Oulton Broad YC Nathan Clark GBR (31.0 DNC) 16.0 DNC (30.0 DNC) 12.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 281.0 123.0
52nd 5.3 46305 809 Papercourt SC Chung Hei Ian Ma   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   5.0 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 288.0 124.0
53rd 5.3 48102   Ibrsc George Sumner   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) 13.0 30.0 DNC 24.0 DNC 281.0 124.0
54th 5.3 48349 679 Papercourt/Island Barn SC Joseph Shorter GBR (31.0 DNC) 16.0 DNC (30.0 DNC) 13.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 282.0 124.0
55th 5.3 47399   Parkstone YC Holly Norton   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 14.0 (37.0 DNC) 30.0 DNC 24.0 DNC 259.0 125.0
56th 5.3 47685 286 IBRSC Cillian McGuire GBR 29.0 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 15.0 (60.0 DNC) (34.0) 30.0 DNC 13.5 285.5 125.5
57th 5.3 49183 559 WPSC / QMSC Sylvia Jefferies GBR 28.0 16.0 DNC (30.0 DNC) (31.0)   22.0 DNC 16.0 (60.0 DNC) (33.0) 30.0 DNC 13.5 279.5 125.5
58th 5.3 40945     Annie Delugar   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   14.0 19.0 DNC (50.0) 23.0 30.0 DNC 24.0 DNC 273.0 126.0
59th 5.3 48315   Stokes Bay SC/JETs Eve Wealthy   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 15.0 (37.0 DNC) 30.0 DNC 24.0 DNC 260.0 126.0
60th 5.3 48933   Herne Bay SC / Kings School SC Charlotte Blesken GBR (31.0 DNC) 16.0 DNC 15.0 (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 290.0 126.0
61st 5.3 222   Bexhill SC Eve Fifield   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 16.0 24.0 DNC 291.0 127.0
62nd 5.3 48145   Parkstone YC Helena Mills Bowers   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 16.0 (37.0 DNC) 30.0 DNC 24.0 DNC 261.0 127.0
63rd 5.3 32   Downs SC Issi Prichard GBR (31.0 DNC) 16.0 DNC 16.0 (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 291.0 127.0
64th 5.3 49075   Buzz Active Austin Rogers   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 17.0 24.0 DNC 292.0 128.0
65th 5.3 48185   Stokes Bay / JETs Charlie Shires   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 17.0 (37.0 DNC) 30.0 DNC 24.0 DNC 262.0 128.0
66th 5.3 34288   Pevensey Bay SC Nancy Allerton   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 18.0 24.0 DNC 293.0 129.0
67th 5.3 48508   Parkstone YC Joel Tidey   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 18.0 (37.0 DNC) 30.0 DNC 24.0 DNC 263.0 129.0
68th 5.3 45959 248 Crawley Mariners YC Oliver Gatton GBR (31.0 DNC) 5.0 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 294.0 130.0
69th 5.3 43592   Pevensey Bay SC Jake Potterton   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 19.0 24.0 DNC 294.0 130.0
70th 5.3 48196   Dittisham SC/Paignton S C Victory Montgomery   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 19.0 (37.0 DNC) 30.0 DNC 24.0 DNC 264.0 130.0
71st 5.3 35553   Tamesis Club Arthur Peregrine-Jones   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 294.5 130.5
71st 5.3 44130   Tamesis Club Lyra Wade   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 294.5 130.5
71st 5.3 3555     Louie Atherton   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 294.5 130.5
71st 5.3 20     Ruth Chapman   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 294.5 130.5
71st 5.3 44348   Wimbledon Park SC Robert Richards   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 294.5 130.5
71st 5.3 44349     Jonathan Richards   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 294.5 130.5
71st 5.3 5   Tamesis Club Huw McLaughlin   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 294.5 130.5
71st 5.3 8   Tamesis Club Max McLaughlin   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 294.5 130.5
71st 5.3 30585   Tamesis Club Henry Joseph   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 13.5 294.5 130.5
80th 5.3 49200   Warsash SC Henry Noel   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 20.0 (37.0 DNC) 30.0 DNC 24.0 DNC 265.0 131.0
81st 5.3 34440   King George SC Harry Balldwin   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   13.0 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 296.0 132.0
82nd 5.3 28453   Pevensey Bay SC James Seager   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 21.0 24.0 DNC 296.0 132.0
83rd 5.3 49063 IB12 Ibrsc Edward Taylor   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) 21.0 30.0 DNC 24.0 DNC 289.0 132.0
84th 5.3 46447   Spinnaker SC Ava Francis   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 21.0 (37.0 DNC) 30.0 DNC 24.0 DNC 266.0 132.0
85th 5.3 48717 150 Buzz Active Austin Rogers GBR 26.0 13.0 (30.0 DNC) 29.0   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) (30.0 DNC) 24.0 DNC 290.0 133.0
86th 5.3 H11   Hastings & St Leonards SC Lucas Terry   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 22.0 24.0 DNC 297.0 133.0
87th 5.3 49207 298 Chipstead SC Torben Brown   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) 22.0 30.0 DNC 24.0 DNC 290.0 133.0
88th 5.3 47857   Paignton SC Tayah Gilboy   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 22.0 (37.0 DNC) 30.0 DNC 24.0 DNC 267.0 133.0
89th 5.3 33   Downs SC Matthew Williams GBR (31.0 DNC) 16.0 DNC 22.0 (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 297.0 133.0
90th 5.3 25728   Pevensey Bay SC Eve Allerton   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 23.0 24.0 DNC 298.0 134.0
91st 5.3 47732   Saltash SC Edward Lee   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 23.0 (37.0 DNC) 30.0 DNC 24.0 DNC 268.0 134.0
92nd 5.3 31   Downs SC Lara Dyer GBR (31.0 DNC) 16.0 DNC 23.0 (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 298.0 134.0
93rd 5.3 42676   Shoreham Alf Brosnan   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 13.0 (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 299.0 135.0
94th 5.3 51   Pevensey Bay SC Owen Smith   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 24.0 24.0 DNC 299.0 135.0
95th 5.3 48513   Castle Cove SC Nicola Richards   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 24.0 (37.0 DNC) 30.0 DNC 24.0 DNC 269.0 135.0
96th 5.3 48940   Herne Bay SC / Kings School SC Dora Wang GBR (31.0 DNC) 16.0 DNC 24.0 (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 299.0 135.0
97th 5.3 48307 45 Crawley Mariners YC Seb Gatton GBR (31.0 DNC) 11.0 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 300.0 136.0
98th 5.3 44946 206 Tankerton Bay SC Elliot Fleming   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   17.0 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 300.0 136.0
99th 5.3 44929 160 Tankerton Bay SC Ralph Hadley   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   20.0 19.0 DNC (60.0 DNC) 27.0 30.0 DNC 24.0 DNC 293.0 136.0
100th 5.3 45750   Pevensey Bay SC Max Collins   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 25.0 24.0 DNC 300.0 136.0
101st 5.3 46939   Warsash SC Sophie Le Grice   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 25.0 (37.0 DNC) 30.0 DNC 24.0 DNC 270.0 136.0
102nd 5.3 48932   Herne Bay SC / Kings School SC Harry Baxendale GBR (31.0 DNC) 16.0 DNC 25.0 (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 300.0 136.0
103rd 5.3 11     Alexander Pemberton   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   18.0 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 301.0 137.0
104th 5.3 46962   Tonbridge Town SC Evie Burgess   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 26.0 24.0 DNC 301.0 137.0
105th 5.3 43178 556 Tankerton Bay SC/Whitstabe YC Jack Taylor   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   19.0 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 302.0 138.0
106th 5.3 H6   Hastings & St Leonards SC Dexter Dewsbery   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 27.0 24.0 DNC 302.0 138.0
107th 5.3 45236   Chew Valley Lake SC Dylan Pritchett   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 27.0 (37.0 DNC) 30.0 DNC 24.0 DNC 272.0 138.0
108th 5.3 48931   Herne Bay SC / Kings School SC Tom Banks GBR (31.0 DNC) 16.0 DNC 27.0 (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 302.0 138.0
109th 5.3 20169 10 IBRSC Harry Elsden GBR 27.0 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 301.0 138.0
110th 5.3 47707   Crawley Mariners YC Thomas Irvine GBR (31.0 DNC) 14.0 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 303.0 139.0
111th 5.3 psc14   Papercourt Freddie Lilly   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 17.0 (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 303.0 139.0
112th 5.3 4   Bexhill SC Charlie Youngman   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 28.0 24.0 DNC 303.0 139.0
113th 5.3 49079   Newhaven & Seaford SC Sam Beevers y (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) 28.0 30.0 DNC 24.0 DNC 296.0 139.0
114th 5.3 47833   Warsash SC William Le Grice   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 28.0 (37.0 DNC) 30.0 DNC 24.0 DNC 273.0 139.0
115th 5.3 46705     Liam Taylor GBR (31.0 DNC) 15.0 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 30.0 DNC 24.0 DNC 304.0 140.0
116th 5.3 40795   Island Barn Dylan Boynton Lavelle   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 18.0 (60.0 DNC) (36.0) 30.0 DNC 24.0 DNC 303.0 140.0
117th 5.3 H7   Hastings & St Leonards SC Poppy Atwood   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (37.0 DNC) 29.0 24.0 DNC 304.0 140.0
118th 5.3 41019   Wembley SC Lili von Wehrenalp GBR (31.0 DNC) 16.0 DNC 30.0 DNC (33.0)   22.0 DNC 19.0 DNC (60.0 DNC) (32.0) 30.0 DNC 24.0 DNC 297.0 141.0
119th 5.3 44346   IBRSC Olivier Digesu Bardin   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (60.0 DNC) (35.0) 30.0 DNC 24.0 DNC 303.0 141.0
120th 5.3 45757   Hill Head SC/Poole YC James Broad   (31.0 DNC) 16.0 DNC (30.0 DNC) (36.0 DNC)   22.0 DNC 19.0 DNC 30.0 (37.0 DNC) 30.0 DNC 24.0 DNC 275.0 141.0
121st 5.3 47614   Parkstone YC Charlotte Moyes   (31.0 DNC) 16.0 DNC 30.0 DNC (36.0 DNC)   22.0 DNC 19.0 DNC (31.0) (37.0 DNC) 30.0 DNC 24.0 DNC 276.0 141.0
