Rooster North Topper Traveller Series 2023-2024

Results are provisional as of 8:49 on June 2, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 32, Scoring system: Appendix A
Rank Champ No Name Entry Class Club Age Sex NT1 YDSC NT2 RVSC NT6 CSC Total Nett
1st 272 Tristan Shaw Topper 5.3 Budworth SC 12 M 1.0 1.0 1.0 3.0 3.0
2nd 092 Ava Harris-Scott Topper 5.3 Elton SC 13 F 3.0 3.0 3.0 9.0 9.0
3rd 133 Reuben Lawrance Topper 5.3 Budworth SC 13 M 5.0 6.0 4.0 15.0 15.0
4th 075 Lara Eagleton Topper 5.3 SDSC 16 F 4.0 4.0 9.0 17.0 17.0
5th 175 Xavier Bramwell Topper 5.3 Hollingworth Lake SC 13 M 12.0 9.0 5.0 26.0 26.0
6th 179 Anabelle Bramwell Topper 5.3 Hollingworth Lake SC 13 F 13.0 7.0 8.0 28.0 28.0
7th 669 Sophie Thorougood Topper 5.3 Budworth SC 14 F 11.0 11.0 7.0 29.0 29.0
8th 137 Matthew Baird Topper 5.3 Budworth SC 14 M 9.0 14.0 14.0 37.0 37.0
9th 171 George Spence Topper 5.3 Ripon SC 14 M 2.0 2.0 35.0 DNC 39.0 39.0
10th 312 Benjamin Smallwood Topper 5.3 Budworth SC 11 M 7.0 10.0 35.0 DNC 52.0 52.0
11th 671 Annabel Hayfield Topper 5.3 Hollingworth Lake SC 13 F 8.0 12.0 35.0 DNC 55.0 55.0
12th 005 Toby Eagleton Topper 5.3 Scaling Dam SC 11 M 35.0 DNC 8.0 13.0 56.0 56.0
13th 693 Lucy-Laura Miller Topper 5.3 Sheffield Viking SC 12 F 35.0 DNC 13.0 11.0 59.0 59.0
14th 253 Simeon Shackleton Topper 5.3 Otley SC 13 M 18.0 35.0 DNC 10.0 63.0 63.0
15th 673 Emily Dengate Topper 5.3 Pennine SC 14 F 15.0 15.0 35.0 DNC 65.0 65.0
16th 158 Nayth Twiggs Topper 5.3 Budworth SC 13 M 16.0 18.0 35.0 DNC 69.0 69.0
17th 170 Jasper Bramwell Topper 5.3 Hollingworth Lake SC 15 M 35.0 DNC 35.0 DNC 2.0 72.0 72.0
18th 358 Laura Parsons Topper 5.3 Budworth SC 15 F 20.0 17.0 35.0 DNC 72.0 72.0
19th 604 Kyla Baxter Topper 5.3 Covenham SC 17 F 35.0 DNC 5.0 35.0 DNC 75.0 75.0
20th 353 Jake Blakeway Topper 5.3 Draycote Academy/ Trimperley SC 15 M 35.0 DNC 35.0 DNC 6.0 76.0 76.0
21st 134 Millie Hayfield Topper 5.3 Hollingworth Lake SC 14 F 6.0 35.0 DNC 35.0 DNC 76.0 76.0
22nd 567 Charlotte Critchley Topper 5.3 Budworth SC 15 F 10.0 35.0 DNC 35.0 DNC 80.0 80.0
23rd 589 Thomas Carrig Topper 5.3 Winsford Flash SC 13 M 35.0 DNC 35.0 DNC 12.0 82.0 82.0
24th 021 Freya Antonelli Topper 5.3 Budworth SC 11 F 14.0 35.0 DNC 35.0 DNC 84.0 84.0
26th 621 Ava Charnick Topper 5.3 N/A 12 F 35.0 DNC 35.0 DNC 16.0 86.0 86.0
27th 696 Lucy Lewis Topper 5.3 Elton SC 15 F 35.0 DNC 16.0 35.0 DNC 86.0 86.0
29th 323 Henry Burton Topper 5.3 WLYC 15 M 17.0 35.0 DNC 35.0 DNC 87.0 87.0
30th 588 Freddie Smallwood Topper 4.2 Budworth SC 9 M 35.0 DNC 19.0 35.0 DNC 89.0 89.0
31st 219 Connie Murphy Topper 5.3 Budworth SC 13 F 19.0 35.0 DNC 35.0 DNC 89.0 89.0
32nd 328 Iago Christian Hughes Topper 5.3 Budworth SC 14 M 21.0 35.0 DNC 35.0 DNC 91.0 91.0
33rd 121 Emma Longbottom Topper 5.3 Beaver SC 15 F 22.0 35.0 DNC 35.0 DNC 92.0 92.0
34th 905 John Paul Shackleton Topper 5.3 Otley SC 11 M 23.0 35.0 DNC 35.0 DNC 93.0 93.0



Sailwave Scoring Software 2.29.0
www.sailwave.com