ITCA London & South East 2023 Spring Series

London and South East Region

Results are provisional as of Shoreham SC (E4) on 30-05-23

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Nat IBRSC Crawley Downs SC Shoreham Pevensy YC Total Nett
1st 4.2 48476 612 Desborough / IBRSC Toby Lay GBR 3.0 1.0 (9.0 DNC4.2) 3.0   16.0 7.0
2nd 4.2 47902   Desborough / QMSC Harry Rahilly GBR (9.0 DNC4.2) 3.0 2.0 9.0 DNC4.2   23.0 14.0
3rd 4.2 45093   Papercourt SC Tom Brown GBR (9.0 DNC4.2) 2.0 9.0 DNC4.2 4.0   24.0 15.0
4th 4.2 49180 600 Desborough SC/IBRSC Oscar Lay GBR (9.0 DNC4.2) 9.0 DNC4.2 9.0 DNC4.2 1.0   28.0 19.0
5th 4.2 46159   Downs SC/ Hythe and Saltwood SC Jess Robb GBR (9.0 DNC4.2) 9.0 DNC4.2 1.0 9.0 DNC4.2   28.0 19.0
6th 4.2 46007 575 Grafham Water SC Thomas Matthews GBR 1.0 (9.0 DNC4.2) 9.0 DNC4.2 9.0 DNC4.2   28.0 19.0
7th 4.2 49000 373 Island Barn Reservoir SC MuEn Zhong CHN (9.0 DNC4.2) 9.0 DNC4.2 9.0 DNC4.2 2.0   29.0 20.0
8th 4.2 46703 55 Silver Wing SC Sam Mason GBR 2.0 (9.0 DNC4.2) 9.0 DNC4.2 9.0 DNC4.2   29.0 20.0

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 55, Scoring system: Appendix A
Rank Fleet SailNo Champ No. Club HelmName Nat IBRSC Crawley Downs SC Shoreham Pevensy YC Total Nett
1st 5.3 47863 574 IBRSC Rory Clow GBR 1.0 (16.0 DNC) 2.0 3.0   22.0 6.0
2nd 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR (6.0) 3.0 3.0 4.0   16.0 10.0
3rd 5.3 48733 106 IBRSC Peter Tokajuk GBR 2.0 (16.0 DNC) 5.0 5.0   28.0 12.0
4th 5.3 47524 064 Chipstead SC Dan Hebditch GBR 5.0 1.0 8.0 (11.0)   25.0 14.0
5th 5.3 47028 650 IBRSC / TSC Leah May GBR 3.0 7.0 (17.0) 7.0   34.0 17.0
6th 5.3 47928 669 Desborough Sam Clancy GBR (10.0) 2.0 9.0 9.0   30.0 20.0
7th 5.3 46430 335 Downs SC/ Hythe and Saltwood SC Seb Robb GBR 11.0 (16.0 DNC) 6.0 6.0   39.0 23.0
8th 5.3 48580 113 Maidenhead SC/ IBRSC Gloria Smith GBR 8.0 (16.0 DNC) 4.0 14.0   42.0 26.0
9th 5.3 47647 183 IBRSC Isla Todd GBR 12.0 16.0 DNC 1.0 (20.0)   49.0 29.0
10th 5.3 47752 513 IBRSC Harry Dence GBR 9.0 (16.0 DNC) 13.0 8.0   46.0 30.0
11th 5.3 47949 211 Crawley Mariners YC Luke Townsend GBR 7.0 16.0 DNC (30.0 DNC) 10.0   63.0 33.0
12th 5.3 48652 094 IBRSC Lucas Symons GBR 4.0 16.0 DNC (20.0) 16.0   56.0 36.0
13th 5.3 46465 87 Shoreham SC Callum Harris GBR (31.0 DNC) 6.0 10.0 22.0   69.0 38.0
14th 5.3 44598 391   Evan Hellyer GBR 24.0 8.0 7.0 (26.0)   65.0 39.0
15th 5.3 48660 554 IBRSC Alex Balding GBR 13.0 16.0 DNC 12.0 (36.0 DNC)   77.0 41.0
16th 5.3 48677 611 Draycote Water SC Jessica Powell GBR (31.0 DNC) 16.0 DNC 30.0 DNC 1.0   78.0 47.0
17th 5.3 48571 235 Notts County SC/Draycote Academy Kat Gunn GBR (31.0 DNC) 16.0 DNC 30.0 DNC 2.0   79.0 48.0
18th 5.3 46919 600 Desborough / IBRSC Oscar Lay GBR 15.0 4.0 30.0 DNC (36.0 DNC)   85.0 49.0
19th 5.3 46623 516 IBRSC Sam Dence GBR 22.0 16.0 DNC 11.0 (25.0)   74.0 49.0
20th 5.3 45506 306 IBRSC Finlay Todd GBR 14.0 16.0 DNC (29.0) 19.0   78.0 49.0
21st 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 16.0 12.0 (28.0) 23.0   79.0 51.0
22nd 5.3 47730 261   Henry Moss GBR 17.0 16.0 DNC (26.0) 18.0   77.0 51.0
23rd 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 25.0 9.0 19.0 (27.0)   80.0 53.0
24th 5.3 47719 615 IBRSC Dexter Corkin GBR 23.0 16.0 DNC 14.0 (36.0 DNC)   89.0 53.0
25th 5.3 15810   King George SC / Walton & Frinton YC Harry Baldwin GBR 19.0 16.0 DNC 18.0 (30.0)   83.0 53.0
26th 5.3 48974 285 Waveney and Oulton Broad YC Nathan Clark GBR (31.0 DNC) 16.0 DNC 30.0 DNC 12.0   89.0 58.0
27th 5.3 48349 679 Papercourt/Island Barn SC Joseph Shorter GBR (31.0 DNC) 16.0 DNC 30.0 DNC 13.0   90.0 59.0
28th 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR (31.0 DNC) 16.0 DNC 30.0 DNC 15.0   92.0 61.0
29th 5.3 12764   WPSC / QMSC Isobel Jefferies GBR 21.0 16.0 DNC (30.0 DNC) 24.0   91.0 61.0
30th 5.3 48933   Herne Bay SC / Kings School SC Charlotte Blesken GBR 31.0 DNC 16.0 DNC 15.0 (36.0 DNC)   98.0 62.0
31st 5.3 42919   Papercourt SC Susan Lewis GBR 18.0 16.0 DNC (30.0 DNC) 28.0   92.0 62.0
32nd 5.3 32   Downs SC Issi Prichard GBR 31.0 DNC 16.0 DNC 16.0 (36.0 DNC)   99.0 63.0
33rd 5.3 46305 809 Papercourt SC Ian Ma GBR (31.0 DNC) 16.0 DNC 30.0 DNC 17.0   94.0 63.0
34th 5.3 45959 248 Crawley Mariners YC Oliver Gatton GBR 31.0 DNC 5.0 30.0 DNC (36.0 DNC)   102.0 66.0
35th 5.3 48666 68 IBRSC Hannah Kewley GBR 20.0 16.0 DNC 30.0 DNC (36.0 DNC)   102.0 66.0
36th 5.3 47124 517 Newhaven and Seaford SC Thomas Beck GBR (31.0 DNC) 16.0 DNC 30.0 DNC 21.0   98.0 67.0
37th 5.3 48717 150 Buzz Active Austin Rogers GBR 26.0 13.0 (30.0 DNC) 29.0   98.0 68.0
38th 5.3 41019   Wembely SC Tiphhaine Ungari GBR 31.0 DNC 16.0 DNC 21.0 (36.0 DNC)   104.0 68.0
39th 5.3 33   Downs SC Matthew Williams GBR 31.0 DNC 16.0 DNC 22.0 (36.0 DNC)   105.0 69.0
40th 5.3 31   Downs SC Lara Dyer GBR 31.0 DNC 16.0 DNC 23.0 (36.0 DNC)   106.0 70.0
41st 5.3 46686   King George SC Leo Bolton GBR 31.0 DNC 10.0 30.0 DNC (36.0 DNC)   107.0 71.0
42nd 5.3 48940   Herne Bay SC / Kings School SC Dora Wang GBR 31.0 DNC 16.0 DNC 24.0 (36.0 DNC)   107.0 71.0
43rd 5.3 48307 45 Crawley Mariners YC Seb Gatton GBR 31.0 DNC 11.0 30.0 DNC (36.0 DNC)   108.0 72.0
44th 5.3 48932   Herne Bay SC / Kings School SC Harry Baxendale GBR 31.0 DNC 16.0 DNC 25.0 (36.0 DNC)   108.0 72.0
45th 5.3 20169 10 IBRSC Harry Elsden GBR 27.0 16.0 DNC 30.0 DNC (36.0 DNC)   109.0 73.0
46th 5.3 48931   Herne Bay SC / Kings School SC Tom Banks GBR 31.0 DNC 16.0 DNC 27.0 (36.0 DNC)   110.0 74.0
47th 5.3 44583 714 WPSC / QMSC Sylvia Jefferies GBR 28.0 16.0 DNC 30.0 DNC (31.0)   105.0 74.0
48th 5.3 47707   Crawley Mariners YC Thomas Irvine GBR 31.0 DNC 14.0 30.0 DNC (36.0 DNC)   111.0 75.0
49th 5.3 47685 286 IBRSC Cillian McGuire GBR 29.0 16.0 DNC 30.0 DNC (36.0 DNC)   111.0 75.0
50th 5.3 46705     Liam Taylor GBR 31.0 DNC 15.0 30.0 DNC (36.0 DNC)   112.0 76.0
51st 5.3 46223 11 IBRSC Sophie Elsden GBR 30.0 16.0 DNC 30.0 DNC (36.0 DNC)   112.0 76.0
52nd 5.3 42113   Shoreham Sailing Club Matthew Larner GBR 31.0 DNC 16.0 DNC 30.0 DNC (32.0)   109.0 77.0
53rd 5.3 41019   Wembley SC Lili von Wehrenalp GBR 31.0 DNC 16.0 DNC 30.0 DNC (33.0)   110.0 77.0
54th 5.3 41980 174 Papercourt SC Rudy Williams GBR 31.0 DNC 16.0 DNC 30.0 DNC (34.0)   111.0 77.0
55th 5.3 44502 34 Shoreham Sailing Club Alfie Tollit GBR 31.0 DNC 16.0 DNC 30.0 DNC (35.0)   112.0 77.0

IBRSC - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 4.2 46007 575 Grafham Water SC Thomas Matthews GBR 31 1.0
2 4.2 46703 55 Silver Wing SC Sam Mason GBR 32 2.0
3 4.2 48476 612 Desborough / IBRSC Toby Lay GBR 33 3.0
4 4.2 47902   Desborough / QMSC Harry Rahilly GBR DNC4.2 9.0
4 4.2 45093   Papercourt SC Tom Brown GBR DNC4.2 9.0
4 4.2 49180 600 Desborough SC/IBRSC Oscar Lay GBR DNC4.2 9.0
4 4.2 46159   Downs SC/ Hythe and Saltwood SC Jess Robb GBR DNC4.2 9.0
4 4.2 49000 373 Island Barn Reservoir SC MuEn Zhong CHN DNC4.2 9.0

Crawley - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 4.2 48476 612 Desborough / IBRSC Toby Lay GBR 16 1.0
2 4.2 45093   Papercourt SC Tom Brown GBR 17 2.0
3 4.2 47902   Desborough / QMSC Harry Rahilly GBR 18 3.0
4 4.2 49180 600 Desborough SC/IBRSC Oscar Lay GBR DNC4.2 9.0
4 4.2 46159   Downs SC/ Hythe and Saltwood SC Jess Robb GBR DNC4.2 9.0
4 4.2 46007 575 Grafham Water SC Thomas Matthews GBR DNC4.2 9.0
4 4.2 49000 373 Island Barn Reservoir SC MuEn Zhong CHN DNC4.2 9.0
4 4.2 46703 55 Silver Wing SC Sam Mason GBR DNC4.2 9.0

Downs SC - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 4.2 46159   Downs SC/ Hythe and Saltwood SC Jess Robb GBR 29 1.0
2 4.2 47902   Desborough / QMSC Harry Rahilly GBR 31 2.0
3 4.2 48476 612 Desborough / IBRSC Toby Lay GBR DNC4.2 9.0
3 4.2 45093   Papercourt SC Tom Brown GBR DNC4.2 9.0
3 4.2 49180 600 Desborough SC/IBRSC Oscar Lay GBR DNC4.2 9.0
3 4.2 46007 575 Grafham Water SC Thomas Matthews GBR DNC4.2 9.0
3 4.2 49000 373 Island Barn Reservoir SC MuEn Zhong CHN DNC4.2 9.0
3 4.2 46703 55 Silver Wing SC Sam Mason GBR DNC4.2 9.0

Shoreham - 4.2 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 4.2 49180 600 Desborough SC/IBRSC Oscar Lay GBR 25 1.0
2 4.2 49000 373 Island Barn Reservoir SC MuEn Zhong CHN 29 2.0
3 4.2 48476 612 Desborough / IBRSC Toby Lay GBR 36 3.0
4 4.2 45093   Papercourt SC Tom Brown GBR 39 4.0
5 4.2 47902   Desborough / QMSC Harry Rahilly GBR DNC4.2 9.0
5 4.2 46159   Downs SC/ Hythe and Saltwood SC Jess Robb GBR DNC4.2 9.0
5 4.2 46007 575 Grafham Water SC Thomas Matthews GBR DNC4.2 9.0
5 4.2 46703 55 Silver Wing SC Sam Mason GBR DNC4.2 9.0

IBRSC - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 5.3 47863 574 IBRSC Rory Clow GBR 1 1.0
2 5.3 48733 106 IBRSC Peter Tokajuk GBR 2 2.0
3 5.3 47028 650 IBRSC / TSC Leah May GBR 3 3.0
4 5.3 48652 094 IBRSC Lucas Symons GBR 4 4.0
5 5.3 47524 064 Chipstead SC Dan Hebditch GBR 5 5.0
6 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 6 6.0
7 5.3 47949 211 Crawley Mariners YC Luke Townsend GBR 7 7.0
8 5.3 48580 113 Maidenhead SC/ IBRSC Gloria Smith GBR 8 8.0
9 5.3 47752 513 IBRSC Harry Dence GBR 9 9.0
10 5.3 47928 669 Desborough Sam Clancy GBR 10 10.0
11 5.3 46430 335 Downs SC/ Hythe and Saltwood SC Seb Robb GBR 11 11.0
12 5.3 47647 183 IBRSC Isla Todd GBR 12 12.0
13 5.3 48660 554 IBRSC Alex Balding GBR 13 13.0
14 5.3 45506 306 IBRSC Finlay Todd GBR 14 14.0
15 5.3 46919 600 Desborough / IBRSC Oscar Lay GBR 15 15.0
16 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 16 16.0
17 5.3 47730 261   Henry Moss GBR 17 17.0
18 5.3 42919   Papercourt SC Susan Lewis GBR 18 18.0
19 5.3 15810   King George SC / Walton & Frinton YC Harry Baldwin GBR 19 19.0
20 5.3 48666 68 IBRSC Hannah Kewley GBR 20 20.0
21 5.3 12764   WPSC / QMSC Isobel Jefferies GBR 21 21.0
22 5.3 46623 516 IBRSC Sam Dence GBR 22 22.0
23 5.3 47719 615 IBRSC Dexter Corkin GBR 23 23.0
24 5.3 44598 391   Evan Hellyer GBR 24 24.0
25 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 25 25.0
26 5.3 48717 150 Buzz Active Austin Rogers GBR 26 26.0
27 5.3 20169 10 IBRSC Harry Elsden GBR 27 27.0
28 5.3 44583 714 WPSC / QMSC Sylvia Jefferies GBR 28 28.0
29 5.3 47685 286 IBRSC Cillian McGuire GBR 29 29.0
30 5.3 46223 11 IBRSC Sophie Elsden GBR 30 30.0

Crawley - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 5.3 47524 064 Chipstead SC Dan Hebditch GBR 1 1.0
2 5.3 47928 669 Desborough Sam Clancy GBR 2 2.0
3 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 3 3.0
4 5.3 46919 600 Desborough / IBRSC Oscar Lay GBR 4 4.0
5 5.3 45959 248 Crawley Mariners YC Oliver Gatton GBR 5 5.0
6 5.3 46465 87 Shoreham SC Callum Harris GBR 6 6.0
7 5.3 47028 650 IBRSC / TSC Leah May GBR 7 7.0
8 5.3 44598 391   Evan Hellyer GBR 8 8.0
9 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 9 9.0
10 5.3 46686   King George SC Leo Bolton GBR 10 10.0
11 5.3 48307 45 Crawley Mariners YC Seb Gatton GBR 11 11.0
12 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 12 12.0
13 5.3 48717 150 Buzz Active Austin Rogers GBR 13 13.0
14 5.3 47707   Crawley Mariners YC Thomas Irvine GBR 14 14.0
15 5.3 46705     Liam Taylor GBR 15 15.0

Downs SC - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 5.3 47647 183 IBRSC Isla Todd GBR 1 1.0
2 5.3 47863 574 IBRSC Rory Clow GBR 2 2.0
3 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 3 3.0
4 5.3 48580 113 Maidenhead SC/ IBRSC Gloria Smith GBR 4 4.0
5 5.3 48733 106 IBRSC Peter Tokajuk GBR 5 5.0
6 5.3 46430 335 Downs SC/ Hythe and Saltwood SC Seb Robb GBR 6 6.0
7 5.3 44598 391   Evan Hellyer GBR 7 7.0
8 5.3 47524 064 Chipstead SC Dan Hebditch GBR 8 8.0
9 5.3 47928 669 Desborough Sam Clancy GBR 9 9.0
10 5.3 46465 87 Shoreham SC Callum Harris GBR 10 10.0
11 5.3 46623 516 IBRSC Sam Dence GBR 11 11.0
12 5.3 48660 554 IBRSC Alex Balding GBR 12 12.0
13 5.3 47752 513 IBRSC Harry Dence GBR 13 13.0
14 5.3 47719 615 IBRSC Dexter Corkin GBR 14 14.0
15 5.3 48933   Herne Bay SC / Kings School SC Charlotte Blesken GBR 15 15.0
16 5.3 32   Downs SC Issi Prichard GBR 16 16.0
17 5.3 47028 650 IBRSC / TSC Leah May GBR 17 17.0
18 5.3 15810   King George SC / Walton & Frinton YC Harry Baldwin GBR 18 18.0
19 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 19 19.0
20 5.3 48652 094 IBRSC Lucas Symons GBR 20 20.0
21 5.3 41019   Wembely SC Tiphhaine Ungari GBR 21 21.0
22 5.3 33   Downs SC Matthew Williams GBR 22 22.0
23 5.3 31   Downs SC Lara Dyer GBR 23 23.0
24 5.3 48940   Herne Bay SC / Kings School SC Dora Wang GBR 24 24.0
25 5.3 48932   Herne Bay SC / Kings School SC Harry Baxendale GBR 25 25.0
26 5.3 47730 261   Henry Moss GBR 26 26.0
27 5.3 48931   Herne Bay SC / Kings School SC Tom Banks GBR 27 27.0
28 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 28 28.0
29 5.3 45506 306 IBRSC Finlay Todd GBR 30 29.0

Shoreham - 5.3 Fleet

Start: Start 1, Finishes: Place
Rank Fleet SailNo Champ No. Club HelmName Nat Place Points
1 5.3 48677 611 Draycote Water SC Jessica Powell GBR 1 1.0
2 5.3 48571 235 Notts County SC/Draycote Academy Kat Gunn GBR 2 2.0
3 5.3 47863 574 IBRSC Rory Clow GBR 3 3.0
4 5.3 48320 352 Erith YC/ King George Harry Mitchell GBR 4 4.0
5 5.3 48733 106 IBRSC Peter Tokajuk GBR 5 5.0
6 5.3 46430 335 Downs SC/ Hythe and Saltwood SC Seb Robb GBR 6 6.0
7 5.3 47028 650 IBRSC / TSC Leah May GBR 7 7.0
8 5.3 47752 513 IBRSC Harry Dence GBR 8 8.0
9 5.3 47928 669 Desborough Sam Clancy GBR 9 9.0
10 5.3 47949 211 Crawley Mariners YC Luke Townsend GBR 10 10.0
11 5.3 47524 064 Chipstead SC Dan Hebditch GBR 11 11.0
12 5.3 48974 285 Waveney and Oulton Broad YC Nathan Clark GBR 12 12.0
13 5.3 48349 679 Papercourt/Island Barn SC Joseph Shorter GBR 13 13.0
14 5.3 48580 113 Maidenhead SC/ IBRSC Gloria Smith GBR 14 14.0
15 5.3 47316 644 PSC/IBRSC Vincent Shorter GBR 15 15.0
16 5.3 48652 094 IBRSC Lucas Symons GBR 16 16.0
17 5.3 46305 809 Papercourt SC Ian Ma GBR 17 17.0
18 5.3 47730 261   Henry Moss GBR 18 18.0
19 5.3 45506 306 IBRSC Finlay Todd GBR 19 19.0
20 5.3 47647 183 IBRSC Isla Todd GBR 20 20.0
21 5.3 47124 517 Newhaven and Seaford SC Thomas Beck GBR 21 21.0
22 5.3 46465 87 Shoreham SC Callum Harris GBR 22 22.0
23 5.3 48645 108 Erith YC/ King George Oliver Willett GBR 23 23.0
24 5.3 12764   WPSC / QMSC Isobel Jefferies GBR 24 24.0
25 5.3 46623 516 IBRSC Sam Dence GBR 26 25.0
26 5.3 44598 391   Evan Hellyer GBR 27 26.0
27 5.3 45975 321 Shoreham SC Fraser Ferguson GBR 28 27.0
28 5.3 42919   Papercourt SC Susan Lewis GBR 30 28.0
29 5.3 48717 150 Buzz Active Austin Rogers GBR 31 29.0
30 5.3 15810   King George SC / Walton & Frinton YC Harry Baldwin GBR 32 30.0
31 5.3 44583 714 WPSC / QMSC Sylvia Jefferies GBR 33 31.0
32 5.3 42113   Shoreham Sailing Club Matthew Larner GBR 34 32.0
33 5.3 41019   Wembley SC Lili von Wehrenalp GBR 35 33.0
34 5.3 41980 174 Papercourt SC Rudy Williams GBR 37 34.0
35 5.3 44502 34 Shoreham Sailing Club Alfie Tollit GBR 38 35.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNC4.2Started but did not finish 9



Sailwave Scoring Software 2.29.0
www.sailwave.com