event burgee venue burgee

5.3 National Series 1

Rutland S.C

Results as of 19:50 on June 8, 2015

M Gender

Sailed: 2, Discards: 0, To count: 2, Entries: 75, Scoring system: Appendix A
Overall ChampNo SailNo Flight Name Club Gender Age AgeGroup Race 1 Race 2 Total Nett
1 373 45586 Blue Joseph DRAKE Waveney and Oulton Broad Yacht Club M 14 J 3.0 1.0 4.0 4.0
1 227 47569 Red Dylan WALENDY-WRIGLEY Harwich Town Sailing Club M 15 J 3.0 1.0 4.0 4.0
3 328 47553 Yellow Tom RENNY Fishguard Bay Yacht Club/ Teifi Boating M 14 J 2.0 2.0 4.0 4.0
4 398 47306 Yellow James HOLLIS Bartley green M 14 J 7.0 4.0 11.0 11.0
5 331 46836 White David ROSIE Helensburgh Sailing Club M 13 J 2.0 10.0 12.0 12.0
6 387 46578 White Alex WHITFIELD PYC M 14 J 9.0 6.0 15.0 15.0
7 395 47488 White Ashley DEATON Royal Harwich Yacht Club M 14 J 8.0 7.0 15.0 15.0
8 184 46962 Red Kieran MOORE Chew Valley Lake Sailing Club M 14 J 1.0 15.0 16.0 16.0
9 247 46624 Red Piers LUXFORD Royal Harwich Yacht Club & NBYC M 16 Y 4.0 13.0 17.0 17.0
10 390 43694 White Samuel COOPER West Lancashire Yacht Club & Red Wharf B M 13 J 6.0 12.0 18.0 18.0
11 186 47078 Red Billy VENNIS OZANNE HHSC, HISC M 15 J 13.0 6.0 19.0 19.0
12 703 21137 Blue Hugo BURROWS West Oxfordshire Sailing Club M 13 J 13.0 9.0 22.0 22.0
13 209 44144 White Toby COPE Rudyard Lake Sailing Club M 14 J 10.0 13.0 23.0 23.0
14 183 46223 Red Morgan ARCHER Blue Circle sc M 13 J 14.0 11.0 25.0 25.0
15 254 44343 Blue Andrew O'DRISCOLL Crawley Mariners Yacht Club M 14 J 12.0 14.0 26.0 26.0
16 269 46701 Blue Elliott KUZYK Parkstone Yacht Club M 13 J 4.0 23.0 27.0 27.0
17 717 47090 Red Euan HARRIS Deben Yacht Club M 13 J 16.0 12.0 28.0 28.0
18 225 47039 Blue Michael O'DRISCOLL Crawley Mariners Yacht Club M 17 Y 10.0 19.0 29.0 29.0
19 576 44443 Blue George GRAHAM Burwain Sailing Club M 12 J 8.0 24.0 32.0 32.0
20 305 47341 Blue Harry PULFORD Llyn Brenig Sailing Club M 13 J 31.0 2.0 33.0 33.0
21 536 45710 Yellow William COOK Hayling Island Sailing Club M 14 J 26.0 7.0 33.0 33.0
22 268 46168 Yellow Simon GADSBY Nottingham Sailing Club M 14 J 17.0 17.0 34.0 34.0
23 25 47314 Yellow James RUSS Hill Head Sailing Club M 14 J 11.0 27.0 38.0 38.0
24 307 30804 White Paul MOUGHTIN-LEAY Manor Park/Burton SC M 14 J 11.0 28.0 39.0 39.0
25 880 46919 White Daniel THOMPSON Queen Mary Sailing Club M 13 J 7.0 33.0 40.0 40.0
26 147 47533 Red Krishan BHOGAL Manor Park Sailing Club M 13 J 33.0 10.0 43.0 43.0
27 233 47565 White Joseph BAKER Royal Windermere M 14 J 18.0 25.0 43.0 43.0
28 312 28554 Red Tom BOOTH PYS/ YYC M 14 J 20.0 23.0 43.0 43.0
29 380 26487 Yellow Ben NICOLL West Oxfordshire Sailing Club M 12 J 21.0 22.0 43.0 43.0
30 558 45329 White Hugo HANSEN Cotswold SC M 15 J 40.0 5.0 45.0 45.0
31 525 46653 Blue Franklin WRIGHT Pennine Sailing Club M 14 J 29.0 17.0 46.0 46.0
32 285 45565 Yellow Thomas WOODINGS Carsington Sailing Club M 14 J 23.0 25.0 48.0 48.0
33 289 46227 Blue Jago STRONG-WRIGHT Llandegfedd Sailing Club / CBYC M 14 J 46.0 3.0 49.0 49.0
34 281 34024 Yellow Matthew MCROBBIE Hykeham Sailing Club M 13 J 41.0 8.0 49.0 49.0
35 170 44018 Yellow Charlie TORDOFF-GIBSON Christchurch Sailing Club M 14 J 37.0 14.0 51.0 51.0
36 276 24339 Blue Andrew STURT Hollowell SC M 12 J 16.0 35.0 51.0 51.0
37 210 45356 Blue James WYNN-EDWARDS Chester Sailing and Canoeing Club M 15 J 30.0 22.0 52.0 52.0
38 364 44645 Yellow Calum BELL Helensburgh SC/Loch Lomond SC M 13 J 14.0 39.0 53.0 53.0
39 248 47075 Yellow Brandon BANNER Leigh & Lowton Sailing Club M 12 J 15.0 38.0 53.0 53.0
40 650 45770 Red Magnus HANDLEY Queen Mary Sailing Club M 14 J 37.0 16.0 53.0 53.0
41 194 46835 Red Alex MCFARLANE Castle Cove Sailing Club M 14 J 17.0 36.0 53.0 53.0
42 54 35211 Yellow George COLES Carsington Sailing Club M 14 J 20.0 34.0 54.0 54.0
43 687 47211 Yellow James LEETCH Rutland Sailing Club M 15 J 22.0 33.0 55.0 55.0
44 296 47154 White Hakan DIGBY Queen Mary Sailing Club M 12 J 26.0 30.0 56.0 56.0
45 527 47182 White Angus KEMP Poole Yacht Club M 12 J 25.0 32.0 57.0 57.0
46 354 47277 Red Harry PALMER Yorkshire Dales Sailing Club M 14 J 29.0 30.0 59.0 59.0
47 697 46388 Red Nick TENNEY Pennine Sailing Club M 13 J 30.0 31.0 61.0 61.0
48 123 45708 Blue Thomas PARKHURST Beaver sailing club M 13 J 44.0 18.0 62.0 62.0
49 108 45197 Blue Nicholas WELBOURN Hykeham Sailing Club M 12 J 28.0 34.0 62.0 62.0
50 195 47439 White Harry WALLHEAD Royal Harwich Yacht Club M 15 J 38.0 27.0 65.0 65.0
51 250 45891 White James FOWLER Chew Valley Lake Sailing Club / Nefyn Sa M 13 J 62.0 4.0 66.0 66.0
52 346 26905 Blue Finn ROBARTS Fishguard Bay Yacht Club M 12 J 27.0 40.0 67.0 67.0
53 676 46303 Yellow Lorcan KNOWLES Leigh & Lowton Sailing Club M 12 J 66.0 DNF 3.0 69.0 69.0
54 145 44813 Blue Jake BOWHAY Hill Head Sailing Club M 14 J 18.0 52.0 70.0 70.0
55 643 46478 White Morgan SMITH Hollowell Sailing Club M 12 J 39.0 31.0 70.0 70.0
56 605 47389 Red Benjamin ROBERTS Saundersfoot Sailing Club M 14 J 36.0 42.0 78.0 78.0
57 385 44844 Blue Matthew LAYCOCK Poole Yacht Club M 14 J 43.0 36.0 79.0 79.0
58 585 47634 Red William PENNY Horning sailing club M 14 J 53.0 32.0 85.0 85.0
59 107 47338 Red Oliver KING West Oxfordshire Sailing Club M 13 J 44.0 41.0 85.0 85.0
60 324 47538 White Finlay TULETT Aberdeenshire Sailing Trust M 11 J 41.0 45.0 86.0 86.0
61 224 46652 Yellow Edward BROWN Broxbourne Sailing Club M 15 J 36.0 52.0 88.0 88.0
62 584 46665 Red Murray SCOTT Chew Valley Lake Sailing Club M 13 J 66.0 DSQ 24.0 90.0 90.0
63 381 47156 White Charlie SOUTH Chichester Yacht Club M 11 J 46.0 44.0 90.0 90.0
64 68 46439 Blue Harry MOFFATT Hunts Sailing Club M 15 J 39.0 55.0 94.0 94.0
65 691 4092 White Rhys CHANDLER Club Hwylio Bala Sailing Club M 15 J 57.0 38.0 95.0 95.0
66 96 44849 Yellow Matthew HARRISON Rudyard Lake Sailing Club M 13 J 54.0 43.0 97.0 97.0
67 646 47082 White Luc SHARROCK PDSC M 13 J 50.0 53.0 103.0 103.0
68 649 45173 Red Samuel DAVIS Poole Yacht Club M 13 J 52.0 51.0 103.0 103.0
69 245 42784 Blue Benjamin SYKES Chew Valley Lake Sailing Club M 14 J 53.0 51.0 104.0 104.0
70 42 47390 White William JUKES-BENNETT Llyn Brenig Sailing Club M 13 J 58.0 48.0 106.0 106.0
71 201 46483 Yellow Morgan BUGLER NYC M 15 J 51.0 55.0 106.0 106.0
72 777 47518 Yellow Alex WATSON Llyn Brenig M 12 J 59.0 56.0 115.0 115.0
73 238 42115 Red Harrison WRIGHT Pennine Sailing Club M 13 J 56.0 62.0 118.0 118.0
74 574 47463 Yellow Max LEWIS Northampton Sailing Club M 12 J 66.0 DNC 65.0 DNC 131.0 131.0
74 163 47080 Blue Ethan PAUL west kirby sailing club M 13 J 66.0 DNC 65.0 DNC 131.0 131.0



Sailwave Scoring Software 2.17.1
www.sailwave.com