Results are final as of 16:37 on October 4, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 2.0 1.0 3.0 3.0
2nd   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 1.0 2.0 3.0 3.0
3rd   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 3.0 4.0 7.0 7.0
4th   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 5.0 3.0 8.0 8.0
5th   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 8.0 5.0 13.0 13.0
6th   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 6.0 7.0 13.0 13.0
7th     Topper 5.3 47634 Horning SC Abbey Penny   1365 10.0 6.0 16.0 16.0
8th   048 Topper 5.3 16517 Brancaster Staithe SC Magnus Medcalf   1365 7.0 9.0 16.0 16.0
9th   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 11.0 8.0 19.0 19.0
10th   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 9.0 10.0 19.0 19.0
11th   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 4.0 19.0 DNF 23.0 23.0
12th   101 Topper 5.3 11885 Snettisham Beach SC Claudia Savory   1365 19.0 DNS 19.0 DNS 38.0 38.0
12th     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 19.0 DNS 19.0 DNS 38.0 38.0
12th   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 19.0 DNS 19.0 DNS 38.0 38.0
12th   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 19.0 DNS 19.0 DNS 38.0 38.0
12th     Topper 5.3 80848 BASC Nathanael Sparrow   1365 19.0 DNS 19.0 DNS 38.0 38.0
12th   348 Topper 5.3 43126 Snettisham Beach SC Sally Kerry   1365 19.0 DNS 19.0 DNS 38.0 38.0
12th   048 Topper 5.3 7 Brancaster Staithe SC Harry Spink   1365 19.0 DNS 19.0 DNS 38.0 38.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 1 1.0
2   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 2 2.0
3   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 3 3.0
4   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 4 4.0
5   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 5 5.0
6   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 6 6.0
7   048 Topper 5.3 16517 Brancaster Staithe SC Magnus Medcalf   1365 7 7.0
8   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 8 8.0
9   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 9 9.0
10     Topper 5.3 47634 Horning SC Abbey Penny   1365 10 10.0
11   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 11 11.0
12   101 Topper 5.3 11885 Snettisham Beach SC Claudia Savory   1365 DNS 19.0
12     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 DNS 19.0
12   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 DNS 19.0
12   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 DNS 19.0
12     Topper 5.3 80848 BASC Nathanael Sparrow   1365 DNS 19.0
12   348 Topper 5.3 43126 Snettisham Beach SC Sally Kerry   1365 DNS 19.0
12   048 Topper 5.3 7 Brancaster Staithe SC Harry Spink   1365 DNS 19.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   285 Topper 5.3 48974 WOBYC Nathan Clark   1365 1 1.0
2   521 Topper 5.3 48709 NBYC Jenson Jakob   1365 2 2.0
3   691 Topper 5.3 47625 Snowflakes/NBYC/RSWSC Ellie Thwaites   1365 3 3.0
4   246 Topper 5.3 46731 Snettisham Beach SC Tild Phillipps   1365 4 4.0
5   568 Topper 5.3 45701 Hunts Sailing Club Tabitha Blackman Northwood   1365 5 5.0
6     Topper 5.3 47634 Horning SC Abbey Penny   1365 6 6.0
7   336 Topper 5.3 46884 Hickling Broad SC/Snowflackes SC Harry Wemyss   1365 7 7.0
8   209 Topper 5.3 44144 Hunts Sailing Club Joshua Blackman Northwood   1365 8 8.0
9   048 Topper 5.3 16517 Brancaster Staithe SC Magnus Medcalf   1365 9 9.0
10   232 Topper 5.3 48148 Snettisham Beach SC Sofia Eaton   1365 10 10.0
11   632 Topper 5.3 49034 Ely Sailing Club Kieran Vanhoutte   1365 DNF 19.0
11   101 Topper 5.3 11885 Snettisham Beach SC Claudia Savory   1365 DNS 19.0
11     Topper 5.3 712 Horning Sailing Club Anya Gittins   1365 DNS 19.0
11   662 Topper 5.3 46929 NBYC Ralph Leftley   1365 DNS 19.0
11   032 Topper 5.3 48573 Snettisham Beach SC Jack Franklin   1365 DNS 19.0
11     Topper 5.3 80848 BASC Nathanael Sparrow   1365 DNS 19.0
11   348 Topper 5.3 43126 Snettisham Beach SC Sally Kerry   1365 DNS 19.0
11   048 Topper 5.3 7 Brancaster Staithe SC Harry Spink   1365 DNS 19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com