Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper 5.3 | 48320 | Erith YC / King George SC | Harry Mitchell | 1.0 | (9.0) | 1.0 | 1.0 | 12.0 | 3.0 |
2nd | Topper 5.3 | 49176 | Island Barn Reservoir SC | Harry Dence | 2.0 | 1.0 | 5.0 | (8.0) | 16.0 | 8.0 |
3rd | Topper 5.3 | 46007 | Grafham Water SC | Thomas Matthews | 3.0 | (7.0) | 2.0 | 3.0 | 15.0 | 8.0 |
4th | Topper 5.3 | 48150 | Chipstead SC | Sam Mcnamara | 7.0 | 3.0 | (27.0 OCS) | 2.0 | 39.0 | 12.0 |
5th | Topper 5.3 | 47730 | Downs SC | Henry Moss | 4.0 | 2.0 | 7.0 | (9.0) | 22.0 | 13.0 |
6th | Topper 5.3 | 49178 | Desborough SC | Sam Clancy | 5.0 | (6.0) | 3.0 | 6.0 | 20.0 | 14.0 |
7th | Topper 5.3 | 48580 | Island Barn Reservoir SC | Gloria Smith | (11.0) | 5.0 | 4.0 | 5.0 | 25.0 | 14.0 |
8th | Topper 5.3 | 49177 | Island Barn Reservoir SC | Sam Dence | 6.0 | 4.0 | 9.0 | (10.0) | 29.0 | 19.0 |
9th | Topper 5.3 | 46305 | Papercourt SC | Ian Ma | (8.0) | 8.0 | 6.0 | 7.0 | 29.0 | 21.0 |
10th | Topper 5.3 | 44598 | Aqua Sports | Evan Hellyer | 10.0 | (13.0) | 8.0 | 4.0 | 35.0 | 22.0 |
11th | Topper 5.3 | 333 | Bexhill SC | Logan Adams | 9.0 | (14.0) | 10.0 | 13.0 | 46.0 | 32.0 |
12th | Topper 5.3 | 47570 | Chipstead SC | Aurelia Mcnamara | (14.0) | 10.0 | 11.0 | 11.0 | 46.0 | 32.0 |
13th | Topper 5.3 | 46465 | Shoreham SC / Ayac | Callum Harris | (13.0) | 11.0 | 13.0 | 12.0 | 49.0 | 36.0 |
14th | Topper 5.3 | 49182 | WP SC / QM SC | Isobel Jefferies | 12.0 | 12.0 | (19.0) | 14.0 | 57.0 | 38.0 |
15th | Topper 5.3 | 46593 | Newhaven & Seaford SC | Elena Beck | 15.0 | (16.0) | 14.0 | 15.0 | 60.0 | 44.0 |
16th | Topper 5.3 | 222 | Bexhill SC | Eve Fifield | (19.0) | 15.0 | 12.0 | 19.0 | 65.0 | 46.0 |
17th | Topper 5.3 | 49075 | Buzz Active | Austin Rogers | 16.0 | (19.0) | 16.0 | 16.0 | 67.0 | 48.0 |
18th | Topper 5.3 | 34288 | Pevensey Bay SC | Nancy Allerton | 18.0 | (21.0) | 17.0 | 18.0 | 74.0 | 53.0 |
19th | Topper 5.3 | 43592 | Pevensey Bay SC | Jake Potterton | 22.0 | 17.0 | 15.0 | (23.0) | 77.0 | 54.0 |
20th | Topper 5.3 | 42919 | Papercourt SC | Susan Lewis | 17.0 | (26.0) | 20.0 | 17.0 | 80.0 | 54.0 |
21st | Topper 5.3 | 28453 | Pevensey Bay SC | James Seager | 23.0 | 18.0 | 18.0 | (24.0) | 83.0 | 59.0 |
22nd | Topper 5.3 | H11 | Hastings & St Leonards SC | Lucas Terry | 20.0 | (24.0) | 21.0 | 22.0 | 87.0 | 63.0 |
23rd | Topper 5.3 | 25728 | Pevensey Bay SC | Eve Allerton | (27.0) | 23.0 | 24.0 | 20.0 | 94.0 | 67.0 |
24th | Topper 5.3 | 51 | Pevensey Bay SC | Owen Smith | 26.0 | (28.0) | 22.0 | 21.0 | 97.0 | 69.0 |
25th | Topper 5.3 | 45750 | Pevensey Bay SC | Max Collins | 21.0 | 25.0 | 23.0 | (28.0 DNF) | 97.0 | 69.0 |
26th | Topper 5.3 | 46962 | Tonbridge Town SC | Evie Burgess | 24.0 | 22.0 | (25.0) | 25.0 | 96.0 | 71.0 |
27th | Topper 5.3 | H6 | Hastings & St Leonards SC | Dexter Dewsbery | 28.0 | 20.0 | (31.0 DNC) | 31.0 DNC | 110.0 | 79.0 |
28th | Topper 4.2 | 45794 | Tonbridge Town SC | Charlie Weatheritt | 25.0 | 27.0 | 27.0 DNS | (31.0 DNC) | 110.0 | 79.0 |
29th | Topper 5.3 | 4 | Bexhill SC | Charlie Youngman | (31.0 DNF) | 31.0 DNC | 26.0 | 28.0 DNF | 116.0 | 85.0 |
30th | Topper 5.3 | H7 | Hastings & St Leonards SC | Poppy Atwood | 29.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 122.0 | 91.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com