event burgee venue burgee

ITCA(GBR) 2017-18 5.3 National Series 1

Poole Yacht Club

Results are final as of 20:19 on September 18, 2017

M Gender

Sailed: 4, Discards: 1, To count: 3, Entries: 90, Scoring system: Appendix A
Overall Sail Number Champ No Flight TallyNo HelmName Club Gender Sailing Age AgeGroup R1 R2 R3 R4 Total Nett
1st 47834 346 Red   Hamilton Roaf Chipstead SC M 15   (13.0) 5.0 2.0 2.0 22.0 9.0
2nd 47484 538 Yellow   George Vincent Parkstone YC M 14   2.0 1.0 (19.0) 7.0 29.0 10.0
3rd 47649 654 Red   Finlay Swanton Felpham SC M 15   4.0 3.0 (7.0) 3.0 17.0 10.0
4th 47780 684 Red   Aaron Evans Silver Wing SC M 14   8.0 (11.0) 1.0 4.0 24.0 13.0
5th 48177 694 Red   William Hudson Newhaven & Seaford M 13   (29.0) 2.0 3.0 8.0 42.0 13.0
6th 47641 590 White   Sam Jones Hill Head SC M 14   7.0 8.0 (10.0) 1.0 26.0 16.0
7th 47488 392 Blue   Toby Pearce Horning SC/Snowflakes SC M 13   3.0 3.0 (15.0) 10.0 31.0 16.0
8th 47657 625 Blue   David Peaty Upton Warren/WSSCA M 15   5.0 (16.0) 8.0 4.0 33.0 17.0
9th 48120 372 White   Aled Llewellyn-Jones Saundersfoot SC/Llangorse M 14   (11.0) 4.0 5.0 9.0 29.0 18.0
10th 47426 620 White   James Deaton RHYC M 14   2.0 (23.0) 9.0 10.0 44.0 21.0
11th 48249 263 Blue   Leo Wilkinson Maidenhead SC/DWSC M 13   (18.0) 6.0 9.0 8.0 41.0 23.0
12th 47016 304 Yellow   samuel Shackle Broxbourne SC M 15   1.0 7.0 (25.0) 18.0 51.0 26.0
13th 47777 57 Yellow   Matty Cohen FOSSC M 14   4.0 14.0 (47.0) 11.0 76.0 29.0
14th 48105 302 Yellow   Ben Purrier Parkstone YC M 13   23.0 (68.0 DSQ) 6.0 1.0 98.0 30.0
15th 47620 786 Red   Oliver Vennis-Ozanne Hill Head SC M 13   19.0 6.0 (28.0) 5.0 58.0 30.0
16th 47836 324 Blue   Finlay Tulett Dalgety Bay SC/Clwb Hwylio Pwllheli SC M 14   9.0 15.0 11.0 (40.0) 75.0 35.0
17th 46611 327 White   Miles Everett Llangorse SC M 14   6.0 14.0 16.0 (48.0) 84.0 36.0
18th 47750 19 White   Maxi Tustain IBRSC M 15   5.0 20.0 (35.0) 12.0 72.0 37.0
19th 47086 168 Blue   Iwan Roberts Llangorse SC M 13   19.0 (36.0) 5.0 15.0 75.0 39.0
20th 48027 205 Red   Thomas Williamson IBRSC M 13   3.0 (36.0) 19.0 18.0 76.0 40.0
21st 47685 286 Blue   Samuel Brackley Felpham SC M 13   14.0 11.0 (23.0) 16.0 64.0 41.0
22nd 47740 688 Yellow   Sean Woodard Waldringfield SC M 14   21.0 (23.0) 7.0 14.0 65.0 42.0
23rd 48066 370 Yellow   Oliver Wilcox FOSSC M 13   20.0 10.0 (48.0) 20.0 98.0 50.0
24th 47723 309 White   Charlie Turnbull RYA M 15   15.0 19.0 (52.0) 19.0 105.0 53.0
25th 47219 311 Red   Thomas Willett Llangorse SC M 11   18.0 (50.0) 13.0 23.0 104.0 54.0
26th 45565 167 Blue   Tristan Hills Saltash SC M 14   (68.0 BFD) 13.0 18.0 23.0 122.0 54.0
27th 46855 526 White   Louis Siveyer Exe SC M 15   17.0 21.0 18.0 (43.0) 99.0 56.0
28th 46770 266 White   William Thomas Notts County SC M 13   (31.0) 25.0 12.0 21.0 89.0 58.0
29th 47350 23 Red   Liam Schiess RYA M 16   16.0 (31.0) 27.0 15.0 89.0 58.0
30th #N/A 614 Yellow   Lloyd Taylor Blackwater SC M 13   22.0 28.0 (34.0) 9.0 93.0 59.0
31st 48258 112 Blue   Oliver Mills Pennine SC M 14   11.0 18.0 31.0 (46.0) 106.0 60.0
32nd 47664 560 Red   Edward Schuster-Bruce Parkstone YC M 11   12.0 38.0 (48.0) 11.0 109.0 61.0
33rd 45477 216 Blue   Jacob Atkins Stokes Bay SC M 14   24.0 (31.0) 24.0 13.0 92.0 61.0
34th 46720 222 Red   Frederick Barry Warsash SC M 15   20.0 24.0 (49.0) 17.0 110.0 61.0
35th 45617 648 White   Benedict Richardson Castle Cove SC M 14   14.0 (32.0) 22.0 26.0 94.0 62.0
36th 44902 27 White   Douglas LAMB Chester Sailing & Canoeing Club M 14   46.0 (57.0) 11.0 6.0 120.0 63.0
37th 47028 656 Red   Toby Bloomfield Paignton S C M 13   28.0 4.0 (44.0) 35.0 111.0 67.0
38th 45735 171 Red   Gus MCKENZIE Yorkshire Dales SC M 14   24.0 32.0 (46.0) 13.0 115.0 69.0
39th 47173 368 Red   Gregory Cornes Aldridge SC M 14   (48.0) 20.0 25.0 24.0 117.0 69.0
40th 47503 361 Yellow   Samuel Carr Loch Venachar SC M 14   27.0 22.0 21.0 (48.0) 118.0 70.0
41st 47306 314 Blue   Jake Scott Dale YC M 16   (68.0 BFD) 10.0 40.0 21.0 139.0 71.0
42nd 48098 380 Red   Ethan Kneale Cardiff Bay YC M 13   25.0 29.0 17.0 (68.0 BFD) 139.0 71.0
43rd 44301 689 Blue   THOMAS CLAYTON Poole YC M 13   7.0 (40.0) 36.0 37.0 120.0 80.0
44th 47779 504 Yellow   Robin Stein Crawley Mariners YC/QMSC M 13   32.0 (52.0) 14.0 36.0 134.0 82.0
45th 44437 582 Yellow   Edward Baker Frampton On Severn SC (FOSSC) M 13   25.0 27.0 30.0 (47.0) 129.0 82.0
46th 47101 528 Blue   Jude Singleton Hollowell SC M 14   (68.0 BFD) 30.0 20.0 33.0 151.0 83.0
47th 46970 678 Yellow   Oliver Smoult Llangorse SC M 14   (68.0 BFD) 30.0 20.0 35.0 153.0 85.0
48th 47858 362 Blue   Gruffydd Green Cardigan/Clwb Cychod Teifi M 14   30.0 27.0 29.0 (34.0) 120.0 86.0
49th 47076 357 White   Daniel Nicoll Goring Thames SC M 14   35.0 26.0 27.0 (68.0 BFD) 156.0 88.0
50th 45700 165 White   Andy Peng Warsash SC M 14   23.0 (46.0) 38.0 29.0 136.0 90.0
51st 46127 287 Blue   Ceri Roberts Llangorse SC M 12   (68.0 BFD) 29.0 32.0 30.0 159.0 91.0
52nd 48259 203 Blue   Richard Thurlby Hill Head SC / Jets M 13   42.0 9.0 43.0 (57.0) 151.0 94.0
53rd 47902 572 Blue   henry koe south bank SC M 12   (50.0) 49.0 14.0 31.0 144.0 94.0
54th 47654 634 Red   James Smaggasgale HOAC / Queensmead M 13   36.0 17.0 41.0 (46.0) 140.0 94.0
55th 47765 217 Blue   Daniel Keenan Tamworth SC M 14   16.0 28.0 (58.0) 52.0 154.0 96.0
56th 47764 260 Yellow   Kamran Ewbank Staunton Harold SC M 14   (68.0 BFD) 26.0 26.0 45.0 165.0 97.0
57th 47950 561 Yellow   Oliver Hickling Queen Mary SC/Wembley SC M 14   49.0 46.0 4.0 (60.0) 159.0 99.0
58th 47733 382 White   Alfie Lester Felpham SC M 14   47.0 24.0 (54.0) 28.0 153.0 99.0
59th 47537 283 Yellow   Austin Wright Pennine SC M 13   29.0 39.0 31.0 (43.0) 142.0 99.0
60th 46731 246 Red   Max Robinson Fishers Green SC M 16   21.0 34.0 (51.0) 50.0 156.0 105.0
61st 46734 539 White   James Deverell Paignton S C/Royal Dart YC M 15   32.0 44.0 (50.0) 32.0 158.0 108.0
62nd 48093 395 Yellow   Tom Campbell Parkstone YC M 13   26.0 37.0 46.0 (49.0) 158.0 109.0
63rd 47833 199 White   Tom Peacock Parkstone YC M 13   39.0 39.0 33.0 (41.0) 152.0 111.0
64th 47790 386 White   Ben Paling Notts County SC M 13   38.0 (58.0) 58.0 25.0 179.0 121.0
65th 48245 627 Yellow   Felix Corson Llandudno SC/Rydal Penrhos School M 14   37.0 47.0 39.0 (53.0) 176.0 123.0
66th 48101 196 Blue   Felix McMullan Hollowell SC M 12   45.0 (62.0) 22.0 58.0 187.0 125.0
67th 47338 107 Blue   Harry Pressdee Mumbles YC M 14   (53.0) 47.0 50.0 28.0 178.0 125.0
68th 44522 113 Blue   Ted Pepper Ely SC M 14   43.0 (50.0) 39.0 44.0 176.0 126.0
69th 46691 530 White   Miles Deverell Paignton S C/RDYC M 14   41.0 (48.0) 43.0 42.0 174.0 126.0
70th 47116 348 Yellow   Noah Sherriff Chew Valley Lake SC M 14   40.0 41.0 (68.0 BFD) 51.0 200.0 132.0
71st 47220 129 White   Mark RIPLEY Paignton SC M 13   57.0 54.0 (68.0 BFD) 22.0 201.0 133.0
72nd 47000 359 Blue   LUC JAMES Llangorse SC M 15   (68.0 BFD) 34.0 37.0 62.0 201.0 133.0
73rd 46978 330 Blue   Hamish McDonald Fowey Gallants SC M 15   48.0 33.0 (68.0 BFD) 54.0 203.0 135.0
74th 48153 317 White   Harry Somerville Poole YC M 12   (68.0 RET) 52.0 37.0 49.0 206.0 138.0
75th 45975 318 Yellow   Johnny Woolgar Papercourt SC M 14   47.0 (58.0) 49.0 42.0 196.0 138.0
76th 47676 500 White   Scott Whitehead Warsash SC M 16   42.0 (61.0) 53.0 44.0 200.0 139.0
77th 47792 329 Red   Oliver Randall-May CYC M 14   54.0 49.0 (62.0) 37.0 202.0 140.0
78th 48246 546 Red   Lawrence Donnelly Surrey Docks M 14   45.0 (55.0) 42.0 54.0 196.0 141.0
79th 47636 544 White   Alexander Baird Sheffield Viking M 15   (55.0) 45.0 44.0 53.0 197.0 142.0
80th 44806 638 Yellow   Harris Goodman Hill Head SC / Jets M 15   54.0 53.0 (57.0) 39.0 203.0 146.0
81st 44529 506 Yellow   Ollie Freemantle Poole YC M 12   46.0 (63.0) 45.0 55.0 209.0 146.0
82nd 48087 591 White   William Collinson Llandegfedd SC M 13   60.0 53.0 40.0 (68.0 BFD) 221.0 153.0
83rd 40736 674 Blue   Ryan Hart Budworth SC M 15   51.0 (59.0) 55.0 50.0 215.0 156.0
84th 46227 624 White   Rhys Powell Llandegfedd SC M 13   56.0 55.0 (59.0) 55.0 225.0 166.0
85th 46578 387 Yellow   Llion Morris Llandudno SC/Rydal Penrhos School M 12   41.0 62.0 (68.0 BFD) 65.0 236.0 168.0
86th 48069 562 Yellow   Matthew Stubbins Llandudno SC M 12   55.0 57.0 56.0 (63.0) 231.0 168.0
87th 45047 571 White   Miles Vidler cmyc M 14   58.0 60.0 (68.0 BFD) 68.0 BFD 254.0 186.0
88th #N/A 271 White   Oliver Vowles Llangorse SC M 15   (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 272.0 204.0
89th 47302 224 Red   Sebastian Gotto NBYC M 13   (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 272.0 204.0
90th 48147 138 Blue   Daniel Coupe Parkstone YC M 11   (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 272.0 204.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 68
DNCDid not start; did not come to the starting area 68
DSQDisqualification 68
RETRetired 68


www.itca-gbr.co.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com