Results are final as of 20:52 on January 13, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 (4.0) 1.0 1.0 1.0 7.0 3.0
2nd   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 1.0 3.0 2.0 (4.0) 10.0 6.0
3rd   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 2.0 (4.0) 3.0 2.0 11.0 7.0
4th     Topper 4.2 31919 NBYC Hugo Jury   1409 3.0 2.0 (4.0) 3.0 12.0 8.0
5th   310 Topper 4.2 47596 Waldingfield Noah Hughes   1409 (8.0 DNF) 6.0 5.0 5.0 24.0 16.0
6th     Topper 4.2 2 NBYC Zoe Barnes   1409 5.0 5.0 (6.0) 6.0 22.0 16.0
7th   101 Topper 4.2 11885   Claudia Savory   1409 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 1 1.0
2   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 2 2.0
3     Topper 4.2 31919 NBYC Hugo Jury   1409 3 3.0
4   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 4 4.0
5     Topper 4.2 2 NBYC Zoe Barnes   1409 5 5.0
6   310 Topper 4.2 47596 Waldingfield Noah Hughes   1409 DNF 8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2     Topper 4.2 31919 NBYC Hugo Jury   1409 2 2.0
3   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 3 3.0
4   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 4 4.0
5     Topper 4.2 2 NBYC Zoe Barnes   1409 5 5.0
6   310 Topper 4.2 47596 Waldingfield Noah Hughes   1409 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 2 2.0
3   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 3 3.0
4     Topper 4.2 31919 NBYC Hugo Jury   1409 4 4.0
5   310 Topper 4.2 47596 Waldingfield Noah Hughes   1409 5 5.0
6     Topper 4.2 2 NBYC Zoe Barnes   1409 6 6.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1   169 Topper 4.2 44888 Snettisham Beach SC Toby Turner   1409 1 1.0
2   173 Topper 4.2 45500 Snettisham Beach SC Faith Turner   1409 2 2.0
3     Topper 4.2 31919 NBYC Hugo Jury   1409 3 3.0
4   174 Topper 4.2 45562 Snettisham Beach SC William Mott   1409 4 4.0
5   310 Topper 4.2 47596 Waldingfield Noah Hughes   1409 5 5.0
6     Topper 4.2 2 NBYC Zoe Barnes   1409 6 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com