Overall | Sail No | Champ No | HelmName | Club | Gender | Sailing Age | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 47625 | 379 | Tom THWAITES | Royal Norfolk & Suffolk YC / NBYC | M | 11 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | (7.0) | 19.0 | 12.0 |
2nd | 43183 | 633 | Timothy EVANS | Priory SC/Grafham SC | M | 12 | 2.0 | 1.0 | 1.0 | 8.0 | (31.0 OCS) | 1.0 | 44.0 | 13.0 |
3rd | 47536 | 158 | Chloe MILLS | Pennine SC | F | 11 | (10.0) | 2.0 | 5.0 | 3.0 | 4.0 | 5.0 | 29.0 | 19.0 |
4th | 47927 | 675 | Charles ALSTON | NBYC | M | 12 | 8.0 | (31.0 OCS) | 6.0 | 4.0 | 1.0 | 4.0 | 54.0 | 23.0 |
5th | 47732 | 343 | Sophie RENNIE | Parkstone YC | F | 12 | (21.0) | 7.0 | 12.0 | 2.0 | 3.0 | 3.0 | 48.0 | 27.0 |
6th | 47853 | 134 | Daniel PERKINS | Warsash SC | M | 11 | 6.0 | 4.0 | 7.0 | 5.0 | 7.0 | (25.0) | 54.0 | 29.0 |
7th | 46733 | 245 | Daisy ROBINSON | Fishers Green SC | F | 12 | (12.0) | 6.0 | 2.0 | 6.0 | 10.0 | 6.0 | 42.0 | 30.0 |
8th | 45770 | 690 | Bjorn HANDLEY | Queen Mary SC | M | 11 | 1.0 | 5.0 | 14.0 | 9.0 | (31.0 OCS) | 2.0 | 62.0 | 31.0 |
9th | 48081 | 481 | Lewis THOMPSON | Ballyholme YC | M | 11 | 7.0 | 12.0 | 8.0 | 10.0 | 5.0 | (14.0) | 56.0 | 42.0 |
10th | 41886 | 506 | Charlie GRAN | Chichester YC | M | 10 | (19.0) | 16.0 | 10.0 | 7.0 | 6.0 | 10.0 | 68.0 | 49.0 |
11th | 32258 | 197 | Xavier DUNN | Hillhead SC | M | 12 | 11.0 | 15.0 | 4.0 | 14.0 | (16.0) | 9.0 | 69.0 | 53.0 |
12th | 46307 | 612 | James CLARKE | Grafham Water SC | M | 11 | 13.0 | 8.0 | 11.0 | 12.0 | 14.0 | (20.0) | 78.0 | 58.0 |
13th | 44192 | 682 | Ciara WOODARD | Waldringfield SC | F | 12 | (28.0) | 11.0 | 15.0 | 13.0 | 8.0 | 15.0 | 90.0 | 62.0 |
14th | 48193 | 108 | Immi REES | Hill Head SC | F | 9 | (26.0) | 14.0 | 16.0 | 11.0 | 13.0 | 11.0 | 91.0 | 65.0 |
15th | 29048 | 363 | Andrew SCOTT | Dale YC | M | 11 | 5.0 | 20.0 | (23.0) | 15.0 | 18.0 | 8.0 | 89.0 | 66.0 |
16th | 45197 | 349 | Oliver KEENAN | Tamworth SC | M | 12 | 9.0 | 10.0 | (31.0 OCS) | 22.0 | 12.0 | 17.0 | 101.0 | 70.0 |
17th | 45757 | 385 | River GREEN | Poole YC | M | 11 | 14.0 | 9.0 | 13.0 | 16.0 | (31.0 OCS) | 18.0 | 101.0 | 70.0 |
18th | 48092 | 170 | Louise DAVIS | JETs/Warsash SC | F | 13 | (22.0) | 18.0 | 17.0 | 19.0 | 11.0 | 13.0 | 100.0 | 78.0 |
19th | 48083 | 637 | Arran GOODMAN | Hill Head SC / Jets | M | 11 | 17.0 | 13.0 | (21.0) | 21.0 | 15.0 | 12.0 | 99.0 | 78.0 |
20th | 47640 | 543 | Grace KILLEN | Parkstone YC | F | 13 | 24.0 | 19.0 | 9.0 | (25.0) | 17.0 | 22.0 | 116.0 | 91.0 |
21st | 47388 | 610 | Aimee BRAY | Banbury SC | F | 11 | 15.0 | (21.0) | 20.0 | 20.0 | 21.0 | 16.0 | 113.0 | 92.0 |
22nd | 44142 | 342 | Dru TOWNSEND | Portishead Yacht and SC | F | 12 | (27.0) | 26.0 | 19.0 | 17.0 | 9.0 | 26.0 | 124.0 | 97.0 |
23rd | 46920 | 696 | Tara EWBANK | Staunton Harold S.C. | F | 11 | 18.0 | 22.0 | 18.0 | (24.0) | 20.0 | 21.0 | 123.0 | 99.0 |
24th | 47768 | 398 | Charlotte COOPER | West Lancashire YC | F | 10 | 20.0 | 23.0 | (24.0) | 23.0 | 23.0 | 19.0 | 132.0 | 108.0 |
25th | 42005 | 589 | Isabella FERNEYHOUGH | Marconi SC | F | 11 | (30.0) | 27.0 | 22.0 | 18.0 | 22.0 | 24.0 | 143.0 | 113.0 |
26th | 45513 | 212 | Freya COUPE | Parkstone YC | F | 9 | 25.0 | 25.0 | 25.0 | 26.0 | 19.0 | (27.0) | 147.0 | 120.0 |
27th | 47659 | 621 | Giles BAKER | Rhs | M | 14 | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 159.0 | 128.0 |
28th | 5180 | 157 | Matilda PHELPS | Parkstone YC | F | 12 | 23.0 | 17.0 | 26.0 | (31.0 DNF) | 31.0 DNC | 31.0 DNC | 159.0 | 128.0 |
29th | 46686 | 202 | Alex PURRIER | Parkstone YC | M | 8 | (29.0) | 28.0 | 27.0 | 27.0 | 24.0 | 23.0 | 158.0 | 129.0 |
30th | 46205 | 121 | Caitlin THOMAS | Notts County SC | F | 10 | 16.0 | 24.0 | (31.0 DNF) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 164.0 | 133.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com