Rank | Helm Name | Class | Sail Number | Club | Champ Number | Island Barn SC Spring Open 5/3/22 |
Crawley Mariners YC Open 23/4/22 |
DWSC Open 7/5/22 |
Downs SC Open 22/5/22 |
Shoreham SC Open 11/6/22 |
WPNSA SE, SW, S Super Traveller |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Leo Yates | 5.3 | 48153 | Island Barn | 317 | 3 | (11 DNC) | 3 | 1 | 1 | 19 | 8 | |
2nd | Oliver Gatton | 5.3 | 45959 | Crawley Mariners YC | 248 | 6 | 1 | 1 | 5 | (11) | 24 | 13 | |
3rd | Lily Browning | 5.3 | 47765 | IBRSC | 217 | 2 | 11 DNC | (12 DNC) | 3 | 2 | 30 | 18 | |
4th | Rory Clow | 5.3 | 47863 | Island Barn Reservoir SC | 574 | 5 | 2 | 8 | (10) | 6 | 31 | 21 | |
5th | Ed Smith | 5.3 | 47636 | Chipstead | 544 | 4 | 11 DNC | (12 DNC) | 7 | 5 | 39 | 27 | |
6th | Luke Townsend | 5.3 | 47949 | Crawley Mariners YC | 211 | (23) | 3 | 12 DNC | 8 | 13 | 59 | 36 | |
7th | Leah May | 5.3 | 47028 | IBRSC and TSC | 650 | 12 | 5 | 7 | 12 | (15) | 51 | 36 | |
8th | Harry Mitchell | 5.3 | 48320 | King George SC | 352 | (21) | 11 DNC | 12 DNC | 4 | 14 | 62 | 41 | |
9th | Lucas Symons | 5.3 | 48652 | Island Barn Reservoir SC | 94 | (30 DNC) | 11 DNC | 5 | 18 | 8 | 72 | 42 | |
10th | Isla Todd | 5.3 | 46747 | IBRSC | 183 | 10 | 11 DNC | 12 DNC | (24 DNC) | 9 | 66 | 42 | |
11th | Gloria Smith | 5.3 | 48580 | Maidenhead SC, IBRSC | 113 | 8 | 11 DNC | 12 DNC | 16 | (21) | 68 | 47 | |
12th | Joe Rowe | 5.3 | 48677 | Draycote Academy | 28 | 1 | 11 DNC | 12 DNC | 24 DNC | (26 DNC) | 74 | 48 | |
13th | Joseph Shorter | 5.3 | 48349 | PSC /IBRSC | 679 | 9 | 11 DNC | 12 DNC | (24 DNC) | 17 | 73 | 49 | |
14th | Rhys Griffiths | 5.3 | 48249 | Shoreham SC | 263 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 3 | 80 | 50 | |
15th | Sebastian Robb | 5.3 | 46430 | Downs SC | 335 | (30 DNC) | 11 DNC | 12 DNC | 2 | 26 DNC | 81 | 51 | |
16th | Finley Southon | 5.3 | 48878 | Shoreham SC | 323 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 4 | 81 | 51 | |
17th | Piotr Tokajuk | 5.3 | 48733 | IBRSC | 106 | 11 | 11 DNC | 12 DNC | 17 | (26 DNC) | 77 | 51 | |
18th | Oscar Lay | 5.3 | 46919 | Desborough SC, IBRSC | 600 | 19 | 8 | 2 | 24 DNC | (26 DNC) | 79 | 53 | |
19th | Sammy Clancy | 5.3 | 47928 | Desborough SC | 669 | 13 | 4 | 12 DNC | 24 DNC | (26 DNC) | 79 | 53 | |
20th | Otis Perry | 5.3 | 48129 | 197 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 7 | 84 | 54 | ||
21st | Seb Davies | 5.3 | 47676 | Warsash Sailing Club | 91 | 7 | 11 DNC | 12 DNC | 24 DNC | (26 DNC) | 80 | 54 | |
22nd | Daniel Hebditch | 5.3 | 47524 | Chipstead SC | (30 DNC) | 11 DNC | 12 DNC | 6 | 26 DNC | 85 | 55 | ||
23rd | Vincent | 5.3 | 47316 | PSC IBRSC | 144 | 15 | 11 DNC | 12 DNC | (24 DNC) | 18 | 80 | 56 | |
24th | Emily Campbell | 5.3 | 45155 | CMYC/ IBRSC | 573 | (26) | 6 | 10 | 15 | 26 DNC | 83 | 57 | |
25th | Harry Dence | 5.3 | 47752 | IBRSC | 513 | 25 | 9 | 12 DNC | 11 | (26 DNC) | 83 | 57 | |
26th | Torquil Morrison | 5.3 | 45768 | 146 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 10 | 87 | 57 | ||
27th | Finlay Todd | 5.3 | 45506 | IBRSC | 306 | 14 | 11 DNC | 12 DNC | (24 DNC) | 20 | 81 | 57 | |
28th | Izzy Johnson | 5.3 | 47853 | Chipstead SC | 109 | (30 DNC) | 11 DNC | 12 DNC | 9 | 26 DNC | 88 | 58 | |
29th | Fin Geri | 5.3 | 48709 | Felpham SC | 190 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 12 | 89 | 59 | |
30th | Henry Moss | 5.3 | 48584 | Downs SC | (30 DNC) | 11 DNC | 12 DNC | 13 | 26 DNC | 92 | 62 | ||
31st | William Brown | 5.3 | 48602 | IBRSC | (30 DNC) | 11 DNC | 12 DNC | 14 | 26 DNC | 93 | 63 | ||
32nd | Thomas Beck 4.2 | 4.2 | 47124 | Newhaven and seaford sailing club | 654 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 16 | 93 | 63 | |
33rd | Alex Balding 4.2 | 4.2 | Island Barn | 554 | 16 | 11 DNC | 12 DNC | 24 DNC | (26 DNC) | 89 | 63 | ||
34th | Oscar Rowe 4.2 | 4.2 | 46971 | Draycote Academy | 17 | 11 DNC | 12 DNC | 24 DNC | (26 DNC) | 90 | 64 | ||
35th | Thomas Starks | 5.3 | 48077 | Docklands water sports centre | (30 DNC) | 11 DNC | 4 | 24 DNC | 26 DNC | 95 | 65 | ||
36th | Anna Cameron 4.2 | 4.2 | 34481 | Warsash Sailing Club | 18 | 11 DNC | 12 DNC | 24 DNC | (26 DNC) | 91 | 65 | ||
37th | Oscar Lay 4.2 | 4.2 | 46919 | Desborough SC, IBRSC | 600 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 19 | 96 | 66 | |
38th | Jack Bew | 5.3 | 48075 | Docklands water sports centre | (30 DNC) | 11 DNC | 6 | 24 DNC | 26 DNC | 97 | 67 | ||
39th | Oliver Willett | 5.3 | 48645 | King George SC | (27) | 11 DNC | 12 DNC | 19 | 25 | 94 | 67 | ||
40th | Harry Mitchell 4.2 | 4.2 | 48320 | King George SC | 20 | 11 DNC | 12 DNC | 24 DNC | (26 DNC) | 93 | 67 | ||
41st | Sam Dence | 5.3 | 46623 | Island Barn Reservoir SC | 516 | (29) | 10 | 12 DNC | 20 | 26 DNC | 97 | 68 | |
42nd | Thomas Beck | 5.3 | 47124 | Newhaven and seaford sailing club | 517 | (30 DNC) | 7 | 12 DNC | 24 DNC | 26 DNC | 99 | 69 | |
43rd | Hannah Kewley | 5.3 | 48666 | IBRSC | 068 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 22 | 99 | 69 | |
44th | Oliver Willett 4.2 | 4.2 | 48645 | King George SC | 22 | 11 DNC | 12 DNC | 24 DNC | (26 DNC) | 95 | 69 | ||
45th | Beth Macdonald | 5.3 | Docklands water sports centre | 61 | (30 DNC) | 11 DNC | 9 | 24 DNC | 26 DNC | 100 | 70 | ||
46th | Orlando Orchard | 5.3 | 48735 | Datchet Water Sailing Club | (30 DNC) | 11 DNC | 12 DNC | 21 | 26 DNC | 100 | 70 | ||
47th | Sophie Elsden | 5.3 | 46223 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 23 | 100 | 70 | |||
48th | Sebastian Gatton | 4.2 | 48580 | Crawley Mariners YC | (30 DNC) | 11 DNC | 12 DNC | 22 | 26 DNC | 101 | 71 | ||
49th | Austin Rogers | 5.3 | 48717 | (30 DNC) | 11 DNC | 12 DNC | 24 DNC | 24 | 101 | 71 | |||
50th | Sebastian Gatton | 5.3 | 47707 | Crawley Mariners Yacht Club | 24 | 11 DNC | 12 DNC | 24 DNC | (26 DNC) | 97 | 71 | ||
51st | Alex Standley | 5.3 | Docklands water sports centre | 60 | (30 DNC) | 11 DNC | 11 | 24 DNC | 26 DNC | 102 | 72 | ||
52nd | Alfie Edde | 5.3 | 17883 | Downs SC | (30 DNC) | 11 DNC | 12 DNC | 23 | 26 DNC | 102 | 72 | ||
53rd | Charlie Elliot Smith | 5.3 | 4779 | King George SC | (28) | 11 DNC | 12 DNC | 24 DNC | 26 DNC | 101 | 73 |
Category | Rank | Competitor |
---|---|---|
Overall | 1st | 5.3 48153 Leo Yates |
Overall | 2nd | 5.3 45959 Oliver Gatton |
Overall | 3rd | 5.3 47765 Lily Browning |
4.2 | 1st | 4.2 47124 Thomas Beck 4.2 |
1st Boy Outside the top 3 | 1st | 5.3 47863 Rory Clow |
1st Girl Outside the top 3 | 1st | 5.3 47028 Leah May |
Sailwave Scoring Software 2.29.0
www.sailwave.com