Rank | Class | SailNo | Club | HelmName | Bardowie | loch Tummel SC | Annandale Sc | HSC | ST MLSC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOPPER | 30658 | DBSC | Andrew Vella | 3.0 | 8.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | 40.0 | 12.0 |
2nd | TOPPER | 213 | St MLSC | Sam Milroy | (14.0 DNC) | 3.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 46.0 | 18.0 |
3rd | TOPPER | LVSC | Katherine Serrano | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 2.0 | 47.0 | 19.0 | |
4th | TOPPER | 37385 | Isaac Lewis | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 57.0 | 29.0 | |
5th | TOPPER | 21545 | ASYC | Harry Rooksby | (14.0 DNC) | 1.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 57.0 | 29.0 |
6th | TOPPER | 28708 | CCCDS | Coire Chalmers Thomson | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 57.0 | 29.0 |
7th | TOPPER | Annandale SC | Breagha Johnstone | (14.0 DNC) | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 58.0 | 30.0 | |
8th | TOPPER | 45189 | CCCDS | Rohan O'Kane | (14.0 DNC) | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 58.0 | 30.0 |
9th | TOPPER | 46098 | HLSC | Sean Hempsey | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 58.0 | 30.0 |
10th | TOPPER | 123 | Castle Semple SC | Orlagh MacDonald | 4.0 | 12.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 58.0 | 30.0 |
11th | TOPPER | PBSC | HLSC | Grace Hampsey | 10.0 | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 58.0 | 30.0 |
12th | TOPPER | 47419 | Alisdair Colin | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 59.0 | 31.0 | |
13th | TOPPER | 40630 | St ASC | Cicely Blair | 8.0 | 9.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 59.0 | 31.0 |
14th | TOPPER | 41501 | Jess Price | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 60.0 | 32.0 | |
15th | TOPPER | Annandale SC | Murray Wilson | (14.0 DNC) | (14.0 DNC) | 4.0 | 14.0 DNC | 14.0 DNC | 60.0 | 32.0 | |
16th | TOPPER | 46128 | HSC | James McPherson | (14.0 DNC) | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 60.0 | 32.0 |
17th | TOPPER | Annandale SC | Thomas McHendrick | (14.0 DNC) | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 61.0 | 33.0 | |
18th | TOPPER | 29718 | PSC | Euan McGougan | (14.0 DNC) | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 61.0 | 33.0 |
19th | TOPPER | 30455 blue | CCCDS | Mary Harris | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 61.0 | 33.0 |
20th | TOPPER | 46940 | St MLSC | Freya Millar | (14.0 DNC) | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 62.0 | 34.0 |
21st | TOPPER | 47491 | Castle Semple SC | Agatha Westerton | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 62.0 | 34.0 |
22nd | TOPPER | 30658 | Castle Semple SC | Marcel Nalewajko | (14.0 DNC) | 7.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 63.0 | 35.0 |
23rd | TOPPER | 30455 yellow | CCCDS | Orla Harris | 7.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 63.0 | 35.0 |
24th | TOPPER | 1234 | Castle Semple SC | Will Schmidt | 9.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 65.0 | 37.0 |
25th | TOPPER | 59 | Prestwick SC | George Mills | (14.0 DNC) | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 66.0 | 38.0 |
26th | TOPPER | 19054 | ELYC | Duncan MacKinnon | (14.0 DNC) | 11.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 67.0 | 39.0 |
27th | TOPPER | 4609 | CCCDS | Naomi Williams | 11.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 67.0 | 39.0 |
28th | TOPPER | 4 | Castle Semple SC | Elion Shaw | (14.0 DNC) | 13.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 69.0 | 41.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com