Rank | SailNo | Champ # | Club | HelmName | SSC | RHYC | NBYC | WSC | ESC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 48744 | 156 | Hunts SC | Graydon McLeod Fleming | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | 47625 | 691 | Snowflake SC | Eleanor Thwaites | 2.0 | 2.0 | (3.0) | 2.0 | (32.0 DNC) | 41.0 | 6.0 |
3rd | 48714 | 164 | Priory SC | Daniel McGregor | 3.0 | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 72.0 | 8.0 |
4th | 47209 | 521 | NBYC | Jensen Jakob | (15.0) | 4.0 | (5.0) | 3.0 | 2.0 | 29.0 | 9.0 |
5th | 16517 | Mago Medcalf | (32.0 DNC) | 5.0 | (32.0 DNC) | 4.0 | 4.0 | 77.0 | 13.0 | ||
6th | 48974 | 285 | WOBYC | Nathan Clark | (8.0) | 8.0 | (10.0) | 5.0 | 3.0 | 34.0 | 16.0 |
7th | 47488 | 336 | Hickling broad SC | Harry Wemyss | (7.0) | (7.0) | 7.0 | 6.0 | 5.0 | 32.0 | 18.0 |
8th | 47543 | 143 | Snowflake SC | John Whitefoot | 10.0 | (32.0 DNC) | 8.0 | 7.0 | (32.0 DNC) | 89.0 | 25.0 |
9th | 44144 | 209 | Ely SC | Joshua Blackman Northwood | (14.0) | 11.0 | (32.0 DNC) | 12.0 | 9.0 | 78.0 | 32.0 |
10th | 45701 | 568 | Ely SC | Tabitha Blackman Northwood | (17.0) | 13.0 | (32.0 DNC) | 13.0 | 8.0 | 83.0 | 34.0 |
11th | 48526 | 379 | Edward Brightwell | 6.0 | (32.0 DNC) | 6.0 | (32.0 DNC) | 32.0 DNC | 108.0 | 44.0 | |
12th | 48246 | Cam SC | Keah Edwards | (32.0 DNC) | 6.0 | (32.0 DNC) | 32.0 DNC | 7.0 | 109.0 | 45.0 | |
13th | 46977 | 154 | Snowflake SC | Elizabeth Whitefoot | 5.0 | (32.0 DNC) | 9.0 | (32.0 DNC) | 32.0 DNC | 110.0 | 46.0 |
14th | 48663 | NBYC | Rosie Pank | 11.0 | (32.0 DNC) | 4.0 | (32.0 DNC) | 32.0 DNC | 111.0 | 47.0 | |
15th | 46731 | 246 | Snettisham Beach SC | Mathilde Phillipps | 9.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 114.0 | 50.0 |
16th | 46352 | 534 | Tollesbury SC | Jacob Green | (32.0 DNC) | 10.0 | (32.0 DNC) | 9.0 | 32.0 DNC | 115.0 | 51.0 |
17th | 2 | Eleanor Barnes | 12.0 | (32.0 DNC) | 11.0 | (32.0 DNC) | 32.0 DNC | 119.0 | 55.0 | ||
18th | 48908 | George Davies | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 132.0 | 68.0 | ||
19th | 45152 | Ely SC | Kieran Vanhoutte | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 6.0 | 134.0 | 70.0 | |
20th | 14109 | Hunts SC | Robert Hole | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 8.0 | 32.0 DNC | 136.0 | 72.0 | |
21st | 45562 | Hunts SC | Annalise McLeod Fleming | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 10.0 | 138.0 | 74.0 | |
22nd | 42924 | Jamie Whittle | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 10.0 | 32.0 DNC | 138.0 | 74.0 | ||
23rd | 47680 | Jago Jennings | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 11.0 | 32.0 DNC | 139.0 | 75.0 | ||
24th | 47302 | Jago Bucher | (32.0 DNC) | (32.0 DNC) | 12.0 | 32.0 DNC | 32.0 DNC | 140.0 | 76.0 | ||
25th | 48140 | Snettisham Beach SC | Sofia Eaton | (32.0 DNC) | 12.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 140.0 | 76.0 | |
26th | 31919 | Hugo Jury | (32.0 DNC) | (32.0 DNC) | 13.0 | 32.0 DNC | 32.0 DNC | 141.0 | 77.0 | ||
27th | 712 | Horning SC/Snowflakes SC | Anya Gittins | 13.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 141.0 | 77.0 | |
28th | 46972 | Jonathan Douse | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 14.0 | 32.0 DNC | 142.0 | 78.0 | ||
29th | 20790 | 399 | Tollesbury SC | Willum Taylor Green | (32.0 DNC) | 14.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 142.0 | 78.0 |
30th | 45335 | Celia Mason | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 15.0 | 32.0 DNC | 143.0 | 79.0 | ||
31st | 46884 | Hugo Hardy | 16.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 144.0 | 80.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com