Overall | Champ No | Sail No | Flight | Tally No | Name | Club | Gender | Sailing Age | AgeGroup | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 277 | 46940 | Red | 76 | Andrew HOMER | Dalgety Bay SC | M | 16 | Y | 6.0 | 8.0 | 2.0 | 2.0 | 2.0 | (41.0) | 61.0 | 20.0 |
2nd | 717 | 47680 | White | 139 | Euan HARRIS | Deben YC | M | 16 | Y | 31.0 | (50.0) | 12.0 | 14.0 | 2.0 | 6.0 | 115.0 | 65.0 |
3rd | 371 | 46875 | Blue | 100 | Harriet LEE | Yorkshire Dales SC | F | 18 | Y | 9.0 | 23.0 | (34.0) | 14.0 | 8.0 | 13.0 | 101.0 | 67.0 |
4th | 275 | 47765 | Red | 75 | Marcus HOWARD | Redesmere SC | M | 16 | Y | 14.0 | 9.0 | (42.0) | 8.0 | 17.0 | 34.0 | 124.0 | 82.0 |
5th | 86 | 29641 | White | 34 | Imogen KEMP | Poole YC | F | 18 | Y | 17.0 | 28.0 | 14.0 | (32.0) | 7.0 | 18.0 | 116.0 | 84.0 |
6th | 204 | 46046 | Blue | 12 | Lily BARRETT | Island Barn Reservoir SC | F | 16 | Y | 22.0 | (38.0) | 14.0 | 8.0 | 11.0 | 29.0 | 122.0 | 84.0 |
7th | 314 | 47306 | Yellow | 87 | Jake SCOTT | Dale YC | M | 16 | Y | 7.0 | 21.0 | 23.0 | 23.0 | 22.0 | (46.0) | 142.0 | 96.0 |
8th | 23 | 47350 | White | 41 | Liam SCHIESS | RYA | M | 16 | Y | 35.0 | 13.0 | 21.0 | 16.0 | 13.0 | (39.0) | 137.0 | 98.0 |
9th | 691 | 4092 | Blue | 137 | Rhys CHANDLER | Club Hwylio Bala SC | M | 18 | Y | (30.0) | 24.0 | 26.0 | 25.0 | 27.0 | 22.0 | 154.0 | 124.0 |
10th | 207 | 47399 | White | 64 | Tamsyn HILLS | Saltash SC | F | 16 | Y | (44.0) | 15.0 | 18.0 | 36.0 | 20.0 | 40.0 | 173.0 | 129.0 |
11th | 114 | 44131 | Red | 7 | Niall SCHIESS | RYA | M | 16 | Y | 41.0 | 60.0 | 31.0 | 60.0 | 53.0 | (61.0) | 306.0 | 245.0 |
12th | 124 | 45972 | Red | 8 | Rachel WYSS | Hollowell SC | F | 17 | Y | 52.0 | 51.0 | 51.0 | 53.0 | 51.0 | (57.0) | 315.0 | 258.0 |
13th | 246 | 46731 | Blue | 69 | Max ROBINSON | Fishers Green SC | M | 16 | Y | 59.0 | (63.0) | 57.0 | 55.0 | 48.0 | 47.0 | 329.0 | 266.0 |
14th | 105 | 47771 | Blue | 5 | Elinor AIKMAN | Grafham Water SC & Priory SC | F | 17 | Y | 53.0 | 52.0 | (63.0) | 46.0 | 59.0 | 62.0 | 335.0 | 272.0 |
15th | 173 | 42046 | White | 58 | James DENNY | st edmundburys sailing & canoing assoc | M | 16 | Y | 58.0 | 58.0 | (63.0) | 59.0 | 63.0 | 47.0 | 348.0 | 285.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com