Rank | SailNo | Champ # | Club | HelmName | SSC | RHYC | NBYC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 48744 | 156 | Hunts SC | Graydon McLeod Fleming | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | 47625 | 691 | Snowflake SC | Eleanor Thwaites | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 |
3rd | 48714 | 164 | Priory SC | Daniel McGregor | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 |
4th | 47209 | NBYC | Jensen Jakob | (15.0) | 4.0 | 5.0 | 24.0 | 9.0 | |
5th | 48526 | 379 | Edward Brightwell | 6.0 | (25.0 DNC) | 6.0 | 37.0 | 12.0 | |
6th | 46977 | 154 | Snowflake SC | Elizabeth Whitefoot | 5.0 | (25.0 DNC) | 9.0 | 39.0 | 14.0 |
7th | 47488 | 336 | Hickling broad SC | Harry Wemyss | (7.0) | 7.0 | 7.0 | 21.0 | 14.0 |
8th | 48663 | NBYC | Rosie Pank | 11.0 | (25.0 DNC) | 4.0 | 40.0 | 15.0 | |
9th | 48974 | 285 | WOBYC | Nathan Clark | 8.0 | 8.0 | (10.0) | 26.0 | 16.0 |
10th | 47543 | 143 | Snowflake SC | John Whitefoot | 10.0 | (25.0 DNC) | 8.0 | 43.0 | 18.0 |
11th | 46731 | 246 | Snettisham Beach SC | Mathilde Phillipps | 9.0 | 9.0 | (25.0 DNC) | 43.0 | 18.0 |
12th | 2 | Eleanor Barnes | 12.0 | (25.0 DNC) | 11.0 | 48.0 | 23.0 | ||
13th | 44144 | 209 | Ely SC | Joshua Blackman Northwood | 14.0 | 11.0 | (25.0 DNC) | 50.0 | 25.0 |
14th | 48908 | George Davies | 4.0 | (25.0 DNC) | 25.0 DNC | 54.0 | 29.0 | ||
15th | 16517 | Mago Medcalf | (25.0 DNC) | 5.0 | 25.0 DNC | 55.0 | 30.0 | ||
16th | 45701 | 568 | Ely SC | Tabitha Blackman Northwood | 17.0 | 13.0 | (25.0 DNC) | 55.0 | 30.0 |
17th | 48246 | Cam SC | Keah Edwards | (25.0 DNC) | 6.0 | 25.0 DNC | 56.0 | 31.0 | |
18th | 46352 | 534 | Tollesbury SC | Jacob Green | (25.0 DNC) | 10.0 | 25.0 DNC | 60.0 | 35.0 |
19th | 47302 | Jago Bucher | (25.0 DNC) | 25.0 DNC | 12.0 | 62.0 | 37.0 | ||
20th | 48140 | Snettisham Beach SC | Sofia Eaton | (25.0 DNC) | 12.0 | 25.0 DNC | 62.0 | 37.0 | |
21st | 31919 | Hugo Jury | (25.0 DNC) | 25.0 DNC | 13.0 | 63.0 | 38.0 | ||
22nd | 712 | Horning SC/Snowflakes SC | Anya Gittins | 13.0 | (25.0 DNC) | 25.0 DNC | 63.0 | 38.0 | |
23rd | 20790 | 399 | Tollesbury SC | Willum Taylor Green | (25.0 DNC) | 14.0 | 25.0 DNC | 64.0 | 39.0 |
24th | 46884 | Hugo Hardy | 16.0 | (25.0 DNC) | 25.0 DNC | 66.0 | 41.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com