GJW Direct Topper 4.2 Nationals 2022

Weymouth & Portland National Sailing Academy

Final results

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 25, Scoring system: Appendix A
Rank Champ no Sail No HelmName Club Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 505 47860 Thomas Semmens Brixham YC/Paignton SC 12 M (2.0) 2.0 1.0 1.0 2.0 2.0 1.0 1.0 (3.0) 2.0 1.0 2.0 20.0 15.0
2nd 236 47776 Jacob Davies Warsash SC 13 M 1.0 1.0 2.0 3.0 3.0 1.0 2.0 (4.0) (9.0) 4.0 3.0 1.0 34.0 21.0
3rd 502 47399 Holly Norton Parkstone YC 14 F 5.0 4.0 5.0 2.0 5.0 (10.0) 4.0 (6.0) 4.0 1.0 2.0 5.0 53.0 37.0
4th 614 47830 Ethan Rhodes Warsash SC 12 M 3.0 5.0 7.0 7.0 1.0 (14.0) 7.0 3.0 5.0 6.0 5.0 (11.0) 74.0 49.0
5th 352 48320 Harry Mitchell Erith YC/King George SC 13 M 8.0 3.0 3.0 8.0 6.0 7.0 3.0 2.0 1.0 12.0 SCP (15.0) (14.0) 82.0 53.0
6th 800 49035 Mingzhu Ye   15 F 4.0 6.0 10.0 4.0 4.0 8.0 (16.0) 7.0 (16.0) 11.0 4.0 3.0 93.0 61.0
7th 530 48154 Harry Sims Llandegfedd SC 13 M (15.0) (15.0) 6.0 14.0 9.0 3.0 14.0 9.0 8.0 5.0 9.0 7.0 114.0 84.0
8th 448 48670 Hugo Boyd Ballyholme YC 13 M 7.0 (20.0) 4.0 5.0 7.0 4.0 15.0 (23.0) 14.0 10.0 14.0 9.0 132.0 89.0
9th 315 48535 Chloe Grayton Notts County SC 11 F 6.0 9.0 (26.0 RET) 9.0 11.0 6.0 8.0 (15.0) 11.0 13.0 10.0 6.0 130.0 89.0
10th 600 46919 Oscar Lay Desborough SC, IBRSC 12 M 10.0 13.0 8.0 6.0 13.0 (15.0) 5.0 13.0 15.0 9.0 (24.0) 13.0 144.0 105.0
11th 343 47732 Edward Lee Saltash SC 12 M (26.0 RET) 17.0 15.0 10.0 14.0 9.0 13.0 5.0 7.0 14.0 (21.0) 4.0 155.0 108.0
12th 229 47450 Marcus King Warsash SC 13 M 9.0 7.0 13.0 17.0 16.0 12.0 11.0 11.0 (20.0) 16.0 7.0 (21.0) 160.0 119.0
13th 019 48176 Isla Hoult HISC 14 F 19.0 8.0 18.0 (25.0) 8.0 18.0 10.0 8.0 2.0 (19.5) 17.0 15.0 167.5 123.0
14th 373 49000 MuEn Zhong Island Barn Reservoir SC 11 M (20.0) 11.0 (21.0) 16.0 15.0 5.0 6.0 17.0 6.0 12.0 20.0 19.0 168.0 127.0
15th 172 46023 Anna Cameron Warsash SC 14 F 12.0 (21.0) 14.0 12.0 12.0 16.0 (20.0) 18.0 12.0 8.0 14.5 RDGa 14.5 RDGa 174.0 133.0
16th 072 48066 George Sims Llandegfedd SC 11 M 13.0 19.0 9.0 11.0 10.0 (22.0) (22.0) 14.0 10.0 15.0 13.0 20.0 178.0 134.0
17th 173 45500 Faith Turner Snettisham Beach SC 12 F 21.0 10.0 20.0 18.0 17.0 (25.0) 9.0 12.0 18.0 3.0 8.0 (22.0) 183.0 136.0
18th 169 44888 Toby Turner Snettisham Beach SC 11 M 17.0 14.0 17.0 15.0 (23.0) 19.0 12.0 10.0 (21.0) 21.0 6.0 16.0 191.0 147.0
19th 162 48145 Helena Mills Bowers Parkstone YC 13 F 14.0 16.0 19.0 19.0 19.0 (20.0) 19.0 19.0 13.0 (19.5) 16.0 8.0 201.5 162.0
20th 374 45757 James Broad Poole YC 11 M 11.0 12.0 11.0 13.0 21.0 23.0 21.0 20.0 17.0 (24.0) (26.0 SCP2) 17.0 216.0 166.0
21st 117 47725 Lena Tokajuk Island Barn Reservoir SC 9 F 16.0 22.0 16.0 23.0 (25.0) 11.0 23.0 25.0 (26.0 DNS) 17.0 11.0 10.0 225.0 174.0
22nd 045 48307 Sebastian Gatton Crawley Mariners YC 12 M 18.0 18.0 12.0 20.0 18.0 13.0 (24.0) 21.0 (23.0) 18.0 23.0 18.0 226.0 179.0
23rd 653 47857 Tayah Gilboy Paignton SC 13 F (23.0) (23.0) 23.0 21.0 20.0 17.0 18.0 16.0 22.0 23.0 18.0 12.0 236.0 190.0
24th 661 48159 Eliska van der Veen Llandegfedd SC 12 F 22.0 (24.0) 22.0 24.0 22.0 21.0 17.0 22.0 19.0 (26.0 DNC) 19.0 23.0 261.0 211.0
25th 566 45779 Wilfred Tovey Cardiff Bay YC/Mumbles YC 12 M (26.0 DNC) (26.0 DNC) 26.0 DNC 22.0 24.0 24.0 25.0 24.0 24.0 22.0 22.0 24.0 289.0 237.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DNSCame to the start area but did not start 26
RDGaRedress - average points for all races except the race in question 14.5
RETRetired 26
SCPScoring penalty under rule 44.3 12
SCP2Two Scoring penalties under rule 44.3 26



Sailwave Scoring Software 2.28.2
www.sailwave.com