Overall | ChampNo | SailNo | TallyNo | Name | Club | Gender | Age | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 682 | 44192 | 228 | Ciara WOODARD | Waldringfield SC | F | 12 | (23.0) | 12.0 | 5.0 | 3.0 | 12.0 | 55.0 | 32.0 |
2nd | 343 | 47732 | 214 | Sophie RENNIE | Parkstone YC | F | 12 | 9.0 | 10.0 | (16.0) | 13.0 | 6.0 | 54.0 | 38.0 |
3rd | 598 | 47731 | 224 | Jess COCHRANE | Yealm YC | F | 13 | 16.0 | (22.0) | 22.0 | 16.0 | 11.0 | 87.0 | 65.0 |
4th | 245 | 46733 | 212 | Daisy ROBINSON | Fishers Green SC | F | 12 | 14.0 | (23.0) | 18.0 | 18.0 | 18.0 | 91.0 | 68.0 |
5th | 555 | 46274 | 222 | Harriet SACKER | Burnham Overy Staithe SC | F | 12 | (21.0) | 19.0 | 19.0 | 21.0 | 17.0 | 97.0 | 76.0 |
6th | 398 | 43694 | 218 | Charlotte COOPER | West Lancashire YC | F | 10 | 18.0 | 18.0 | 24.0 | (26.0) | 19.0 | 105.0 | 79.0 |
7th | 696 | 46920 | 230 | Tara EWBANK | Staunton Harold S.C. | F | 11 | 15.0 | (25.0) | 20.0 | 22.0 | 24.0 | 106.0 | 81.0 |
8th | 582 | 42005 | 223 | Isabella FERNEYHOUGH | Marconi SC | F | 11 | 24.0 | 26.0 | 26.0 | (27.0) | 23.0 | 126.0 | 99.0 |
9th | 514 | 45654 | 220 | Madeleine JINKS | Saltash SC | F | 9 | (30.0 DNF) | 30.0 UFD | 28.0 | 28.0 | 26.0 | 142.0 | 112.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com