GJW Direct National 4.2 End of Season Championships (NS5)

Rutland SC

Final results

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 20, Scoring system: Appendix A
Rank Champ No Sailor Club Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 530 Harry Sims Llandegfedd SC 13 M 2.0 2.0 1.0 3.0 7.0 2.0 2.0 (9.0) 28.0 19.0
2nd 352 Harry Mitchell Erith YC/King George SC 13 M (7.0) 1.0 2.0 1.0 2.0 6.0 7.0 1.0 27.0 20.0
3rd 505 Thomas Semmens Brixham YC/Paignton SC 12 M 1.0 (5.0) 5.0 4.0 1.0 3.0 3.0 4.0 26.0 21.0
4th 649 Sebastian Sitton Warsash SC 12 M (12.0) 3.0 4.0 5.0 4.0 8.0 1.0 5.0 42.0 30.0
5th 502 Holly Norton Parkstone YC 14 F 4.0 4.0 (10.0) 2.0 8.0 1.0 4.0 10.0 43.0 33.0
6th 315 Chloe Grayton Notts County SC 11 F 6.0 (7.0) 3.0 7.0 3.0 7.0 6.0 3.0 42.0 35.0
7th 236 Jacob Davies Warsash SC (& JETS) 13 M 3.0 (9.0) 8.0 8.0 6.0 4.0 9.0 2.0 49.0 40.0
8th 229 Marcus King Warsash SC 13 M 8.0 6.0 6.0 6.0 (10.0) 5.0 8.0 6.0 55.0 45.0
9th 373 Mu En Zhong Queen Mary SC 11 M 10.0 10.0 9.0 (11.0) 11.0 10.0 10.0 7.0 78.0 67.0
10th 600 Oscar Lay Desborough SC, IBRSC 12 M 5.0 8.0 (13.0) 13.0 13.0 13.0 5.0 13.0 83.0 70.0
11th 661 Eliska van der Veen Llandegfedd SC 12 F (14.0) 12.0 11.0 14.0 TAL 9.0 9.0 12.0 8.0 89.0 75.0
12th 027 Oscar Rowe Draycote SC 12 M 9.0 13.0 7.0 9.0 14.0 11.0 13.0 (21.0 RET) 97.0 76.0
13th 072 George Sims Llandegfedd SC 11 M 13.0 14.0 12.0 10.0 (15.0) 12.0 14.0 11.0 101.0 86.0
14th 566 Wilfred Tovey Cardiff Bay YC/Mumbles YC 12 M 15.0 15.0 16.0 (21.0 NSC) 12.0 14.0 15.0 12.0 120.0 99.0
15th 173 Faith Turner Snettisham Beach SC 12 F 17.0 11.0 14.0 14.0 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 135.0 114.0
16th 155 Jago Jennings Wadlingfield     (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 21.0 DSQ 11.0 21.0 DNC 142.0 121.0
17th 370 Mim Asker Chipstead SC 13 F 16.0 16.0 15.0 (21.0 DNC) 18.0 15.0 21.0 DNC 21.0 DNC 143.0 122.0
18th 614 Ethan Rhodes Warsash SC 12 M 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 158.0 137.0
19th 112 Sophia Johnson Chipstead SC 10 F 19.0 (21.0 DNC) 21.0 DNC 21.0 DNC 17.0 21.0 RET 21.0 DNC 21.0 DNC 162.0 141.0
20th 169 Toby Turner Snettisham Beach SC 11 M 18.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 165.0 144.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DSQDisqualification 21
NSCDid not sail course 21
RETRetired 21
TAL10% Tally Penalty 14



Sailwave Scoring Software 2.28.2
www.sailwave.com