Rank | Champ No | Sail No | HelmName | Club | Sailing Age | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 505 | 47860 | Thomas Semmens | Brixham YC/Paignton SC | 12 | M | 2.0 | 1.0 | 1.0 | (4.0) | 8.0 | 4.0 |
2nd | 352 | 48320 | Harry Mitchell | Erith YC/King George SC | 13 | M | 1.0 | 3.0 | 2.0 | (5.0) | 11.0 | 6.0 |
3rd | 530 | 48154 | Harry Sims | Llandegfedd SC | 13 | M | (5.0) | 2.0 | 4.0 | 2.0 | 13.0 | 8.0 |
4th | 315 | 48667 | Chloe Grayton | Notts County SC | 11 | F | 3.0 | 6.0 | (7.0) | 1.0 | 17.0 | 10.0 |
5th | 502 | 47399 | Holly Norton | Parkstone YC | 14 | F | 4.0 | 4.0 | (5.0) | 3.0 | 16.0 | 11.0 |
6th | 027 | 46971 | Oscar Rowe | Draycote SC | 12 | M | 6.0 | (8.0) | 3.0 | 6.0 | 23.0 | 15.0 |
7th | 661 | 48159 | Eliska van der Veen | Llandegfedd SC | 12 | F | 7.0 | 7.0 | 6.0 | (8.0) | 28.0 | 20.0 |
8th | 072 | 46734 | George Sims | Llandegfedd SC | 11 | M | 8.0 | 5.0 | (10.0) | 10.0 | 33.0 | 23.0 |
9th | 077 | 48324 | Morris Mellor | Draycote Water SC | 11 | M | (10.0) | 10.0 | 8.0 | 7.0 | 35.0 | 25.0 |
10th | 566 | 45779 | Wilfred Tovey | Cardiff Bay YC/Mumbles YC | 12 | M | (9.0) | 9.0 | 9.0 | 9.0 | 36.0 | 27.0 |
11th | 103 | 43754 | Eliza Powell | CBYC/New Quay YC | 10 | F | 11.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 47.0 | 35.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com