Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Topper | 48096 | DBSC | Ben Homer | 1.0 | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 | |
2nd | Main | Topper | 48716 | St ASC | Thomas Looseley | 2.0 | 1.0 | (4.0) | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | 20.0 | 12.0 | |
3rd | Main | Topper | 48582 | LSC | Finley Briggs | (3.0) | 3.0 | 1.0 | 3.0 | 1.0 | (4.0) | 3.0 | 2.0 | 20.0 | 13.0 | |
4th | Main | Topper | 47303 | LSC | Cameron McDaid | 4.0 | 4.0 | 3.0 | 4.0 | (10.0) | 3.0 | 5.0 | (8.0) | 41.0 | 23.0 | |
5th | Main | Topper | 48264 | DBSC/CCCDS | Emily Shearer | (6.0) | 5.0 | 5.0 | 5.0 | (6.0) | 6.0 | 4.0 | 4.0 | 41.0 | 29.0 | |
6th | Main | Topper | 45189 | CCCDS/LSC | Rohan O'Kane | 5.0 | 6.0 | (19.0 DNC) | (8.0) | 3.0 | 5.0 | 6.0 | 5.0 | 57.0 | 30.0 | |
7th | Main | Topper | 48818 | HSC | Tristan Somerville | (10.0) | (9.0) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 61.0 | 42.0 | |
8th | Main | Topper | 21545 | ASYC | Harry Rooksby | (9.0) | 8.0 | 6.0 | 6.0 | 7.0 | 9.0 | 8.0 | (12.0) | 65.0 | 44.0 | |
9th | Main | Topper | 46940 | St MSC | Freya Millar | 7.0 | (13.0) | 10.0 | 10.0 | 5.0 | 8.0 | (11.0) | 10.0 | 74.0 | 50.0 | |
10th | Main | Topper | 46128 | HSC | James McPherson | 8.0 | 10.0 | 8.0 | 9.0 | (11.0) | (11.0) | 9.0 | 7.0 | 73.0 | 51.0 | |
11th | Main | Topper | 48050 | LSC | Eva Farnell | 11.0 | (12.0) | 9.0 | 11.0 | (12.0) | 12.0 | 10.0 | 9.0 | 86.0 | 62.0 | |
12th | Main | Topper | 30455 | CCCDS | Sandy Reid | (19.0 DNC) | (16.0) | 12.0 | 13.0 | 9.0 | 10.0 | 13.0 | 11.0 | 103.0 | 68.0 | |
13th | Main | Topper | 60504 | St ASC | Cicely Blair | 14.0 | (15.0) | 11.0 | 12.0 | (15.0) | 13.0 | 12.0 | 13.0 | 105.0 | 75.0 | |
14th | Regatta | Topper | 48356 | ELYC | Duncan MacKinnon | 12.0 | 11.0 | 13.5 | 14.0 | (17.0) | 16.0 | 15.0 | (17.0) | 115.5 | 81.5 | |
15th | Main | Topper | 49024 | Thomas Ansell | (19.0 DNC) | 14.0 | 13.5 | (19.0 DNC) | 14.0 | 15.0 | 17.0 | 15.0 | 126.5 | 88.5 | ||
16th | Main | Topper | 45737 | PSC | Orlagh McDonald | 15.0 | 7.0 | 15.0 | (19.0 DNC) | 16.0 | 17.0 | (19.0 RET) | 19.0 DNC | 127.0 | 89.0 | |
17th | Regatta | Topper | 48665 | CCCDS | Lottie Kohn | 13.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 18.0 | 14.0 | 14.0 | 14.0 | 130.0 | 92.0 | |
18th | Regatta | Topper | 25062 | Coire Chalmers Thomson | (19.0 DNC) | (19.0 DNC) | 16.0 | 19.0 DNC | 13.0 | 18.0 | 16.0 | 16.0 | 136.0 | 98.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com