event burgee venue burgee

ITCA(GBR) 2016-17 4.2 National Series 4

Grafham Water SC

Results as of 11:08 on May 6, 2017

F Gender

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Overall Champ No Sail No Tally No Full name (helm) Club Gender Sailing Age R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 555 46274 226 Harriet SACKER Burnham Overy Staithe SC F 12 19.0 18.0 24.0 16.0 (25.0) 4.0 11.0 18.0 135.0 110.0
2nd 696 46920 237 Tara EWBANK Staunton Harold S.C. F 11 12.0 (23.0) 18.0 23.0 22.0 14.0 10.0 12.0 134.0 111.0
3rd 343 47732 219 Sophie RENNIE Parkstone YC F 12 16.0 17.0 23.0 18.0 19.0 (24.0) 17.0 10.0 144.0 120.0
4th 682 44192 235 Ciara WOODARD Waldringfield SC F 12 11.0 19.0 15.0 13.0 11.0 23.0 (33.0 DNC) 33.0 DNC 158.0 125.0
5th 170 48092 213 Louise DAVIS Warsash SC F 13 25.0 27.0 19.0 20.0 23.0 19.0 16.0 (33.0 DNC) 182.0 149.0
6th 245 46733 216 Daisy ROBINSON Fishers Green SC F 12 13.0 22.0 27.0 19.0 27.0 18.0 (33.0 DNC) 33.0 DNC 192.0 159.0
7th 342 44142 218 Dru TOWNSEND Portishead Yacht and SC F 12 18.0 31.0 (33.0 DNS) 33.0 DNC 33.0 DNC 20.0 33.0 DNC 33.0 DNC 234.0 201.0
8th 398 43694 222 Charlotte COOPER West Lancashire YC F 10 27.0 28.0 30.0 (33.0 RET) 30.0 33.0 DNS 22.0 33.0 DNC 236.0 203.0
9th 551 29023 202 Kate WILKINSON Rye Harbour SC F 12 30.0 32.0 29.0 26.0 28.0 (33.0 DNS) 33.0 DNC 33.0 DNC 244.0 211.0
10th 514 45654 225 Madeleine JINKS Saltash SC F 9 32.0 29.0 31.0 27.0 29.0 (33.0 DNC) 33.0 DNC 33.0 DNC 247.0 214.0

www.grafham.org

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com