GJW Direct NS1 North

Leigh & Lowton Sailing Club

Results are provisional after race 5

Topper 4.2 Entry Class

Sailed: 5, Discards: 1, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Champ No Name Entry Class Club Gender Age North R1 R2 R3 R4 R5 Total Nett
1st 169 Toby Turner Topper 4.2 Snettisham Beach SC M 11 N 1.0 (3.0) 1.0 1.0 1.0 7.0 4.0
2nd 173 Faith Turner Topper 4.2 Snettisham Beach SC F 12 N 2.0 1.0 (3.0) 2.0 2.0 10.0 7.0
3rd 072 George Sims Topper 4.2 Llandegfedd SC M 11 N 3.0 2.0 2.0 (4.0) 3.0 14.0 10.0
4th 158 Nayth kukla Topper 4.2 Winsford Flash SC M 12 Y 4.0 (6.0) 4.0 3.0 4.0 21.0 15.0
5th 359 Cicely Blair Topper 4.2 St Andrews SC F 12 N (9.0 NSC) 4.0 5.0 5.0 9.0 TAL 32.0 23.0
6th 539 Amelia Sims Topper 4.2 Llandegfedd SC F 9 N (9.0 NSC) 5.0 7.0 6.0 9.0 DNF 36.0 27.0
7th 126 Nieve Gartland Topper 4.2 Elton SC F 13 Y 5.0 7.0 6.0 (9.0 DNC) 9.0 DNC 36.0 27.0
8th 212 Hugo Calvey-Sutcliffe Topper 4.2 Burwain SC M 11 Y 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 42.0 33.0

Topper 5.3 Entry Class

Sailed: 5, Discards: 1, To count: 4, Entries: 44, Scoring system: Appendix A
Rank Champ No Name Entry Class Club Gender Age North R1 R2 R3 R4 R5 Total Nett
1st 611 Jessica Powell Topper 5.3 Draycote Water SC F 12 N (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 235 Kat Gunn Topper 5.3 Notts County SC / Draycote Academy F 14 N 2.0 2.0 3.0 2.0 (9.0) 18.0 9.0
3rd 092 Ava Harris-Scott Topper 5.3 Elton SC F 12 Y 5.0 6.0 (8.0) 4.0 4.0 27.0 19.0
4th 505 Thomas Semmens Topper 5.3 Brixham YC/Paignton SC M 12 N 3.0 3.0 7.0 7.0 (8.0) 28.0 20.0
5th 170 Jasper Bramwell Topper 5.3 Hollingworth Lake SC M 14 Y 9.0 (45.0 OCS) 2.0 8.0 3.0 67.0 22.0
6th 210 Fin Waterhouse Topper 5.3 Budworth SC M 16 Y 7.0 5.0 5.0 9.0 (10.0) 36.0 26.0
7th 613 Sammy Mason Topper 5.3 Notts County SC F 14 N 8.0 9.0 (11.0) 5.0 5.0 38.0 27.0
8th 082 Fred Buckley Topper 5.3 Yorkshire Dales SC M 14 Y 10.0 12.0 6.0 3.0 (16.0) 47.0 31.0
9th 100 Alex Van Doren Topper 5.3 Oxford SC / Abingdon School SC M 15 N 12.0 7.0 (45.0 UFD) 6.0 6.0 76.0 31.0
10th 285 Nathan Clark Topper 5.3 Waveney and Oulton Broad YC M 14 N (15.0) 4.0 14.0 12.0 2.0 47.0 32.0
11th 362 Rosanna Joyce Topper 5.3 Budworth SC F 15 Y 4.0 10.0 9.0 (14.0) 14.0 51.0 37.0
12th 171 George Spence Topper 5.3 Ripon SC M 13 Y 6.0 11.0 12.0 (15.0) 11.0 55.0 40.0
13th 026 Keali Rhodes Topper 5.3 Northampton SC / Draycote sc F 15 N 17.0 (32.0) 10.0 13.0 7.0 79.0 47.0
14th 398 Charlotte Cooper Topper 5.3 West Lancashire YC F 15 Y 20.0 8.0 (45.0 UFD) 11.0 12.0 96.0 51.0
15th 604 Kyla Baxter Topper 5.3 Covenham SC F 16 Y 13.0 25.0 4.0 (27.0) 13.0 82.0 55.0
16th 315 Chloe Grayton Topper 5.3 Notts County SC F 11 N 19.0 14.0 13.0 16.0 (30.0) 92.0 62.0
17th 189 Jasper Focardi Dolling Topper 5.3 Dovey YC/Shropshire SC M 12 Y 16.0 (21.0) 15.0 21.0 17.0 90.0 69.0
18th 598 Emre Frankland Topper 5.3 Yorkshire Dales SC M 13 Y (26.0) 15.0 26.0 19.0 15.0 101.0 75.0
19th 272 Tristan Shaw Topper 5.3 Budworth SC M 11 Y 18.0 13.0 20.0 26.0 (29.0) 106.0 77.0
20th 246 Tild Phillipps Topper 5.3 N/A F 14 N 21.0 16.0 19.0 22.0 (26.0) 104.0 78.0
21st 312 Benjamin Smallwood Topper 5.3 Budworth SC M 10 Y 22.0 24.0 (29.0) 10.0 25.0 110.0 81.0
22nd 353 Jake Blakeway Topper 5.3 Trimpley SC/WYSA M 14 N (25.0) 17.0 22.0 20.0 22.0 106.0 81.0
23rd 133 Reuben Lawrance Topper 5.3 Errwood SC M 12 Y (29.0) 22.0 18.0 18.0 23.0 110.0 81.0
24th 269 Luke Robinson Topper 5.3 Scaling Dam SC M 14 Y 14.0 19.0 (34.0) 23.0 28.0 118.0 84.0
25th 232 Sofia Eaton Topper 5.3 Snettisham Beach SC F 13 N 23.0 (27.0) 17.0 24.0 21.0 112.0 85.0
26th 536 Sasha Leach Topper 5.3 Budworth SC F 15 Y (35.0) 30.0 16.0 17.0 24.0 122.0 87.0
27th 530 Harry Sims Topper 5.3 Llandegfedd SC M 13 N 11.0 23.0 21.0 34.0 (42.0) 131.0 89.0
28th 273 Tristan Somerville Topper 5.3 Helensburgh SC M 13 N 24.0 26.0 25.0 25.0 (27.0) 127.0 100.0
29th 075 Lara Eagleton Topper 5.3 SDSC F 15 Y (40.0) 28.0 31.0 29.0 19.0 147.0 107.0
30th 599 Harriet Wood Topper 5.3 Elton SC F 14 Y (33.0) 33.0 33.0 28.0 18.0 145.0 112.0
31st 023 William Mawby-Groom Topper 5.3 Banbury SC M 13 N 34.0 29.0 (45.0 UFD) 31.0 20.0 159.0 114.0
32nd 175 Xavier Bramwell Topper 5.3 Hollingworth Lake SC M 12 Y 38.0 20.0 24.0 (45.0 UFD) 33.0 160.0 115.0
33rd 151 Clay Sanderson-Wood Topper 5.3 Llandegfedd SC M 13 N (41.0) 18.0 37.0 30.0 38.0 164.0 123.0
34th 090 Baz Sanderson-Wood Topper 5.3 Llandegfedd SC M 15 N 30.0 37.0 23.0 (45.0 DNC) 37.0 172.0 127.0
35th 038 Eva Murphy Topper 5.3 Budworth SC F 14 Y 27.0 31.0 35.0 (36.0) 34.0 163.0 127.0
36th 327 Jack Wright Topper 5.3 Llandegfedd SC M 15 N 31.0 34.0 27.0 (37.0) 35.0 164.0 127.0
37th 696 Lucy Lewis Topper 5.3 Elton SC F 14 Y 36.0 35.0 (40.0) 32.0 31.0 174.0 134.0
38th 259 Edward Wrigley Topper 5.3 Dalgety Bay SC M 13 Y 28.0 38.0 32.0 (45.0 UFD) 39.0 182.0 137.0
39th 137 Matthew Baird Topper 5.3 Budworth SC M 13 Y 32.0 (40.0) 30.0 39.0 36.0 177.0 137.0
40th 219 Connie Murphy Topper 5.3 Budworth SC F 12 Y 37.0 (42.0) 36.0 38.0 32.0 185.0 143.0
41st 181 Ruby Tildesley Topper 5.3 Covenham SC F 15 Y 39.0 39.0 28.0 (41.0) 41.0 188.0 147.0
42nd 008 Ava McLean Topper 5.3 N/A F 14 Y 42.0 36.0 39.0 35.0 (44.0) 196.0 152.0
43rd 077 Morris Mellor Topper 5.3 Draycote Water SC M 11 N (44.0) 43.0 38.0 33.0 40.0 198.0 154.0
44th 250 Laurie Lamb Topper 5.3 Staunton Harold SC M 10 N (43.0) 41.0 41.0 40.0 43.0 208.0 165.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 9
NSCNot sailed course 9
OCSOn course side at start or broke rule 30.1 45
TALTally penalty 9
UFDU flag disqualification under rule 30.3 45



Sailwave Scoring Software 2.28.2
www.sailwave.com