event burgee venue burgee

ITCA(GBR) 2016-17 5.3 National Series 3

Carsington SC

Results as of 18:57 on March 20, 2017

M Gender

Sailed: 5, Discards: 1, To count: 4, Entries: 85, Scoring system: Appendix A
Overall ChampNo SailNo Flight Tally Name Club Gender Age AgeGroup R1 R2 R3 R4 R5 Total Nett
1st 248 47743 Yellow 83 Brandon BANNER Leigh & Lowton SC M 15 J 1.0 (29.0) 3.0 1.0 6.0 40.0 11.0
2nd 311 48138 Blue 13 Ben WILLETT Llangorse SC M 15 J (9.0) 5.0 3.0 5.0 1.0 23.0 14.0
3rd 676 48094 Red 26 Lorcan KNOWLES Leigh & Lowton SC M 15 J 1.0 8.0 5.0 (64.0 DSQ) 1.0 79.0 15.0
4th 550 47522 Yellow 19 Scott WILKINSON Rye Harbour SC M 15 J 6.0 3.0 1.0 (16.0) 5.0 31.0 15.0
5th 527 47860 Blue 120 Angus KEMP Poole YC M 15 J 3.0 (8.0) 4.0 8.0 8.0 31.0 23.0
6th 590 47641 Yellow 128 Sam JONES Hill Head SC M 14 J 14.0 2.0 (15.0) 12.0 2.0 45.0 30.0
7th 227 48139 Blue 80 Finn ROBARTS Fishguard Bay YC M 15 J (36.0) 10.0 2.0 14.0 4.0 66.0 30.0
8th 491 47791 White 17 Dan MCGAUGHEY Donaghadee SC M 15 J 9.0 (16.0) 6.0 7.0 10.0 48.0 32.0
9th 263 47807 White 12 Leo WILKINSON Maidenhead SC/DWSC M 13 J 10.0 (22.0) 20.0 2.0 2.0 56.0 34.0
10th 181 47531 White 73 Curtis MCKAY HOAC / Queensmead M 15 J 13.0 7.0 (23.0) 5.0 11.0 59.0 36.0
11th 691 4092 Yellow 147 Rhys CHANDLER Club Hwylio Bala SC M 18 Y 13.0 (26.0) 9.0 3.0 16.0 67.0 41.0
12th 304 47016 Red 94 Samuel SHACKLE Broxbourne SC M 15 J 4.0 (39.0) 8.0 23.0 8.0 82.0 43.0
13th 112 47536 Yellow 4 Oliver MILLS Pennine SC M 14 J (20.0) 5.0 12.0 9.0 19.0 65.0 45.0
14th 620 47426 White 137 James DEATON IBRSC/RHYC M 14 J 15.0 4.0 24.0 (35.0) 3.0 81.0 46.0
15th 654 47649 Yellow 141 Finlay SWANTON Felpham SC M 15 J 4.0 (31.0) 7.0 26.0 9.0 77.0 46.0
16th 324 47836 Red 101 Finlay TULETT Clwb Hwylio Pwllheli SC/Dalgety Bay SC M 14 J 7.0 6.0 7.0 28.0 (47.0) 95.0 48.0
17th 538 47484 White 122 George VINCENT Parkstone YC M 14 J 3.0 24.0 (26.0) 16.0 7.0 76.0 50.0
18th 394 47769 Red 117 Angus FELLOWS YYC/PYS M 14 J 20.0 7.0 17.0 9.0 (29.0) 82.0 53.0
19th 717 47680 Yellow 150 Euan HARRIS Deben YC M 16 Y (26.0) 15.0 11.0 6.0 22.0 80.0 54.0
20th 314 47306 White 99 Jake SCOTT Dale YC M 16 Y (30.0) 3.0 16.0 11.0 25.0 85.0 55.0
21st 100 47658 Blue 57 Dan BATTY Dorchester SC / Oxford SC M 14 J 16.0 9.0 6.0 (42.0) 24.0 97.0 55.0
22nd 625 47657 Blue 138 David PEATY Upton Warren/WSSCA M 15 J 2.0 27.0 (64.0 DNC) 11.0 16.0 120.0 56.0
23rd 694 47257 Red 148 William HUDSON Newhaven & Seaford M 13 J 12.0 4.0 (29.0) 19.0 24.0 88.0 59.0
24th 23 47350 Red 51 Liam SCHIESS   M 16 Y (34.0) 22.0 11.0 12.0 17.0 96.0 62.0
25th 684 47780 Blue 146 Aaron EVANS Silver Wing SC M 14 J 10.0 (39.0) 32.0 15.0 6.0 102.0 63.0
26th 681 48001 Blue 145 Alex NOBLE Annandale SC M 15 J 28.0 19.0 12.0 10.0 (33.0) 102.0 69.0
27th 271 46772 Blue 87 Oliver VOWLES Llangorse SC M 15 J 19.0 (38.0) 13.0 25.0 15.0 110.0 72.0
28th 57 47777 White 54 Matty COHEN FOSSC M 14 J (41.0) 23.0 17.0 14.0 20.0 115.0 74.0
29th 372 48120 Red 114 Aled LLEWELLYN-JONES Saundersfoot SC/Llangorse M 14 J (33.0) 24.0 19.0 15.0 18.0 109.0 76.0
30th 266 46770 Yellow 85 William THOMAS Notts County SC M 13 J (40.0) 20.0 30.0 33.0 4.0 127.0 87.0
31st 275 47765 Blue 88 Marcus HOWARD Leigh & Lowton SC/Redesmere SC M 16 Y 7.0 11.0 38.0 31.0 (65.0 DNC) 152.0 87.0
32nd 368 47173 Red 112 Gregory CORNES Aldridge SC M 14 J 32.0 (43.0) 20.0 10.0 27.0 132.0 89.0
33rd 569 46481 Yellow 22 Benjamin JUKES-BENNETT Port Dinorwic SC M 15 J (43.0) 25.0 27.0 27.0 11.0 133.0 90.0
34th 101 45732 Yellow 58 Ioan DAVIES Pembrokeshire YC M 15 J 42.0 (50.0) 13.0 13.0 23.0 141.0 91.0
35th 117 46126 Red 63 Charles CLOSE Queen Mary SC M 14 J (43.0) 28.0 18.0 31.0 14.0 134.0 91.0
36th 658 47601 White 143 Jack BURKE Yorkshire Dales SC M 15 J 26.0 20.0 18.0 29.0 (38.0) 131.0 93.0
37th 309 47723 Yellow 98 Charlie TURNBULL Rutland SC M 15 J (34.0) 21.0 14.0 34.0 26.0 129.0 95.0
38th 27 44902 Blue 52 Douglas LAMB Chester Sailing and Canoeing Club M 14 J 32.0 25.0 (34.0) 22.0 18.0 131.0 97.0
39th 283 47537 Blue 90 Austin WRIGHT Pennine SC M 13 J 22.0 (30.0) 27.0 29.0 19.0 127.0 97.0
40th 601 47126 White 130 Oliver FELLOWS Castle Cove SC M 15 J 38.0 6.0 22.0 34.0 (40.0) 140.0 100.0
41st 657 47600 Red 142 Oliver BURKE Yorkshire Dales SC M 15 J 37.0 32.0 14.0 18.0 (43.0) 144.0 101.0
42nd 19 47750 Blue 50 Maxi TUSTAIN IBRSC M 15 J 18.0 33.0 (43.0) 36.0 21.0 151.0 108.0
43rd 114 44131 White 62 Niall SCHIESS   M 16 Y 28.0 (45.0) 28.0 26.0 26.0 153.0 108.0
44th 216 45477 Red 79 Jacob ATKINS Stokes Bay SC M 14 J 11.0 35.0 15.0 (64.0 DNC) 48.0 173.0 109.0
45th 286 47685 Blue 91 Samuel BRACKLEY Felpham SC M 13 J 29.0 18.0 24.0 (47.0) 41.0 159.0 112.0
46th 171 45735 Red 7 Gus MCKENZIE Yorkshire Dales SC M 14 J 35.0 (49.0) 37.0 32.0 10.0 163.0 114.0
47th 205 48027 Yellow 76 Thomas WILLIAMSON IBRSC M 13 J 12.0 27.0 38.0 (41.0) 39.0 157.0 116.0
48th 187 47461 Blue 74 William HARRISON Marconi SC M 14 J (45.0) 34.0 31.0 37.0 17.0 164.0 119.0
49th 327 46611 Red 102 Miles EVERETT Llangorse SC M 14 J 27.0 (44.0) 28.0 40.0 25.0 164.0 120.0
50th 173 42046 Blue 72 James DENNY st edmundburys sailing and canoing acoci M 16 Y (47.0) 29.0 39.0 28.0 28.0 171.0 124.0
51st 556 47752 Red 20 Cormac O'BRIEN IBRSC M 14 J 25.0 37.0 33.0 30.0 (42.0) 167.0 125.0
52nd 362 47858 White 111 Gruffydd GREEN Cardigan/Teifi Boating Club M 14 J (51.0) 28.0 34.0 17.0 49.0 179.0 128.0
53rd 357 47076 White 108 Daniel NICOLL Goring Thames SC M 14 J (46.0) 41.0 44.0 22.0 27.0 180.0 134.0
54th 544 47636 Yellow 123 Alexander BAIRD Sheffield Viking M 15 J (53.0) 16.0 37.0 46.0 36.0 188.0 135.0
55th 217 44889 Yellow 9 Daniel KEENAN Tamworth SC M 14 J 35.0 38.0 (43.0) 35.0 28.0 179.0 136.0
56th 346 47834 Yellow 104 Hamilton ROAF Chipstead SC M 15 J 27.0 30.0 (47.0) 39.0 41.0 TAL 184.0 137.0
57th 528 47101 White 121 Jude SINGLETON Hollowell SC M 14 J 36.0 (49.0) 35.0 37.0 34.0 191.0 142.0
58th 380 48098 White 15 Ethan KNEALE Cardiff Bay YC M 13 J 40.0 (43.0) 41.0 43.0 23.0 190.0 147.0
59th 168 47086 Blue 69 Iwan ROBERTS Llangorse SC M 13 J (44.0) 36.0 44.0 38.0 29.0 191.0 147.0
60th 260 47764 White 11 Kamran EWBANK Staunton Harold SC M 14 J 29.0 21.0 (64.0 DNC) 64.0 DNC 35.0 213.0 149.0
61st 113 44522 Yellow 61 Ted PEPPER Ely SC M 14 J 46.0 23.0 42.0 (52.0) 41.0 204.0 152.0
62nd 386 47790 Red 115 Ben PALING Notts County SC M 13 J 47.0 53.0 (55.0) 45.0 13.0 213.0 158.0
63rd 392 47488 Yellow 16 Toby PEARCE Horning SC/Snowflakes SC M 13 J 21.0 12.0 64.0 DNC 64.0 DNC (65.0 DNC) 226.0 161.0
64th 611 47219 Yellow 133 Thomas WILLETT Llangorse SC M 11 J 25.0 34.0 39.0 64.0 DNC (65.0 DNC) 227.0 162.0
65th 562 48069 White 126 Matthew STUBBINS Llandudno SC M 12 J 18.0 (56.0) 52.0 46.0 51.0 223.0 167.0
66th 546 46278 Yellow 124 Lawrence DONNELLY Surrey Docks M 14 J (49.0) 41.0 40.0 44.0 46.0 220.0 171.0
67th 588 46192 Red 127 Giles GRIFFITH Chew Valley Lake SC M 14 J 45.0 42.0 45.0 41.0 (49.0) 222.0 173.0
68th 246 46731 Red 82 Max ROBINSON Fishers Green SC M 16 Y 48.0 (55.0) 42.0 36.0 50.0 231.0 176.0
69th 196 48101 Blue 75 Felix MCMULLAN Hollowell SC M 12 J 39.0 (50.0) 48.0 49.0 48.0 234.0 184.0
70th 614 45633 Blue 135 Lloyd TAYLOR Blackwater SC M 13 J 48.0 52.0 49.0 (55.0) 36.0 240.0 185.0
71st 303 47341 Blue 93 Aidan SKINNER PDSC M 13 J (57.0) 53.0 46.0 50.0 39.0 245.0 188.0
72nd 107 47338 White 60 Harry PRESSDEE Mumbles YC M 14 J 52.0 40.0 49.0 49.0 (65.0 DNC) 255.0 190.0
73rd 172 46023 White 71 Noe PECKHAM Leigh & Lowton SC/Redesmere SC M 14 J 49.0 47.0 55.0 50.0 (65.0 DNC) 266.0 201.0
74th 151 11734 Yellow 68 George SELLWOOD Teifi Boating Club M 14 J (58.0) 52.0 51.0 53.0 54.0 268.0 210.0
75th 678 46970 Red 144 Oliver SMOULT Llangorse SC M 14 J 54.0 58.0 51.0 64.0 DNC (65.0 DNC) 292.0 227.0
76th 328 47553 White 103 Christian CHEESLEY Llandudno SC (to join)/Rydal Penrhos Sch M 11 J 57.0 (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 315.0 250.0
77th 348 47116 White 151 Noah SHERRIFF Chew Valley Lake SC M 14 J 64.0 DNC (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 322.0 257.0
77th 308 46974 White 96 George ELLIS-MILLER Norfolk Broads YC M 15 J 64.0 DNC (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 322.0 257.0
79th 255 46215 Blue 10 Matthew ALRED Craven SC M 15 J 64.0 DNC (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 322.0 257.0
79th 554 47825 Blue 125 Fergus WILSON Loch Venachar SC M 13 J 64.0 DNC (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 322.0 257.0
81st 359 47000 Red 109 Luc JAMES Llangorse SC M 15 J 64.0 DNC (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 322.0 257.0
81st 361 47503 Red 110 Samuel CARR Loch Venachar SC M 14 J 64.0 DNC (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 322.0 257.0
81st 169 45919 Red 70 Oliver WILLIAMSON IBRSC M 15 J 64.0 DNC (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 322.0 257.0
84th 208 40144 Yellow 77 Alexander PEGG Redesmere SC M 14 J 64.0 DNC (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 322.0 257.0
84th 387 46578 Yellow 116 Llion MORRIS Llandudno SC M 22 A 64.0 DNC (65.0 DNC) 64.0 DNC 64.0 DNC 65.0 DNC 322.0 257.0

Scoring codes used

CodeDescription Points
DNCDid not start; did not come to the starting area Varies
DSQDisqualification 64
TALTally penalty as per SIs 41

www.carsingtonsailingclub.co.uk.uk

www.gbrtopper.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com