Rank | ChampNo | SailNo | TallyNo | Name | Gender | Age | AgeGroup | Club | Flight | Total | Nett | R1 12/07/14 |
R2 12/07/14 |
R3 13/07/14 |
R4 13/07/14 |
R5 13/07/14 |
R6 13/07/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 190 | 46654 | 5 | Lucy MEARNS | Female | 16 | Y | Rhosneigr Boat owners Association | White | 35.0 | 22.0 | 2.0 | 1.0 | 6.0 | 3.0 | (13.0) | 10.0 |
2 | 586 | 46520 | 23 | Alexander CLARKE | Male | 16 | Y | Brightlingsea Sailing Club | Yellow | 101.0 | 80.0 | 20.0 | 12.0 | 18.0 | (21.0) | 19.0 | 11.0 |
3 | 225 | 47039 | 131 | Michael O'Driscoll | Male | 17 | Y | Crawley Mariners Yacht Club | Red | 125.0 | 91.0 | 22.0 | 26.0 | 9.0 | (34.0) | 10.0 | 24.0 |
4 | 247 | 46624 | 12 | Piers LUXFORD | Male | 16 | Y | Royal Harwich Yacht Club & NBYC | Blue | 141.0 | 94.0 | 7.0 | 3.0 | 30.0 | (47.0) | 33.0 | 21.0 |
5 | 76 | 44416 | 130 | Freddie CRANFIELD | Female | 16 | Y | Hollowell SC | Yellow | 238.0 | 175.0 | (63.0) | 49.0 | 28.0 | 45.0 | 38.0 | 15.0 |
6 | 155 | 47554 | 56 | Aidan BELL | Male | 16 | Y | Cardiff Yacht Club | Blue | 233.0 | 179.0 | (54.0) | 54.0 | 35.0 | 23.0 | 29.0 | 38.0 |
7 | 341 | 46734 | 17 | Grace BRADLEY-SHANKAR | Female | 16 | Y | Docklands Sailing and Watersports Centre | Red | 228.0 | 182.0 | 42.0 | 36.0 | 40.0 | 35.0 | 29.0 | (46.0) |
8 | 640 | 47602 | 119 | Natalie STIFF | Female | 16 | Y | Horning sailing club | Red | 238.0 | 187.0 | 37.0 | 29.0 | (51.0) | 43.0 | 37.0 | 41.0 |
9 | 214 | 46770 | 6 | Lizzy MARKHAM | Female | 16 | Y | Upper Thames | White | 246.0 | 194.0 | (52.0) | 32.0 | 43.0 | 44.0 | 38.0 | 37.0 |
10 | 117 | 46146 | 46 | Lucy PARKHURST | Female | 16 | Y | Beaver sailing club | White | 305.0 | 246.0 | 58.0 | (59.0) | 52.0 | 41.0 | 54.0 | 41.0 |
Sailwave Scoring Software 2.15.0
www.sailwave.com