Rank | ChampNo | SailNo | TallyNo | Name | Gender | Age | AgeGroup | Club | Flight | Total | Nett | R1 12/07/14 |
R2 12/07/14 |
R3 13/07/14 |
R4 13/07/14 |
R5 13/07/14 |
R6 13/07/14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 315 | 47559 | 86 | Jack BUTTERS | Male | 15 | J | Parkstone Yacht Club | Blue | 22.0 | 9.0 | 3.0 | (13.0) | 1.0 | 1.0 | 2.0 | 2.0 |
2 | 328 | 47553 | 89 | Tom RENNY | Male | 14 | J | Fishguard Bay YC/ Teifi Boating Club | Yellow | 84.0 | 16.0 | 5.0 | 2.0 | 4.0 | 4.0 | 1.0 | (68.0 BFD) |
3 | 727 | 47399 | 126 | Bella FELLOWS | Female | 15 | J | Yealm Yacht Club | Yellow | 38.0 | 19.0 | (19.0) | 3.0 | 7.0 | 3.0 | 3.0 | 3.0 |
4 | 519 | 44777 | 20 | Stephanie WINGEATT | Female | 15 | J | Leigh & Lowton Sailing Club | Red | 33.0 | 20.0 | 4.0 | (13.0) | 6.0 | 1.0 | 4.0 | 5.0 |
5 | 597 | 47343 | 114 | Anna STURROCK | Female | 14 | J | Loch Tummel SC / Forfar SC | Blue | 36.0 | 21.0 | 2.0 | (15.0) | 2.0 | 10.0 | 3.0 | 4.0 |
6 | 342 | 47128 | 91 | Ollie DIXON | Male | 14 | J | Royal Harwich Yacht Club | Red | 56.0 | 24.0 | 1.0 | 8.0 | 8.0 | (32.0) | 6.0 | 1.0 |
7 | 293 | 46836 | 81 | Calum ROSIE | Male | 15 | J | Helensburgh Sailing Club | Blue | 40.0 | 26.0 | (14.0) | 4.0 | 3.0 | 2.0 | 11.0 | 6.0 |
8 | 278 | 46396 | 76 | Freya CUMPSTY | Female | 12 | J | Chew Valley Lake Sailing Club | White | 95.0 | 27.0 | 5.0 | 2.0 | 11.0 | 4.0 | 5.0 | (68.0 BFD) |
9 | 516 | 46023 | 105 | Anya HAJI-MICHAEL | Female | 15 | J | Redesmere Sailing Club | White | 47.0 | 28.0 | 8.0 | 5.0 | 12.0 | 2.0 | 1.0 | (19.0) |
10 | 375 | 47088 | 98 | Alexander HUGHES | Male | 14 | J | Sutton Sailing Club | Yellow | 46.5 | 32.5 | 4.0 | 6.5 RDG | (14.0) | 7.0 | 14.0 | 1.0 |
11 | 230 | 47076 | 9 | Oliver BLACKBURN | Male | 15 | J | Leigh & Lowton/Pennine SC | Yellow | 47.0 | 34.0 | 12.0 | 7.0 | 1.0 | 12.0 | (13.0) | 2.0 |
12 | 396 | 47303 | 103 | Thomas WALLWORK | Male | 15 | J | Redesmere Sailing Club | Red | 48.0 | 36.0 | 3.0 | 6.0 | 10.0 | 7.0 | (12.0) | 10.0 |
13 | 687 | 47211 | 28 | James LEETCH | Male | 15 | J | Rutland Sailing Club | Yellow | 60.0 | 38.0 | 1.0 | 10.0 | 9.0 | 5.0 | (22.0) | 13.0 |
14 | 373 | 45586 | 97 | Joseph DRAKE | Male | 14 | J | Waveney and Oulton Broad Yacht Club | Yellow | 63.0 | 39.0 | 13.0 | 11.0 | 2.0 | (24.0) | 7.0 | 6.0 |
15 | 227 | 47569 | 70 | Dylan WALENDY-WRIGLEY | Male | 15 | J | Harwich Town Sailing Club | Blue | 66.0 | 41.0 | 6.0 | 14.0 | (25.0) | 8.0 | 10.0 | 3.0 |
16 | 176 | 47491 | 61 | Niamh HARPER | Female | 14 | J | Loch Tummel Sailing Club | Yellow | 61.0 | 42.0 | 15.0 | 5.0 | (19.0) | 9.0 | 8.0 | 5.0 |
17 | 17 | 47124 | 31 | Adam ROWLATT | Male | 15 | J | Llangorse Sailing Club | White | 111.0 | 43.0 | 11.0 | 8.0 | 10.0 | 10.0 | 4.0 | (68.0 BFD) |
18 | 704 | 46623 | 123 | Nancy SCOTT | Female | 15 | J | Island Barn Reservoir Sailing Club | Yellow | 62.0 | 44.0 | 8.0 | (18.0) | 15.0 | 11.0 | 2.0 | 8.0 |
19 | 387 | 46578 | 100 | Alex WHITFIELD | Male | 14 | J | PYC | Red | 76.0 | 49.0 | 15.0 | (27.0) | 4.0 | 11.0 | 5.0 | 14.0 |
20 | 282 | 46895 | 77 | Luke GRIBBIN | Male | 14 | J | Paignton Sailing Club | Red | 69.0 | 51.0 | 7.0 | 4.0 | 15.0 | (18.0) | 9.0 | 16.0 |
21 | 720 | 47419 | 125 | Georgie MCKENZIE | Female | 15 | J | Yorkshire Dales Sailing Club | Red | 67.0 | 51.0 | 9.0 | 15.0 | 7.0 | 13.0 | (16.0) | 7.0 |
22 | 11 | 45732 | 30 | Alice SMITH | Female | 15 | J | Hayling Island Sailing Club | Red | 85.0 | 59.0 | 6.0 | 16.0 | 16.0 | 6.0 | 15.0 | (26.0) |
23 | 10 | 47220 | 29 | Callum ELWIN | Male | 15 | J | Mumbles Yacht Club | Blue | 98.0 | 70.0 | 18.0 | (28.0) | 19.0 | 6.0 | 9.0 | 18.0 |
24 | 355 | 46664 | 94 | Eleanor CRAIG | Female | 15 | J | Staunton Harold S.C. | Blue | 97.0 | 74.0 | 16.0 | 6.0 | 22.0 | 22.0 | 8.0 | (23.0) |
25 | 656 | 47028 | 120 | Ewan GRIBBIN | Male | 15 | J | Paignton Sailing Club | White | 116.0 | 77.0 | 18.0 | 7.0 | 21.0 | 17.0 | 14.0 | (39.0) |
26 | 300 | 47350 | 83 | Eleanor HUTCHINGS | Female | 14 | J | Roadford Lake | Blue | 115.0 | 78.0 | (37.0) | 10.0 | 26.0 | 18.0 | 7.0 | 17.0 |
27 | 184 | 46962 | 64 | Kieran MOORE | Male | 14 | J | Chew Valley Lake Sailing Club | Yellow | 111.0 | 84.0 | (27.0) | 1.0 | 25.0 | 20.0 | 11.0 | 27.0 |
28 | 333 | 47266 | 90 | Sam PLATT | Male | 15 | J | Bolton Sailing Club | White | 117.0 | 85.0 | (32.0) | 23.0 | 22.0 | 24.0 | 12.0 | 4.0 |
29 | 399 | 45400 | 18 | Mara LYON | Female | 15 | J | Prestwick Sailing Club | Blue | 159.0 | 91.0 | 41.0 | 19.0 | 5.0 | 14.0 | (68.0 DSQ) | 12.0 |
30 | 395 | 47488 | 102 | Ashley DEATON | Male | 14 | J | Royal Harwich Yacht Club | White | 159.0 | 91.0 | 12.0 | 36.0 | 5.0 | 15.0 | 23.0 | (68.0 BFD) |
31 | 54 | 35211 | 2 | George COLES | Male | 14 | J | Carsington Sailing Club | Blue | 134.0 | 91.0 | 22.0 | (43.0) | 12.0 | 15.0 | 17.0 | 25.0 |
32 | 217 | 44889 | 69 | Eleanor CRANFIELD | Female | 14 | J | Hollowell Sailing Club | Red | 120.0 | 93.0 | 14.0 | 20.0 | 18.0 | 19.0 | (27.0) | 22.0 |
33 | 735 | 46410 | 127 | Eleanor POOLE | Female | 13 | J | Starcross Yacht Club | Blue | 162.0 | 94.0 | 9.0 | (68.0 OCS) | 14.0 | 31.0 | 32.0 | 8.0 |
34 | 268 | 46168 | 73 | Simon GADSBY | Male | 14 | J | Nottingham Sailing Club | Blue | 134.0 | 94.0 | (40.0) | 12.0 | 13.0 | 29.0 | 21.0 | 19.0 |
35 | 511 | 45968 | 19 | Victoria COWAN | Female | 15 | J | Portchester Sailing Club | Yellow | 135.0 | 96.0 | 10.0 | (39.0) | 13.0 | 30.0 | 31.0 | 12.0 |
36 | 125 | 47116 | 49 | Arabella SABBERTON | Female | 13 | J | Norfolk Broads Yacht Club | White | 151.0 | 98.0 | 30.0 | (53.0) | 16.0 | 26.0 | 19.0 | 7.0 |
37 | 113 | 47398 | 45 | Angus LAWSON | Male | 15 | J | East Lothian Yacht Club | Red | 139.0 | 98.0 | 26.0 | (41.0) | 20.0 | 9.0 | 30.0 | 13.0 |
38 | 371 | 46875 | 96 | Harriet LEE | Female | 15 | J | Yorkshire Dales Sailing Club | Yellow | 139.0 | 99.0 | 17.0 | 30.0 | 8.0 | 13.0 | (40.0) | 31.0 |
39 | 165 | 45884 | 58 | Michael PLATT | Male | 15 | J | Bolton Sailing Club | Blue | 127.0 | 100.0 | 23.0 | 16.0 | 11.0 | 25.0 | 25.0 | (27.0) |
40 | 84 | 47518 | 42 | Chloe BUTTERWORTH | Female | 15 | J | Clwb Hwylio Pwllheli Sailing Club | White | 154.0 | 103.0 | (51.0) | 33.0 | 20.0 | 5.0 | 27.0 | 18.0 |
41 | 194 | 46835 | 65 | Alex MCFARLANE | Male | 14 | J | Castle Cove Sailing Club | White | 151.0 | 105.0 | (46.0) | 29.0 | 36.0 | 8.0 | 18.0 | 14.0 |
42 | 584 | 46665 | 112 | Murray SCOTT | Male | 13 | J | Chew Valley Lake Sailing Club | White | 146.0 | 106.0 | 17.0 | 25.0 | (40.0) | 25.0 | 6.0 | 33.0 |
43 | 206 | 46938 | 66 | Charlotte WATSON | Female | 15 | J | Llyn Brenig | White | 148.0 | 108.0 | (40.0) | 35.0 | 3.0 | 12.0 | 26.0 | 32.0 |
44 | 233 | 47565 | 10 | Joseph BAKER | Male | 14 | J | Royal Windermere | White | 176.0 | 108.0 | 28.0 | 11.0 | 31.0 | 22.0 | 16.0 | (68.0 BFD) |
45 | 254 | 44343 | 132 | Andrew O'Driscoll | Male | 14 | J | Crawley Mariners Yacht Club | Blue | 147.0 | 109.0 | 31.0 | 17.0 | 28.0 | (38.0) | 24.0 | 9.0 |
46 | 712 | 47079 | 124 | Emma CRANE | Female | 14 | J | RYA | Red | 146.0 | 109.0 | 13.0 | 24.0 | 24.0 | 14.0 | 34.0 | (37.0) |
47 | 398 | 47306 | 104 | James HOLLIS | Male | 14 | J | Bartley green | Red | 150.0 | 114.0 | 24.0 | 33.0 | 29.0 | (36.0) | 17.0 | 11.0 |
48 | 390 | 43694 | 101 | Samuel COOPER | Male | 13 | J | West Lancashire Yacht Club | Red | 162.0 | 120.0 | 23.0 | 22.0 | 39.0 | 21.0 | (42.0) | 15.0 |
49 | 528 | 47101 | 21 | Georgia KING | Female | 14 | J | Hollowell Sailing Club | Yellow | 179.0 | 122.0 | 30.0 | (57.0) | 34.0 | 19.0 | 23.0 | 16.0 |
50 | 612 | 45440 | 116 | Rebecca BARRY | Female | 15 | J | Chester Sailing and Canoeing Club | White | 152.0 | 122.0 | 27.0 | 22.0 | (30.0) | 29.0 | 20.0 | 24.0 |
51 | 147 | 47533 | 4 | Krishan BHOGAL | Male | 13 | J | Manor Park Sailing Club | White | 181.0 | 130.0 | 16.0 | 34.0 | 39.0 | (51.0) | 15.0 | 26.0 |
52 | 880 | 46919 | 129 | Daniel THOMPSON | Male | 13 | J | Queen Mary Sailing Club | White | 166.0 | 131.0 | 21.0 | 18.0 | (35.0) | 33.0 | 31.0 | 28.0 |
53 | 223 | 47158 | 7 | Ciaran RANDERIA | Male | 15 | J | Grafham Water SC/HISC | Red | 172.0 | 132.0 | 10.0 | 14.0 | 17.0 | 23.0 | 68.0 DNE | (40.0) |
54 | 148 | 47312 | 54 | James TULLEY | Male | 15 | J | Yorkshire Dales Sailing Club | Yellow | 180.0 | 133.0 | (47.0) | 34.0 | 17.0 | 26.0 | 47.0 | 9.0 |
55 | 354 | 47277 | 93 | Harry PALMER | Male | 14 | J | Yorkshire Dales Sailing Club | White | 202.0 | 134.0 | 34.0 | 26.0 | 24.0 | 16.0 | (68.0 BFD) | 34.0 |
56 | 691 | 4092 | 121 | Rhys CHANDLER | Male | 15 | J | Club Hwylio Bala Sailing Club | Yellow | 186.0 | 139.0 | 11.0 | (47.0) | 47.0 | 36.0 | 25.0 | 20.0 |
57 | 153 | 46147 | 3 | Thomas PARKHURST | Male | 13 | J | Beaver sailing club | Yellow | 199.0 | 141.0 | (58.0) | 28.0 | 41.0 | 16.0 | 39.0 | 17.0 |
58 | 210 | 45356 | 68 | James WYNN-EDWARDS | Male | 15 | J | Chester Sailing and Canoeing Club | Red | 190.0 | 144.0 | 20.0 | 32.0 | (46.0) | 28.0 | 28.0 | 36.0 |
59 | 307 | 30804 | 85 | Paul MOUGHTIN-LEAY | Male | 14 | J | Manor Park/Burton SC | Blue | 195.0 | 146.0 | 26.0 | 27.0 | 33.0 | 17.0 | 43.0 | (49.0) |
60 | 558 | 45329 | 22 | Hugo HANSEN | Male | 15 | J | Cotswold SC | White | 198.0 | 148.0 | (50.0) | 37.0 | 23.0 | 20.0 | 22.0 | 46.0 |
61 | 48 | 46468 | 36 | Lewis HUMPHRIES | Male | 15 | J | Pevensey bay | Blue | 196.0 | 152.0 | (44.0) | 39.0 | 21.0 | 35.0 | 28.0 | 29.0 |
62 | 305 | 47341 | 84 | Harry PULFORD | Male | 13 | J | Llyn Brenig Sailing Club | Yellow | 221.0 | 153.0 | 28.0 | 37.0 | (68.0 DNC) | 37.0 | 21.0 | 30.0 |
63 | 525 | 46653 | 106 | Franklin WRIGHT | Male | 14 | J | Pennine Sailing Club | Yellow | 213.0 | 157.0 | 53.0 | (56.0) | 37.0 | 27.0 | 18.0 | 22.0 |
64 | 209 | 44144 | 67 | Toby COPE | Male | 14 | J | Rudyard Lake Sailing Club | White | 208.0 | 158.0 | 29.0 | 9.0 | (50.0) | 46.0 | 45.0 | 29.0 |
65 | 626 | 46274 | 117 | Molly SACKER | Female | 14 | J | Bewl Valley Sailing Club | Yellow | 218.0 | 163.0 | 35.0 | (55.0) | 26.0 | 28.0 | 53.0 | 21.0 |
66 | 174 | 14109 | 60 | Rebecca ALCOCK | Female | 15 | J | Hunts Sailing Club | Red | 225.0 | 170.0 | 49.0 | 19.0 | 37.0 | 30.0 | (55.0) | 35.0 |
67 | 285 | 45565 | 78 | Thomas WOODINGS | Male | 14 | J | Carsington Sailing Club | White | 214.0 | 170.0 | (44.0) | 44.0 | 29.0 | 37.0 | 35.0 | 25.0 |
68 | 73 | 42990 | 41 | Molly NIXON | Female | 14 | J | WLYC and Red Wharf Bay | Red | 219.0 | 171.0 | 25.0 | 25.0 | 42.0 | (48.0) | 46.0 | 33.0 |
69 | 576 | 44443 | 110 | George GRAHAM | Male | 12 | J | Burwain Sailing Club | Red | 223.0 | 174.0 | 39.0 | 21.0 | (49.0) | 38.0 | 32.0 | 44.0 |
70 | 296 | 47154 | 82 | Hakan DIGBY | Male | 12 | J | Queen Mary Sailing Club | Red | 221.0 | 177.0 | 35.0 | (44.0) | 41.0 | 42.0 | 20.0 | 39.0 |
71 | 135 | 46888 | 52 | Molly DESORGHER | Female | 14 | J | Notts County Sailing Club | Yellow | 235.0 | 178.0 | 21.0 | 50.0 | 32.0 | (57.0) | 35.0 | 40.0 |
72 | 50 | 45438 | 37 | Jess SILLITOE-PRICE | Female | 14 | J | Club Hwylio Clywedog Sailing Club | Blue | 227.0 | 178.0 | 29.0 | 38.0 | 47.0 | 34.0 | (49.0) | 30.0 |
73 | 33 | 47221 | 1 | Zac OREHAWA | Male | 14 | J | Clwb Hwylio Clywedog Sailing Club | Red | 227.0 | 179.0 | (48.0) | 35.0 | 32.0 | 31.0 | 33.0 | 48.0 |
74 | 639 | 31149 | 118 | Ciara ARCHBOLD | Female | 15 | J | Burton Sailing Club | Yellow | 229.0 | 181.0 | 24.0 | (48.0) | 46.0 | 43.0 | 24.0 | 44.0 |
75 | 554 | 44286 | 109 | Matthew BROWN | Male | 15 | J | Bowmoor Sailing Club | Yellow | 238.0 | 182.0 | (56.0) | 45.0 | 38.0 | 33.0 | 43.0 | 23.0 |
76 | 183 | 46223 | 63 | Morgan ARCHER | Male | 13 | J | Blue Circle sc | White | 228.0 | 183.0 | 36.0 | 42.0 | (45.0) | 39.0 | 30.0 | 36.0 |
77 | 703 | 21137 | 122 | Hugo BURROWS | Male | 13 | J | West Oxfordshire Sailing Club | White | 242.0 | 184.0 | 19.0 | 30.0 | (58.0) | 49.0 | 44.0 | 42.0 |
78 | 291 | 47432 | 80 | Millie ALDRIDGE | Female | 13 | J | Parkstone Yacht Club | White | 233.0 | 185.0 | 47.0 | 47.0 | 27.0 | 27.0 | 37.0 | (48.0) |
79 | 350 | 47568 | 92 | Abigail HOLDEN | Female | 15 | J | Horning sailing club | Blue | 241.0 | 188.0 | 36.0 | 40.0 | 45.0 | (53.0) | 39.0 | 28.0 |
80 | 170 | 44018 | 59 | Charlie TORDOFF-GIBSON | Male | 14 | J | Christchurch Sailing Club | Yellow | 239.0 | 188.0 | 33.0 | 38.0 | 33.0 | (51.0) | 41.0 | 43.0 |
81 | 20 | 47195 | 32 | Sophie KIRK | Female | 14 | J | Chichester Yacht Club | Blue | 247.0 | 193.0 | 42.0 | 20.0 | 48.0 | (54.0) | 41.0 | 42.0 |
82 | 542 | 47021 | 108 | Conor LAMB | Male | 15 | J | Whitstable Yacht Club | Red | 251.0 | 193.0 | 33.0 | 40.0 | 23.0 | (58.0) | 44.0 | 53.0 |
83 | 163 | 47080 | 57 | Ethan PAUL | Male | 13 | J | west kirby sailing club | Blue | 256.0 | 197.0 | (59.0) | 46.0 | 36.0 | 32.0 | 40.0 | 43.0 |
84 | 381 | 47156 | 99 | Charlie SOUTH | Male | 11 | J | Chichester Yacht Club | Yellow | 254.0 | 200.0 | 49.0 | 51.0 | (54.0) | 39.0 | 26.0 | 35.0 |
85 | 605 | 47389 | 24 | Benjamin ROBERTS | Male | 14 | J | Saundersfoot Sailing Club | Blue | 268.0 | 200.0 | 45.0 | (68.0 OCS) | 27.0 | 41.0 | 42.0 | 45.0 |
86 | 26 | 46855 | 33 | Katherine PARISH | Female | 15 | J | Stewartby Water Sailing Club | Blue | 256.0 | 204.0 | (52.0) | 50.0 | 38.0 | 48.0 | 34.0 | 34.0 |
87 | 312 | 28554 | 14 | Tom BOOTH | Male | 14 | J | PYS/ YYC | Yellow | 263.0 | 207.0 | 32.0 | 17.0 | (56.0) | 52.0 | 51.0 | 55.0 |
88 | 65 | 45471 | 39 | Will PRIESTLEY | Male | 14 | J | Yorkshire Dales Sailing Club | Red | 265.0 | 212.0 | (53.0) | 53.0 | 31.0 | 52.0 | 45.0 | 31.0 |
89 | 152 | 47386 | 55 | Beth ALBONE | Female | 14 | J | Milton Keynes Sailing Club | Blue | 262.0 | 212.0 | 38.0 | 48.0 | (50.0) | 46.0 | 48.0 | 32.0 |
90 | 527 | 29461 | 107 | Angus KEMP | Male | 12 | J | Poole Yacht Club | Yellow | 268.0 | 214.0 | 34.0 | 42.0 | 53.0 | 40.0 | (54.0) | 45.0 |
91 | 364 | 44645 | 95 | Calum BELL | Male | 13 | J | Helensburgh Sailing Club | Red | 271.0 | 215.0 | 31.0 | 23.0 | (56.0) | 54.0 | 52.0 | 55.0 |
92 | 777 | 20822 | 128 | Alex WATSON | Male | 12 | J | Llyn Brenig | Red | 274.0 | 217.0 | 54.0 | 52.0 | (57.0) | 55.0 | 36.0 | 20.0 |
93 | 121 | 45841 | 48 | Edward PRICKETT | Male | 15 | J | Solva | Blue | 273.0 | 221.0 | 43.0 | 49.0 | 34.0 | 49.0 | 46.0 | (52.0) |
94 | 588 | 46192 | 113 | Olivia JONES | Female | 14 | J | Chew Valley Lake Sailing Club | White | 273.0 | 221.0 | 43.0 | 45.0 | 42.0 | 40.0 | (52.0) | 51.0 |
95 | 676 | 46303 | 27 | Lorcan KNOWLES | Male | 12 | J | Leigh & Lowton Sailing Club | Blue | 290.0 | 222.0 | 25.0 | 24.0 | 60.0 | 60.0 | 53.0 | (68.0 DSQ) |
96 | 66 | 47527 | 40 | Lucy KNIGHTS | Female | 14 | J | Bolton Sailing Club | Blue | 278.0 | 223.0 | 48.0 | 21.0 | 52.0 | (55.0) | 55.0 | 47.0 |
97 | 133 | 47264 | 51 | Rachael MCCLUSKEY | Female | 12 | J | Leigh & Lowton Sailing Club | Red | 287.0 | 228.0 | (59.0) | 31.0 | 43.0 | 47.0 | 49.0 | 58.0 |
98 | 276 | 24339 | 75 | Andrew STURT | Male | 12 | J | Hollowell SC | Red | 296.0 | 228.0 | 38.0 | 43.0 | 44.0 | 53.0 | 50.0 | (68.0 DNC) |
99 | 650 | 45770 | 26 | Magnus HANDLEY | Male | 14 | J | Queen Mary Sailing Club | White | 294.0 | 232.0 | 57.0 | 31.0 | 55.0 | (62.0) | 51.0 | 38.0 |
100 | 265 | 47099 | 72 | Finlay BRECHIN | Male | 14 | J | Derwent Reservoir Sailing Club | Blue | 303.0 | 241.0 | (62.0) | 51.0 | 54.0 | 50.0 | 36.0 | 50.0 |
101 | 771 | 47180 | 133 | Eleanor HENSLEY | Female | 14 | J | Royal Harwich YC | White | 297.0 | 241.0 | 45.0 | (56.0) | 51.0 | 45.0 | 50.0 | 50.0 |
102 | 131 | 34823 | 50 | Jennifer PARSONS | Female | 15 | J | Rotherham Sailing Club | Yellow | 301.0 | 243.0 | 46.0 | (58.0) | 49.0 | 44.0 | 57.0 | 47.0 |
103 | 579 | 45236 | 111 | Mary TILLING | Female | 13 | J | Chew Valley Lake Sailing Club | Yellow | 300.0 | 243.0 | (57.0) | 46.0 | 44.0 | 56.0 | 48.0 | 49.0 |
104 | 289 | 46227 | 79 | Jago STRONG-WRIGHT | Male | 14 | J | Llandegfedd Sailing Club | Blue | 315.0 | 255.0 | 55.0 | 58.0 | 53.0 | 42.0 | 47.0 | (60.0) |
105 | 96 | 44849 | 43 | Matthew HARRISON | Male | 13 | J | Rudyard Lake Sailing Club | Yellow | 321.0 | 259.0 | 39.0 | (62.0) | 48.0 | 58.0 | 62.0 | 52.0 |
106 | 120 | 44471 | 47 | Isabel WALLWORK | Female | 12 | J | Redesmere Sailing Club | White | 323.0 | 262.0 | 56.0 | 41.0 | (61.0) | 56.0 | 56.0 | 53.0 |
107 | 224 | 46652 | 8 | Edward BROWN | Male | 15 | J | Broxbourne Sailing Club | Red | 333.0 | 273.0 | 41.0 | (60.0) | 58.0 | 60.0 | 58.0 | 56.0 |
108 | 140 | 45918 | 53 | Jenna VINCENT | Female | 14 | J | Parkstone Yacht Club | Red | 334.0 | 273.0 | 55.0 | (61.0) | 55.0 | 50.0 | 59.0 | 54.0 |
109 | 258 | 46134 | 13 | Edward HOLLEY | Male | 13 | J | Llyn Brenig Sailing Club | Blue | 338.0 | 277.0 | 51.0 | 52.0 | 59.0 | (61.0) | 58.0 | 57.0 |
110 | 270 | 46021 | 74 | Elli WILLIAMS | Female | 14 | J | Llyn Brenig Sailing Club | Yellow | 348.0 | 285.0 | 60.0 | 54.0 | (63.0) | 59.0 | 56.0 | 56.0 |
111 | 111 | 46126 | 44 | Anna BENZ | Female | 13 | J | Queen Mary Sailing Club | Blue | 358.0 | 290.0 | 50.0 | (68.0 DNC) | 61.0 | 63.0 | 57.0 | 59.0 |
112 | 245 | 42784 | 71 | Benjamin SYKES | Male | 14 | J | Chew Valley Lake Sailing Club | White | 350.0 | 290.0 | (60.0) | 60.0 | 57.0 | 57.0 | 59.0 | 57.0 |
113 | 324 | 47538 | 88 | Finlay TULETT | Male | 11 | J | Aberdeenshire Sailing Trust | Blue | 355.0 | 291.0 | 61.0 | 55.0 | (64.0) | 64.0 | 60.0 | 51.0 |
114 | 31 | 46549 | 34 | Eabha STRONG-WRIGHT | Female | 12 | J | Llandegfedd Sailing Club | White | 355.0 | 294.0 | (61.0) | 57.0 | 59.0 | 59.0 | 61.0 | 58.0 |
115 | 246 | 44433 | 11 | Joshua TRICKETT | Male | 14 | J | Starcross Yacht Club | Yellow | 365.0 | 301.0 | (64.0) | 64.0 | 60.0 | 62.0 | 61.0 | 54.0 |
116 | 178 | 46961 | 62 | Rebecca ROBERTS | Female | 13 | J | Cardiff Bay Yacht Club | Red | 371.0 | 308.0 | (63.0) | 63.0 | 62.0 | 61.0 | 60.0 | 62.0 |
117 | 323 | 44589 | 87 | Molly TULETT | Female | 13 | J | Aberdeenshire Sailing Trust | Blue | 379.0 | 313.0 | (66.0) | 62.0 | 63.0 | 65.0 | 62.0 | 61.0 |
118 | 42 | 47390 | 35 | William JUKES-BENNETT | Male | 13 | J | Llyn Brenig Sailing Club | White | 389.0 | 321.0 | 62.0 | 61.0 | 62.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC |
119 | 608 | 46480 | 115 | Elsie HOLLEY | Female | 15 | J | LBSC | Red | 395.0 | 327.0 | 64.0 | 59.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC |
120 | 62 | 42670 | 38 | Iain DUNCAN | Male | 14 | J | West Lothian Sailing Club | Yellow | 405.0 | 337.0 | 65.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC |
121 | 607 | 46131 | 25 | Brandon PUGH | Male | 15 | J | NYC | White | 408.0 | 340.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC |
121 | 313 | 46213 | 15 | Erin GUY | Female | 14 | J | QMSC | Yellow | 408.0 | 340.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC |
121 | 331 | 45772 | 16 | David ROSIE | Male | 13 | J | Helensburgh Sailing Club | Red | 408.0 | 340.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC |
Sailwave Scoring Software 2.15.0
www.sailwave.com