Rank | SailNo | Champ # | Club | HelmName | SSC | RHYC | NBYC | WSC | ESC | SBSC | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 48744 | 156 | Hunts SC | Graydon McLeod Fleming | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | 47625 | 691 | Snowflake SC | Eleanor Thwaites | 2.0 | 2.0 | 3.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 109.0 | 9.0 |
3rd | 47209 | 521 | NBYC | Jensen Jakob | (15.0) | 4.0 | (5.0) | 3.0 | 2.0 | 5.0 | 34.0 | 14.0 |
4th | 48974 | 285 | WOBYC | Nathan Clark | (8.0) | 8.0 | (10.0) | 5.0 | 3.0 | 8.0 | 42.0 | 24.0 |
5th | 47488 | 336 | Hickling broad SC | Harry Wemyss | (7.0) | 7.0 | 7.0 | 6.0 | 5.0 | (15.0) | 47.0 | 25.0 |
6th | 16517 | 3 | Brancaster SC | Magnus Medcalf | (50.0 DNC) | 5.0 | (50.0 DNC) | 4.0 | 4.0 | 16.0 | 129.0 | 29.0 |
7th | 44144 | 209 | Ely SC | Joshua Blackman Northwood | 14.0 | 11.0 | (50.0 DNC) | 12.0 | 9.0 | (20.0) | 116.0 | 46.0 |
8th | 45701 | 568 | Ely SC | Tabitha Blackman Northwood | 17.0 | 13.0 | (50.0 DNC) | 13.0 | 8.0 | (18.0) | 119.0 | 51.0 |
9th | 48714 | 164 | Priory SC | Daniel McGregor | 3.0 | 3.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 158.0 | 58.0 |
10th | 48246 | 547 | Cam SC | Keah Edwards | (50.0 DNC) | 6.0 | (50.0 DNC) | 50.0 DNC | 7.0 | 3.0 | 166.0 | 66.0 |
11th | 46731 | 246 | Snettisham Beach SC | Mathilde Phillipps | 9.0 | 9.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 2.0 | 170.0 | 70.0 |
12th | 47543 | 143 | Snowflake SC | John Whitefoot | 10.0 | (50.0 DNC) | 8.0 | 7.0 | (50.0 DNC) | 50.0 DNC | 175.0 | 75.0 |
13th | 48526 | 379 | Edward Brightwell | 6.0 | (50.0 DNC) | 6.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 212.0 | 112.0 | |
14th | 46977 | 154 | Snowflake SC | Elizabeth Whitefoot | 5.0 | (50.0 DNC) | 9.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 214.0 | 114.0 |
15th | 48663 | NBYC | Rosie Pank | 11.0 | (50.0 DNC) | 4.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 215.0 | 115.0 | |
16th | 48140 | Snettisham Beach SC | Sofia Eaton | (50.0 DNC) | 12.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 4.0 | 216.0 | 116.0 | |
17th | 14109 | Hunts SC | Robert Hole | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 8.0 | 50.0 DNC | 9.0 | 217.0 | 117.0 | |
18th | 46352 | 534 | Tollesbury SC | Jacob Green | (50.0 DNC) | 10.0 | (50.0 DNC) | 9.0 | 50.0 DNC | 50.0 DNC | 219.0 | 119.0 |
19th | 45152 | Ely SC | Kieran Vanhoutte | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 6.0 | 17.0 | 223.0 | 123.0 | |
20th | 2 | Eleanor Barnes | 12.0 | (50.0 DNC) | 11.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 223.0 | 123.0 | ||
21st | 712 | Horning SC/Snowflakes SC | Anya Gittins | 13.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 13.0 | 226.0 | 126.0 | |
22nd | 48908 | George Davies | 4.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 254.0 | 154.0 | ||
23rd | 46921 | 535 | Cam SC | Tyrii Bell | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 256.0 | 156.0 |
24th | 46625 | 235 | Snettisham Beach SC | Lily Dickson | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 7.0 | 257.0 | 157.0 |
25th | 48409 | 699 | Thomas Lloyd | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 10.0 | 260.0 | 160.0 | |
26th | 45562 | Hunts SC | Annalise McLeod Fleming | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 10.0 | 50.0 DNC | 260.0 | 160.0 | |
27th | 42924 | Jamie Whittle | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 10.0 | 50.0 DNC | 50.0 DNC | 260.0 | 160.0 | ||
28th | 47634 | 585 | Horning SC/Snowflakes SC | Abigail Penny | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 11.0 | 261.0 | 161.0 |
29th | 47680 | Jago Jennings | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 11.0 | 50.0 DNC | 50.0 DNC | 261.0 | 161.0 | ||
30th | 44644 | 181 | Megan Antliff | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 12.0 | 262.0 | 162.0 | |
31st | 47302 | Jago Bucher | (50.0 DNC) | (50.0 DNC) | 12.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 262.0 | 162.0 | ||
32nd | 31919 | Hugo Jury | (50.0 DNC) | (50.0 DNC) | 13.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 263.0 | 163.0 | ||
33rd | 48140 | 301 | Snettisham Beach SC | Lorien Howard-McDonald | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 14.0 | 264.0 | 164.0 |
34th | 46972 | Jonathan Douse | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 14.0 | 50.0 DNC | 50.0 DNC | 264.0 | 164.0 | ||
35th | 20790 | 399 | Tollesbury SC | Willum Taylor Green | (50.0 DNC) | 14.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 264.0 | 164.0 |
36th | 45335 | Celia Mason | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 15.0 | 50.0 DNC | 50.0 DNC | 265.0 | 165.0 | ||
37th | 46884 | Hugo Hardy | 16.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 266.0 | 166.0 | ||
38th | 43581 | 51 | Fishers Green SC | Hannah Baker | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 19.0 | 269.0 | 169.0 |
39th | 19266 | 266 | Cam SC | Edward Collins | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 21.0 | 271.0 | 171.0 |
40th | 44888 | 888 | Snettisham Beach SC | Toby Turner | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 22.0 | 272.0 | 172.0 |
41st | 45500 | 73 | Snettisham Beach SC | Faith Turner | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 23.0 | 273.0 | 173.0 |
42nd | SBSC | 9 | Cam SC | Elizabeth Collins | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 24.0 | 274.0 | 174.0 |
43rd | 46629 | 36 | Snettisham Beach SC | Chloe Seaton | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 25.0 | 275.0 | 175.0 |
44th | 47362 | 604 | Snettisham Beach SC | William Mott | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 26.0 | 276.0 | 176.0 |
45th | 49000 | 373 | Queen Mary SC | Muen Zhong | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 27.0 | 277.0 | 177.0 |
46th | 46825 | 349 | Snettisham Beach SC | Emily Seaton | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 28.0 | 278.0 | 178.0 |
47th | 11885 | 885 | Snettisham Beach SC | Claudia Savory | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 29.0 | 279.0 | 179.0 |
48th | 36182 | 25 | Notts County SC | Alex Chadborn | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 30.0 | 280.0 | 180.0 |
49th | 22862 | 862 | Snettisham Beach SC | Jack Franklin | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 31.0 | 281.0 | 181.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com