Overall | ChampNo | SailNo | Tally | Name | Club | Gender | Age | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 302 | 46686 | 216 | Ben PURRIER | Parkstone YC | M | 13 | 1.0 | (5.0) | 2.0 | 4.0 | 12.0 | 7.0 |
2nd | 648 | 45617 | 244 | Benedict RICHARDSON | Castle Cove SC | M | 14 | (9.0) | 2.0 | 8.0 | 2.0 | 21.0 | 12.0 |
3rd | 688 | 44192 | 234 | Sean WOODARD | Waldringfield SC | M | 14 | 4.0 | (37.0 RET) | 1.0 | 8.0 | 50.0 | 13.0 |
4th | 395 | 48093 | 237 | Tom CAMPBELL | Parkstone YC | M | 13 | 2.0 | 7.0 | (9.0) | 6.0 | 24.0 | 15.0 |
5th | 287 | 46127 | 202 | Ceri ROBERTS | Llangorse SC | M | 12 | (19.0) | 3.0 | 5.0 | 9.0 | 36.0 | 17.0 |
6th | 437 | 43147 | 222 | Lewis THOMPSON | Ballyholme YC/Donaghadee SC | M | 11 | 6.0 | 6.0 | 6.0 | (7.0) | 25.0 | 18.0 |
7th | 656 | 47028 | 232 | Toby BLOOMFIELD | Paignton SC | M | 13 | 8.0 | 4.0 | 7.0 | (10.0) | 29.0 | 19.0 |
8th | 634 | 47654 | 229 | James SMAGGASGALE | HOAC / Queensmead | M | 13 | 5.0 | (15.0) | 13.0 | 12.0 | 45.0 | 30.0 |
9th | 370 | 48066 | 220 | Oliver WILCOX | FOSSC | M | 13 | (13.0) | 12.0 | 12.0 | 13.0 | 50.0 | 37.0 |
10th | 617 | 47926 | 228 | Peter WALKER | Parkstone YC | M | 13 | 18.0 | 11.0 | (20.0) | 11.0 | 60.0 | 40.0 |
11th | 653 | 47653 | 231 | Miles RIPLEY | Paignton SC | M | 12 | 17.0 | 10.0 | 14.0 | (37.0 RET) | 78.0 | 41.0 |
12th | 591 | 48087 | 241 | William COLLINSON | Llandegfedd SC | M | 13 | (37.0 DSQ) | 17.0 | 11.0 | 15.0 | 80.0 | 43.0 |
13th | 572 | 42990 | 226 | Henry KOE | south bank SC | M | 12 | 14.0 | 13.0 | (16.0) | 16.0 | 59.0 | 43.0 |
14th | 1 | 210 | Harry SOMERVILLE | Andrew Simpson Sailing Center | M | 12 | 7.0 | 16.0 | (37.0 RET) | 27.0 | 87.0 | 50.0 | |
15th | 633 | 43183 | 203 | Timothy EVANS | Priory SC | M | 12 | (25.0) | 18.0 | 15.0 | 17.0 | 75.0 | 50.0 |
16th | 215 | 46148 | 215 | Archie BURTON | Beaver SC | M | 11 | 11.0 | 22.0 | (23.0) | 20.0 | 76.0 | 53.0 |
17th | 602 | 45178 | 227 | George FELLOWS | Castle Cove SC | M | 14 | 21.0 | 19.0 | (25.0) | 21.0 | 86.0 | 61.0 |
18th | 134 | 47853 | 214 | Daniel PERKINS | Portsmouth Watersports Centre | M | 11 | 23.0 | 23.0 | 18.0 | (25.0) | 89.0 | 64.0 |
19th | 387 | 46578 | 243 | Llion MORRIS | Llandudno SC | M | 12 | 22.0 | (24.0) | 24.0 | 19.0 | 89.0 | 65.0 |
20th | 559 | 47796 | 225 | Cameron SWORD | Papercourt SC | M | 13 | 24.0 | (30.0) | 22.0 | 22.0 | 98.0 | 68.0 |
21st | 530 | 46691 | 223 | Miles DEVERELL | Paignton S C/RDYC | M | 14 | 20.0 | (29.0) | 27.0 | 28.0 | 104.0 | 75.0 |
22nd | 129 | 45437 | 213 | Mark RIPLEY | Paignton SC | M | 13 | 26.0 | 14.0 | (37.0 RET) | 37.0 DNC | 114.0 | 77.0 |
23rd | 363 | 29048 | 219 | Andrew SCOTT | Dale YC | M | 11 | (32.0) | 25.0 | 28.0 | 24.0 | 109.0 | 77.0 |
24th | 3 | 211 | Corey PARKER | Andrew Simpson Sailing Center | M | 12 | 33.0 | 28.0 | (37.0 RET) | 37.0 DNC | 135.0 | 98.0 | |
25th | 690 | 45770 | 235 | Bjorn HANDLEY | Queen Mary SC | M | 11 | 29.0 | (37.0 RET) | 37.0 DNC | 37.0 DNC | 140.0 | 103.0 |
26th | 197 | 32258 | 200 | Xavier DUNN | Hillhead SC | M | 12 | 30.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 141.0 | 104.0 |
27th | 637 | 48083 | 230 | Arran GOODMAN | Hill Head SC / Jets | M | 11 | 31.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 142.0 | 105.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com